Events
Displaying 8001 - 8100 of 8520
Text |
Pg![]() |
Order within Page | Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Hamlet | 387 | 2 | 1899-08-06 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 466.10 | view | Thu, 2016-12-08 02:31 | Sat, 2021-09-11 11:33 |
The Hamlet | 387 | 3 | 1899-08-03 to 1899-08-31 | Varner's Store in The Hamlet (Location) | 448.00 | view | Thu, 2016-12-08 02:45 | Wed, 2021-09-29 10:49 |
Flags in the Dust | 387 | 2 | 1920-06-10 | Chicago, Illinois in Flags in the Dust (Location) | 204.00 | view | Tue, 2013-03-05 14:10 | Fri, 2013-12-20 11:46 |
The Town | 388 | 1 | 1929-07-19 to 1929-07-31 | Varner's Store in The Town (Location) | 359.00 | view | Sat, 2018-06-30 09:52 | Fri, 2020-05-15 11:54 |
The Town | 388 | 2 | 1929-07-19 to 1929-07-31 | Snopes Children's Camp 2 in The Town (Location) | 360.00 | view | Sat, 2018-06-30 09:57 | Tue, 2021-04-06 13:26 |
The Town | 388 | 3 | 1929-07-20 to 1929-07-31 | Dewitt Binford's House in The Town (Location) | 361.00 | view | Sat, 2018-06-30 10:01 | Fri, 2020-05-15 11:58 |
Flags in the Dust | 389 | 2 | 1920-06-11 | Government Field/Dayton in Flags in the Dust (Location) | 206.00 | view | Thu, 2012-04-26 11:07 | Sun, 2021-04-04 15:09 |
Flags in the Dust | 389 | 1 | 1920-06-11 | Jefferson Telegraph Office in Flags in the Dust (Location) | 205.00 | view | Tue, 2013-03-05 14:47 | Sun, 2019-11-10 06:38 |
The Mansion | 389 | 1 | 1945-09-23 to 1945-10-02 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 614.00 | view | Sun, 2018-07-08 18:40 | Thu, 2021-11-04 09:22 |
The Town | 389 | 1 | 1929-07-20 to 1929-07-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 364.00 | view | Sat, 2018-06-30 10:11 | Fri, 2020-05-15 16:36 |
The Mansion | 389 | 2 | 1945-09-23 to 1945-10-02 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 615.00 | view | Sun, 2018-07-08 18:48 | Thu, 2021-11-04 09:22 |
The Hamlet | 389 | 1 | 1899-08-06 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 466.20 | view | Thu, 2016-12-08 04:36 | Sat, 2021-09-11 11:34 |
The Town | 389 | 2 | 1929-07-20 to 1929-07-31 | Jefferson Railroad Station in The Town (Location) | 365.00 | view | Mon, 2018-03-19 21:29 | Fri, 2020-05-15 12:07 |
The Hamlet | 389 | 2 | 1899-08-05 to 1899-08-31 | Varner's Store in The Hamlet (Location) | 449.00 | view | Thu, 2016-12-08 04:46 | Wed, 2021-09-29 10:51 |
The Hamlet | 390 | 1 | 1899-08-03 to 1899-08-31 | Back Lanes of Frenchman's Bend in The Hamlet (Location) | 450.00 | view | Thu, 2016-12-08 07:30 | Wed, 2021-09-29 10:55 |
The Hamlet | 390 | 2 | 1899-08-03 to 1899-08-31 | Site where Ratliff Meets Flem in The Hamlet (Location) | 451.00 | view | Thu, 2016-12-08 08:01 | Wed, 2021-09-29 10:57 |
The Mansion | 390 | 1 | 1945-09-01 to 1945-12-31 | Jakeleg Wattman's Fishing Camp in The Mansion (Location) | 602.00 | view | Sun, 2018-07-08 18:56 | Thu, 2021-11-04 09:26 |
Flags in the Dust | 391 | 2 | 1920-06-12 | Jefferson Telegraph Office in Flags in the Dust (Location) | 208.00 | view | Thu, 2012-04-26 11:08 | Sun, 2019-11-10 06:56 |
Flags in the Dust | 391 | 3 | 1849-01-01 to 1849-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 2.05 | view | Tue, 2014-09-02 17:09 | Sun, 2019-11-10 06:58 |
Flags in the Dust | 391 | 1 | 1920-06-11 | Sartoris Plantation in Flags in the Dust (Location) | 207.00 | view | Tue, 2013-03-05 14:52 | Sun, 2019-11-10 06:45 |
The Mansion | 391 | 1 | 1945-09-01 to 1945-12-31 | Courthouse and Square in The Mansion (Location) | 603.00 | view | Sun, 2018-07-08 20:46 | Thu, 2021-11-04 09:28 |
The Mansion | 391 | 2 | 1945-12-25 to 1946-03-21 | Courthouse and Square in The Mansion (Location) | 618.00 | view | Sun, 2018-07-08 20:50 | Tue, 2021-06-08 09:50 |
The Mansion | 391 | 3 | 1946-03-22 to 1946-05-31 | Backus-Harriss Plantation in The Mansion (Location) | 644.00 | view | Sun, 2018-07-08 21:00 | Thu, 2021-11-04 09:31 |
Light in August | 392 | 1 | 1932-08-15 to 1932-08-29 | Hightower House in Light in August (Location) | 373.00 | view | Thu, 2014-07-17 16:09 | Sat, 2021-06-26 16:10 |
Flags in the Dust | 392 | 1 | 1920-06-12 | Jefferson Telegraph Office in Flags in the Dust (Location) | 208.10 | view | Tue, 2014-09-02 17:20 | Sun, 2019-11-10 07:04 |
The Hamlet | 393 | 1 | 1899-08-03 to 1899-08-31 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 452.00 | view | Thu, 2016-12-08 08:08 | Tue, 2017-01-03 13:11 |
The Hamlet | 393 | 2 | 1899-08-03 to 1899-08-31 | Varner's Store in The Hamlet (Location) | 453.00 | view | Thu, 2016-12-08 08:15 | Wed, 2021-09-29 11:01 |
The Hamlet | 393 | 3 | 1899-08-03 to 1899-08-31 | Bookwright's Farm in The Hamlet (Location) | 454.00 | view | Thu, 2016-12-08 08:18 | Tue, 2017-01-03 13:12 |
The Hamlet | 393 | 4 | 1899-08-03 to 1899-08-31 | Armstids' Farm in The Hamlet (Location) | 455.00 | view | Thu, 2016-12-08 08:26 | Wed, 2021-09-29 11:02 |
The Mansion | 393 | 1 | 1946-04-01 to 1946-05-31 | De Spain Mansion in The Mansion (Location) | 653.00 | view | Sun, 2018-07-08 21:08 | Thu, 2021-11-04 09:36 |
The Mansion | 394 | 1 | 1946-04-01 to 1946-05-31 | De Spain Mansion in The Mansion (Location) | 654.00 | view | Sun, 2018-07-08 21:13 | Thu, 2021-11-04 09:41 |
Flags in the Dust | 394 | 1 | 1920-06-19 to 1920-06-20 | Negro Cabin Where Simon Is Killed in Flags in the Dust (Location) | 209.00 | view | Sun, 2021-03-28 10:22 | Sun, 2021-03-28 10:22 |
Flags in the Dust | 394 | 3 | 1920-06-19 to 1920-06-20 | Sartoris Plantation in Flags in the Dust (Location) | 209.50 | view | Thu, 2012-04-26 11:14 | Sun, 2021-03-28 10:17 |
Flags in the Dust | 394 | 2 | 1920-06-19 | Sartoris Plantation in Flags in the Dust (Location) | 209.20 | view | Sun, 2016-01-31 15:07 | Sun, 2021-03-28 10:19 |
The Hamlet | 394 | 1 | 1899-08-03 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 456.00 | view | Thu, 2016-12-08 08:36 | Wed, 2021-09-29 11:06 |
The Mansion | 395 | 1 | 1927-04-04 to 1927-05-01 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 346.00 | view | Sun, 2018-07-08 21:39 | Thu, 2021-11-04 09:40 |
The Mansion | 395 | 2 | 1946-04-01 to 1946-05-31 | De Spain Mansion in The Mansion (Location) | 655.00 | view | Sun, 2018-07-08 21:44 | Thu, 2021-11-04 09:42 |
Light in August | 395 | 1 | 1932-08-15 to 1932-08-29 | Courthouse and Square in Light in August (Location) | 374.00 | view | Thu, 2014-07-17 16:14 | Sat, 2021-06-26 16:18 |
Flags in the Dust | 395 | 1 | 1920-06-24 to 1920-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 210.00 | view | Tue, 2013-03-05 15:01 | Sun, 2019-11-10 07:12 |
The Hamlet | 395 | 1 | 1899-08-03 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 457.00 | view | Thu, 2016-12-08 08:41 | Wed, 2021-09-29 11:07 |
The Mansion | 396 | 1 | 1946-06-21 to 1946-06-30 | Ratliff's House in Jefferson in The Mansion (Location) | 657.50 | view | Sun, 2018-07-08 22:00 | Thu, 2021-11-04 09:45 |
Flags in the Dust | 396 | 1 | 1920-06-24 to 1920-06-30 | Jefferson Cemetery in Flags in the Dust (Location) | 211.00 | view | Thu, 2012-04-26 11:20 | Sun, 2021-04-04 14:27 |
Light in August | 396 | 1 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 375.00 | view | Thu, 2014-07-17 16:26 | Sat, 2021-06-26 16:27 |
The Hamlet | 396 | 1 | 1899-08-04 to 1899-08-31 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 458.00 | view | Thu, 2016-12-08 08:47 | Wed, 2021-09-29 11:09 |
The Hamlet | 397 | 3 | 1899-08-05 to 1899-08-31 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 463.00 | view | Thu, 2016-12-08 09:15 | Tue, 2017-01-03 13:18 |
The Hamlet | 397 | 4 | 1899-08-05 to 1899-08-31 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 464.00 | view | Thu, 2016-12-08 09:27 | Wed, 2021-09-29 11:13 |
The Hamlet | 397 | 1 | 1899-08-04 to 1899-08-31 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 459.00 | view | Thu, 2016-12-08 09:02 | Wed, 2021-09-29 11:10 |
The Hamlet | 397 | 2 | 1899-08-04 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 460.00 | view | Thu, 2016-12-08 09:10 | Wed, 2021-09-29 11:11 |
The Mansion | 398 | 2 | 1946-07-01 to 1946-08-01 | Holston House in The Mansion (Location) | 667.20 | view | Tue, 2018-06-12 10:35 | Thu, 2021-11-04 09:58 |
The Hamlet | 398 | 1 | 1899-08-05 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 465.00 | view | Thu, 2016-12-08 09:55 | Tue, 2017-01-03 13:20 |
Light in August | 398 | 1 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 376.00 | view | Thu, 2014-07-17 16:37 | Sat, 2021-06-26 16:39 |
Flags in the Dust | 398 | 1 | 1920-06-24 to 1920-06-30 | Jefferson Cemetery Monuments in Flags in the Dust (Location) | 211.20 | view | Tue, 2020-07-28 07:59 | Tue, 2020-07-28 07:59 |
The Mansion | 398 | 1 | 1946-07-01 to 1946-08-01 | Jefferson Post Office in The Mansion (Location) | 667.10 | view | Tue, 2018-06-12 10:27 | Thu, 2021-11-04 09:54 |
The Mansion | 399 | 1 | 1942-06-01 to 1942-12-31 | Backus-Harriss Plantation in The Mansion (Location) | 551.00 | view | Tue, 2018-06-12 10:38 | Thu, 2021-11-04 10:01 |
The Mansion | 399 | 2 | 1946-06-21 to 1946-09-21 | Backus-Harriss Plantation in The Mansion (Location) | 658.00 | view | Tue, 2018-06-12 10:47 | Thu, 2021-11-04 10:04 |
The Hamlet | 399 | 1 | 1899-08-06 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 466.00 | view | Thu, 2016-12-08 10:03 | Wed, 2021-09-29 11:15 |
Flags in the Dust | 399 | 1 | 1920-06-24 to 1920-06-30 | Jefferson Cemetery in Flags in the Dust (Location) | 211.40 | view | Tue, 2020-07-28 08:05 | Tue, 2020-07-28 08:05 |
Light in August | 399 | 1 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 371.50 | view | Sun, 2015-01-04 15:25 | Sat, 2021-06-26 16:45 |
Light in August | 400 | 1 | 1932-08-15 to 1932-08-29 | Hightower House in Light in August (Location) | 371.60 | view | Sun, 2015-01-04 15:29 | Sat, 2021-06-26 16:48 |
The Mansion | 400 | 1 | 1946-06-21 to 1946-09-21 | Backus-Harriss Plantation in The Mansion (Location) | 659.00 | view | Tue, 2018-06-12 10:50 | Thu, 2021-11-04 10:05 |
The Mansion | 400 | 2 | 1942-06-01 to 1942-12-31 | Backus-Harriss Plantation in The Mansion (Location) | 552.10 | view | Tue, 2018-06-12 10:57 | Thu, 2021-11-04 10:07 |
The Hamlet | 400 | 1 | 1899-08-06 to 1899-08-31 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 467.00 | view | Thu, 2016-12-08 11:59 | Wed, 2021-09-29 11:17 |
The Mansion | 400 | 3 | 1942-06-01 to 1942-12-31 | Jefferson Hardware Store|McCaslin Hardware Store in The Mansion (Location) | 552.20 | view | Tue, 2018-06-12 11:04 | Tue, 2018-06-12 11:04 |
The Mansion | 400 | 4 | 1942-06-01 to 1942-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Mansion (Location) | 552.30 | view | Tue, 2018-06-12 11:13 | Thu, 2021-11-04 10:12 |
Light in August | 401 | 1 | 1932-08-15 to 1932-08-29 | Courthouse and Square in Light in August (Location) | 374.50 | view | Sun, 2015-01-04 15:33 | Sat, 2021-06-26 16:50 |
Light in August | 401 | 2 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 374.70 | view | Sun, 2015-01-04 15:38 | Sat, 2021-06-26 16:55 |
The Hamlet | 401 | 1 | 1899-08-20 to 1899-09-14 | Varner House in The Hamlet (Location) | 472.00 | view | Thu, 2016-12-08 12:11 | Wed, 2021-09-29 11:19 |
The Mansion | 401 | 1 | 1946-06-21 to 1946-08-31 | Backus-Harriss Plantation in The Mansion (Location) | 660.00 | view | Tue, 2018-06-12 11:20 | Thu, 2021-11-04 10:14 |
Light in August | 402 | 2 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 373.50 | view | Mon, 2015-01-05 07:46 | Sat, 2021-06-26 17:03 |
Flags in the Dust | 402 | 1 | 1920-06-24 to 1920-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 212.00 | view | Thu, 2012-04-26 11:23 | Sun, 2019-11-10 07:35 |
Light in August | 402 | 1 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 377.00 | view | Thu, 2014-07-17 16:44 | Sat, 2021-06-26 16:59 |
The Mansion | 402 | 1 | 1946-06-21 to 1946-08-31 | De Spain Mansion in The Mansion (Location) | 661.00 | view | Tue, 2018-06-12 11:27 | Thu, 2021-11-04 10:17 |
Light in August | 403 | 1 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 377.20 | view | Mon, 2015-01-05 07:50 | Sat, 2021-06-26 17:07 |
The Hamlet | 403 | 1 | 1899-08-20 to 1899-09-14 | Road to Old Frenchman Place in The Hamlet (Location) | 473.00 | view | Thu, 2016-12-08 12:20 | Wed, 2021-09-29 11:19 |
Light in August | 403 | 2 | 1932-08-15 to 1932-08-29 | Hightower House in Light in August (Location) | 378.00 | view | Thu, 2014-07-17 16:53 | Sat, 2021-06-26 17:21 |
The Mansion | 403 | 1 | 1946-06-20 to 1946-08-31 | Frenchman's Bend in The Mansion (Location) | 657.00 | view | Tue, 2018-06-12 11:32 | Thu, 2021-11-04 10:19 |
The Mansion | 403 | 2 | 1946-06-21 to 1946-08-31 | De Spain Mansion in The Mansion (Location) | 662.00 | view | Tue, 2018-06-12 11:36 | Thu, 2021-11-04 10:24 |
The Mansion | 404 | 1 | 1923-07-07 to 1923-07-26 | Montgomery Ward Snopes' Studio in The Mansion (Location) | 282.10 | view | Tue, 2018-06-12 11:44 | Tue, 2018-06-12 11:44 |
The Mansion | 404 | 2 | 1923-07-07 to 1923-07-26 | Courthouse and Square in The Mansion (Location) | 282.20 | view | Tue, 2018-06-12 11:49 | Thu, 2021-11-04 10:27 |
The Mansion | 404 | 3 | 1936-01-01 to 1938-01-01 | Courthouse and Square in The Mansion (Location) | 394.00 | view | Tue, 2018-06-12 11:52 | Thu, 2021-11-04 10:25 |
The Mansion | 404 | 4 | 1923-09-08 | Parchman Penitentiary in The Mansion (Location) | 313.00 | view | Tue, 2018-06-12 11:56 | Thu, 2021-11-04 10:29 |
The Mansion | 404 | 5 | 1908-08-09 to 1908-09-03 | Courthouse and Square in The Mansion (Location) | 144.10 | view | Tue, 2018-06-12 12:01 | Thu, 2021-11-04 10:31 |
The Hamlet | 404 | 1 | 1899-08-07 to 1899-09-14 | Old Frenchman Place Garden in The Hamlet (Location) | 468.00 | view | Thu, 2016-12-08 12:33 | Wed, 2020-01-29 15:09 |
The Hamlet | 404 | 2 | 1899-08-07 to 1899-09-14 | Old Frenchman Place Garden in The Hamlet (Location) | 469.00 | view | Thu, 2016-12-08 12:39 | Wed, 2021-09-29 11:20 |
The Hamlet | 404 | 3 | 1899-08-07 to 1899-09-14 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 470.00 | view | Thu, 2016-12-08 12:48 | Wed, 2021-09-29 11:22 |
The Mansion | 405 | 2 | 1946-06-21 to 1946-08-31 | De Spain Mansion in The Mansion (Location) | 663.10 | view | Thu, 2018-06-14 14:03 | Thu, 2021-11-04 10:35 |
The Hamlet | 405 | 2 | 1899-08-20 to 1899-09-14 | Old Frenchman Place Garden in The Hamlet (Location) | 474.00 | view | Thu, 2016-12-08 13:05 | Wed, 2021-09-29 11:25 |
The Mansion | 405 | 3 | 1946-06-22 to 1946-08-31 | Ratliff's House in Jefferson in The Mansion (Location) | 664.10 | view | Thu, 2018-06-14 14:08 | Thu, 2021-11-04 10:36 |
The Mansion | 405 | 4 | 1946-06-21 to 1946-08-31 | De Spain Mansion in The Mansion (Location) | 663.20 | view | Thu, 2018-06-14 14:16 | Thu, 2021-11-04 10:39 |
The Mansion | 405 | 1 | 1923-07-08 | Montgomery Ward Snopes' Studio in The Mansion (Location) | 284.00 | view | Thu, 2018-06-14 13:52 | Thu, 2021-11-04 10:32 |
The Hamlet | 405 | 1 | 1899-08-07 to 1899-09-14 | Varner's Store in The Hamlet (Location) | 471.00 | view | Thu, 2016-12-08 12:56 | Wed, 2021-09-29 11:24 |
Light in August | 406 | 1 | 1932-08-15 to 1932-08-29 | Woods behind Burden House in Light in August (Location) | 371.10 | view | Sun, 2018-02-25 15:27 | Sat, 2021-06-26 17:25 |
Light in August | 406 | 2 | 1932-08-15 to 1932-08-29 | Burden Place in Light in August (Location) | 371.20 | view | Sun, 2018-02-25 15:31 | Sat, 2021-06-26 17:29 |
The Mansion | 406 | 1 | 1946-06-22 to 1946-08-31 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 664.20 | view | Thu, 2018-06-14 14:23 | Thu, 2021-11-04 10:43 |
"Ad Astra" | 407 | 1 | 1930-01-01 to 1931-12-31 | Chicago, Illinois in "Ad Astra" (Location) | 28.00 | view | Tue, 2018-04-24 09:01 | Thu, 2019-07-11 13:25 |
The Mansion | 407 | 1 | 1946-06-23 to 1946-08-31 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 665.00 | view | Thu, 2018-06-14 14:32 | Thu, 2021-11-04 11:23 |
Light in August | 407 | 1 | 1840-01-01 to 1860-12-31 | Burden Place in Light in August (Location) | 4.50 | view | Mon, 2015-01-05 08:02 | Sat, 2021-06-26 17:31 |
"Ad Astra" | 407 | 2 | 1915-01-01 to 1918-11-11 | Western Front Inset: Aerodrome in "Ad Astra" (Location) | 7.00 | view | Tue, 2018-04-24 09:05 | Thu, 2019-07-11 13:34 |
Light in August | 407 | 2 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 379.15 | view | Mon, 2015-01-05 08:10 | Sat, 2021-06-26 17:35 |
"Ad Astra" | 407 | 3 | 1918-11-11 | WW1 Europe: On the Road to Amiens in "Ad Astra" (Location) | 14.00 | view | Tue, 2018-04-24 09:11 | Thu, 2019-07-11 13:31 |
Pages
