Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
437 | Cultural Issues | (First level term) | Law | |
436 | Cultural Issues | (First level term) | Identity, Cultural | |
435 | Cultural Issues | (First level term) | Government | |
434 | Cultural Issues | (First level term) | Global | |
433 | Cultural Issues | (First level term) | Ethnicity | |
432 | Cultural Issues | (First level term) | Entertainment | |
431 | Cultural Issues | (First level term) | Education | |
430 | Cultural Issues | (First level term) | Cultural Identity | |
429 | Cultural Issues | (First level term) | Crime | |
428 | Cultural Issues | (First level term) | Economy | |
416 | Aesthetics | (First level term) | Typography/Orthography | |
415 | Aesthetics | (First level term) | Tone | |
414 | Aesthetics | (First level term) | Style | |
413 | Aesthetics | (First level term) | Media | |
412 | Aesthetics | (First level term) | Recurring Episodes | |
411 | Aesthetics | (First level term) | Narrative | |
410 | Aesthetics | (First level term) | Interpretation | |
409 | Aesthetics | (First level term) | Genre Conventions | |
408 | Aesthetics | (First level term) | Figures of Speech | |
407 | Aesthetics | (First level term) | Diction | |
406 | Aesthetics | (First level term) | Allusion, Historical | |
405 | Relationships | (First level term) | Social | |
404 | Relationships | (First level term) | Romantic | |
403 | Relationships | (First level term) | Interracial | |
402 | Relationships | (First level term) | Institutional | |
400 | Relationships | (First level term) | Familial | |
399 | Relationships | (First level term) | Commercial | |
398 | Relationships | (First level term) | Civic | |
397 | Relationships | (First level term) | Ancestral | |
395 | Themes and Motifs | (First level term) | Values | |
394 | Themes and Motifs | (First level term) | Time | |
393 | Themes and Motifs | (First level term) | Texts | |
392 | Themes and Motifs | (First level term) | Story-telling | |
388 | Themes and Motifs | (First level term) | Recurring Tropes | |
387 | Themes and Motifs | (First level term) | Psychological | |
386 | Themes and Motifs | (First level term) | Philosophical | |
385 | Themes and Motifs | (First level term) | Chaos/Order | |
384 | Themes and Motifs | (First level term) | Supernatural | |
382 | Themes and Motifs | (First level term) | Money | |
381 | Themes and Motifs | (First level term) | Meaning | |
376 | Themes and Motifs | (First level term) | Home | |
374 | Themes and Motifs | (First level term) | Futility | |
372 | Themes and Motifs | (First level term) | Exile | |
371 | Themes and Motifs | (First level term) | Determinism | |
370 | Themes and Motifs | (First level term) | Death | |
368 | Themes and Motifs | (First level term) | Community | |
366 | Themes and Motifs | (First level term) | Character | |
365 | Themes and Motifs | (First level term) | Body | |
364 | Themes and Motifs | (First level term) | Animals | |
363 | Themes and Motifs | (First level term) | Art | |
362 | Themes and Motifs | (First level term) | Arrivals/Departures | |
358 | Themes and Motifs | (First level term) | Absence/Loss | |
357 | Actions | (First level term) | Work | |
356 | Actions | (First level term) | Violent | |
355 | Actions | (First level term) | Verbal | |
354 | Actions | (First level term) | Play | |
353 | Actions | (First level term) | Physical | |
352 | Actions | (First level term) | Perceptual | |
351 | Actions | (First level term) | Movement | |
350 | Actions | (First level term) | Moral | |
349 | Actions | (First level term) | Military | |
348 | Actions | (First level term) | Mental | |
347 | Actions | (First level term) | Interaction, Social | |
346 | Actions | (First level term) | Interaction, Private | |
345 | Actions | (First level term) | Hunting | |
344 | Actions | (First level term) | Emotional | |
343 | Actions | (First level term) | Economic | |
342 | Actions | (First level term) | Bodily | |
341 | Environment | (First level term) | Weather | |
340 | Environment | (First level term) | Time of Year | |
339 | Environment | (First level term) | Time of Day | |
338 | Environment | (First level term) | Public | |
337 | Environment | (First level term) | Place | |
336 | Environment | (First level term) | Otherworldly | |
335 | Environment | (First level term) | Olfactory | |
334 | Environment | (First level term) | Natural | |
333 | Environment | (First level term) | Domestic Space | |
332 | Environment | (First level term) | Auditory | |
331 | Environment | (First level term) | Atmospheric | |
330 | Cultural Issues | Slavery | Emancipation | |
329 | Cultural Issues | Slavery | Indian slave-owners | |
328 | Cultural Issues | Slavery | Amelioration |
To mark passages where white slave owners make some attempt to improve the condition of the slaves they own; the clearest example is way Buck and Buddy McCaslin treat their slaves. SR |
327 | Cultural Issues | Slavery | Southern curse | |
326 | Cultural Issues | Slavery | Curse | |
325 | Cultural Issues | Slavery | Transhistorical | |
324 | Cultural Issues | Slavery | Guilt | |
323 | Cultural Issues | Gender | Marriage | |
322 | Cultural Issues | Gender | Reproduction | |
320 | Cultural Issues | Slavery | Demographics |
For passages that include specific numbers about the people or places involved, as when Bayard says that before the War on Sundays, there would be 10 slaves at the service for every 1 white person. SR |
319 | Cultural Issues | Slavery | Religion | |
318 | Cultural Issues | Slavery | Re-enslavement |
The clearest example of this occurs in "Raid," when Granny tells the slaves she has recovered from the Union Army to go "home," to their former masters, and they seem to obey her. SR |
317 | Cultural Issues | Slavery | Abolition | |
316 | Cultural Issues | Slavery | Minstrelsy |
Used to mark the passages where the representation of a slave or group of slaves draws on the representational conventions of blackface minstrelsy, where slaves were depicted as comically inferior to whites. The scene in "Retreat" where Ringo "hollers and moans and hollers again" for "Marse John" and "Bayard and Colonel and Marse John and Granny" is an instance of this. SR |
315 | Cultural Issues | Slavery | Freedom | |
314 | Cultural Issues | Slavery | Discipline |
For passages that depict or refer to any elements of the system by which slaves were policed or punished, like the "Patrollers" who patrolled roads after dark to prevent slaves from leaving plantations. SR |
313 | Cultural Issues | Slavery | Family | |
312 | Cultural Issues | Slavery | Resistance |
To index passages in which slaves are described taking a stand of some kind, usually verbal, against their enslavement. The clearest instances of this involve Loosh and Granny on the Sartoris plantation. (More direct physical forms of resistance are indexed under "Fugitive" and "Revolt.") SR |
311 | Cultural Issues | Slavery | Naming slaves | |
310 | Cultural Issues | Slavery | Marriage | |
309 | Cultural Issues | Slavery | Concubinage |