Events
Displaying 6501 - 6600 of 8536
Text | Pg | Order within Page | Date | Location |
Chronological Order![]() |
Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
"The Old People" | 205 | 4 | 1901-11-01 to 1903-11-30 | Tree Stand in "The Old People" (Location) | 20.00 | view | Wed, 2015-04-01 11:22 | Sun, 2018-09-30 14:15 |
"Mule in the Yard" | 256 | 2 | 1934-01-20 to 1934-01-31 | Hait's Cow Shed in "Mule in the Yard" (Location) | 20.00 | view | Sat, 2014-06-07 15:09 | Thu, 2019-07-11 15:19 |
"Fool About a Horse" | 133 | 1 | 1880-07-09 to 1880-07-31 | Tenant Farm on Holland's Land in "Fool About a Horse" (Location) | 20.00 | view | Fri, 2016-08-26 16:47 | Mon, 2022-01-03 17:01 |
"Red Leaves" | 339 | 1 | 1852-01-08 to 1852-12-31 | Choctaw|Chickasaw Plantation in "Red Leaves" (Location) | 20.00 | view | Wed, 2013-07-10 14:11 | Wed, 2018-10-31 16:47 |
"Go Down, Moses" | 257 | 1 | 1940-07-15 | Illinois in "Go Down, Moses" (Location) | 20.00 | view | Thu, 2015-04-09 16:03 | Mon, 2021-02-01 09:53 |
"Smoke" | 9 | 1 | 1917-01-01 to 1925-12-31 | Granby Dodge's Farm in "Smoke" (Location) | 20.00 | view | Mon, 2017-01-09 17:52 | Thu, 2021-01-07 09:24 |
Absalom, Absalom! | 201 | 3 | 1823-01-01 to 1825-12-31 | Haiti in Absalom, Absalom! (Location) | 20.00 | view | Thu, 2017-12-07 16:23 | Tue, 2022-06-21 10:36 |
Go Down, Moses | 158 | 4 | 1811-01-01 to 1811-12-31 | Choctaw|Chickasaw Plantation in Go Down, Moses (Location) | 20.00 | view | Tue, 2016-08-30 06:22 | Mon, 2021-02-01 20:27 |
"Lizards in Jamshyd’s Courtyard" | 150 | 1 | 1923-07-01 | Old Frenchman Place Garden in "Lizards in Jamshyd’s Courtyard" (Location) | 20.00 | view | Tue, 2016-05-31 15:16 | Mon, 2022-01-03 10:53 |
"Hair" | 141 | 1 | 1918-05-03 to 1918-05-31 | Jefferson Barbershop in "Hair" (Location) | 20.00 | view | Sun, 2017-03-19 10:42 | Mon, 2019-08-19 12:36 |
"Tomorrow" | 90 | 3 | 1915-01-01 to 1918-06-30 | Road to Dumfries and Memphis in "Tomorrow" (Location) | 20.00 | view | Fri, 2013-10-04 14:42 | Tue, 2020-06-09 10:49 |
"Uncle Willy" | 232 | 1 | 1931-07-07 to 1931-07-31 | Uncle Willy's House in "Uncle Willy" (Location) | 20.00 | view | Wed, 2017-06-07 14:53 | Wed, 2021-10-13 16:37 |
"Elly" | 207 | 2 | 1933-06-03 to 1933-07-31 | Clump of Trees in Elly in "Elly" (Location) | 20.00 | view | Tue, 2017-03-28 10:14 | Mon, 2022-01-03 07:19 |
"A Courtship" | 369 | 6 | 1820-04-11 to 1820-04-30 | Herman Basket's House in "A Courtship" (Location) | 20.00 | view | Tue, 2016-03-08 16:46 | Tue, 2021-09-21 13:38 |
"Gold Is Not Always" | 233 | 1 | 1940-08-02 to 1940-08-31 | George Wilkins' Cabin in "Gold Is Not Always" (Location) | 20.00 | view | Tue, 2016-08-09 07:32 | Thu, 2021-02-25 14:58 |
"The Hound" | 162 | 2 | 1929-07-13 | Southeast Road|Jefferson to Frenchman's Bend in "The Hound" (Location) | 20.00 | view | Fri, 2016-05-13 13:27 | Fri, 2021-10-08 09:30 |
"Monk" | 42 | 1 | 1929-04-10 to 1929-04-20 | Gas Station where Monk Works in "Monk" (Location) | 20.00 | view | Tue, 2016-11-08 15:27 | Wed, 2018-10-31 06:24 |
"Beyond" | 790 | 7 | 1931-04-01 to 1931-07-31 | Beyond|Heaven in "Beyond" (Location) | 20.00 | view | Thu, 2018-01-04 20:38 | Thu, 2021-12-16 17:51 |
"Shingles for the Lord" | 38 | 2 | 1941-04-01 to 1941-04-30 | Killegrews' Farm in "Shingles for the Lord" (Location) | 20.00 | view | Tue, 2013-06-18 13:15 | Thu, 2019-07-11 14:42 |
The Sound and the Fury | 320 | 1 | 1928-04-08 | Jefferson Square Monument in The Sound and the Fury (Location) | 19.82 | view | Tue, 2014-08-12 05:00 | Mon, 2022-11-28 10:44 |
The Sound and the Fury | 319 | 1 | 1928-04-08 | Jefferson Square Monument in The Sound and the Fury (Location) | 19.81 | view | Tue, 2014-08-12 04:56 | Fri, 2021-05-28 09:38 |
"That Will Be Fine" | 270 | 1 | 1904-12-24 | Jefferson Hotel in "That Will Be Fine" (Location) | 19.80 | view | Sat, 2018-02-17 15:11 | Wed, 2021-12-01 21:49 |
The Sound and the Fury | 317 | 1 | 1928-04-08 | Compson Place: Carriage House|Res Snopes' House in The Sound and the Fury (Location) | 19.80 | view | Mon, 2014-08-11 15:05 | Sun, 2020-03-15 00:42 |
The Sound and the Fury | 316 | 1 | 1928-04-08 | Compson Inset: Dilsey's Cabin in The Sound and the Fury (Location) | 19.79 | view | Mon, 2014-08-11 15:03 | Sat, 2020-03-28 08:08 |
The Sound and the Fury | 315 | 2 | 1928-04-08 | Compson Inset: Pasture|Golf Course in The Sound and the Fury (Location) | 19.78 | view | Mon, 2014-08-11 15:00 | Mon, 2020-04-06 15:25 |
The Sound and the Fury | 315 | 1 | 1928-04-08 | Compson Inset: Benjy's Graveyard in The Sound and the Fury (Location) | 19.77 | view | Sun, 2014-08-17 14:33 | Sun, 2020-03-15 00:29 |
The Sound and the Fury | 314 | 3 | 1928-04-08 | Compson Inset: Swing in The Sound and the Fury (Location) | 19.76 | view | Mon, 2014-08-11 14:56 | Sat, 2020-03-28 08:07 |
The Sound and the Fury | 314 | 2 | 1928-04-08 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 19.75 | view | Mon, 2014-08-11 14:50 | Sun, 2020-03-15 00:24 |
The Sound and the Fury | 314 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.74 | view | Mon, 2014-08-11 14:48 | Sun, 2020-03-15 00:21 |
The Sound and the Fury | 313 | 1 | 1928-04-08 | Road between Jefferson and Mottstown in The Sound and the Fury (Location) | 19.63 | view | Tue, 2014-08-12 04:49 | Sun, 2020-03-15 00:19 |
The Sound and the Fury | 312 | 1 | 1928-04-08 | Mottstown|Mottson in The Sound and the Fury (Location) | 19.62 | view | Tue, 2014-08-12 04:46 | Sun, 2020-03-15 00:17 |
The Sound and the Fury | 311 | 1 | 1928-04-08 | Mottstown|Mottson Train Station in The Sound and the Fury (Location) | 19.61 | view | Tue, 2014-08-12 04:41 | Sun, 2020-03-15 00:13 |
"Spotted Horses" | 178 | 3 | 1909-03-01 to 1909-04-30 | Mrs. Littlejohn's Place in "Spotted Horses" (Location) | 19.60 | view | Tue, 2013-10-08 15:29 | Wed, 2019-02-13 11:46 |
The Sound and the Fury | 308 | 2 | 1928-04-08 | Mottstown|Mottson Train Station in The Sound and the Fury (Location) | 19.60 | view | Tue, 2014-08-12 04:37 | Sun, 2020-03-15 00:09 |
The Sound and the Fury | 308 | 1 | 1928-04-08 | Mottson Filling Station in The Sound and the Fury (Location) | 19.59 | view | Sun, 2014-08-17 13:45 | Wed, 2020-05-13 07:27 |
The Sound and the Fury | 301 | 2 | 1928-04-08 | Mottstown|Mottson Train Station in The Sound and the Fury (Location) | 19.58 | view | Sun, 2014-08-17 12:50 | Sat, 2020-03-14 23:25 |
The Sound and the Fury | 301 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.57 | view | Mon, 2014-08-11 14:42 | Sat, 2020-03-14 23:23 |
The Sound and the Fury | 298 | 5 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.55 | view | Mon, 2014-08-11 14:39 | Sat, 2020-03-28 08:04 |
The Sound and the Fury | 298 | 4 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.54 | view | Mon, 2014-08-11 14:35 | Sat, 2020-03-28 08:03 |
The Sound and the Fury | 298 | 3 | 1928-04-08 | Compson Inset: Dilsey's Cabin in The Sound and the Fury (Location) | 19.53 | view | Mon, 2014-08-11 14:32 | Sat, 2020-03-14 23:12 |
The Sound and the Fury | 298 | 2 | 1928-04-08 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 19.52 | view | Mon, 2014-08-11 14:30 | Sat, 2020-03-28 08:02 |
The Sound and the Fury | 298 | 1 | 1928-04-08 | Compson Inset: Gate in The Sound and the Fury (Location) | 19.51 | view | Mon, 2014-08-11 14:28 | Sat, 2020-03-14 23:10 |
"A Name for the City" | 201 | 10 | 1830-07-06 | Holston House in "A Name for the City" (Location) | 19.50 | view | Sat, 2018-10-13 10:05 | Tue, 2022-01-04 16:02 |
The Sound and the Fury | 297 | 1 | 1928-04-08 | Negro Hollow|Freedman Town in The Sound and the Fury (Location) | 19.50 | view | Tue, 2014-08-12 03:59 | Sat, 2020-03-14 23:07 |
The Reivers | 23 | 1 | 1876-01-01 to 1903-12-31 | McCaslin-Edmonds Place in The Reivers (Location) | 19.50 | view | Thu, 2019-06-06 08:52 | Fri, 2019-06-14 17:56 |
"Two Soldiers" | 93 | 2 | 1942-01-01 to 1942-01-31 | Memphis: Memphis Streets in "Two Soldiers" (Location) | 19.50 | view | Thu, 2014-08-14 09:35 | Thu, 2018-08-30 16:51 |
"Gold Is Not Always" | 232 | 1 | 1940-08-02 to 1940-08-31 | Creek Bottom Near McCaslin-Edmonds Place in "Gold Is Not Always" (Location) | 19.50 | view | Wed, 2016-08-10 07:56 | Fri, 2022-02-25 15:27 |
The Sound and the Fury | 295 | 2 | 1928-04-08 | Jefferson Negro Church in The Sound and the Fury (Location) | 19.49 | view | Sun, 2014-08-17 08:57 | Mon, 2021-01-18 09:11 |
The Sound and the Fury | 307 | 2 | 1928-04-08 | Road between Jefferson and Mottstown in The Sound and the Fury (Location) | 19.48 | view | Sun, 2014-08-17 13:39 | Wed, 2022-08-10 10:49 |
The Sound and the Fury | 307 | 1 | 1928-04-08 | Memphis in The Sound and the Fury (Location) | 19.47 | view | Sun, 2014-08-17 13:35 | Sat, 2020-03-28 08:06 |
The Sound and the Fury | 306 | 2 | 1928-04-08 | Spot on Road where Jason Discovers His Headache in The Sound and the Fury (Location) | 19.45 | view | Tue, 2020-07-28 08:54 | Wed, 2020-07-29 09:55 |
The Sound and the Fury | 306 | 1 | 1928-04-08 | Churches South of Jefferson in The Sound and the Fury (Location) | 19.43 | view | Sun, 2014-08-17 13:32 | Tue, 2020-07-28 08:58 |
The Sound and the Fury | 293 | 1 | 1928-04-08 | Jefferson Negro Church in The Sound and the Fury (Location) | 19.41 | view | Tue, 2014-08-12 03:35 | Tue, 2020-07-28 08:51 |
"Spotted Horses" | 178 | 2 | 1909-03-01 to 1909-04-30 | Armstids' Farm in "Spotted Horses" (Location) | 19.40 | view | Tue, 2013-10-08 15:24 | Fri, 2018-08-03 15:06 |
The Sound and the Fury | 292 | 2 | 1928-04-08 | Jefferson Negro Church in The Sound and the Fury (Location) | 19.40 | view | Tue, 2014-08-12 03:30 | Tue, 2020-07-28 08:51 |
The Sound and the Fury | 305 | 2 | 1928-04-08 | Road between Jefferson and Mottstown in The Sound and the Fury (Location) | 19.38 | view | Sun, 2014-08-17 13:28 | Tue, 2020-07-28 08:47 |
The Sound and the Fury | 292 | 1 | 1928-04-08 | Jefferson Negro Church in The Sound and the Fury (Location) | 19.37 | view | Tue, 2014-08-12 03:26 | Tue, 2020-07-28 08:46 |
The Sound and the Fury | 305 | 1 | 1928-04-08 | Jefferson Gas Station in The Sound and the Fury (Location) | 19.36 | view | Tue, 2014-08-12 04:25 | Sat, 2020-03-14 23:42 |
The Sound and the Fury | 290 | 1 | 1928-04-08 | Negro Hollow|Freedman Town in The Sound and the Fury (Location) | 19.34 | view | Tue, 2014-08-12 03:19 | Sat, 2020-03-28 08:01 |
The Sound and the Fury | 302 | 1 | 1928-04-08 | Sheriff's House in The Sound and the Fury (Location) | 19.30 | view | Tue, 2014-08-12 04:21 | Sat, 2020-03-14 23:36 |
Light in August | 444 | 3 | 1874-01-01 to 1874-12-31 | Courthouse and Square in Light in August (Location) | 19.30 | view | Thu, 2016-03-03 10:32 | Sun, 2021-06-27 17:03 |
The Sound and the Fury | 301 | 3 | 1928-04-08 | Sheriff's House in The Sound and the Fury (Location) | 19.29 | view | Tue, 2014-08-12 04:09 | Sat, 2020-03-14 23:37 |
The Sound and the Fury | 289 | 1 | 1928-04-08 | Compson Inset: Gate in The Sound and the Fury (Location) | 19.28 | view | Tue, 2014-08-12 03:10 | Sat, 2020-03-14 20:33 |
The Sound and the Fury | 287 | 2 | 1928-04-08 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 19.27 | view | Mon, 2014-08-11 14:21 | Sat, 2020-03-14 20:28 |
The Sound and the Fury | 287 | 1 | 1928-04-08 | Compson Inset: Dilsey's Cabin in The Sound and the Fury (Location) | 19.26 | view | Mon, 2014-08-11 14:18 | Sat, 2020-03-14 20:18 |
The Sound and the Fury | 284 | 2 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.25 | view | Mon, 2014-08-11 14:13 | Sat, 2020-03-14 19:42 |
The Sound and the Fury | 284 | 1 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.24 | view | Mon, 2014-08-11 14:08 | Sat, 2020-03-28 08:00 |
The Sound and the Fury | 280 | 1 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.23 | view | Mon, 2014-08-11 14:02 | Sat, 2020-03-14 19:43 |
The Sound and the Fury | 277 | 1 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.22 | view | Mon, 2014-08-11 13:49 | Sat, 2020-03-28 07:59 |
The Sound and the Fury | 274 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.21 | view | Mon, 2014-08-11 13:25 | Sat, 2020-03-14 18:52 |
Light in August | 249 | 2 | 1874-01-01 to 1874-12-31 | Courthouse and Square in Light in August (Location) | 19.20 | view | Wed, 2016-03-02 13:33 | Tue, 2021-06-15 15:52 |
The Sound and the Fury | 273 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.20 | view | Mon, 2014-08-11 13:12 | Sat, 2020-03-14 17:05 |
"That Will Be Fine" | 266 | 1 | 1904-12-23 to 1904-12-25 | Georgie's Grandpa's Home in "That Will Be Fine" (Location) | 19.20 | view | Sat, 2018-02-17 14:30 | Wed, 2021-12-01 20:36 |
The Sound and the Fury | 272 | 2 | 1928-04-08 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 19.19 | view | Mon, 2014-08-11 13:07 | Sat, 2020-03-14 16:26 |
The Sound and the Fury | 272 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.18 | view | Mon, 2014-08-11 13:04 | Sat, 2020-03-14 16:23 |
The Sound and the Fury | 270 | 2 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.17 | view | Mon, 2014-08-11 10:20 | Sat, 2020-03-14 16:19 |
The Sound and the Fury | 270 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.16 | view | Mon, 2014-08-11 10:13 | Sat, 2020-03-14 16:14 |
The Sound and the Fury | 269 | 2 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.15 | view | Mon, 2014-08-11 10:10 | Sat, 2020-03-14 16:12 |
The Sound and the Fury | 269 | 1 | 1928-04-08 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 19.14 | view | Mon, 2014-08-11 10:07 | Sat, 2020-03-14 16:08 |
The Sound and the Fury | 268 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.13 | view | Mon, 2014-08-11 09:50 | Sat, 2020-03-28 07:59 |
The Sound and the Fury | 267 | 2 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.12 | view | Mon, 2014-08-11 09:47 | Sat, 2020-03-14 14:53 |
The Sound and the Fury | 267 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.11 | view | Mon, 2014-08-11 09:38 | Sat, 2020-03-14 14:49 |
The Mansion | 313 | 2 | 1902-01-01 to 1902-12-31 | Memphis in The Mansion (Location) | 19.10 | view | Tue, 2018-04-24 10:05 | Mon, 2021-11-01 14:04 |
The Sound and the Fury | 266 | 1 | 1928-04-08 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 19.10 | view | Mon, 2014-08-11 09:29 | Sat, 2020-03-14 14:57 |
"Hand Upon the Waters" | 77 | 7 | 1939-07-16 | Mottstown|Mottson in "Hand upon the Waters" (Location) | 19.10 | view | Fri, 2018-04-13 14:50 | Mon, 2021-01-18 10:08 |
"Miss Zilphia Gant" | 373 | 1 | 1897-04-01 to 1897-08-31 | Jefferson Department Store in "Miss Zilphia Gant" (Location) | 19.00 | view | Wed, 2018-08-01 11:05 | Wed, 2019-01-16 01:06 |
"A Bear Hunt" | 67 | 1 | 1932-11-10 to 1932-11-30 | Fishing Camp|Hunting Camp in "A Bear Hunt" (Location) | 19.00 | view | Wed, 2017-10-04 11:00 | Sun, 2022-01-16 14:51 |
"The Tall Men" | 51 | 2 | 1940-11-15 to 1940-11-20 | MacCallum|McCallum Place in "The Tall Men" (Location) | 19.00 | view | Tue, 2016-08-23 15:25 | Tue, 2020-06-09 10:56 |
"Ambuscade" | 9 | 1 | 1862-06-05 to 1862-08-31 | Cedar Copse in "Ambuscade"|The Unvanquished in "Ambuscade" (Location) | 19.00 | view | Fri, 2013-08-02 11:51 | Tue, 2021-01-19 14:10 |
"Race at Morning" | 299 | 1 | 1954-11-11 to 1954-11-30 | RaceAtMorning: Bayou in "Race at Morning" (Location) | 19.00 | view | Tue, 2016-11-29 08:51 | Thu, 2019-07-11 10:08 |
"Knight's Gambit" | 217 | 1 | 1922-01-01 to 1941-12-05 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 19.00 | view | Tue, 2019-06-18 09:13 | Sun, 2021-02-21 17:52 |
"Two Soldiers" | 93 | 1 | 1942-01-02 to 1942-01-31 | Memphis: Bus Depot in "Two Soldiers" (Location) | 19.00 | view | Sun, 2014-08-10 17:21 | Thu, 2018-08-30 16:50 |
"Death Drag" | 202 | 2 | 1931-01-01 to 1931-01-31 | Jefferson Barbershop in "Death Drag" (Location) | 19.00 | view | Sat, 2014-02-08 08:14 | Tue, 2021-10-12 13:44 |
"A Rose for Emily" | 127 | 5 | 1880-01-01 to 1880-12-31 | Grierson House in "A Rose for Emily" (Location) | 19.00 | view | Thu, 2012-07-05 23:28 | Tue, 2018-10-09 21:58 |
The Hamlet | 38 | 1 | 1872-07-10 to 1872-07-20 | Three Mile Bridge in The Hamlet (Location) | 19.00 | view | Mon, 2016-08-29 22:05 | Tue, 2021-09-14 13:49 |
"That Evening Sun" | 303 | 1 | 1909-01-01 to 1909-12-31 | Nancy's Cabin in "That Evening Sun" (Location) | 19.00 | view | Fri, 2013-06-28 19:50 | Thu, 2018-08-30 03:14 |
Light in August | 248 | 4 | 1874-01-01 to 1874-12-31 | Burden Graveyard in Light in August (Location) | 19.00 | view | Fri, 2014-08-08 17:52 | Mon, 2021-06-14 15:19 |
"Go Down, Moses" | 264 | 1 | 1940-07-15 | Worsham|Habersham House in "Go Down, Moses" (Location) | 19.00 | view | Thu, 2015-04-23 16:52 | Mon, 2021-02-01 13:36 |
Flags in the Dust | 55 | 3 | 1877-01-01 to 1900-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 19.00 | view | Tue, 2013-02-19 15:54 | Mon, 2019-05-13 07:58 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 675 | 3 | 1862-04-28 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 19.00 | view | Tue, 2017-06-27 10:42 | Mon, 2018-09-03 13:10 |
Pages
