Keywords
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 4436 | California | Allusion, Geographical | ||
| 1798 | Call and response | Language | ||
| 4243 | Cambrai | Allusion, Historical | ||
| 3617 | Cambridge, Massachusetts | Allusion, Geographical | ||
| 2637 | Camelot | Allusion, Literary | ||
| 4530 | Campion, Thomas | Allusion, Literary | ||
| 4998 | Canaan | Allusion, Biblical | ||
| 3744 | Canada | Allusion, Geographical | ||
| 3005 | Capitalization | Typography/Orthography | ||
| 4500 | Capone, Al | Allusion, Historical | ||
| 2638 | Carcassonne | Allusion, Geographical | ||
| 4564 | Carolina | Allusion, Geographical | ||
| 5714 | Carver, George Washington | Allusion, Historical | ||
| 1931 | Cassandra | Allusion, Mythical | ||
| 5085 | Cataline / Catiline | Allusion, Literary | ||
| 5735 | Catullus | Allusion, Literary | ||
| 1496 | Centaur | Allusion, Mythical | ||
| 5405 | Central Park | Allusion, Geographical | ||
| 3423 | Cerberus | Allusion, Mythical | ||
| 4303 | Cervantes, Miguel de | Allusion, Literary | ||
| 1891 | Chains | Figures of Speech | ||
| 5451 | Chaplin, Charlie | Allusion, Historical | ||
| 966 | Character portrait | Style | ||
| 1153 | Character portrait | Description | ||
| 3579 | Charles River | Allusion, Geographical | ||
| 3241 | Charleston, South Carolina | Allusion, Geographical | ||
| 5117 | Chateau-Thierry | Allusion, Historical | ||
| 2882 | Chattanooga, Tennessee | Allusion, Geographical | ||
| 4443 | Chess | Figures of Speech | ||
| 3903 | Chess imagery stalemate | Figures of Speech | ||
| 2167 | Chicago | Allusion, Geographical | ||
| 4811 | Chickamauga | Allusion, Historical | ||
| 2955 | Chickhahominy River | Allusion, Geographical | ||
| 5228 | Child's perspective | Narrative | ||
| 3788 | Chimera / Chimaera | Allusion, Mythical | ||
| 5414 | China | Allusion, Geographical | ||
| 1336 | Christ | Allusion, Biblical | ||
| 2506 | Christian | Symbolism | ||
| 2096 | Chronological enjambment | Narrative |
When the narrative apposes two chronologically distant moments in a single sentence, right on top of each other. |
|
| 4277 | Churchill, John, Duke of Marlborough | Allusion, Historical | ||
| 5477 | Churchill, Winston | Allusion, Historical | ||
| 4522 | Cicero | Allusion, Literary | ||
| 3176 | Cincinnatus | Allusion, Historical | ||
| 3228 | Claiborne | Allusion, Historical | ||
| 5662 | Claiborne, William C. C. | Allusion, Historical | ||
| 5492 | Clarksdale, Mississippi | Allusion, Geographical | ||
| 3170 | Classical rhetoric | Allusion, Literary | ||
| 1991 | Clay | Figures of Speech | ||
| 5663 | Clay, Henry | Allusion, Historical | ||
| 3847 | Clean flame | Figures of Speech | ||
| 4152 | Cleansing power of water | Symbolism | ||
| 4121 | Cleveland, Grover | Allusion, Historical | ||
| 5480 | Clostermann, Pierre | Allusion, Historical | ||
| 3372 | Cloud | Figures of Speech | ||
| 2190 | Clytemnestra | Allusion, Mythical | ||
| 4072 | Coal dust | Figures of Speech | ||
| 2838 | Cobb, Ty | Allusion, Historical | ||
| 4577 | Cockrum | Allusion, Geographical | ||
| 4826 | Cockrum | Allusion, Historical | ||
| 1871 | Coke upon Littleton | Allusion, Historical | ||
| 1274 | Coleridge, Samuel | Allusion, Literary | ||
| 1186 | Collaborative narration | Narrative |
Any time multiple characters or voices participate in relating a story. JW |
|
| 5028 | Colonel Sartoris killed | Recurring Episodes | ||
| 5736 | Color black | Description | ||
| 3646 | Color blue | Description | ||
| 3645 | Color bronze | Description | ||
| 3583 | Color brown | Description | ||
| 3822 | Color gray | Description | ||
| 3786 | Color green | Description | ||
| 4075 | Color lilac | Description | ||
| 4507 | Color maroon | Description | ||
| 3584 | Color of leaf tobacco | Description | ||
| 3961 | Color pink | Description | ||
| 4508 | Color purple | Description | ||
| 3144 | Color red | Description | ||
| 3897 | Color white | Description | ||
| 3873 | Color yellow | Description | ||
| 5753 | Columbia, Tennessee | Allusion, Geographical | ||
| 3409 | Columbus, Christopher | Allusion, Historical | ||
| 5531 | Columbus, Mississippi | Allusion, Geographical | ||
| 2552 | Comedy | Genre Conventions | ||
| 5090 | Commandments | Allusion, Biblical | ||
| 1852 | Commentary | Narrative | ||
| 586 | Communal narrative | Narrative | ||
| 5208 | Compson land acquired | Recurring Episodes | ||
| 5207 | Compsons sell pasture | Recurring Episodes | ||
| 5058 | Confederate monument unveiled | Recurring Episodes | ||
| 5213 | Confederate raid in Memphis | Recurring Episodes | ||
| 3568 | Conflation of several possible sources | Allusion, Biblical |
I added this to account for a Biblical allusion ("Benjamin child of mine old age") that seems to have several possible Old Testament sources, representing a kind of conflating of those sources. JBP |
|
| 1016 | Conjectural narration | Narrative |
This is the term I came up with to describe situations where the narrator (I was thinking mainly of anonymous narrators) uses phrases like "perhaps," "probably," "might," "maybe" to weaken the certainty or authority of what's being narrated. Where, that is, the narrator hedges his bets. JW |
|
| 5019 | Conrad, Joseph | Allusion, Literary | ||
| 3280 | Contemporary slang | Language | ||
| 3088 | Contested | Narrative |
I created this to capture scenes when two or more characters interrupt each other's attempt to create a narrative - specifically, in the context of the way Gavin (and sometimes the Governor) seize on parts of Temple's story that she would rather not dwell on. SR |
|
| 1470 | Conversation with oneself | Narrative | ||
| 4568 | Coolidge, Calvin | Allusion, Historical | ||
| 1877 | Cooper, James Fenimore | Allusion, Literary | ||
| 4379 | Corinth, Mississippi | Allusion, Geographical | ||
| 2864 | Corot, Jean-Baptiste-Camille | Allusion, Historical | ||
| 4093 | Coupled | Figures of Speech | ||
| 3892 | Coventry, England | Allusion, Geographical |