Events
Displaying 2401 - 2500 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Hamlet | 319 | 1 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Place in The Hamlet (Location) | 372.00 | view | Tue, 2016-11-29 13:38 | Mon, 2017-01-02 21:47 |
The Town | 355 | 1 | 1927-04-14 to 1927-04-21 | Jefferson Cemetery in The Town (Location) | 321.00 | view | Thu, 2018-06-28 11:07 | Tue, 2020-05-12 16:07 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 691 | 1 | 1862-04-30 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 47.00 | view | Thu, 2017-06-29 12:29 | Thu, 2018-09-06 04:40 |
Intruder in the Dust | 186 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 183.00 | view | Fri, 2015-07-03 14:53 | Tue, 2023-08-08 16:06 |
"Dry September" | 175 | 1 | 1920-09-01 to 1920-12-31 | Jefferson Movie Theater|Airdome in "Dry September" (Location) | 3.00 | view | Sun, 2012-06-17 20:34 | Wed, 2020-06-10 13:45 |
The Town | 47 | 1 | 1912-10-01 to 1912-10-31 | Stevens-Mallison House in The Town (Location) | 69.00 | view | Sat, 2018-02-03 20:43 | Sat, 2020-03-07 13:47 |
Absalom, Absalom! | 74 | 1 | 1859-12-25 to 1860-12-25 | Sutpen Plantation in Absalom, Absalom! (Location) | 182.00 | view | Sun, 2017-12-03 10:13 | Tue, 2022-01-18 10:07 |
The Reivers | 54 | 1 | 1905-05-13 | Lucius Priest's House in The Reivers (Location) | 78.00 | view | Thu, 2016-01-28 10:47 | Tue, 2019-06-18 14:11 |
Absalom, Absalom! | 236 | 1 | 1860-12-24 | Sutpen Plantation in Absalom, Absalom! (Location) | 253.00 | view | Sat, 2017-12-09 12:33 | Tue, 2022-06-21 11:16 |
Flags in the Dust | 86 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 91.00 | view | Sat, 2013-02-23 15:47 | Sun, 2019-05-19 08:41 |
The Mansion | 303 | 1 | 1946-09-27 | Memphis: Goodyhay House in The Mansion (Location) | 713.00 | view | Tue, 2018-04-24 08:33 | Mon, 2018-06-11 21:24 |
Light in August | 73 | 1 | 1909-09-30 to 1925-12-31 | Hightower House in Light in August (Location) | 96.00 | view | Thu, 2014-06-19 12:56 | Thu, 2021-06-03 14:21 |
The Mansion | 107 | 1 | 1941-09-02 | Parchman Penitentiary in The Mansion (Location) | 522.00 | view | Tue, 2018-04-10 23:57 | Sat, 2021-10-23 10:03 |
Go Down, Moses | 346 | 1 | 1940-11-26 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 448.00 | view | Fri, 2016-09-09 15:37 | Sun, 2021-02-21 10:36 |
Go Down, Moses | 198 | 1 | 1878-06-04 to 1878-06-30 | Glade/Landmark Tree in "The Bear"|Go Down, Moses in Go Down, Moses (Location) | 117.26 | view | Wed, 2016-08-10 11:29 | Sat, 2021-02-20 19:21 |
Sanctuary | 294 | 1 | 1929-06-21 | Jefferson Hotel in Sanctuary (Location) | 221.00 | view | Sat, 2014-05-24 15:14 | Wed, 2023-06-07 18:30 |
The Mansion | 325 | 1 | 1925-07-01 to 1925-07-31 | Courthouse and Square in The Mansion (Location) | 321.00 | view | Wed, 2018-05-02 00:41 | Fri, 2021-11-05 15:44 |
The Mansion | 402 | 1 | 1946-06-21 to 1946-08-31 | De Spain Mansion in The Mansion (Location) | 661.00 | view | Tue, 2018-06-12 11:27 | Thu, 2021-11-04 10:17 |
"Lion" | 197 | 1 | 1906-12-03 to 1906-12-10 | Fishing Camp|Hunting Camp in "Lion" (Location) | 42.00 | view | Sat, 2016-12-03 10:06 | Sun, 2019-01-20 06:23 |
As I Lay Dying | 38 | 1 | 1927-07-01 to 1927-07-22 | Bundren House in As I Lay Dying (Location) | 57.50 | view | Thu, 2014-08-07 11:35 | Tue, 2022-12-13 15:40 |
The Town | 286 | 1 | 1913-01-01 to 1913-12-31 | Jefferson Municipal Power Plant in The Town (Location) | 92.00 | view | Tue, 2018-07-03 10:06 | Tue, 2020-04-28 15:56 |
The Hamlet | 269 | 1 | 1898-09-25 to 1898-10-03 | Mink Snopes' Farm in The Hamlet (Location) | 311.00 | view | Fri, 2016-11-11 20:18 | Mon, 2021-09-27 14:45 |
The Sound and the Fury | 307 | 1 | 1928-04-08 | Memphis in The Sound and the Fury (Location) | 19.47 | view | Sun, 2014-08-17 13:35 | Sat, 2020-03-28 08:06 |
The Mansion | 433 | 1 | 1946-09-29 | Courthouse and Square in The Mansion (Location) | 734.00 | view | Sat, 2018-06-16 12:21 | Thu, 2021-11-04 14:49 |
"Raid" | 56 | 1 | 1864-08-16 | Road to Sartoris Plantation in "Raid"|The Unvanquished in "Raid" (Location) | 49.00 | view | Sun, 2015-03-22 16:18 | Fri, 2021-01-22 10:40 |
"Miss Zilphia Gant" | 373 | 1 | 1897-04-01 to 1897-08-31 | Jefferson Department Store in "Miss Zilphia Gant" (Location) | 19.00 | view | Wed, 2018-08-01 11:05 | Wed, 2019-01-16 01:06 |
"Elly" | 212 | 1 | 1933-03-03 to 1933-04-30 | Elly's Home in "Elly" (Location) | 11.00 | view | Tue, 2017-03-28 11:13 | Mon, 2022-01-03 08:07 |
Intruder in the Dust | 33 | 1 | 1947-05-07 | Jefferson Barbershop in Intruder in the Dust (Location) | 84.00 | view | Tue, 2015-06-23 13:50 | Thu, 2023-07-13 17:40 |
"Red Leaves" | 340 | 1 | 1852-01-08 to 1852-12-31 | Well in "Red Leaves" in "Red Leaves" (Location) | 21.10 | view | Wed, 2013-07-10 14:22 | Wed, 2018-10-31 16:50 |
"The Old People" | 202 | 1 | 1790-01-01 to 1803-01-01 | New Orleans, Louisiana in "The Old People" (Location) | 1.00 | view | Wed, 2015-04-01 08:42 | Sun, 2018-09-16 15:27 |
"A Courtship" | 370 | 1 | 1820-04-11 to 1820-04-30 | Ikkemotubbe's House in "A Courtship" (Location) | 21.00 | view | Tue, 2016-03-08 16:49 | Tue, 2021-09-21 13:38 |
Flags in the Dust | 237 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Plantation in Flags in the Dust (Location) | 135.00 | view | Mon, 2012-04-23 12:46 | Sun, 2020-01-19 10:27 |
"An Error in Chemistry" | 115 | 1 | 1946-01-01 to 1946-12-31 | Wesley Pritchel's House in "An Error in Chemistry" (Location) | 10.50 | view | Sun, 2018-01-21 10:52 | Sun, 2021-04-11 06:54 |
Go Down, Moses | 231 | 1 | 1884-12-02 to 1884-12-10 | Log Drift|Coon Bridge in Go Down, Moses (Location) | 189.00 | view | Thu, 2016-08-11 10:58 | Sat, 2021-02-06 18:37 |
The Town | 330 | 1 | 1927-04-12 to 1927-04-20 | Ridge in The Town in The Town (Location) | 300.00 | view | Sun, 2018-03-18 16:36 | Mon, 2020-05-04 16:51 |
Sanctuary | 86 | 1 | 1929-05-12 | Barn and Crib by Old Frenchman Place in Sanctuary (Location) | 94.00 | view | Mon, 2014-05-19 15:03 | Wed, 2023-05-31 15:46 |
The Mansion | 169 | 1 | 1910-01-01 to 1910-12-31 | Hill Two Miles from Jefferson in The Mansion (Location) | 179.00 | view | Fri, 2018-04-20 23:09 | Wed, 2021-10-27 09:02 |
"Two Soldiers" | 92 | 1 | 1942-01-02 to 1942-01-31 | Northwest Road|Jefferson to Memphis in "Two Soldiers" (Location) | 18.00 | view | Sun, 2014-08-10 17:10 | Thu, 2018-08-30 16:45 |
"Appendix: Compson" | 340 | 1 | 1895-01-01 to 1895-12-31 | Compson Place in "Appendix: Compson" (Location) | 22.00 | view | Thu, 2018-05-24 09:38 | Wed, 2022-01-19 07:48 |
The Town | 314 | 1 | 1927-04-12 to 1927-04-20 | Courthouse and Square in The Town (Location) | 293.10 | view | Mon, 2018-06-25 11:45 | Thu, 2020-04-30 11:46 |
The Unvanquished | 191 | 1 | 1862-04-06 to 1864-12-20 | Hawkhurst in The Unvanquished (Location) | 27.00 | view | Tue, 2017-01-03 22:10 | Mon, 2022-03-07 08:55 |
The Mansion | 313 | 1 | 1946-09-25 to 1946-09-29 | Parchman Penitentiary in The Mansion (Location) | 679.00 | view | Tue, 2018-04-24 10:01 | Fri, 2021-11-05 15:39 |
The Hamlet | 216 | 1 | 1899-05-05 to 1899-05-31 | Jack|Zack Houston's Land in The Hamlet (Location) | 426.00 | view | Mon, 2016-10-10 04:35 | Sun, 2021-09-26 14:34 |
The Sound and the Fury | 145 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.54 | view | Tue, 2014-08-12 17:47 | Sun, 2019-07-07 16:41 |
"A Name for the City" | 213 | 1 | 1830-07-08 | Frontier Settlement in "A Name for the City" (Location) | 35.00 | view | Sun, 2018-10-14 11:04 | Tue, 2022-01-04 17:06 |
"Uncle Willy" | 246 | 1 | 1933-08-04 to 1933-09-04 | Renfro in "Uncle Willy" (Location) | 64.00 | view | Thu, 2017-06-08 14:26 | Wed, 2021-10-27 16:02 |
The Town | 86 | 1 | 1908-03-15 to 1908-12-31 | Courthouse and Square in The Town (Location) | 15.50 | view | Wed, 2018-06-06 10:33 | Tue, 2020-06-09 15:00 |
Light in August | 158 | 1 | 1910-06-01 to 1910-08-31 | Light in August Inset: McEachern Pasture in Light in August (Location) | 98.20 | view | Sat, 2015-01-03 08:28 | Sun, 2015-09-27 10:12 |
The Town | 385 | 1 | 1929-07-18 to 1929-07-31 | Dewitt Binford's House in The Town (Location) | 356.00 | view | Sat, 2018-06-30 09:24 | Fri, 2020-05-15 11:41 |
Light in August | 297 | 1 | 1932-08-07 to 1932-08-21 | Courthouse and Square in Light in August (Location) | 284.00 | view | Fri, 2014-08-15 17:49 | Wed, 2021-06-16 13:44 |
Intruder in the Dust | 228 | 1 | 1925-01-01 to 1929-12-31 | Moonshine Still in Frenchman's Bend in Intruder in the Dust (Location) | 9.00 | view | Sat, 2015-07-04 14:11 | Wed, 2023-08-09 18:21 |
Flags in the Dust | 398 | 1 | 1920-06-24 to 1920-06-30 | Jefferson Cemetery Monuments in Flags in the Dust (Location) | 211.20 | view | Tue, 2020-07-28 07:59 | Tue, 2020-07-28 07:59 |
Absalom, Absalom! | 86 | 1 | 1855-01-01 to 1859-08-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 152.00 | view | Sun, 2017-12-03 15:18 | Wed, 2019-03-13 22:19 |
Flags in the Dust | 372 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.03 | view | Sun, 2016-01-31 15:25 | Thu, 2019-10-31 12:09 |
Sanctuary | 208 | 1 | 1929-06-03 | Memphis: Miss Reba's in Sanctuary (Location) | 173.00 | view | Thu, 2014-05-22 13:31 | Tue, 2023-06-06 13:11 |
The Reivers | 94 | 1 | 1905-05-14 | Memphis: Main Street in The Reivers (Location) | 110.00 | view | Fri, 2016-01-15 09:04 | Tue, 2021-07-06 10:48 |
"Shingles for the Lord" | 33 | 1 | 1941-04-01 to 1941-04-30 | Board Tree in "Shingles for the Lord" (Location) | 13.00 | view | Fri, 2013-06-28 10:35 | Thu, 2019-07-11 14:25 |
Flags in the Dust | 278 | 1 | 1919-08-01 to 1919-08-31 | Jefferson Negro Store District in Flags in the Dust (Location) | 166.00 | view | Sat, 2013-03-02 14:57 | Thu, 2021-11-18 11:23 |
The Town | 127 | 1 | 1920-12-26 to 1921-01-01 | Montgomery Ward Snopes' Studio in The Town (Location) | 153.00 | view | Tue, 2018-02-20 11:47 | Mon, 2019-10-14 17:40 |
"A Justice" | 348 | 1 | 1817-01-05 to 1817-05-30 | Road between Yoknapatawpha and River in "A Justice" (Location) | 9.00 | view | Wed, 2016-02-17 16:18 | Thu, 2019-07-11 10:47 |
Flags in the Dust | 33 | 1 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 72.00 | view | Wed, 2012-03-07 12:09 | Fri, 2019-05-10 11:38 |
The Mansion | 131 | 1 | 1906-03-22 to 1907-04-14 | Ford Near Varner House in The Mansion (Location) | 32.00 | view | Wed, 2018-04-11 07:45 | Mon, 2021-10-25 10:27 |
"The Tall Men" | 59 | 1 | 1940-11-15 to 1940-11-20 | McCallum Graveyard in "The Tall Men" (Location) | 23.00 | view | Sun, 2016-09-11 13:38 | Thu, 2019-07-11 15:32 |
Absalom, Absalom! | 284 | 1 | 1865-04-02 to 1865-04-30 | Carolina in the Civil War in Absalom, Absalom! (Location) | 357.00 | view | Mon, 2017-12-11 13:34 | Fri, 2022-01-21 10:08 |
Sanctuary | 190 | 1 | 1929-05-25 | Memphis: Gayoso Hotel in Sanctuary (Location) | 160.00 | view | Mon, 2014-05-26 15:45 | Sat, 2023-06-03 15:19 |
Light in August | 113 | 1 | 1932-08-05 to 1932-08-19 | Jefferson Side-Street Restaurant in Light in August (Location) | 221.00 | view | Tue, 2014-07-15 15:54 | Mon, 2021-06-07 15:56 |
The Mansion | 361 | 1 | 1943-02-15 to 1943-03-15 | Compson Place: Carriage House|Res Snopes' House in The Mansion (Location) | 574.00 | view | Wed, 2018-06-13 12:06 | Sat, 2021-11-06 14:50 |
Light in August | 59 | 1 | 1907-07-01 to 1932-08-21 | Courthouse and Square in Light in August (Location) | 76.00 | view | Wed, 2014-06-11 14:35 | Thu, 2021-06-03 11:38 |
The Mansion | 342 | 1 | 1945-05-25 to 1945-06-10 | Courthouse and Square in The Mansion (Location) | 589.00 | view | Mon, 2018-05-14 23:32 | Sat, 2021-11-06 09:22 |
The Unvanquished | 85 | 1 | 1863-08-13 | Hawkhurst in The Unvanquished (Location) | 128.00 | view | Thu, 2016-11-17 22:14 | Fri, 2021-01-22 07:44 |
Light in August | 460 | 1 | 1932-08-15 to 1932-08-29 | Negro Hollow|Freedman Town in Light in August (Location) | 389.00 | view | Tue, 2014-07-29 14:41 | Mon, 2021-06-28 15:08 |
The Unvanquished | 134 | 1 | 1864-10-09 to 1864-10-31 | Sartoris Plantation Slave Cabin in The Unvanquished (Location) | 174.00 | view | Thu, 2016-12-22 01:39 | Mon, 2021-01-25 13:03 |
"Retreat" | 29 | 1 | 1863-07-07 to 1863-08-31 | Return Trip in "Retreat"|The Unvanquished in "Retreat" (Location) | 52.00 | view | Sun, 2015-03-29 18:39 | Wed, 2021-07-07 14:40 |
"Miss Zilphia Gant" | 379 | 1 | 1912-01-02 to 1912-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 49.00 | view | Thu, 2018-08-02 14:09 | Thu, 2019-01-17 16:27 |
Intruder in the Dust | 53 | 1 | 1946-06-01 to 1946-08-31 | Courthouse and Square in Intruder in the Dust (Location) | 62.00 | view | Wed, 2015-06-24 10:35 | Fri, 2023-07-14 17:02 |
Sanctuary | 57 | 1 | 1928-09-01 to 1929-04-30 | Oxford: The Coop in Sanctuary (Location) | 25.50 | view | Sat, 2014-09-27 08:36 | Tue, 2023-05-30 16:36 |
"Knight's Gambit" | 223 | 1 | 1941-12-05 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 103.00 | view | Wed, 2019-06-05 08:19 | Sun, 2021-02-21 18:17 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 675 | 1 | 1861-04-12 to 1861-04-27 | Courthouse and Square in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 2.00 | view | Tue, 2017-06-27 09:04 | Mon, 2018-09-03 13:07 |
Flags in the Dust | 370 | 1 | 1920-04-01 to 1920-05-31 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.00 | view | Thu, 2012-04-26 10:54 | Wed, 2019-07-24 11:07 |
Go Down, Moses | 307 | 1 | 1886-06-02 to 1886-06-30 | Trail in "The Old People"|Go Down, Moses in Go Down, Moses (Location) | 209.00 | view | Fri, 2016-08-12 10:39 | Sat, 2021-02-20 16:46 |
Flags in the Dust | 321 | 1 | 1919-12-18 to 1919-12-20 | Benbow House in Flags in the Dust (Location) | 183.50 | view | Thu, 2013-12-19 11:03 | Fri, 2019-07-05 11:00 |
The Mansion | 41 | 1 | 1908-06-04 to 1908-06-25 | Jefferson Post Office in The Mansion (Location) | 125.00 | view | Mon, 2018-03-26 08:24 | Wed, 2021-10-20 09:33 |
Absalom, Absalom! | 220 | 1 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 547.00 | view | Fri, 2017-12-08 14:34 | Sun, 2019-08-11 00:21 |
Go Down, Moses | 15 | 1 | 1859-01-01 to 1859-12-31 | Beauchamp Plantation in Go Down, Moses (Location) | 54.00 | view | Wed, 2016-07-27 08:56 | Fri, 2019-07-05 11:52 |
Sanctuary | 123 | 1 | 1929-05-13 | Jefferson Gas Station in Sanctuary (Location) | 131.00 | view | Tue, 2014-05-20 14:32 | Wed, 2023-05-31 18:05 |
"Barn Burning" | 20 | 1 | 1895-04-15 to 1895-05-31 | De Spain Sharecropper Cabin in "Barn Burning" (Location) | 20.00 | view | Thu, 2012-08-16 13:09 | Mon, 2018-07-30 08:24 |
The Mansion | 190 | 1 | 1936-09-24 to 1936-11-03 | New York City, New York in The Mansion (Location) | 410.00 | view | Sun, 2018-04-22 09:38 | Wed, 2021-10-27 13:59 |
The Hamlet | 173 | 1 | 1898-09-14 to 1898-09-21 | Varner House in The Hamlet (Location) | 279.00 | view | Mon, 2016-09-26 08:12 | Sun, 2021-09-26 09:12 |
The Town | 102 | 1 | 1913-01-09 to 1913-01-31 | Courthouse and Square in The Town (Location) | 102.00 | view | Thu, 2018-02-08 20:53 | Tue, 2019-06-18 11:35 |
"Death Drag" | 197 | 1 | 1930-08-26 to 1931-01-31 | Scene of Ginsfarb's Jump in "Death Drag" (Location) | 4.00 | view | Sat, 2014-02-08 08:07 | Tue, 2021-10-12 13:29 |
The Mansion | 95 | 1 | 1923-09-10 to 1923-09-17 | Parchman Penitentiary in The Mansion (Location) | 314.00 | view | Tue, 2018-04-03 11:41 | Sat, 2018-04-14 11:28 |
Go Down, Moses | 332 | 1 | 1940-11-25 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 435.00 | view | Thu, 2016-09-08 14:52 | Sun, 2021-02-21 09:16 |
Sanctuary | 249 | 1 | 1929-06-18 | Memphis: Restricted District in Sanctuary (Location) | 202.00 | view | Fri, 2014-05-23 13:17 | Wed, 2023-06-07 13:30 |
The Town | 344 | 1 | 1909-01-01 to 1927-04-20 | Varner's Store in The Town (Location) | 21.00 | view | Wed, 2018-06-27 14:14 | Thu, 2020-05-07 16:55 |
"Ad Astra" | 419 | 1 | 1915-01-01 to 1916-12-31 | Western Front Inset: Bayreuth, Germany in "Ad Astra" (Location) | 8.00 | view | Tue, 2018-04-24 14:54 | Thu, 2019-07-11 14:45 |
Go Down, Moses | 42 | 1 | 1940-04-02 to 1940-05-31 | Quarters on McCaslin-Edmonds Plantation in Go Down, Moses (Location) | 322.60 | view | Fri, 2016-10-21 13:03 | Thu, 2020-06-04 07:04 |
The Sound and the Fury | 263 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.58 | view | Sun, 2014-06-29 13:55 | Sat, 2020-03-14 01:25 |
The Town | 128 | 1 | 1921-01-03 to 1921-01-31 | Montgomery Ward Snopes' Studio in The Town (Location) | 158.00 | view | Sun, 2018-06-10 10:59 | Thu, 2019-10-17 13:59 |
"Knight's Gambit" | 205 | 1 | 1940-07-01 to 1940-10-31 | European Theater in World War II in "Knight's Gambit" (Location) | 52.00 | view | Tue, 2019-06-18 07:59 | Sat, 2021-10-30 10:06 |
"Delta Autumn" | 270 | 1 | 1800-01-01 to 1925-12-31 | Road to the Delta in "Delta Autumn" (Location) | 2.00 | view | Wed, 2015-06-03 13:18 | Wed, 2021-02-03 09:58 |
Pages
