Keywords
| Term ID | Vocabulary |
Parent |
Term | Description |
|---|---|---|---|---|
| 2640 | Cultural Issues | Race | Ku Klux Klan | |
| 546 | Cultural Issues | Race | Law | |
| 5459 | Cultural Issues | Race | Loyal blacks | |
| 751 | Cultural Issues | Race | Masquerade |
I created "Masquerade" to address Lucas’s dissimulation with Roth Edmonds, the inscrutability of his racial performance. JW |
| 1587 | Cultural Issues | Race | Miscegenation | |
| 793 | Cultural Issues | Race | Mixed race | |
| 2280 | Cultural Issues | Race | Naming |
The informal names given to people of another race, especially African-Americans. In particular, names like "Uncle" or "Mammy" stand out here. This is a bit distinct from "Naming slavery" as these practices post-date enslavement. JB |
| 1600 | Cultural Issues | Race | Native American |
I added this in addition to the more specific Indian tribal identifications because I thought that it would be useful to have a larger umbrella term for users searching for Faulkner's Native American material. LW |
| 5599 | Cultural Issues | Race | Native American stereotype | |
| 4756 | Cultural Issues | Race | Negro reporting white behavior | |
| 4980 | Cultural Issues | Race | Negro-lover | |
| 4241 | Cultural Issues | Race | Passing | |
| 3698 | Cultural Issues | Race | Playing to racial expectations / stereotypes | |
| 3527 | Cultural Issues | Race | Race as a form of behavior | |
| 3525 | Cultural Issues | Race | Racial consciousness | |
| 3526 | Cultural Issues | Race | Racial identity | |
| 5333 | Cultural Issues | Race | Racial resentment | |
| 1577 | Cultural Issues | Race | Racial spheres |
TMT: I created this keyword to highlight the differences between the young woman's racial experience in the North and the South, where certain kinds of labor are done by certain races--in this case, taking in laundry by black women. |
| 1414 | Cultural Issues | Race | Racist child | |
| 2639 | Cultural Issues | Race | Riots | |
| 3707 | Cultural Issues | Race | Rules / norms for addressing whites | |
| 4817 | Cultural Issues | Race | Segregated space | |
| 1584 | Cultural Issues | Race | Segregation | |
| 855 | Cultural Issues | Race | Self emancipation | |
| 1409 | Cultural Issues | Race | Self-abnegation | |
| 1564 | Cultural Issues | Race | Shadow of Negro | |
| 2585 | Cultural Issues | Race | Solidarity |
Whenever characters feel a relationship or shared purpose with another character due to racial affinity. In the specific example, Lucius imagines that Ned and Minnie have some type of relationship because they are both African-American (117). JB |
| 3647 | Cultural Issues | Race | Stereotype black women's sexual promiscuity | |
| 1124 | Cultural Issues | Race | Stereotype cannibalism | |
| 872 | Cultural Issues | Race | Stereotype eyes | |
| 4566 | Cultural Issues | Race | Stereotype lower intelligence | |
| 1499 | Cultural Issues | Race | Stereotype mule | |
| 4584 | Cultural Issues | Race | Stereotype Superstitious | |
| 991 | Cultural Issues | Race | Stereotype sweat | |
| 837 | Cultural Issues | Race | Stereotype: smell | |
| 1940 | Cultural Issues | Race | Stereotype: teeth | |
| 3694 | Cultural Issues | Race | Subservient / Obsequious to whites | |
| 4589 | Cultural Issues | Race | Subverting a stereotype | |
| 5697 | Cultural Issues | Race | Sundown town | |
| 3528 | Cultural Issues | Race | Uncle as term for black man | |
| 3697 | Cultural Issues | Race | Uncle Tom | |
| 5342 | Cultural Issues | Race | Uppitiness | |
| 4762 | Cultural Issues | Race | Using a Negro as messenger | |
| 4962 | Cultural Issues | Race | White fear | |
| 2401 | Cultural Issues | Race | White race | |
| 1007 | Cultural Issues | Race | White savior | |
| 2530 | Cultural Issues | Race | White supremacists | |
| 3314 | Environment | Public | Academic quad / quadrangle | |
| 5310 | Environment | Public | Airfield | |
| 5710 | Environment | Public | Airport | |
| 2014 | Environment | Public | Alley | |
| 4430 | Environment | Public | Architecture | |
| 4320 | Environment | Public | Art museum | |
| 4235 | Environment | Public | Bank | |
| 4412 | Environment | Public | Barber shop | |
| 1078 | Environment | Public | Blacksmith | |
| 2539 | Environment | Public | Bridge | |
| 1394 | Environment | Public | Bus Depot/Bus stop | |
| 4265 | Environment | Public | Cafe | |
| 3623 | Environment | Public | Chapel | |
| 1942 | Environment | Public | Church | |
| 3869 | Environment | Public | Church steeple | |
| 3500 | Environment | Public | Clock tower | |
| 493 | Environment | Public | Court | |
| 5200 | Environment | Public | Courthouse | |
| 4092 | Environment | Public | Courtroom | |
| 3580 | Environment | Public | Drawbridge | |
| 4253 | Environment | Public | Drugstore | |
| 1756 | Environment | Public | Filling Station | |
| 2215 | Environment | Public | Golf course | |
| 1255 | Environment | Public | Highway | |
| 1399 | Environment | Public | Jail | |
| 4616 | Environment | Public | Lavatory | |
| 5794 | Environment | Public | Logging trail | |
| 5702 | Environment | Public | Opera house | |
| 5508 | Environment | Public | Park | |
| 2806 | Environment | Public | Pasture |
There is already an entry for Domestic Space -> Pasture. This refers to a pasture that is not part of a domestic space. JB |
| 1673 | Environment | Public | Pioneer settlement | |
| 4524 | Environment | Public | Poolhall | |
| 3405 | Environment | Public | Post office | |
| 3960 | Environment | Public | Railroad tracks | |
| 3493 | Environment | Public | Restaurant | |
| 691 | Environment | Public | Road | |
| 3547 | Environment | Public | School | |
| 2765 | Environment | Public | Sidewalk | |
| 491 | Environment | Public | Store | |
| 2262 | Environment | Public | Store porch | |
| 3496 | Environment | Public | Store window | |
| 2039 | Environment | Public | Street | |
| 1495 | Environment | Public | Supply house | |
| 4497 | Environment | Public | Telegraph office | |
| 4043 | Environment | Public | Town hall | |
| 1038 | Environment | Public | Town Square | |
| 2769 | Environment | Public | Train Station/Train depot | |
| 1839 | Environment | Public | Zoo | |
| 4573 | Themes and Motifs | Psychological | Denial | |
| 3426 | Themes and Motifs | Psychological | Disembodiment | |
| 2206 | Themes and Motifs | Psychological | Learning disability | |
| 1310 | Themes and Motifs | Psychological | Madness | |
| 1807 | Themes and Motifs | Psychological | Manipulation |