Keywords
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 1224 | Honesty | Character | ||
| 1226 | Responsibility | Character | ||
| 1227 | Trust | Character | ||
| 1235 | Pride | Character | ||
| 1242 | Departure | Arrivals/Departures | ||
| 1243 | Complexion | Appearance | ||
| 1245 | Injustice | Morals | ||
| 1247 | Ax | Objects | ||
| 1252 | Filthy lucre | Money |
When money elicits moral contempt: as tainted, corrupting, compromised, beneath one. JW |
|
| 1256 | Going fast | Recurring Tropes | ||
| 1259 | Tomorrow and tomorrow | Recurring Tropes | ||
| 1260 | Bugs | Animals | ||
| 1261 | Flesh | Body | ||
| 1268 | Candle | Objects | ||
| 1280 | Return home | Arrivals/Departures | ||
| 1282 | Money|Wealth | Absence/Loss | ||
| 1283 | Home as prison | Home | ||
| 1297 | Recovery | Money | ||
| 1301 | Paranoia | Psychological | ||
| 1303 | Parental | Past | ||
| 1305 | Estranged | Home | ||
| 1310 | Madness | Psychological | ||
| 1320 | Chivalry | Morals | ||
| 1322 | Past in present | Past | ||
| 1324 | Metaphorical elephant | Animals |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 1225 | Love | Emotional | ||
| 1228 | Ascent | Economic | ||
| 1230 | Riding | Movement | ||
| 1234 | Speculation | Mental | ||
| 1236 | Feeding | Domestic | ||
| 1237 | Childbirth | Bodily | ||
| 1238 | Marriage | Legal | ||
| 1239 | Dying | Bodily | ||
| 1240 | Burial | Physical | ||
| 1241 | Quitting job | Work | ||
| 1246 | Carriage | Movement | ||
| 1248 | Assault | Violent | ||
| 1250 | Hitting | Physical | ||
| 1251 | Apprehending | Physical | ||
| 1253 | Shooting | Violent | ||
| 1269 | Warning | Verbal | ||
| 1273 | Complaining | Verbal | ||
| 1277 | Vengeful | Emotional | ||
| 1281 | Satisfaction | Emotional | ||
| 1289 | School recess | Play | ||
| 1292 | Terror | Emotional | ||
| 1293 | Vomiting | Bodily | ||
| 1294 | Shame | Emotional | ||
| 1299 | Investigating | Perceptual | ||
| 1300 | Surveillance | Perceptual | ||
| 1302 | Strip searching | Perceptual | ||
| 1304 | Family history | Verbal | ||
| 1311 | Attraction | Emotional | ||
| 1312 | Buying a house | Economic | ||
| 1314 | Dreaming | Mental | ||
| 1316 | Searching | Physical | ||
| 1317 | Courting | Interaction, Private | ||
| 1318 | Fainting | Bodily | ||
| 1319 | Promising | Verbal |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 1229 | February | Time of Year | ||
| 1255 | Highway | Public | ||
| 1270 | Tavern | Place | ||
| 1276 | Seedy parts of town | Place | ||
| 1290 | Playground | Place |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 1231 | Unspecified sickness | Health and Illness | ||
| 1232 | Legal document | Law | ||
| 1244 | Custody | Law | ||
| 1249 | Legal authority | Law | ||
| 1254 | Drunkenness | Alcohol | ||
| 1257 | American | Nationality | ||
| 1258 | Status, low | Class | ||
| 1262 | Mentorship | Education | ||
| 1272 | Masculine woman | Gender | ||
| 1275 | Implied shooting | Violence | ||
| 1284 | Appearance of | Sexuality | ||
| 1285 | Movies | Entertainment | ||
| 1286 | Magazines | Mass Media | ||
| 1287 | Movies | Mass Media | ||
| 1288 | Childhood | Age | ||
| 1291 | Child abuse | Violence | ||
| 1295 | Anemia | Health and Illness | ||
| 1296 | Medical advice | Health and Illness | ||
| 1306 | Maturing | Age | ||
| 1309 | Country to city | Progress |
To capture the movement of people from the countryside to more urban areas, including moving from Frenchman's Bend to Jefferson, as Zilphia Gant's mother and so many Snopeses do. SR |
|
| 1313 | Buying a house | Economy |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 1233 | Desertion | Marital | ||
| 1263 | Mentorship | Social | ||
| 1264 | Mentorship | Familial | ||
| 1271 | Mother-daughter passim | Familial | ||
| 1298 | Childhood friends | Friendship | ||
| 1321 | Civil marriage | Marital |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 1265 | France | Allusion, Geographical | ||
| 1266 | Gulliver's Travels | Allusion, Literary | ||
| 1267 | Unfinished sentence | Style | ||
| 1274 | Coleridge, Samuel | Allusion, Literary | ||
| 1278 | Fate | Allusion, Mythical | ||
| 1279 | Vestal | Allusion, Mythical | ||
| 1308 | Dots | Typography/Orthography |
This is for the occasions when Faulkner uses a series of dots as a feature of his prose - i.e. ". . ." or ". . . . . ." We can't call these dots ellipses, because they do not represent anything being left out of the text. The most disconcerting use of this technique is in "Miss Zilphia Gant." SR |
|
| 1315 | Freudian | Symbolism | ||
| 1323 | Shadows | Symbolism |