Keywords
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 1544 | Painting | Art | ||
| 999 | Panther | Animals | ||
| 3146 | Paper | Objects | ||
| 3407 | Parade | Community | ||
| 1923 | Paradox | Recurring Tropes | ||
| 1301 | Paranoia | Psychological | ||
| 1646 | Parasol | Objects | ||
| 3633 | Parcel | Objects | ||
| 1303 | Parental | Past | ||
| 521 | Past | Time | ||
| 1093 | Past | (First level term) | ||
| 1322 | Past in present | Past | ||
| 4206 | Past vs present | Past | ||
| 3820 | Paternity | Meaning | ||
| 2801 | Payoff | Money |
TMT: I added this for the scene in which John Sartoris sends money to the widow of a man whom he killed in The Unvanquished (221), so I don't know whether it will be applicable anywhere else; but nothing else on the list seemed to fit. |
|
| 1056 | Peace | Psychological | ||
| 4514 | Pear tree | Objects | ||
| 3357 | Peep-hole viewer / Stanhope | Objects | ||
| 3108 | Pencil | Objects | ||
| 5768 | Perambulator | Objects | ||
| 2310 | Performance | Recurring Tropes | ||
| 2931 | Perfume | Objects | ||
| 2600 | Permanence | Time | ||
| 4606 | Persistence | Character | ||
| 3560 | Personal past | Past | ||
| 2332 | Personality change | Character | ||
| 1613 | Perspective | Appearance |
I added this for "The Old People," 206.5, to describe how the narrator sees Sam Fathers growing smaller and smaller as the hunting party leaves him behind. I don't really like the term that I chose but I couldn't think of anything else. LW |
|
| 1946 | Phaeton | Objects | ||
| 2382 | Phantom | Supernatural | ||
| 386 | Philosophical | (First level term) | ||
| 3209 | Phonograph | Objects | ||
| 1906 | Photograph | Objects | ||
| 3737 | Photograph | Art | ||
| 4211 | Physical disability | Body | ||
| 2193 | Piano | Objects | ||
| 2531 | Pigeons | Animals | ||
| 2251 | Pigs | Animals | ||
| 5687 | Pillow | Objects | ||
| 2093 | Pine knots | Objects | ||
| 1797 | Pipe | Objects | ||
| 587 | Pistol | Objects | ||
| 5645 | Pitcher | Objects | ||
| 1947 | Place | Supernatural | ||
| 1702 | Place name | Naming | ||
| 4440 | Plane accident | Death | ||
| 4095 | Plant mint | Objects | ||
| 4045 | Plat | Texts | ||
| 2113 | Playfulness | Character | ||
| 2553 | Plow | Objects | ||
| 1897 | Poetry | Art | ||
| 5004 | Poetry | Texts | ||
| 4177 | Point-of-view | Animals |
Created for a moment in "Race at Morning" when the narrator imagines what the hunted deer is seeing and thinking. There may not be other instances of this, but to open up the narrative to the subjectivity of an animal seems worth noting. SR |
|
| 1532 | Poison | Objects | ||
| 1827 | Pokeberry juice | Objects | ||
| 2462 | Pony | Animals | ||
| 3437 | Populace | Community | ||
| 4604 | Popularity | Character | ||
| 2197 | Porcelain | Objects | ||
| 2075 | Portmanteau | Objects | ||
| 2083 | Posse | Community | ||
| 5303 | Possum | Animals | ||
| 3189 | Post-war | Exile | ||
| 5692 | Postcard | Texts | ||
| 5095 | Poster | Texts | ||
| 2080 | Power | Character | ||
| 761 | Power of | Art | ||
| 712 | Power of literature | Philosophical | ||
| 3641 | Precision | Character | ||
| 2181 | Precognition / Something to happen | Recurring Tropes |
For when a character precognitively senses or says that "something" is going to happen to him/her - e.g., Joe Christmas, Miss Zilphia Gant. JBP |
|
| 816 | Predatory | Character | ||
| 1401 | Pregnancy | Body | ||
| 3008 | Prehistory | Past | ||
| 3518 | Preparing for death | Death | ||
| 2429 | Preserving order | Community | ||
| 3762 | Pretending / Feigning | Appearance | ||
| 1235 | Pride | Character | ||
| 2648 | Principle | Character | ||
| 3865 | Prize value | Money | ||
| 3979 | Profound | Meaning | ||
| 3886 | Progenitive / Self-reproductive | Philosophical | ||
| 5242 | Promissory note | Money | ||
| 2411 | Promotional | Naming | ||
| 4547 | Property | Inheritance | ||
| 2195 | Propriety | Values | ||
| 4528 | Prosthetic | Body | ||
| 2186 | Protest | Morals | ||
| 2406 | Providence | Values | ||
| 2368 | Provincialism | Character | ||
| 387 | Psychological | (First level term) | ||
| 4903 | Purity | Character | ||
| 1052 | Quail | Animals | ||
| 3530 | Quarter coin | Money | ||
| 4671 | Quest to recover | Past | ||
| 5230 | Quest to recover | Absence/Loss | ||
| 889 | Quilt | Objects | ||
| 717 | Rabbit | Animals | ||
| 925 | Raccoon | Animals | ||
| 1719 | Race horse | Animals | ||
| 4836 | Racial | Absence/Loss | ||
| 4242 | Racialized | Appearance |