Keywords
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 2737 | Rake | Objects | ||
| 1535 | Rat | Animals | ||
| 4619 | Rationalizing | Psychological | ||
| 588 | Razor | Objects | ||
| 5431 | Reactionary | Character | ||
| 2626 | Reality | Recurring Tropes | ||
| 1814 | Recent past | Past |
For events acknowledging recent occurrences that may or may not affect the present. (Added for end of "Lion," with Boon oblivious to events in the recent past while the narrator is thinking about them.) |
|
| 2235 | Recklessness | Character | ||
| 1297 | Recovery | Money | ||
| 2946 | Recovery | Recurring Tropes | ||
| 388 | Recurring Tropes | (First level term) | ||
| 4800 | Red necks | Absence/Loss | ||
| 4801 | Red necks | Appearance | ||
| 3125 | Redemption | Philosophical | ||
| 3902 | Reduction / summing up | Philosophical | ||
| 2883 | Refinement | Values | ||
| 2152 | Refund | Money | ||
| 2308 | Regal | Character | ||
| 3537 | Reliability | Character | ||
| 2862 | Relics | Past | ||
| 995 | Relocation | Arrivals/Departures | ||
| 856 | Remembering | Memory | ||
| 640 | Remembering passim | Memory | ||
| 1806 | Reminiscence | Story-telling | ||
| 1417 | Renaming | Naming |
When a character is given or takes a new name due to a change in their identity. BR |
|
| 707 | Renewal | Absence/Loss | ||
| 5621 | Renouncing | Inheritance | ||
| 3013 | Repetition | Past | ||
| 4224 | Repression | Psychological | ||
| 2649 | Reputation | Character | ||
| 2108 | Resolve | Character | ||
| 3861 | Respect | Death | ||
| 945 | Response to | Death | ||
| 1161 | Responsibility | Morals | ||
| 1226 | Responsibility | Character | ||
| 2631 | Restoration / rebuilding | Recurring Tropes | ||
| 2416 | Restoring order | Chaos/Order | ||
| 4127 | Retelling | Story-telling | ||
| 576 | Return | Arrivals/Departures | ||
| 4693 | Return from war | Arrivals/Departures | ||
| 1280 | Return home | Arrivals/Departures | ||
| 2907 | Return to present time | Time | ||
| 4198 | Return to Yoknapatawpha | Arrivals/Departures | ||
| 4398 | Reunion | Recurring Tropes | ||
| 4367 | Revenge | Recurring Tropes | ||
| 1721 | Reward | Money | ||
| 1138 | Right | Morals |
As in rightness, explicitly considered as a moral issue. JW |
|
| 5329 | Right-of-way | Recurring Tropes |
Use to identify scenes where - because of race or class - one person is denied the right-of-way in a public space. The Sutpen children being 'ridden down' by a carriage, or Mink Snopes by Houston, and so on. Includes the related episodoes of Bayard Sartoris almost driving into wagons with Negroes in them. SR |
|
| 2645 | Ring | Objects | ||
| 5232 | Risque | Story-telling | ||
| 4539 | Rope | Objects | ||
| 3463 | Routine | Time | ||
| 4444 | rubber tree | Objects | ||
| 787 | Run away | Arrivals/Departures | ||
| 1995 | Running out | Time | ||
| 2024 | Ruthless | Character | ||
| 3123 | Sacrifice | Values | ||
| 2797 | Saddle | Objects | ||
| 1992 | Saddlebag | Objects | ||
| 4822 | Salt | Objects | ||
| 3124 | Salvation | Philosophical | ||
| 4318 | Satchel | Objects | ||
| 5712 | Satire | Texts | ||
| 5289 | Saving | Money | ||
| 4516 | Saw | Objects | ||
| 1541 | Scandal | Recurring Tropes | ||
| 2145 | Scar | Body | ||
| 5536 | Scholarship | Money | ||
| 4650 | School book | Texts | ||
| 3105 | Scissors | Objects | ||
| 3896 | Scoundrel | Character | ||
| 2223 | Scruffiness | Appearance | ||
| 729 | Sculpture | Art | ||
| 4161 | Scythe | Objects | ||
| 2453 | Searching | Recurring Tropes | ||
| 2536 | Second-hand | Objects |
These are items that get passed from person to person and re-purposed. Much of this happens in the Snopes family, but there are also other examples. JB |
|
| 573 | Secrecy | Arrivals/Departures |
This term is for occasions when people leave a place in order to hide something from their neighbors, as when Flem and Eula go to Texas so that the birth of her illegitimate child can be kept secret from the population of Frenchman's Bend. SR |
|
| 1920 | Secrecy | Community | ||
| 2383 | Secret | Recurring Tropes | ||
| 5252 | Self-deception | Character | ||
| 4350 | Self-reliance | Character | ||
| 4478 | Self-righteousness | Character | ||
| 4797 | Selflessness | Values | ||
| 3043 | Sending someone to Jackson | Recurring Tropes | ||
| 2616 | Sensory experience | Body | ||
| 4004 | Sensory memory | Memory |
When the physical sensation of a particular past event is remembered by a character. BR |
|
| 4171 | Sentience | Animals |
Created to capture passages which describe an animal as thinking, knowing - specifically, for the way the horse and the hunting dogs "know where" the deer was hiding "as good as we did" in "Race at Morning," a knowledge that is seen is their behavior (299). SR |
|
| 1741 | Separation | Absence/Loss | ||
| 5748 | Separator | Objects | ||
| 2964 | Series of events experienced as long duration | Time | ||
| 3255 | Sewing machine | Objects | ||
| 845 | Sexual power | Recurring Tropes | ||
| 3064 | Shadows | Recurring Tropes | ||
| 5138 | Shaving brush | Objects | ||
| 5176 | Sheep | Animals | ||
| 5486 | Shell | Objects | ||
| 3428 | Ship | Objects | ||
| 1183 | Shotgun | Objects | ||
| 3148 | Shoulder | Body | ||
| 5158 | Shovel | Objects |