Keywords
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 2431 | Partying | Interaction, Social | ||
| 2436 | Chatter | Verbal | ||
| 2437 | Tolerance | Emotional | ||
| 2448 | Callousness | Emotional | ||
| 2457 | Eloquence | Verbal | ||
| 2463 | Race | Physical | ||
| 2465 | Planning | Verbal | ||
| 2477 | Delivering | Physical | ||
| 2478 | Scolding | Emotional | ||
| 2479 | Taking | Physical | ||
| 2480 | Playing in water | Play |
For when people (usually children) are playing (splashing, etc.) in water - a creek or branch - as in The Sound and the Fury. Distinct from "swimming" per se. JBP |
|
| 2482 | Whipping | Violent | ||
| 2483 | Kicking | Violent | ||
| 2490 | Dragging | Violent | ||
| 2495 | Setting the table | Domestic | ||
| 2496 | Making a bed | Domestic | ||
| 2499 | Nightmare | Mental | ||
| 2500 | Groaning | Bodily | ||
| 2501 | Care | Domestic | ||
| 2502 | Petulance | Emotional | ||
| 2517 | Steamboat | Movement | ||
| 2519 | Vowing | Verbal | ||
| 2521 | Combat | Military | ||
| 2523 | Trial | Legal | ||
| 2524 | Voting | Interaction, Social |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 2432 | Drugged | Alcohol | ||
| 2435 | Silk | Clothes | ||
| 2438 | Loss of wildlife | Land-Use | ||
| 2439 | Loss of flora | Land-Use | ||
| 2440 | Ice-cream | Food | ||
| 2442 | Harassment | Sexuality | ||
| 2443 | Tie | Clothes | ||
| 2446 | Courtship | Slavery | ||
| 2447 | Anglophile | Cultural Identity | ||
| 2456 | Social welfare as substitute | Religion | ||
| 2459 | Dirty | Clothes | ||
| 2468 | Jewelry | Clothes | ||
| 2471 | Rheumatism | Health and Illness | ||
| 2475 | Candy | Food | ||
| 2492 | Revenge | War | ||
| 2504 | Imported | Slavery |
To indicate when slaves began their lives (in either freedom or slavery) outside the U.S. The most obvious example are the slaves Sutpen brings with him from the Caribbean. SR |
|
| 2505 | Prohibition | History | ||
| 2508 | Communal story | Group Mentality | ||
| 2512 | Growth of | Slavery | ||
| 2513 | White trash | Class | ||
| 2514 | Civic officials | Government | ||
| 2516 | Female education | Education | ||
| 2520 | Going to war | War | ||
| 2522 | Battle of Bull Run | History | ||
| 2525 | Voting rights | Government | ||
| 2528 | Electricity | Technology | ||
| 2529 | Neon | Technology | ||
| 2530 | White supremacists | Race |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 2433 | Change over time | Naming | ||
| 2441 | Weight | Body | ||
| 2450 | Loss of object | Absence/Loss | ||
| 2451 | Hunting horn | Objects | ||
| 2452 | Books | Objects | ||
| 2453 | Searching | Recurring Tropes | ||
| 2454 | Keys | Objects | ||
| 2455 | Locks | Objects | ||
| 2460 | Attempt to find substitute | Absence/Loss | ||
| 2462 | Pony | Animals | ||
| 2464 | Fox-horn | Objects | ||
| 2466 | Fan | Objects | ||
| 2467 | Bumble-bee | Animals | ||
| 2469 | Bottle | Objects | ||
| 2470 | Wheel | Objects | ||
| 2473 | Cows | Animals | ||
| 2474 | Hands in pockets | Recurring Tropes | ||
| 2476 | Ice | Objects | ||
| 2486 | Crickets | Animals | ||
| 2491 | Moustache | Body | ||
| 2494 | Tenderness | Character | ||
| 2497 | Milk | Objects | ||
| 2503 | Arrival in Yoknapatawpha | Arrivals/Departures | ||
| 2509 | Creating order | Chaos/Order | ||
| 2511 | Chasing a person | Recurring Tropes |
For the many instances when a human being is hunted by others - the slave in "Red Leaves," the architect in Absalom!, Christmas several times in Light in August, Miss Quentin in The Sound and the Fury, etc. SR |
|
| 2515 | Departing Yoknapatawpha | Arrivals/Departures |
For characters who leave Yoknapatawpha once and for all in a text - like Bayard Sartoris at the end of Flags in the Dust or Sarty Snopes in "Barn Burning." SR |
|
| 2518 | Marble columns | Objects | ||
| 2526 | Durability | Values | ||
| 2527 | Town clock | Time | ||
| 2531 | Pigeons | Animals |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 2434 | Generational succession | Ancestral | ||
| 2444 | Uncle-nephew | Intergenerational | ||
| 2461 | Postal carrier-community | Civic | ||
| 2472 | Mother-son | Familial |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 2445 | New York | Allusion, Geographical | ||
| 2458 | Demosthenes | Allusion, Historical | ||
| 2489 | Gulf Coast | Allusion, Geographical | ||
| 2506 | Christian | Symbolism | ||
| 2507 | Present tense | Style |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 2449 | Graveyard | Place | ||
| 2481 | Rain | Olfactory | ||
| 2484 | Evening | Time of Day | ||
| 2485 | Locust | Olfactory | ||
| 2487 | Cigar | Olfactory | ||
| 2488 | Birdsong | Auditory | ||
| 2493 | Cloud | Weather | ||
| 2498 | Industry | Auditory |