Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
3566 | Punning | Verbal | ||
1036 | Questioning | Verbal | ||
3631 | Reading aloud | Verbal | ||
2628 | Rebel yell | Verbal | ||
3128 | Refusing | Verbal | ||
4956 | Renunciation | Verbal | ||
4010 | Repetition | Verbal | ||
1919 | Requesting | Verbal | ||
4083 | Responding | Verbal | ||
4172 | Reticence | Verbal | ||
2888 | Revealing | Verbal |
Whenever a character accidentally or intentionally reveals an important piece of information. For example, Lucius revealing that Miss Corrie's real name is Everbe to Boon in The Reivers (212). |
|
4548 | Rhetorical question | Verbal | ||
558 | Rumor | Verbal | ||
1344 | Screaming | Verbal | ||
2748 | Self-justifying | Verbal | ||
3100 | Sharing confidences | Verbal | ||
1061 | Shouting | Verbal | ||
1854 | Silence | Verbal | ||
2087 | Singing | Verbal | ||
4603 | Social criticism | Verbal | ||
519 | Speculation | Verbal | ||
1755 | Speech | Verbal |
Any time someone give a speech, in this case Monk. JB |
|
3139 | Stating intent to leave home / run away | Verbal | ||
1185 | Storytelling | Verbal | ||
4002 | Stuttering / stammering | Verbal | ||
2734 | Swearing | Verbal | ||
753 | Talking | Verbal | ||
637 | Taunt | Verbal | ||
2111 | Teasing | Verbal | ||
2325 | Telling | Verbal | ||
5680 | Thanking | Verbal | ||
563 | Threat | Verbal | ||
2720 | Tirade | Verbal | ||
2605 | Ultimatum | Verbal | ||
2519 | Vowing | Verbal | ||
1269 | Warning | Verbal | ||
4647 | Whimper | Verbal | ||
1077 | Whispering | Verbal | ||
3127 | Wishing | Verbal | ||
868 | Withholding | Verbal | ||
5224 | Writing | Verbal | ||
2752 | Yelling | Verbal |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
1571 | Bad conduct | Values | ||
4656 | Charity | Values | ||
2092 | Conscience | Values | ||
2938 | Conservatism | Values |
Here conservatism is meant as a value and is politically agnostic. It is roughly being used as prudence, common sense, and tradition all wrapped up in one. JB |
|
684 | Courage | Values | ||
2400 | Decorum | Values | ||
1994 | Determination | Values | ||
2384 | Devotion | Values | ||
1531 | Dignity | Values | ||
2526 | Durability | Values | ||
3065 | Evil | Values | ||
2172 | Faithfulness | Values |
Faithfulness as a general virtue, synonymous with fidelity and/or loyalty (unless others think those merit a separate keyword entry). Wasn't sure if this should go here or go also or instead under Actions > Emotions. JBP |
|
4476 | Family honor | Values | ||
4250 | Family values | Values |
Not to be confused with the contemporary politically charged term. Rather, these are values shared by all or most members of the family. It's what your mamma or daddy taught you. JB and EP |
|
1559 | Good conduct | Values | ||
1104 | Greed | Values | ||
864 | Honor | Values | ||
5272 | Idealism | Values | ||
3222 | Imagination | Values | ||
683 | Independence | Values | ||
1115 | Justice | Values | ||
1695 | Liberty | Values | ||
1583 | Love | Values | ||
510 | Loyalty | Values | ||
5154 | Misogyny | Values | ||
1630 | Moral authority | Values | ||
2195 | Propriety | Values | ||
2406 | Providence | Values | ||
2883 | Refinement | Values | ||
3123 | Sacrifice | Values | ||
4797 | Selflessness | Values | ||
4427 | Success | Values | ||
591 | Truth/Lies | Values | ||
912 | Valor | Values | ||
2296 | Virtue | Values |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2017 | All caps | Typography/Orthography | ||
3005 | Capitalization | Typography/Orthography | ||
5007 | Dash | Typography/Orthography | ||
3281 | Dialogue with no quotation marks | Typography/Orthography | ||
1308 | Dots | Typography/Orthography |
This is for the occasions when Faulkner uses a series of dots as a feature of his prose - i.e. ". . ." or ". . . . . ." We can't call these dots ellipses, because they do not represent anything being left out of the text. The most disconcerting use of this technique is in "Miss Zilphia Gant." SR |
|
4520 | Drawing of an eye | Typography/Orthography | ||
5010 | Drawing of delta | Typography/Orthography | ||
5637 | Ellipses | Typography/Orthography | ||
598 | Handwriting | Typography/Orthography | ||
3169 | Hyphen | Typography/Orthography | ||
1542 | Inscription | Typography/Orthography | ||
516 | Italics | Typography/Orthography | ||
2307 | Lack of Punctuation | Typography/Orthography | ||
1963 | Onomatopoeia | Typography/Orthography | ||
1964 | Spacing | Typography/Orthography | ||
1792 | Square brackets | Typography/Orthography | ||
933 | Underlining | Typography/Orthography | ||
1386 | Absurdist | Tone | ||
3251 | Apocalyptic | Tone | ||
742 | Elegiac | Tone | ||
1370 | Farce | Tone | ||
998 | Humorous | Tone | ||
3670 | Incongruous | Tone |