Events
Displaying 701 - 800 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
"Knight's Gambit" | 204 | 1 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 79.00 | view | Tue, 2019-06-04 10:33 | Sun, 2021-02-21 16:00 |
Absalom, Absalom! | 16 | 1 | 1848-01-08 to 1848-12-31 | Episcopal Church in the County in Absalom, Absalom! (Location) | 124.00 | view | Thu, 2017-11-30 16:26 | Wed, 2019-01-09 04:21 |
The Reivers | 195 | 1 | 1905-05-15 | Parsham: Hotel in The Reivers (Location) | 162.00 | view | Tue, 2016-01-19 09:56 | Fri, 2019-06-21 16:18 |
"Ambuscade" | 7 | 1 | 1862-06-02 to 1862-08-31 | Sartoris Plantation Barn and Lot in "Ambuscade" (Location) | 11.00 | view | Thu, 2013-08-01 14:00 | Tue, 2021-01-19 10:44 |
Absalom, Absalom! | 171 | 1 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 532.00 | view | Thu, 2017-12-07 09:07 | Tue, 2022-06-21 09:52 |
Intruder in the Dust | 128 | 1 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 135.50 | view | Sat, 2015-06-27 08:41 | Fri, 2023-08-04 17:02 |
Flags in the Dust | 23 | 1 | 1866-01-01 to 1873-08-09 | Jefferson Railroad Line in Flags in the Dust (Location) | 11.50 | view | Sun, 2018-01-21 14:22 | Sun, 2019-01-20 08:58 |
Go Down, Moses | 72 | 1 | 1940-05-01 to 1940-05-31 | Lucas Beauchamp's Cabin in Go Down, Moses (Location) | 346.00 | view | Fri, 2016-08-12 08:40 | Mon, 2019-07-08 08:14 |
The Town | 368 | 1 | 1927-04-14 to 1927-10-31 | Courthouse and Square in The Town (Location) | 325.00 | view | Sun, 2018-03-18 20:48 | Wed, 2020-05-13 12:23 |
Go Down, Moses | 157 | 1 | 1801-01-01 to 1801-12-31 | New Orleans, Louisiana in Go Down, Moses (Location) | 8.00 | view | Tue, 2016-08-30 05:42 | Mon, 2021-02-01 20:12 |
"A Point of Law" | 221 | 1 | 1940-05-16 | Courthouse and Square in "A Point of Law" (Location) | 24.00 | view | Sat, 2016-07-16 10:39 | Sun, 2018-07-15 14:34 |
Sanctuary | 107 | 1 | 1929-05-09 to 1929-05-10 | Sartoris Plantation in Sanctuary (Location) | 56.00 | view | Mon, 2014-05-19 16:22 | Wed, 2023-05-31 16:46 |
The Town | 335 | 1 | 1927-04-12 to 1927-04-20 | Courthouse and Square in The Town (Location) | 304.00 | view | Wed, 2018-06-27 09:23 | Tue, 2020-05-05 15:34 |
The Hamlet | 231 | 1 | 1879-10-01 to 1879-10-31 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 38.00 | view | Mon, 2016-10-17 07:50 | Mon, 2021-09-27 09:15 |
As I Lay Dying | 212 | 1 | 1927-07-08 to 1927-07-29 | Gillespie's Farm in As I Lay Dying (Location) | 144.00 | view | Wed, 2014-08-13 08:53 | Thu, 2022-12-29 15:30 |
The Sound and the Fury | 221 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.37 | view | Thu, 2014-06-26 10:16 | Thu, 2020-12-31 10:00 |
"Knight's Gambit" | 154 | 1 | 1919-03-01 to 1919-09-30 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 5.00 | view | Thu, 2019-03-14 11:41 | Sun, 2019-10-27 14:26 |
The Town | 112 | 1 | 1917-05-01 to 1917-11-30 | Courthouse and Square in The Town (Location) | 113.00 | view | Sat, 2018-06-09 09:05 | Mon, 2019-07-08 12:16 |
Light in August | 265 | 1 | 1931-12-26 to 1931-12-31 | Burden Place in Light in August (Location) | 155.50 | view | Sat, 2015-01-03 15:50 | Tue, 2021-06-15 18:15 |
The Sound and the Fury | 243 | 1 | 1928-04-06 | Jefferson Drugstore|Christian's Drugstore|West's Drugstore in The Sound and the Fury (Location) | 17.49 | view | Tue, 2014-08-05 14:30 | Fri, 2020-03-13 23:42 |
"Knight's Gambit" | 257 | 1 | 1942-03-01 to 1942-05-30 | Jefferson Railroad Station in "Knight's Gambit" (Location) | 130.00 | view | Sun, 2019-06-16 14:11 | Sun, 2021-02-21 19:44 |
The Mansion | 445 | 1 | 1946-10-01 | Jefferson Railroad Line in The Mansion (Location) | 755.00 | view | Sat, 2018-06-30 22:40 | Fri, 2021-11-05 09:19 |
Light in August | 310 | 1 | 1932-08-10 to 1932-08-24 | Courthouse and Square in Light in August (Location) | 329.00 | view | Fri, 2014-08-15 19:32 | Wed, 2021-06-16 15:48 |
"A Bear Hunt" | 68 | 1 | 1932-11-10 to 1932-11-30 | Fishing Camp|Hunting Camp in "A Bear Hunt" (Location) | 30.00 | view | Wed, 2017-10-04 11:09 | Sun, 2022-01-16 15:00 |
Light in August | 149 | 1 | 1904-03-01 to 1904-04-30 | Light in August Inset: McEachern Place in Light in August (Location) | 67.20 | view | Sun, 2015-09-27 09:48 | Wed, 2021-06-09 17:40 |
"Raid" | 37 | 1 | 1864-08-01 to 1864-08-10 | Sartoris Plantation Cabin 1 in "Raid" (Location) | 10.00 | view | Wed, 2015-03-11 08:49 | Thu, 2021-01-21 14:31 |
"Pantaloon in Black" | 247 | 1 | 1940-08-02 to 1940-08-31 | River Swamp in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) | 21.00 | view | Thu, 2013-05-02 05:14 | Mon, 2021-11-08 11:08 |
Absalom, Absalom! | 98 | 1 | 1861-06-01 to 1861-06-30 | University of Mississippi in Absalom, Absalom! (Location) | 308.00 | view | Mon, 2017-12-04 11:22 | Mon, 2019-05-06 23:53 |
"Hair" | 138 | 1 | 1900-01-01 to 1904-12-31 | Division in "Hair" (Location) | 1.00 | view | Sat, 2017-03-18 16:22 | Thu, 2019-07-11 15:40 |
"Centaur in Brass" | 164 | 1 | 1930-04-24 to 1930-04-30 | Woods and Ditch Near Tom-Tom's Cabin in "Centaur in Brass" (Location) | 26.40 | view | Mon, 2015-06-08 15:10 | Sat, 2018-11-24 21:50 |
Flags in the Dust | 234 | 1 | 1919-06-01 to 1919-07-31 | Beard Hotel in Flags in the Dust (Location) | 133.00 | view | Mon, 2012-04-23 09:14 | Mon, 2019-07-01 13:50 |
Absalom, Absalom! | 261 | 1 | 1860-01-05 to 1860-05-30 | University of Mississippi in Absalom, Absalom! (Location) | 200.00 | view | Sun, 2017-12-10 10:32 | Mon, 2019-08-12 21:08 |
"Red Leaves" | 313 | 1 | 1852-01-03 to 1852-12-31 | Choctaw|Chickasaw Plantation in "Red Leaves" (Location) | 13.00 | view | Sun, 2013-07-07 22:04 | Mon, 2018-10-29 14:12 |
Go Down, Moses | 271 | 1 | 1840-01-01 to 1860-12-31 | McCaslin Commissary in Go Down, Moses (Location) | 31.00 | view | Mon, 2016-08-22 10:53 | Mon, 2021-02-15 11:55 |
"A Justice" | 354 | 1 | 1817-07-01 to 1817-08-31 | Overland Route of Steamboat in "A Justice" (Location) | 23.00 | view | Thu, 2016-02-18 09:59 | Thu, 2019-07-18 14:43 |
Absalom, Absalom! | 296 | 1 | 1909-09-06 | Sutpen Plantation in Absalom, Absalom! (Location) | 514.00 | view | Mon, 2017-12-11 15:18 | Tue, 2022-06-21 16:35 |
The Unvanquished | 24 | 1 | 1862-06-06 to 1862-08-31 | Cedar Copse in "Ambuscade"|The Unvanquished in The Unvanquished (Location) | 59.00 | view | Wed, 2016-08-10 15:13 | Tue, 2021-01-19 14:10 |
Sanctuary | 262 | 1 | 1923-01-01 to 1928-12-31 | Jefferson Livery Stable in Sanctuary (Location) | 22.00 | view | Wed, 2014-05-28 09:24 | Wed, 2023-06-07 17:01 |
The Mansion | 24 | 1 | 1908-03-31 to 1908-05-31 | Mink Snopes' Farm in The Mansion (Location) | 102.00 | view | Wed, 2018-03-14 13:02 | Tue, 2021-10-19 10:32 |
The Sound and the Fury | 3 | 1 | 1928-04-07 | Compson Inset: Pasture|Golf Course in The Sound and the Fury (Location) | 18.10 | view | Sat, 2014-06-14 17:24 | Mon, 2020-04-06 15:22 |
The Town | 27 | 1 | 1912-06-09 to 1912-09-30 | Jefferson Municipal Power Plant in The Town (Location) | 62.00 | view | Fri, 2018-07-06 14:19 | Wed, 2019-03-13 09:44 |
"Raid" | 40 | 1 | 1864-08-01 to 1864-08-10 | On the Road 2 in "Raid"|The Unvanquished in "Raid" (Location) | 21.00 | view | Wed, 2015-03-11 21:11 | Wed, 2019-09-11 14:47 |
"Tomorrow" | 95 | 1 | 1918-09-01 to 1918-10-31 | Pruitts' Farm in "Tomorrow" (Location) | 34.00 | view | Sat, 2013-06-01 18:38 | Thu, 2018-07-19 13:54 |
Sanctuary | 193 | 1 | 1929-05-25 | Memphis: Miss Reba's in Sanctuary (Location) | 161.10 | view | Mon, 2020-12-21 14:55 | Sat, 2023-06-03 15:37 |
The Reivers | 18 | 1 | 1961-01-01 to 1961-12-31 | Courthouse and Square in The Reivers (Location) | 258.00 | view | Sat, 2016-02-06 15:06 | Fri, 2019-06-14 16:04 |
"Hair" | 140 | 1 | 1907-04-10 to 1907-04-30 | Division in "Hair" (Location) | 11.00 | view | Sun, 2017-03-19 10:20 | Sun, 2019-09-08 09:19 |
Intruder in the Dust | 11 | 1 | 1943-01-02 to 1943-01-31 | Lucas Beauchamp's Cabin in Intruder in the Dust (Location) | 33.00 | view | Mon, 2015-06-22 14:55 | Tue, 2023-07-11 16:30 |
Flags in the Dust | 260 | 1 | 1919-07-01 to 1919-07-08 | Benbow House in Flags in the Dust (Location) | 149.00 | view | Tue, 2012-04-24 11:37 | Thu, 2019-07-04 11:13 |
Absalom, Absalom! | 264 | 1 | 1860-06-01 to 1860-06-10 | Sutpen Plantation in Absalom, Absalom! (Location) | 220.70 | view | Sun, 2017-12-10 12:33 | Tue, 2019-08-13 12:19 |
The Reivers | 149 | 1 | 1905-05-14 | Memphis: Red Light District in The Reivers (Location) | 128.00 | view | Sat, 2016-01-16 12:54 | Wed, 2019-06-19 17:50 |
Go Down, Moses | 280 | 1 | 1878-06-01 to 1878-06-30 | McCaslin Commissary in Go Down, Moses (Location) | 117.90 | view | Tue, 2016-08-23 08:29 | Fri, 2021-02-19 11:31 |
Absalom, Absalom! | 151 | 1 | 1869-08-12 | Fishing Camp|Hunting Camp in Absalom, Absalom! (Location) | 414.50 | view | Wed, 2017-12-06 09:17 | Tue, 2022-06-21 09:41 |
"A Justice" | 360 | 1 | 1902-01-01 to 1910-06-02 | Compson Place in "A Justice" (Location) | 41.00 | view | Thu, 2016-02-18 11:03 | Fri, 2019-07-19 13:57 |
The Sound and the Fury | 76 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.00 | view | Tue, 2014-04-15 19:24 | Thu, 2019-06-13 16:42 |
Go Down, Moses | 212 | 1 | 1882-11-02 to 1882-11-30 | Fishing Camp|Hunting Camp in Go Down, Moses (Location) | 160.00 | view | Wed, 2016-08-10 15:41 | Sat, 2021-02-06 15:39 |
"Fool About a Horse" | 118 | 1 | 1936-01-01 to 1936-12-31 | Varner's Store in "Fool About a Horse" (Location) | 26.00 | view | Fri, 2016-08-26 10:39 | Mon, 2022-01-03 15:44 |
Light in August | 139 | 1 | 1900-10-23 to 1900-10-31 | Arkansas in Light in August (Location) | 57.00 | view | Wed, 2014-07-16 17:24 | Tue, 2021-06-08 14:41 |
Sanctuary | 29 | 1 | 1928-09-01 to 1929-05-10 | Oxford: Gymnasium in Sanctuary (Location) | 26.00 | view | Thu, 2014-05-15 17:59 | Tue, 2023-05-30 13:27 |
The Hamlet | 138 | 1 | 1889-09-01 to 1893-11-30 | Train Station where Man is Shot in The Hamlet (Location) | 64.00 | view | Wed, 2016-09-21 23:58 | Wed, 2021-09-22 08:42 |
The Sound and the Fury | 14 | 1 | 1928-04-07 | Compson Place: The Branch in The Sound and the Fury (Location) | 18.15 | view | Mon, 2014-06-16 11:33 | Mon, 2019-06-03 17:14 |
The Mansion | 395 | 1 | 1927-04-04 to 1927-05-01 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 346.00 | view | Sun, 2018-07-08 21:39 | Thu, 2021-11-04 09:40 |
The Hamlet | 50 | 1 | 1872-07-11 to 1872-07-21 | Tenant Farm on Holland's Land in The Hamlet (Location) | 27.00 | view | Tue, 2016-08-30 10:30 | Sun, 2021-09-19 09:30 |
Light in August | 496 | 1 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 418.00 | view | Thu, 2014-07-31 14:36 | Tue, 2021-06-29 12:41 |
The Town | 232 | 1 | 1921-01-01 to 1921-12-31 | Memphis, Tennessee in The Town (Location) | 155.00 | view | Sat, 2018-06-23 14:20 | Mon, 2020-04-13 15:37 |
"Skirmish at Sartoris" | 68 | 1 | 1865-08-03 to 1865-08-31 | Sartoris Plantation Cabin 1 in "Skirmish at Sartoris" (Location) | 24.00 | view | Tue, 2015-03-31 10:36 | Fri, 2018-10-12 14:03 |
"Uncle Willy" | 236 | 1 | 1932-06-05 to 1932-08-31 | Uncle Willy's House in "Uncle Willy" (Location) | 36.00 | view | Wed, 2017-06-07 15:57 | Wed, 2021-10-13 18:14 |
"Race at Morning" | 300 | 1 | 1954-11-11 to 1954-11-30 | The Delta Inset: Hunting Stands in "Race at Morning" (Location) | 22.00 | view | Tue, 2016-11-29 09:16 | Thu, 2019-07-11 10:26 |
Sanctuary | 76 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 83.80 | view | Mon, 2014-09-29 12:49 | Sun, 2021-01-03 09:18 |
Requiem for a Nun | 6 | 1 | 1826-07-07 | Indian Agency in Requiem for a Nun (Location) | 43.00 | view | Fri, 2019-03-15 15:27 | Thu, 2023-06-15 15:28 |
"Lizards in Jamshyd’s Courtyard" | 139 | 1 | 1920-01-02 to 1920-12-31 | Farm of First Goat Owner in "Lizards in Jamshyd’s Courtyard" (Location) | 6.00 | view | Mon, 2016-05-30 14:07 | Thu, 2021-12-30 14:46 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 688 | 1 | 1862-04-28 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 38.00 | view | Tue, 2017-06-27 14:44 | Fri, 2018-09-14 17:59 |
Intruder in the Dust | 179 | 1 | 1947-05-09 | Jefferson Undertaker's in Intruder in the Dust (Location) | 176.00 | view | Fri, 2015-07-03 14:27 | Tue, 2023-08-08 15:30 |
Flags in the Dust | 341 | 1 | 1917-01-01 to 1918-11-11 | France in World War I in Flags in the Dust (Location) | 49.00 | view | Sun, 2013-03-03 16:21 | Sun, 2019-07-07 06:26 |
The Reivers | 49 | 1 | 1905-05-13 | Jefferson Railroad Station in The Reivers (Location) | 73.00 | view | Thu, 2016-01-28 09:57 | Tue, 2019-06-18 13:14 |
Flags in the Dust | 76 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 84.00 | view | Wed, 2012-03-07 12:09 | Sun, 2019-05-19 07:55 |
Absalom, Absalom! | 233 | 1 | 1869-08-12 | Fishing Camp|Hunting Camp in Absalom, Absalom! (Location) | 420.00 | view | Fri, 2017-12-08 16:45 | Thu, 2022-07-28 13:36 |
Go Down, Moses | 43 | 1 | 1940-04-02 to 1940-05-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 323.00 | view | Wed, 2016-08-03 09:00 | Sat, 2022-05-14 08:19 |
The Sound and the Fury | 129 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.16 | view | Wed, 2014-05-21 09:50 | Sat, 2019-07-06 18:45 |
The Mansion | 296 | 1 | 1946-09-26 | Memphis: Goodyhay House in The Mansion (Location) | 699.00 | view | Tue, 2018-04-24 08:05 | Mon, 2021-11-01 09:38 |
The Unvanquished | 52 | 1 | 1863-07-02 to 1863-08-31 | Sartoris Plantation in The Unvanquished (Location) | 88.00 | view | Wed, 2016-08-17 22:22 | Fri, 2020-05-08 23:46 |
"There Was a Queen" | 737 | 1 | 1930-05-27 to 1930-06-27 | Memphis in "There Was a Queen" (Location) | 31.00 | view | Fri, 2014-02-14 12:15 | Tue, 2019-10-15 14:45 |
The Sound and the Fury | 172 | 1 | 1900-01-01 to 1910-04-23 | Compson Inset: House in The Sound and the Fury (Location) | 3.12 | view | Sun, 2014-08-03 14:37 | Fri, 2020-01-10 03:14 |
Go Down, Moses | 194 | 1 | 1878-06-01 to 1878-06-30 | Big Bottom in Go Down, Moses (Location) | 117.05 | view | Wed, 2016-08-10 11:10 | Sat, 2021-02-20 19:01 |
Sanctuary | 278 | 1 | 1918-11-11 to 1919-06-30 | New York City, New York in Sanctuary (Location) | 19.00 | view | Sat, 2014-05-24 13:51 | Wed, 2023-06-07 17:52 |
As I Lay Dying | 258 | 1 | 1927-07-09 to 1927-07-30 | Mrs. Bundren's House in As I Lay Dying (Location) | 160.30 | view | Thu, 2014-08-14 12:08 | Thu, 2022-12-29 17:37 |
The Hamlet | 11 | 1 | 1894-09-01 to 1895-03-31 | McCaslin-Edmonds Place in The Hamlet (Location) | 136.00 | view | Wed, 2016-08-24 05:04 | Mon, 2021-09-13 09:47 |
Light in August | 83 | 1 | 1932-08-07 to 1932-08-21 | Hightower House in Light in August (Location) | 300.00 | view | Mon, 2014-07-14 12:48 | Thu, 2021-06-03 17:29 |
The Mansion | 399 | 1 | 1942-06-01 to 1942-12-31 | Backus-Harriss Plantation in The Mansion (Location) | 551.00 | view | Tue, 2018-06-12 10:38 | Thu, 2021-11-04 10:01 |
"Lion" | 196 | 1 | 1906-12-02 to 1906-12-10 | Fishing Camp|Hunting Camp in "Lion" (Location) | 36.00 | view | Sat, 2016-12-03 09:43 | Sun, 2019-01-20 06:13 |
The Town | 281 | 1 | 1922-01-04 to 1922-12-31 | Courthouse and Square in The Town (Location) | 169.00 | view | Sun, 2018-07-01 14:15 | Thu, 2020-04-23 14:20 |
The Hamlet | 263 | 1 | 1891-07-10 to 1891-07-31 | Convict Camp in The Hamlet (Location) | 82.00 | view | Thu, 2016-11-10 07:42 | Mon, 2021-09-27 14:27 |
Light in August | 348 | 1 | 1932-08-13 to 1932-08-27 | Mottstown|Mottson in Light in August (Location) | 346.00 | view | Sat, 2014-08-16 19:19 | Thu, 2021-06-24 16:27 |
Requiem for a Nun | 75 | 1 | 1940-03-11 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 188.00 | view | Sat, 2019-05-25 14:05 | Mon, 2023-06-19 16:53 |
"By the People" | 89 | 1 | 1920-01-01 to 1924-12-31 | Frenchman's Bend in "By the People" (Location) | 2.00 | view | Wed, 2017-11-01 09:41 | Tue, 2022-01-04 11:09 |
"Elly" | 209 | 1 | 1933-03-01 to 1933-04-30 | Friend's House in Elly in "Elly" (Location) | 4.00 | view | Tue, 2017-03-28 10:49 | Mon, 2022-01-03 07:38 |
Intruder in the Dust | 28 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 77.00 | view | Tue, 2015-06-23 11:13 | Thu, 2023-07-13 16:16 |
Requiem for a Nun | 157 | 1 | 1939-11-11 to 1939-11-13 | Courthouse and Square in Requiem for a Nun (Location) | 179.00 | view | Thu, 2019-05-30 13:34 | Wed, 2023-06-21 16:45 |
The Reivers | 174 | 1 | 1905-05-15 | Parsham: Parsham Hood's Pasture in The Reivers (Location) | 148.00 | view | Mon, 2016-01-18 10:18 | Thu, 2019-06-20 15:15 |
"Red Leaves" | 337 | 1 | 1852-01-07 to 1852-12-31 | Swamp by Tallahatchie River in "Red Leaves" (Location) | 18.10 | view | Wed, 2013-07-10 13:46 | Sat, 2020-01-11 14:53 |
The Town | 199 | 1 | 1924-04-09 to 1924-04-30 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 210.00 | view | Mon, 2018-03-05 21:49 | Wed, 2020-04-01 16:05 |
Pages
