Events
Displaying 6301 - 6400 of 8535
Text | Pg | Order within Page | Date | Location | Chronological Order | Creation date |
Updated date![]() |
|
---|---|---|---|---|---|---|---|---|
The Sound and the Fury | 182 | 1 | 1928-04-06 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 17.11 | view | Tue, 2014-06-03 19:57 | Sat, 2020-01-11 14:12 |
The Sound and the Fury | 178 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.78 | view | Fri, 2014-05-30 18:42 | Sat, 2020-01-11 13:49 |
The Sound and the Fury | 176 | 3 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.88 | view | Sun, 2014-08-03 16:04 | Sat, 2020-01-11 13:44 |
The Sound and the Fury | 176 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.77 | view | Sun, 2014-08-03 16:00 | Sat, 2020-01-11 13:32 |
The Sound and the Fury | 175 | 1 | 1901-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.18 | view | Sun, 2014-08-03 15:22 | Sat, 2020-01-11 13:18 |
The Sound and the Fury | 174 | 2 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.21 | view | Sun, 2014-08-03 15:16 | Sat, 2020-01-11 13:12 |
The Sound and the Fury | 174 | 1 | 1910-02-01 to 1910-04-15 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 10.10 | view | Sun, 2014-08-03 15:12 | Sat, 2020-01-11 13:06 |
The Sound and the Fury | 173 | 3 | 1909-04-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.06 | view | Sun, 2014-08-03 14:58 | Fri, 2020-01-10 03:32 |
The Sound and the Fury | 173 | 2 | 1900-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.13 | view | Sun, 2014-08-03 14:55 | Fri, 2020-01-10 03:28 |
The Sound and the Fury | 173 | 1 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.30 | view | Sun, 2014-08-03 14:52 | Fri, 2020-01-10 03:24 |
The Sound and the Fury | 172 | 4 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.75 | view | Sun, 2014-08-03 14:48 | Fri, 2020-01-10 03:22 |
The Sound and the Fury | 172 | 3 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.74 | view | Sun, 2014-08-03 14:46 | Fri, 2020-01-10 03:21 |
The Sound and the Fury | 172 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.73 | view | Sun, 2014-08-03 14:41 | Fri, 2020-01-10 03:17 |
The Sound and the Fury | 172 | 1 | 1900-01-01 to 1910-04-23 | Compson Inset: House in The Sound and the Fury (Location) | 3.12 | view | Sun, 2014-08-03 14:37 | Fri, 2020-01-10 03:14 |
The Sound and the Fury | 170 | 3 | 1905-01-01 to 1909-12-31 | Memphis in The Sound and the Fury (Location) | 7.75 | view | Sun, 2014-08-03 14:06 | Fri, 2020-01-10 02:57 |
The Sound and the Fury | 170 | 2 | 1900-01-01 to 1900-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 3.51 | view | Sun, 2014-08-03 14:02 | Fri, 2020-01-10 02:50 |
The Sound and the Fury | 170 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.69 | view | Sun, 2014-08-03 13:51 | Fri, 2020-01-10 02:42 |
The Sound and the Fury | 169 | 3 | 1909-04-01 to 1909-06-30 | Compson Inset: House in The Sound and the Fury (Location) | 9.05 | view | Sun, 2014-08-03 13:49 | Fri, 2020-01-10 02:39 |
The Sound and the Fury | 169 | 2 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.68 | view | Sun, 2014-08-03 13:45 | Fri, 2020-01-10 02:31 |
The Sound and the Fury | 169 | 1 | 1900-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 2.90 | view | Sun, 2014-08-03 13:43 | Fri, 2020-01-10 02:30 |
The Sound and the Fury | 168 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.67 | view | Sun, 2014-08-03 13:39 | Fri, 2020-01-10 02:26 |
As I Lay Dying | 144 | 1 | 1904-01-01 to 1909-12-31 | Bundren House in As I Lay Dying (Location) | 12.00 | view | Thu, 2014-08-21 14:43 | Tue, 2020-01-07 08:41 |
The Town | 157 | 1 | 1923-01-02 to 1925-12-31 | Wallstreet Snopes's Grocery Store in The Town (Location) | 179.00 | view | Tue, 2018-06-19 11:33 | Tue, 2019-12-17 16:59 |
"A Point of Law" | 221 | 3 | 1940-05-16 | Courthouse and Square in "A Point of Law" (Location) | 26.00 | view | Sat, 2016-07-16 13:34 | Mon, 2019-12-16 14:40 |
The Town | 149 | 3 | 1922-01-02 to 1922-12-31 | Courthouse and Square in The Town (Location) | 165.50 | view | Tue, 2018-06-19 10:40 | Fri, 2019-12-13 12:43 |
The Reivers | 57 | 2 | 1905-05-13 | Lucius Priest's House in The Reivers (Location) | 82.00 | view | Thu, 2016-01-28 11:13 | Thu, 2019-12-05 13:37 |
"Knight's Gambit" | 189 | 3 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 69.00 | view | Mon, 2019-06-17 14:29 | Sat, 2019-11-16 16:14 |
"Knight's Gambit" | 189 | 2 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 64.50 | view | Mon, 2019-06-17 14:25 | Sat, 2019-11-16 16:11 |
"Knight's Gambit" | 189 | 1 | 1941-12-01 to 1941-12-03 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 63.00 | view | Mon, 2019-06-17 14:23 | Sat, 2019-11-16 16:10 |
The Town | 147 | 1 | 1921-01-05 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 160.00 | view | Tue, 2018-06-19 10:04 | Tue, 2019-11-05 12:07 |
"Knight's Gambit" | 185 | 1 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 68.00 | view | Sat, 2019-06-01 11:32 | Tue, 2019-10-29 21:50 |
"Knight's Gambit" | 181 | 1 | 1941-07-01 to 1941-12-03 | Courthouse and Square in "Knight's Gambit" (Location) | 58.50 | view | Sat, 2019-06-01 11:16 | Sun, 2019-10-27 18:51 |
"Knight's Gambit" | 180 | 1 | 1941-01-01 to 1941-06-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 58.00 | view | Sat, 2019-06-01 11:13 | Sun, 2019-10-27 18:49 |
"Knight's Gambit" | 179 | 1 | 1941-09-02 to 1941-12-03 | Courthouse and Square in "Knight's Gambit" (Location) | 62.00 | view | Mon, 2019-06-17 11:42 | Sun, 2019-10-27 18:47 |
"Knight's Gambit" | 178 | 1 | 1941-09-02 to 1941-12-03 | Jefferson Barbershop in "Knight's Gambit" (Location) | 61.00 | view | Mon, 2019-06-17 11:39 | Sun, 2019-10-27 18:45 |
"Knight's Gambit" | 176 | 1 | 1941-09-01 to 1941-12-03 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 60.00 | view | Sat, 2019-06-01 11:09 | Sun, 2019-10-27 18:44 |
"Knight's Gambit" | 173 | 2 | 1941-01-01 to 1941-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 57.00 | view | Sun, 2019-03-31 19:15 | Sun, 2019-10-27 18:35 |
"Knight's Gambit" | 173 | 1 | 1941-01-01 to 1941-12-31 | Courthouse and Square in "Knight's Gambit" (Location) | 56.00 | view | Sun, 2019-03-31 19:11 | Sun, 2019-10-27 18:32 |
"Knight's Gambit" | 171 | 1 | 1941-01-01 to 1941-12-31 | Courthouse and Square in "Knight's Gambit" (Location) | 55.00 | view | Sun, 2019-03-31 19:06 | Sun, 2019-10-27 18:29 |
"Knight's Gambit" | 170 | 2 | 1940-11-01 to 1940-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 54.00 | view | Sun, 2019-03-31 19:01 | Sun, 2019-10-27 18:26 |
"Knight's Gambit" | 170 | 1 | 1939-11-01 to 1940-11-01 | Argentina in "Knight's Gambit" (Location) | 50.00 | view | Sun, 2019-03-31 18:58 | Sun, 2019-10-27 18:24 |
"Knight's Gambit" | 169 | 1 | 1939-09-01 to 1939-12-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 49.00 | view | Sun, 2019-03-31 15:52 | Sun, 2019-10-27 18:22 |
"Knight's Gambit" | 168 | 3 | 1939-03-01 to 1939-06-30 | Courthouse and Square in "Knight's Gambit" (Location) | 47.00 | view | Mon, 2019-06-17 11:00 | Sun, 2019-10-27 18:17 |
"Knight's Gambit" | 168 | 2 | 1939-09-01 to 1939-11-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 48.00 | view | Sun, 2019-03-31 14:58 | Sun, 2019-10-27 18:15 |
"Knight's Gambit" | 168 | 1 | 1939-01-02 to 1939-06-30 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 46.00 | view | Fri, 2019-03-15 11:44 | Sun, 2019-10-27 18:15 |
"Knight's Gambit" | 166 | 1 | 1929-12-15 to 1931-12-25 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 39.00 | view | Fri, 2019-03-15 11:21 | Sun, 2019-10-27 18:11 |
"Knight's Gambit" | 165 | 1 | 1930-01-01 to 1930-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 40.00 | view | Fri, 2019-03-15 11:15 | Sun, 2019-10-27 16:02 |
"Knight's Gambit" | 162 | 1 | 1929-03-03 to 1929-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 37.00 | view | Thu, 2019-03-14 13:18 | Sun, 2019-10-27 15:04 |
"Knight's Gambit" | 161 | 1 | 1929-03-02 to 1929-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 36.00 | view | Mon, 2019-06-17 10:38 | Sun, 2019-10-27 15:00 |
"Knight's Gambit" | 160 | 2 | 1929-03-01 to 1929-05-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 35.00 | view | Thu, 2019-03-14 12:55 | Sun, 2019-10-27 14:58 |
"Knight's Gambit" | 160 | 1 | 1929-03-01 to 1929-05-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 34.00 | view | Thu, 2019-03-14 12:51 | Sun, 2019-10-27 14:56 |
"Knight's Gambit" | 159 | 1 | 1927-06-01 to 1927-09-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 30.00 | view | Thu, 2019-03-14 12:33 | Sun, 2019-10-27 14:54 |
"Knight's Gambit" | 159 | 2 | 1927-12-20 to 1928-09-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 31.00 | view | Thu, 2019-03-14 12:39 | Sun, 2019-10-27 14:53 |
"Knight's Gambit" | 158 | 4 | 1926-12-20 to 1927-01-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 29.00 | view | Thu, 2019-03-14 12:29 | Sun, 2019-10-27 14:49 |
"Knight's Gambit" | 158 | 3 | 1926-06-01 to 1926-09-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 28.00 | view | Thu, 2019-03-14 12:24 | Sun, 2019-10-27 14:45 |
"Knight's Gambit" | 158 | 2 | 1925-12-20 to 1926-01-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 27.00 | view | Thu, 2019-03-14 12:18 | Sun, 2019-10-27 14:45 |
"Knight's Gambit" | 158 | 1 | 1925-06-01 to 1925-09-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 26.00 | view | Thu, 2019-03-14 12:02 | Sun, 2019-10-27 14:44 |
"Knight's Gambit" | 157 | 1 | 1924-12-20 to 1925-01-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 25.00 | view | Thu, 2019-03-14 11:58 | Sun, 2019-10-27 14:42 |
"Knight's Gambit" | 156 | 1 | 1924-04-01 to 1924-12-24 | Courthouse and Square in "Knight's Gambit" (Location) | 24.00 | view | Mon, 2019-06-17 10:10 | Sun, 2019-10-27 14:33 |
"Knight's Gambit" | 155 | 1 | 1924-01-31 to 1924-12-20 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 22.00 | view | Thu, 2019-03-14 11:54 | Sun, 2019-10-27 14:31 |
"Knight's Gambit" | 154 | 2 | 1924-01-01 to 1924-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 21.00 | view | Mon, 2019-06-17 10:02 | Sun, 2019-10-27 14:27 |
"Knight's Gambit" | 154 | 1 | 1919-03-01 to 1919-09-30 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 5.00 | view | Thu, 2019-03-14 11:41 | Sun, 2019-10-27 14:26 |
"Knight's Gambit" | 153 | 2 | 1924-01-01 to 1924-12-31 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 20.00 | view | Thu, 2019-03-14 11:37 | Sun, 2019-10-27 14:04 |
"Knight's Gambit" | 153 | 1 | 1921-01-01 to 1921-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 16.00 | view | Mon, 2019-06-17 09:49 | Sun, 2019-10-27 14:00 |
"Knight's Gambit" | 152 | 2 | 1924-01-01 to 1929-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 23.00 | view | Mon, 2019-06-17 09:44 | Sun, 2019-10-27 13:55 |
"Knight's Gambit" | 152 | 1 | 1919-01-01 to 1924-12-31 | Heidelberg University, Germany in "Knight's Gambit" (Location) | 4.00 | view | Thu, 2019-03-14 11:31 | Sun, 2019-10-27 13:52 |
"Knight's Gambit" | 150 | 1 | 1904-01-01 to 1921-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 2.00 | view | Thu, 2019-03-14 11:20 | Sun, 2019-10-27 13:48 |
"Knight's Gambit" | 145 | 1 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 65.00 | view | Thu, 2019-03-14 10:59 | Sun, 2019-10-27 13:44 |
"Knight's Gambit" | 141 | 1 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 64.00 | view | Thu, 2019-03-14 10:47 | Sun, 2019-10-27 13:39 |
The Town | 134 | 2 | 1910-09-01 to 1910-12-20 | Jefferson School in The Town (Location) | 40.00 | view | Wed, 2018-02-21 16:49 | Fri, 2019-10-18 16:23 |
"Hair" | 148 | 1 | 1930-05-01 to 1930-05-31 | Courthouse and Square in "Hair" (Location) | 48.00 | view | Sun, 2017-03-19 15:36 | Fri, 2019-10-18 09:31 |
"Hair" | 147 | 1 | 1930-08-01 to 1930-08-31 | Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) | 51.00 | view | Sun, 2017-03-19 15:33 | Fri, 2019-10-18 09:29 |
"Hair" | 145 | 4 | 1930-04-15 to 1930-04-30 | Division in "Hair" (Location) | 47.00 | view | Sun, 2017-03-19 15:30 | Fri, 2019-10-18 09:25 |
"Hair" | 145 | 3 | 1930-08-01 to 1930-08-31 | Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) | 50.00 | view | Sun, 2017-03-19 15:24 | Fri, 2019-10-18 09:15 |
"Hair" | 145 | 2 | 1930-08-01 to 1930-08-31 | Jefferson Barbershop in "Hair" (Location) | 49.00 | view | Sun, 2017-03-19 15:22 | Fri, 2019-10-18 09:14 |
"Hair" | 145 | 1 | 1930-04-15 to 1930-04-30 | Division in "Hair" (Location) | 46.00 | view | Sun, 2017-03-19 15:20 | Fri, 2019-10-18 09:12 |
"There Was a Queen" | 743 | 2 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 60.00 | view | Fri, 2014-02-14 16:54 | Tue, 2019-10-15 21:52 |
"There Was a Queen" | 743 | 1 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 59.00 | view | Fri, 2014-02-14 16:50 | Tue, 2019-10-15 21:44 |
"There Was a Queen" | 742 | 1 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 58.00 | view | Fri, 2014-02-14 16:46 | Tue, 2019-10-15 21:41 |
"There Was a Queen" | 741 | 2 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 57.00 | view | Fri, 2014-02-14 16:36 | Tue, 2019-10-15 21:38 |
"There Was a Queen" | 741 | 1 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 56.00 | view | Fri, 2014-02-14 16:29 | Tue, 2019-10-15 21:35 |
"There Was a Queen" | 740 | 4 | 1930-05-27 to 1930-06-27 | Memphis in "There Was a Queen" (Location) | 29.00 | view | Fri, 2014-02-14 16:25 | Tue, 2019-10-15 21:29 |
"There Was a Queen" | 740 | 3 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 55.00 | view | Fri, 2014-02-14 16:22 | Tue, 2019-10-15 21:26 |
"There Was a Queen" | 739 | 5 | 1919-01-01 to 1919-12-31 | Benbow House in "There Was a Queen" (Location) | 20.00 | view | Fri, 2014-02-14 12:56 | Tue, 2019-10-15 21:18 |
"There Was a Queen" | 739 | 3 | 1919-01-01 to 1919-12-31 | Benbow House in "There Was a Queen" (Location) | 18.00 | view | Fri, 2014-02-14 12:50 | Tue, 2019-10-15 21:14 |
"There Was a Queen" | 739 | 2 | 1918-01-01 to 1918-12-31 | Benbow House in "There Was a Queen" (Location) | 14.00 | view | Fri, 2014-02-14 12:46 | Tue, 2019-10-15 21:13 |
"There Was a Queen" | 739 | 1 | 1918-01-01 to 1918-12-31 | Sartoris Plantation in "There Was a Queen" (Location) | 13.00 | view | Fri, 2014-02-14 12:43 | Tue, 2019-10-15 21:11 |
"There Was a Queen" | 738 | 5 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 54.00 | view | Fri, 2014-02-14 12:39 | Tue, 2019-10-15 21:09 |
"There Was a Queen" | 738 | 4 | 1925-01-01 to 1926-12-31 | Sartoris Plantation in "There Was a Queen" (Location) | 26.00 | view | Fri, 2014-02-14 12:35 | Tue, 2019-10-15 21:06 |
"There Was a Queen" | 738 | 3 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 53.00 | view | Fri, 2014-02-14 12:33 | Tue, 2019-10-15 21:05 |
"There Was a Queen" | 738 | 2 | 1869-12-25 to 1870-03-31 | Sartoris Plantation in "There Was a Queen" (Location) | 6.00 | view | Fri, 2014-02-14 12:30 | Tue, 2019-10-15 21:03 |
"There Was a Queen" | 738 | 1 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 52.00 | view | Fri, 2014-02-14 12:27 | Tue, 2019-10-15 21:01 |
"There Was a Queen" | 737 | 4 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 51.00 | view | Fri, 2014-02-14 12:24 | Tue, 2019-10-15 14:48 |
"There Was a Queen" | 737 | 2 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 50.00 | view | Fri, 2014-02-14 12:18 | Tue, 2019-10-15 14:46 |
"There Was a Queen" | 737 | 1 | 1930-05-27 to 1930-06-27 | Memphis in "There Was a Queen" (Location) | 31.00 | view | Fri, 2014-02-14 12:15 | Tue, 2019-10-15 14:45 |
"There Was a Queen" | 736 | 4 | 1930-05-23 to 1930-06-23 | Sartoris Plantation in "There Was a Queen" (Location) | 28.00 | view | Fri, 2014-02-14 11:18 | Tue, 2019-10-15 14:44 |
"There Was a Queen" | 736 | 3 | 1920-01-01 to 1930-06-01 | Sartoris Plantation in "There Was a Queen" (Location) | 24.00 | view | Fri, 2014-02-14 11:13 | Tue, 2019-10-15 14:41 |
"There Was a Queen" | 736 | 1 | 1919-01-01 to 1919-12-31 | Sartoris Plantation in "There Was a Queen" (Location) | 17.00 | view | Fri, 2014-02-14 11:04 | Tue, 2019-10-15 14:38 |
"There Was a Queen" | 735 | 2 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 43.50 | view | Fri, 2014-02-14 10:56 | Tue, 2019-10-15 14:35 |
"There Was a Queen" | 734 | 4 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 43.30 | view | Sat, 2014-02-15 17:03 | Tue, 2019-10-15 14:31 |
Pages
