Events
Displaying 601 - 700 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
"Miss Zilphia Gant" | 378 | 1 | 1911-01-16 to 1911-12-31 | Vacant House in Miss Zilphia Gant in "Miss Zilphia Gant" (Location) | 43.00 | view | Thu, 2018-08-02 13:28 | Wed, 2019-01-16 02:31 |
"Uncle Willy" | 228 | 1 | 1928-04-01 to 1929-04-01 | Jefferson School in "Uncle Willy" (Location) | 4.00 | view | Wed, 2017-06-07 10:14 | Wed, 2021-10-13 10:32 |
Intruder in the Dust | 48 | 1 | 1947-05-08 | Courthouse and Square in Intruder in the Dust (Location) | 104.00 | view | Wed, 2015-06-24 10:05 | Fri, 2023-07-14 16:20 |
"Knight's Gambit" | 216 | 1 | 1941-12-05 | Jefferson Restaurant in "Knight's Gambit" (Location) | 95.00 | view | Tue, 2019-06-04 11:04 | Sun, 2021-02-21 17:48 |
Absalom, Absalom! | 24 | 1 | 1833-07-01 to 1833-07-31 | Courthouse and Square in Absalom, Absalom! (Location) | 57.00 | view | Fri, 2017-12-01 08:30 | Tue, 2022-06-21 08:56 |
The Reivers | 213 | 1 | 1905-05-16 | Parsham: Hotel in The Reivers (Location) | 171.00 | view | Tue, 2016-01-19 14:55 | Fri, 2019-06-21 17:24 |
Light in August | 236 | 1 | 1929-03-16 to 1929-03-31 | Cabin at Burden Place in Light in August (Location) | 146.35 | view | Mon, 2021-06-14 15:30 | Tue, 2021-06-15 15:34 |
Absalom, Absalom! | 175 | 1 | 1909-09-06 | Coldfield House in Absalom, Absalom! (Location) | 492.10 | view | Thu, 2017-12-07 09:58 | Wed, 2019-08-07 14:18 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 673 | 1 | 1898-06-01 to 1899-12-31 | Virginia in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 68.00 | view | Mon, 2017-06-26 14:37 | Fri, 2020-06-05 15:53 |
Intruder in the Dust | 146 | 1 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 157.00 | view | Sun, 2015-06-28 11:41 | Mon, 2023-08-07 17:23 |
Go Down, Moses | 302 | 1 | 1886-06-02 to 1886-06-30 | Hoke's Sawmill and Commissary in Go Down, Moses (Location) | 205.00 | view | Fri, 2016-08-12 10:00 | Sat, 2021-02-20 16:08 |
Flags in the Dust | 160 | 1 | 1919-05-01 to 1919-06-10 | Courthouse and Square in Flags in the Dust (Location) | 120.00 | view | Tue, 2013-02-26 15:22 | Thu, 2019-06-27 13:18 |
Flags in the Dust | 176 | 1 | 1906-01-01 to 1912-12-31 | Sewanee University, Tennessee in Flags in the Dust (Location) | 26.50 | view | Sun, 2013-12-01 08:04 | Fri, 2019-06-28 08:49 |
Go Down, Moses | 162 | 1 | 1874-01-01 to 1875-12-31 | Hilltop where Sam Fathers Talks in Go Down, Moses (Location) | 96.50 | view | Tue, 2016-08-30 07:21 | Tue, 2021-02-02 16:24 |
Sanctuary | 115 | 1 | 1929-05-13 | County Jail in Sanctuary (Location) | 125.00 | view | Tue, 2014-05-20 13:13 | Wed, 2023-05-31 17:31 |
The Hamlet | 163 | 1 | 1898-06-01 to 1898-08-31 | Varner House in The Hamlet (Location) | 253.00 | view | Mon, 2016-09-26 00:01 | Sun, 2021-09-26 08:46 |
The Sound and the Fury | 72 | 1 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.44 | view | Mon, 2014-06-16 17:52 | Sun, 2019-06-02 21:54 |
The Mansion | 89 | 1 | 1922-11-01 to 1923-02-28 | Memphis: Miss Reba's in The Mansion (Location) | 261.00 | view | Tue, 2018-04-03 10:52 | Fri, 2021-10-22 12:34 |
"Ad Astra" | 417 | 1 | 1900-01-01 to 1914-06-28 | WW1 Europe: Prussia|Berlin in "Ad Astra" (Location) | 2.00 | view | Tue, 2018-04-24 14:07 | Thu, 2019-07-11 14:25 |
As I Lay Dying | 226 | 1 | 1927-07-09 to 1927-07-30 | Road between Jefferson and Mottstown in As I Lay Dying (Location) | 155.00 | view | Wed, 2014-08-13 14:50 | Thu, 2022-12-29 16:29 |
"Knight's Gambit" | 162 | 1 | 1929-03-03 to 1929-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 37.00 | view | Thu, 2019-03-14 13:18 | Sun, 2019-10-27 15:04 |
The Hamlet | 74 | 1 | 1896-10-02 to 1896-11-01 | New Blacksmith Shop in Frenchman's Bend in The Hamlet (Location) | 238.00 | view | Thu, 2021-09-09 14:14 | Thu, 2021-09-09 14:14 |
Absalom, Absalom! | 179 | 1 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 538.00 | view | Thu, 2017-12-07 10:57 | Thu, 2022-01-20 08:28 |
Go Down, Moses | 310 | 1 | 1886-06-02 to 1886-06-30 | Trail in "The Old People"|Go Down, Moses in Go Down, Moses (Location) | 210.00 | view | Fri, 2016-08-12 11:18 | Sat, 2021-02-20 17:01 |
Flags in the Dust | 229 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 130.00 | view | Sat, 2013-03-02 10:41 | Mon, 2019-07-01 13:06 |
The Reivers | 289 | 1 | 1905-05-17 | Parsham: Colonel Linscomb's Plantation in The Reivers (Location) | 233.00 | view | Tue, 2016-01-26 13:59 | Sun, 2019-06-23 13:24 |
Flags in the Dust | 57 | 1 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 77.00 | view | Wed, 2012-03-07 12:09 | Thu, 2019-05-16 08:28 |
Flags in the Dust | 331 | 1 | 1919-12-18 to 1919-12-20 | MacCallum|McCallum Place in Flags in the Dust (Location) | 186.10 | view | Thu, 2013-12-19 14:44 | Sat, 2019-07-06 12:37 |
Go Down, Moses | 167 | 1 | 1876-11-01 to 1876-11-30 | Tree Stand in Go Down, Moses (Location) | 110.50 | view | Tue, 2016-08-30 09:10 | Tue, 2021-02-02 17:00 |
Absalom, Absalom! | 222 | 1 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 548.00 | view | Fri, 2017-12-08 14:51 | Tue, 2022-06-21 11:06 |
"Tomorrow" | 98 | 1 | 1900-03-01 to 1900-03-10 | Fentry's Place in "Tomorrow" (Location) | 9.00 | view | Sat, 2013-06-01 18:53 | Sun, 2018-08-26 14:22 |
The Mansion | 195 | 1 | 1936-09-24 to 1936-11-03 | New York City, New York in The Mansion (Location) | 414.00 | view | Sun, 2018-04-22 10:21 | Wed, 2021-10-27 14:21 |
"There Was a Queen" | 730 | 1 | 1930-05-27 to 1930-06-27 | Sartoris Plantation in "There Was a Queen" (Location) | 32.00 | view | Wed, 2014-02-12 11:20 | Tue, 2019-10-15 12:15 |
The Town | 26 | 1 | 1912-06-08 to 1912-09-30 | Jefferson Municipal Power Plant in The Town (Location) | 58.00 | view | Sun, 2018-06-03 11:23 | Wed, 2019-03-13 09:41 |
Go Down, Moses | 334 | 1 | 1881-01-01 to 1888-10-31 | McCaslin Commissary in Go Down, Moses (Location) | 144.00 | view | Thu, 2016-09-08 15:09 | Sun, 2021-02-21 09:26 |
Sanctuary | 257 | 1 | 1929-05-12 to 1929-06-05 | Memphis: Miss Reba's in Sanctuary (Location) | 123.00 | view | Fri, 2014-05-23 13:43 | Wed, 2023-06-07 14:25 |
The Town | 349 | 1 | 1927-04-12 to 1927-04-20 | Courthouse and Square in The Town (Location) | 310.00 | view | Wed, 2018-06-27 14:37 | Mon, 2020-05-11 16:16 |
Go Down, Moses | 44 | 1 | 1897-01-01 to 1897-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 262.00 | view | Fri, 2016-10-21 13:33 | Sun, 2019-07-07 15:39 |
Light in August | 454 | 1 | 1932-08-13 to 1932-08-27 | Jefferson Sheriff's Office in Light in August (Location) | 349.50 | view | Mon, 2015-01-05 12:29 | Sun, 2021-06-27 17:51 |
As I Lay Dying | 6 | 1 | 1927-06-30 to 1927-07-21 | Tulls' Farm in As I Lay Dying (Location) | 38.00 | view | Thu, 2014-08-07 09:24 | Tue, 2022-12-13 13:33 |
The Mansion | 377 | 1 | 1946-03-22 to 1946-06-21 | Meadowfill's Place in The Mansion (Location) | 642.00 | view | Sun, 2018-07-01 07:44 | Wed, 2021-11-03 14:24 |
The Hamlet | 253 | 1 | 1898-09-24 to 1898-10-02 | Mink Snopes' Farm in The Hamlet (Location) | 301.00 | view | Tue, 2016-11-08 11:24 | Mon, 2021-09-27 13:48 |
Light in August | 322 | 1 | 1932-08-10 to 1932-08-24 | White Neighborhood in Light in August (Location) | 322.00 | view | Sat, 2014-08-16 14:32 | Mon, 2021-06-21 15:02 |
The Hamlet | 385 | 1 | 1899-08-03 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 444.00 | view | Wed, 2016-12-07 12:49 | Wed, 2021-09-29 09:50 |
Sanctuary | 231 | 1 | 1929-06-13 to 1929-06-15 | Memphis: Miss Reba's in Sanctuary (Location) | 123.20 | view | Tue, 2020-12-22 08:50 | Tue, 2023-06-06 17:14 |
Flags in the Dust | 396 | 1 | 1920-06-24 to 1920-06-30 | Jefferson Cemetery in Flags in the Dust (Location) | 211.00 | view | Thu, 2012-04-26 11:20 | Sun, 2021-04-04 14:27 |
Requiem for a Nun | 123 | 1 | 1935-01-01 to 1935-12-31 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 164.00 | view | Wed, 2019-05-29 14:47 | Wed, 2023-06-21 13:25 |
Go Down, Moses | 186 | 1 | 1877-11-01 to 1877-11-30 | Tree Stand in Go Down, Moses (Location) | 110.16 | view | Wed, 2016-08-10 09:50 | Thu, 2021-02-04 20:36 |
The Town | 31 | 1 | 1912-09-01 to 1914-12-31 | Flem Snopes' Bungalow in The Town (Location) | 67.00 | view | Sun, 2017-11-26 12:21 | Tue, 2019-04-02 17:05 |
"Red Leaves" | 328 | 1 | 1852-01-01 to 1852-12-31 | Central Cabin|Slave Quarters in "Red Leaves" in "Red Leaves" (Location) | 9.00 | view | Wed, 2013-07-10 11:11 | Tue, 2018-10-30 14:09 |
Absalom, Absalom! | 155 | 1 | 1908-09-01 to 1908-10-31 | Sutpen Graveyard in Absalom, Absalom! (Location) | 469.00 | view | Wed, 2017-12-06 10:46 | Fri, 2022-07-22 13:48 |
"Barn Burning" | 7 | 1 | 1895-04-15 to 1895-05-30 | Campsite in "Barn Burning" in "Barn Burning" (Location) | 10.00 | view | Wed, 2012-08-15 18:35 | Wed, 2018-07-18 08:05 |
The Sound and the Fury | 182 | 1 | 1928-04-06 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 17.11 | view | Tue, 2014-06-03 19:57 | Sat, 2020-01-11 14:12 |
The Town | 240 | 1 | 1925-05-05 to 1925-05-31 | Courthouse and Square in The Town (Location) | 242.00 | view | Thu, 2018-03-15 16:48 | Mon, 2020-04-13 16:04 |
The Mansion | 419 | 1 | 1946-09-26 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 693.00 | view | Sat, 2018-06-16 10:11 | Thu, 2021-11-04 13:50 |
The Mansion | 201 | 1 | 1886-01-01 to 1895-01-01 | Jefferson Cobbler Shop in The Mansion (Location) | 6.00 | view | Sat, 2018-04-14 12:11 | Thu, 2021-10-28 08:47 |
Light in August | 243 | 1 | 1850-01-01 to 1866-12-31 | Burden Home in West in Light in August (Location) | 6.00 | view | Fri, 2014-08-08 16:48 | Mon, 2021-06-14 14:38 |
Go Down, Moses | 294 | 1 | 1888-10-03 to 1888-10-31 | Courthouse and Square in Go Down, Moses (Location) | 237.00 | view | Sun, 2016-08-14 13:33 | Sat, 2021-02-20 14:08 |
The Sound and the Fury | 32 | 1 | 1912-01-01 to 1912-12-31 | Compson Inset: Gate in The Sound and the Fury (Location) | 14.53 | view | Mon, 2014-06-16 14:32 | Mon, 2019-05-20 11:14 |
"Monk" | 44 | 1 | 1905-01-02 to 1905-12-31 | Mrs. Odlethrop's House in "Monk" (Location) | 4.00 | view | Fri, 2016-11-25 18:54 | Wed, 2018-10-31 23:15 |
As I Lay Dying | 194 | 1 | 1927-07-07 to 1927-07-28 | Road from Armstid's to Mottson in As I Lay Dying (Location) | 137.00 | view | Thu, 2014-08-21 17:36 | Thu, 2022-12-29 14:52 |
Go Down, Moses | 175 | 1 | 1879-11-04 to 1879-11-30 | Ridge in "The Old People"|Go Down, Moses in Go Down, Moses (Location) | 129.00 | view | Tue, 2016-08-30 17:43 | Thu, 2021-02-04 16:51 |
The Unvanquished | 162 | 1 | 1864-12-15 to 1864-12-23 | Countryside around Jefferson in "Vendee"|The Unvanquished in The Unvanquished (Location) | 198.00 | view | Tue, 2017-01-03 10:15 | Sat, 2021-01-23 10:15 |
The Hamlet | 323 | 1 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 374.00 | view | Wed, 2016-11-30 04:02 | Tue, 2021-09-28 13:49 |
Requiem for a Nun | 188 | 1 | 1900-01-01 to 1900-12-31 | Jefferson Square Monument in Requiem for a Nun (Location) | 123.00 | view | Fri, 2019-06-07 07:39 | Thu, 2023-06-22 13:25 |
Absalom, Absalom! | 42 | 1 | 1838-06-02 to 1838-06-29 | Coldfield House in Absalom, Absalom! (Location) | 104.00 | view | Fri, 2017-12-01 16:15 | Sun, 2019-01-13 08:38 |
The Town | 359 | 1 | 1927-04-13 to 1927-04-21 | Stevens-Mallison House in The Town (Location) | 318.00 | view | Thu, 2018-06-28 11:45 | Tue, 2020-05-12 16:37 |
Absalom, Absalom! | 200 | 1 | 1826-01-10 to 1826-12-31 | Haiti in Absalom, Absalom! (Location) | 29.00 | view | Thu, 2017-12-07 15:42 | Tue, 2022-06-21 10:35 |
Requiem for a Nun | 8 | 1 | 1822-01-01 to 1826-07-06 | Indian Agency in Requiem for a Nun (Location) | 27.50 | view | Sat, 2019-03-16 08:45 | Thu, 2023-06-15 16:06 |
Intruder in the Dust | 202 | 1 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 186.00 | view | Sat, 2015-07-04 09:48 | Tue, 2023-08-08 17:17 |
Absalom, Absalom! | 76 | 1 | 1859-09-01 to 1860-12-24 | University of Mississippi in Absalom, Absalom! (Location) | 170.00 | view | Sun, 2017-12-03 10:33 | Tue, 2019-03-12 23:19 |
Flags in the Dust | 360 | 1 | 1919-12-24 | Negro Cabin in Flags in Flags in the Dust (Location) | 192.00 | view | Tue, 2013-03-05 11:33 | Sun, 2019-07-07 08:13 |
Flags in the Dust | 152 | 1 | 1919-05-01 to 1919-06-30 | Courthouse and Square in Flags in the Dust (Location) | 117.00 | view | Tue, 2012-03-27 10:47 | Thu, 2019-06-27 10:43 |
The Mansion | 62 | 1 | 1922-04-01 to 1922-08-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Mansion (Location) | 253.00 | view | Tue, 2018-04-03 03:16 | Thu, 2021-10-21 09:12 |
Absalom, Absalom! | 238 | 1 | 1833-01-01 to 1849-12-31 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 39.00 | view | Sat, 2017-12-09 12:49 | Mon, 2019-08-12 11:50 |
Go Down, Moses | 51 | 1 | 1897-08-02 to 1897-08-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 277.00 | view | Fri, 2016-08-05 07:17 | Sun, 2019-07-07 17:03 |
Light in August | 74 | 1 | 1928-01-01 to 1928-12-31 | Negro Cabin 1 in Light in August in Light in August (Location) | 142.00 | view | Thu, 2014-06-19 13:14 | Thu, 2021-06-03 14:40 |
The Mansion | 110 | 1 | 1942-12-19 to 1942-12-25 | Parchman Penitentiary in The Mansion (Location) | 557.00 | view | Wed, 2018-04-11 00:17 | Sat, 2021-10-23 10:38 |
Go Down, Moses | 131 | 1 | 1940-08-01 to 1940-08-31 | Rider's Cabin in Go Down, Moses (Location) | 378.00 | view | Fri, 2016-09-09 17:26 | Fri, 2021-02-12 09:42 |
The Sound and the Fury | 176 | 1 | 1861-04-12 to 1865-04-09 | Compson Inset: House in The Sound and the Fury (Location) | 2.05 | view | Sun, 2014-08-03 15:55 | Tue, 2021-04-06 11:29 |
Light in August | 266 | 1 | 1931-12-26 to 1932-01-31 | Burden Place in Light in August (Location) | 156.00 | view | Fri, 2014-08-15 15:30 | Tue, 2021-06-15 18:18 |
Light in August | 90 | 1 | 1932-08-07 to 1932-08-21 | Hightower House in Light in August (Location) | 304.00 | view | Mon, 2014-07-14 17:08 | Sun, 2021-06-06 15:18 |
The Hamlet | 341 | 1 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 387.00 | view | Sat, 2016-12-03 10:25 | Tue, 2021-09-28 16:36 |
The Town | 289 | 1 | 1919-01-01 to 1919-12-31 | Frenchman's Bend in The Town (Location) | 131.00 | view | Tue, 2018-07-03 10:21 | Tue, 2020-04-28 16:13 |
"Smoke" | 33 | 1 | 1930-02-08 to 1930-03-31 | Courthouse and Square in "Smoke" (Location) | 56.00 | view | Mon, 2017-01-09 19:50 | Thu, 2021-01-07 11:12 |
The Mansion | 250 | 1 | 1937-10-18 to 1938-06-21 | Courthouse and Square in The Mansion (Location) | 458.00 | view | Thu, 2018-05-10 15:12 | Sun, 2021-10-31 10:28 |
The Hamlet | 278 | 1 | 1898-09-26 to 1898-10-04 | Mink Snopes' Farm in The Hamlet (Location) | 315.00 | view | Fri, 2016-11-11 21:06 | Mon, 2021-09-27 14:51 |
Requiem for a Nun | 83 | 1 | 1810-01-01 to 1835-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 17.00 | view | Sun, 2019-05-26 11:20 | Mon, 2023-06-19 18:13 |
"By the People" | 133 | 1 | 1954-01-01 to 1954-04-30 | Judge Stevens'|Gavin Stevens' Office in "By the People" (Location) | 23.00 | view | Wed, 2017-11-01 11:20 | Tue, 2022-01-04 11:52 |
"Retreat" | 17 | 1 | 1863-07-01 to 1863-08-31 | Sartoris Plantation in "Retreat" (Location) | 10.00 | view | Thu, 2015-03-26 19:50 | Wed, 2021-01-20 09:55 |
"Dry September" | 182 | 1 | 1920-09-02 to 1920-09-30 | McLendon|Lendon House in "Dry September" (Location) | 11.00 | view | Sun, 2012-06-17 21:37 | Fri, 2018-08-31 10:43 |
Intruder in the Dust | 35 | 1 | 1947-05-07 | Stevens-Mallison Home in Intruder in the Dust (Location) | 88.00 | view | Tue, 2015-06-23 14:08 | Fri, 2023-07-14 13:32 |
The Reivers | 188 | 1 | 1905-05-15 | Parsham: Doctor's Office in The Reivers (Location) | 155.00 | view | Mon, 2016-01-18 14:22 | Thu, 2019-06-20 17:15 |
"A Courtship" | 371 | 1 | 1820-04-13 to 1820-04-30 | Site in Woods 3 in A Courtship in "A Courtship" (Location) | 25.00 | view | Wed, 2016-03-09 14:56 | Tue, 2021-09-21 14:35 |
The Sound and the Fury | 97 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.62 | view | Tue, 2014-04-22 19:25 | Mon, 2020-06-08 09:26 |
The Hamlet | 34 | 1 | 1872-06-01 to 1872-07-19 | Tenant Farm on Holland's Land in The Hamlet (Location) | 14.00 | view | Mon, 2016-08-29 12:38 | Tue, 2021-09-14 13:36 |
Light in August | 426 | 1 | 1932-08-15 to 1932-08-29 | County Jail in Light in August (Location) | 385.00 | view | Mon, 2014-07-28 19:02 | Sun, 2021-06-27 14:30 |
"A Point of Law" | 217 | 1 | 1940-04-27 | George Wilkins' Still Site in "A Point of Law" (Location) | 11.00 | view | Sat, 2016-07-16 09:51 | Sun, 2018-07-15 14:04 |
Sanctuary | 92 | 1 | 1929-05-12 | Barn and Crib by Old Frenchman Place in Sanctuary (Location) | 98.00 | view | Mon, 2014-05-19 15:25 | Wed, 2023-05-31 13:48 |
The Unvanquished | 63 | 1 | 1863-07-06 to 1863-08-31 | Return Trip in "Retreat"|The Unvanquished in The Unvanquished (Location) | 100.00 | view | Sun, 2016-09-25 16:48 | Wed, 2021-01-20 15:07 |
Pages
