Events
Displaying 1901 - 2000 of 8536
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Reivers | 141 | 1 | 1905-05-14 | Memphis: Union Station in The Reivers (Location) | 127.00 | view | Sat, 2016-01-16 12:49 | Wed, 2019-06-19 17:49 |
Absalom, Absalom! | 16 | 1 | 1848-01-08 to 1848-12-31 | Episcopal Church in the County in Absalom, Absalom! (Location) | 124.00 | view | Thu, 2017-11-30 16:26 | Wed, 2019-01-09 04:21 |
"Appendix: Compson" | 332 | 1 | 1905-01-01 to 1910-06-30 | Compson Place in "Appendix: Compson" (Location) | 28.00 | view | Wed, 2018-05-23 15:58 | Tue, 2022-01-18 07:14 |
Absalom, Absalom! | 171 | 1 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 532.00 | view | Thu, 2017-12-07 09:07 | Tue, 2022-06-21 09:52 |
"Dry September" | 176 | 1 | 1920-09-01 to 1920-09-30 | Ice Plant in "Dry September" (Location) | 7.00 | view | Sun, 2012-06-17 20:52 | Wed, 2021-06-30 09:11 |
The Town | 254 | 1 | 1927-01-01 to 1927-01-31 | Sartoris Plantation in The Town (Location) | 256.00 | view | Sun, 2018-06-24 11:32 | Wed, 2020-04-15 15:56 |
Flags in the Dust | 23 | 1 | 1866-01-01 to 1873-08-09 | Jefferson Railroad Line in Flags in the Dust (Location) | 11.50 | view | Sun, 2018-01-21 14:22 | Sun, 2019-01-20 08:58 |
"Ad Astra" | 407 | 1 | 1930-01-01 to 1931-12-31 | Chicago, Illinois in "Ad Astra" (Location) | 28.00 | view | Tue, 2018-04-24 09:01 | Thu, 2019-07-11 13:25 |
Go Down, Moses | 72 | 1 | 1940-05-01 to 1940-05-31 | Lucas Beauchamp's Cabin in Go Down, Moses (Location) | 346.00 | view | Fri, 2016-08-12 08:40 | Mon, 2019-07-08 08:14 |
The Town | 368 | 1 | 1927-04-14 to 1927-10-31 | Courthouse and Square in The Town (Location) | 325.00 | view | Sun, 2018-03-18 20:48 | Wed, 2020-05-13 12:23 |
Go Down, Moses | 157 | 1 | 1801-01-01 to 1801-12-31 | New Orleans, Louisiana in Go Down, Moses (Location) | 8.00 | view | Tue, 2016-08-30 05:42 | Mon, 2021-02-01 20:12 |
Sanctuary | 191 | 1 | 1929-05-25 | Memphis: Miss Reba's in Sanctuary (Location) | 161.00 | view | Thu, 2014-05-22 12:05 | Sat, 2023-06-03 15:34 |
"Two Soldiers" | 92 | 1 | 1942-01-02 to 1942-01-31 | Northwest Road|Jefferson to Memphis in "Two Soldiers" (Location) | 18.00 | view | Sun, 2014-08-10 17:10 | Thu, 2018-08-30 16:45 |
"Red Leaves" | 321 | 1 | 1822-01-01 to 1822-12-31 | Doom's Plantation House in "Red Leaves" (Location) | 7.90 | view | Tue, 2013-07-09 19:00 | Mon, 2018-10-29 14:43 |
Absalom, Absalom! | 144 | 1 | 1854-01-01 to 1855-12-12 | Coldfield House in Absalom, Absalom! (Location) | 141.10 | view | Wed, 2022-01-26 10:25 | Wed, 2022-01-26 10:25 |
The Sound and the Fury | 145 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.54 | view | Tue, 2014-08-12 17:47 | Sun, 2019-07-07 16:41 |
Light in August | 158 | 1 | 1910-06-01 to 1910-08-31 | Light in August Inset: McEachern Pasture in Light in August (Location) | 98.20 | view | Sat, 2015-01-03 08:28 | Sun, 2015-09-27 10:12 |
The Hamlet | 231 | 1 | 1879-10-01 to 1879-10-31 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 38.00 | view | Mon, 2016-10-17 07:50 | Mon, 2021-09-27 09:15 |
Light in August | 133 | 1 | 1900-10-23 to 1900-10-31 | Memphis in Light in August (Location) | 56.00 | view | Wed, 2014-07-16 17:13 | Tue, 2021-06-08 12:29 |
Intruder in the Dust | 80 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 120.00 | view | Wed, 2015-06-24 15:28 | Fri, 2020-08-28 12:51 |
Light in August | 297 | 1 | 1932-08-07 to 1932-08-21 | Courthouse and Square in Light in August (Location) | 284.00 | view | Fri, 2014-08-15 17:49 | Wed, 2021-06-16 13:44 |
"All the Dead Pilots" | 514 | 1 | 1917-12-01 to 1917-12-31 | London Nightclub|Western Front: London in "All the Dead Pilots" (Location) | 4.00 | view | Sat, 2016-01-23 12:09 | Mon, 2020-06-08 10:45 |
The Sound and the Fury | 9 | 1 | 1928-04-07 | Compson Place: Carriage House|Res Snopes' House in The Sound and the Fury (Location) | 18.13 | view | Sun, 2014-06-15 19:33 | Mon, 2019-05-20 11:49 |
"Lizards in Jamshyd’s Courtyard" | 138 | 1 | 1920-01-01 to 1920-12-31 | Varner's Store in "Lizards in Jamshyd’s Courtyard" (Location) | 5.00 | view | Mon, 2016-05-30 14:03 | Thu, 2021-12-30 14:44 |
The Mansion | 122 | 1 | 1919-01-01 to 1919-12-31 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 210.00 | view | Wed, 2018-04-11 01:40 | Mon, 2021-10-25 09:26 |
Intruder in the Dust | 177 | 1 | 1947-05-09 | Jefferson Undertaker's in Intruder in the Dust (Location) | 175.00 | view | Fri, 2015-07-03 14:23 | Sun, 2021-01-17 12:49 |
"A Bear Hunt" | 68 | 1 | 1932-11-10 to 1932-11-30 | Fishing Camp|Hunting Camp in "A Bear Hunt" (Location) | 30.00 | view | Wed, 2017-10-04 11:09 | Sun, 2022-01-16 15:00 |
Absalom, Absalom! | 98 | 1 | 1861-06-01 to 1861-06-30 | University of Mississippi in Absalom, Absalom! (Location) | 308.00 | view | Mon, 2017-12-04 11:22 | Mon, 2019-05-06 23:53 |
"Hair" | 138 | 1 | 1900-01-01 to 1904-12-31 | Division in "Hair" (Location) | 1.00 | view | Sat, 2017-03-18 16:22 | Thu, 2019-07-11 15:40 |
Absalom, Absalom! | 261 | 1 | 1860-01-05 to 1860-05-30 | University of Mississippi in Absalom, Absalom! (Location) | 200.00 | view | Sun, 2017-12-10 10:32 | Mon, 2019-08-12 21:08 |
Go Down, Moses | 271 | 1 | 1840-01-01 to 1860-12-31 | McCaslin Commissary in Go Down, Moses (Location) | 31.00 | view | Mon, 2016-08-22 10:53 | Mon, 2021-02-15 11:55 |
Sanctuary | 8 | 1 | 1879-01-01 to 1929-05-07 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 2.60 | view | Thu, 2014-05-15 12:37 | Tue, 2023-05-23 15:13 |
Flags in the Dust | 241 | 1 | 1919-06-10 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 137.00 | view | Mon, 2012-04-23 12:51 | Tue, 2019-07-02 11:16 |
Requiem for a Nun | 87 | 1 | 1865-01-01 to 1867-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 109.00 | view | Sun, 2019-05-26 15:45 | Sat, 2019-06-08 09:45 |
Flags in the Dust | 320 | 1 | 1919-12-17 to 1919-12-20 | Benbow House in Flags in the Dust (Location) | 183.00 | view | Sun, 2013-03-03 16:09 | Fri, 2019-07-05 10:58 |
Absalom, Absalom! | 296 | 1 | 1909-09-06 | Sutpen Plantation in Absalom, Absalom! (Location) | 514.00 | view | Mon, 2017-12-11 15:18 | Tue, 2022-06-21 16:35 |
The Unvanquished | 24 | 1 | 1862-06-06 to 1862-08-31 | Cedar Copse in "Ambuscade"|The Unvanquished in The Unvanquished (Location) | 59.00 | view | Wed, 2016-08-10 15:13 | Tue, 2021-01-19 14:10 |
Flags in the Dust | 137 | 1 | 1895-01-01 to 1905-12-31 | Suratt's|Ratliff's Childhood Farm in Flags in the Dust (Location) | 21.20 | view | Sat, 2013-11-30 07:48 | Tue, 2019-06-11 07:23 |
"Miss Zilphia Gant" | 376 | 1 | 1911-01-13 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 37.00 | view | Thu, 2018-08-02 10:39 | Wed, 2019-01-16 02:07 |
The Mansion | 24 | 1 | 1908-03-31 to 1908-05-31 | Mink Snopes' Farm in The Mansion (Location) | 102.00 | view | Wed, 2018-03-14 13:02 | Tue, 2021-10-19 10:32 |
Sanctuary | 114 | 1 | 1929-05-12 | County Jail in Sanctuary (Location) | 112.50 | view | Tue, 2014-05-20 13:08 | Wed, 2023-05-31 17:22 |
"Shingles for the Lord" | 28 | 1 | 1941-04-01 to 1941-04-30 | Killegrews' Farm in "Shingles for the Lord" (Location) | 8.00 | view | Mon, 2013-06-17 17:58 | Thu, 2019-07-11 13:45 |
Flags in the Dust | 394 | 1 | 1920-06-19 to 1920-06-20 | Negro Cabin Where Simon Is Killed in Flags in the Dust (Location) | 209.00 | view | Sun, 2021-03-28 10:22 | Sun, 2021-03-28 10:22 |
"Retreat" | 29 | 1 | 1863-07-07 to 1863-08-31 | Return Trip in "Retreat"|The Unvanquished in "Retreat" (Location) | 52.00 | view | Sun, 2015-03-29 18:39 | Wed, 2021-07-07 14:40 |
The Unvanquished | 96 | 1 | 1863-08-13 | Hawkhurst in The Unvanquished (Location) | 136.00 | view | Sun, 2016-11-20 12:19 | Thu, 2020-10-15 16:22 |
The Sound and the Fury | 170 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.69 | view | Sun, 2014-08-03 13:51 | Fri, 2020-01-10 02:42 |
Sanctuary | 269 | 1 | 1929-06-20 | Jefferson Courthouse and Square in Sanctuary (Location) | 210.00 | view | Sat, 2014-05-24 12:54 | Wed, 2023-06-07 17:34 |
The Unvanquished | 147 | 1 | 1864-10-10 to 1864-10-31 | Sartoris Plantation in The Unvanquished (Location) | 183.00 | view | Thu, 2016-12-22 13:20 | Tue, 2021-01-26 10:00 |
Sanctuary | 57 | 1 | 1928-09-01 to 1929-04-30 | Oxford: The Coop in Sanctuary (Location) | 25.50 | view | Sat, 2014-09-27 08:36 | Tue, 2023-05-30 16:36 |
"Uncle Willy" | 234 | 1 | 1931-09-01 to 1931-09-30 | Christian's Drugstore in "Uncle Willy" (Location) | 26.00 | view | Wed, 2017-06-07 15:21 | Wed, 2021-10-13 17:09 |
The Mansion | 176 | 1 | 1929-07-04 to 1929-08-08 | De Spain Mansion in The Mansion (Location) | 376.50 | view | Sat, 2018-04-21 07:21 | Wed, 2021-10-27 09:42 |
The Reivers | 170 | 1 | 1905-05-15 | Parsham: Uncle Parsham's House in The Reivers (Location) | 147.00 | view | Mon, 2016-01-18 10:04 | Thu, 2019-06-20 17:10 |
Absalom, Absalom! | 29 | 1 | 1833-09-01 to 1835-12-31 | Jefferson General Compson's|Mr. Compson's Office in Absalom, Absalom! (Location) | 61.30 | view | Fri, 2017-12-01 13:52 | Tue, 2022-06-21 09:06 |
The Mansion | 78 | 1 | 1923-07-09 to 1923-07-16 | County Jail in The Mansion (Location) | 292.00 | view | Tue, 2018-04-03 09:57 | Thu, 2021-10-21 11:02 |
Intruder in the Dust | 104 | 1 | 1947-05-10 to 1947-12-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 200.00 | view | Fri, 2015-06-26 11:24 | Tue, 2020-10-27 19:34 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 680 | 1 | 1862-04-28 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 28.00 | view | Tue, 2017-06-27 11:32 | Tue, 2018-09-04 01:59 |
The Reivers | 260 | 1 | 1905-05-17 | Parsham: Race Track in The Reivers (Location) | 208.00 | view | Sat, 2016-01-23 15:20 | Sat, 2019-06-22 17:44 |
Go Down, Moses | 82 | 1 | 1940-08-01 to 1940-08-31 | Lucas' Still Site in Go Down, Moses (Location) | 380.23 | view | Sat, 2016-08-13 06:22 | Mon, 2019-07-08 21:16 |
Absalom, Absalom! | 67 | 1 | 1860-12-25 to 1865-05-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 269.50 | view | Sat, 2017-12-02 16:03 | Tue, 2022-06-21 09:29 |
"Knight's Gambit" | 157 | 1 | 1924-12-20 to 1925-01-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 25.00 | view | Thu, 2019-03-14 11:58 | Sun, 2019-10-27 14:42 |
"A Point of Law" | 213 | 1 | 1940-04-26 | Lucas Beauchamp's Cabin in "A Point of Law" (Location) | 5.00 | view | Sat, 2016-07-16 09:13 | Thu, 2018-07-12 16:13 |
The Mansion | 446 | 1 | 1946-10-01 | Jefferson Railroad Line in The Mansion (Location) | 756.00 | view | Sat, 2018-06-30 23:03 | Fri, 2021-11-05 09:35 |
The Unvanquished | 48 | 1 | 1863-07-02 to 1863-08-31 | Courthouse and Square in The Unvanquished (Location) | 85.00 | view | Wed, 2016-08-17 01:52 | Fri, 2020-05-08 23:08 |
Light in August | 27 | 1 | 1932-08-06 to 1932-08-20 | Southeast Road|Jefferson to Frenchman's Bend in Light in August (Location) | 242.00 | view | Tue, 2014-03-18 14:51 | Tue, 2021-06-01 17:10 |
Flags in the Dust | 43 | 1 | 1918-07-05 | France in World War I in Flags in the Dust (Location) | 57.00 | view | Wed, 2012-03-07 12:09 | Sun, 2021-04-04 14:30 |
Flags in the Dust | 20 | 1 | 1919-03-01 to 1919-05-31 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 68.00 | view | Sun, 2013-02-17 14:54 | Mon, 2019-01-14 13:09 |
"Tomorrow" | 89 | 1 | 1939-01-01 to 1940-12-31 | Courthouse and Square in "Tomorrow" (Location) | 46.00 | view | Fri, 2013-10-04 14:16 | Thu, 2018-07-19 10:56 |
Sanctuary | 135 | 1 | 1929-05-24 | Benbow House in Sanctuary (Location) | 144.00 | view | Sun, 2014-06-08 15:54 | Thu, 2023-06-01 16:33 |
Go Down, Moses | 78 | 1 | 1940-08-01 to 1940-08-31 | McCaslin Commissary in Go Down, Moses (Location) | 376.26 | view | Sat, 2016-10-22 19:18 | Mon, 2019-07-08 19:58 |
The Hamlet | 4 | 1 | 1835-01-01 to 1865-12-31 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 2.00 | view | Tue, 2016-08-23 21:37 | Mon, 2021-09-13 09:18 |
Sanctuary | 28 | 1 | 1928-09-01 to 1929-05-10 | Oxford: The Coop in Sanctuary (Location) | 25.00 | view | Thu, 2014-05-15 17:50 | Tue, 2023-05-30 13:20 |
Light in August | 381 | 1 | 1900-01-01 to 1900-12-31 | Mottstown|Mottson in Light in August (Location) | 44.00 | view | Thu, 2014-07-17 15:12 | Sat, 2021-06-26 15:03 |
"Delta Autumn" | 270 | 1 | 1800-01-01 to 1925-12-31 | Road to the Delta in "Delta Autumn" (Location) | 2.00 | view | Wed, 2015-06-03 13:18 | Wed, 2021-02-03 09:58 |
"Lion" | 194 | 1 | 1906-12-02 to 1906-12-10 | Fishing Camp|Hunting Camp in "Lion" (Location) | 27.00 | view | Fri, 2016-12-02 16:36 | Tue, 2019-08-06 10:09 |
"Pantaloon in Black" | 249 | 1 | 1916-01-01 to 1931-12-31 | Rider's Aunt's Cabin in "Pantaloon in Black" (Location) | 2.00 | view | Thu, 2016-09-15 10:57 | Mon, 2021-11-08 11:16 |
Light in August | 319 | 1 | 1932-08-11 to 1932-08-25 | Jefferson Sheriff's Office in Light in August (Location) | 337.00 | view | Sat, 2014-08-16 13:41 | Mon, 2021-06-21 14:37 |
The Sound and the Fury | 53 | 1 | 1910-05-01 to 1910-05-30 | Jefferson Doctor's Office in The Sound and the Fury (Location) | 13.24 | view | Mon, 2014-06-16 15:58 | Thu, 2019-05-30 10:34 |
The Mansion | 139 | 1 | 1907-07-01 to 1907-08-31 | Varner House in The Mansion (Location) | 49.15 | view | Wed, 2018-04-11 23:41 | Mon, 2021-10-25 11:01 |
Light in August | 179 | 1 | 1914-03-07 to 1914-04-25 | Light in August Inset: Max and Mame's Restaurant in Light in August (Location) | 104.00 | view | Fri, 2014-08-01 15:52 | Thu, 2021-06-10 16:30 |
Intruder in the Dust | 222 | 1 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 184.70 | view | Sat, 2015-07-04 12:22 | Wed, 2021-01-27 21:24 |
Flags in the Dust | 206 | 1 | 1919-05-01 to 1919-06-30 | Benbow House in Flags in the Dust (Location) | 127.20 | view | Sun, 2016-01-31 10:19 | Fri, 2019-06-28 10:42 |
The Reivers | 76 | 1 | 1905-05-13 | Ballenbaugh's in The Reivers (Location) | 102.00 | view | Thu, 2016-01-14 14:42 | Wed, 2019-06-19 14:26 |
Absalom, Absalom! | 3 | 1 | 1909-09-06 | Coldfield House in Absalom, Absalom! (Location) | 477.00 | view | Thu, 2017-11-30 10:36 | Tue, 2022-06-21 08:46 |
The Mansion | 386 | 1 | 1945-09-23 to 1945-10-02 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 613.00 | view | Sun, 2018-07-08 18:35 | Thu, 2021-11-04 09:18 |
The Mansion | 6 | 1 | 1898-01-01 to 1898-12-31 | Frenchman's Bend Church in The Mansion (Location) | 12.00 | view | Mon, 2018-03-05 12:24 | Mon, 2021-10-18 10:02 |
The Mansion | 256 | 1 | 1939-12-22 to 1939-12-24 | Ratliff's House in Jefferson in The Mansion (Location) | 497.00 | view | Mon, 2018-05-21 12:13 | Sun, 2021-10-31 11:06 |
Requiem for a Nun | 118 | 1 | 1932-07-01 to 1932-08-31 | Alabama in Requiem for a Nun (Location) | 157.00 | view | Wed, 2019-05-29 10:21 | Sat, 2019-06-08 10:17 |
The Town | 218 | 1 | 1930-01-01 to 1932-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 408.00 | view | Sat, 2018-06-23 08:56 | Fri, 2020-04-10 13:15 |
Go Down, Moses | 220 | 1 | 1875-01-01 to 1880-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 102.00 | view | Thu, 2016-08-11 08:16 | Sat, 2021-02-06 16:56 |
"Fool About a Horse" | 129 | 1 | 1880-07-08 to 1880-07-31 | Pat Stamper Camp Site in "Fool About a Horse" (Location) | 17.00 | view | Fri, 2016-08-26 16:28 | Mon, 2022-01-03 16:44 |
Sanctuary | 157 | 1 | 1929-05-12 | Memphis: Miss Reba's in Sanctuary (Location) | 121.00 | view | Tue, 2014-05-20 18:40 | Sat, 2023-06-03 16:33 |
Requiem for a Nun | 174 | 1 | 1837-01-01 to 1847-12-31 | County Jail in Requiem for a Nun (Location) | 88.00 | view | Thu, 2019-06-06 13:48 | Sat, 2019-06-08 09:23 |
"That Evening Sun" | 295 | 1 | 1909-01-01 to 1909-12-31 | Compson Place in "That Evening Sun" (Location) | 11.00 | view | Mon, 2013-06-24 21:54 | Thu, 2018-08-30 02:36 |
As I Lay Dying | 186 | 1 | 1927-07-06 to 1927-07-27 | Armstids' Farm in As I Lay Dying (Location) | 134.00 | view | Thu, 2014-08-21 16:42 | Thu, 2022-12-29 14:00 |
"Monk" | 46 | 1 | 1922-01-01 to 1929-12-31 | Courthouse and Square in "Monk" (Location) | 18.00 | view | Sat, 2016-11-26 12:31 | Thu, 2018-11-01 01:06 |
The Sound and the Fury | 135 | 1 | 1910-06-02 | Cambridge Inset: Italian Neighborhood in The Sound and the Fury (Location) | 12.38 | view | Mon, 2014-08-11 17:09 | Sat, 2019-07-06 22:52 |
The Unvanquished | 177 | 1 | 1865-02-14 to 1865-02-21 | Site where Lynched Negro Is Found in The Unvanquished (Location) | 214.00 | view | Tue, 2017-01-03 10:39 | Sat, 2021-01-23 14:38 |
The Hamlet | 195 | 1 | 1899-05-01 to 1899-05-31 | Jack|Zack Houston's Land in The Hamlet (Location) | 408.00 | view | Wed, 2016-10-05 02:54 | Sun, 2021-09-26 10:55 |
Intruder in the Dust | 47 | 1 | 1947-05-08 | Lilley's House in Intruder in the Dust (Location) | 103.00 | view | Wed, 2015-06-24 09:44 | Sun, 2020-07-19 12:20 |
The Mansion | 288 | 1 | 1946-09-26 | Memphis Junction|Junction-Point|Tennessee Junction in The Mansion (Location) | 684.00 | view | Tue, 2018-04-24 03:40 | Mon, 2021-11-01 09:10 |
Pages
