Events
Displaying 1701 - 1800 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Light in August | 265 | 1 | 1931-12-26 to 1931-12-31 | Burden Place in Light in August (Location) | 155.50 | view | Sat, 2015-01-03 15:50 | Tue, 2021-06-15 18:15 |
The Sound and the Fury | 243 | 1 | 1928-04-06 | Jefferson Drugstore|Christian's Drugstore|West's Drugstore in The Sound and the Fury (Location) | 17.49 | view | Tue, 2014-08-05 14:30 | Fri, 2020-03-13 23:42 |
The Mansion | 290 | 1 | 1946-09-26 | Memphis Junction|Junction-Point|Tennessee Junction in The Mansion (Location) | 691.00 | view | Tue, 2018-04-24 03:48 | Mon, 2021-11-01 09:20 |
Light in August | 310 | 1 | 1932-08-10 to 1932-08-24 | Courthouse and Square in Light in August (Location) | 329.00 | view | Fri, 2014-08-15 19:32 | Wed, 2021-06-16 15:48 |
"The Tall Men" | 45 | 1 | 1940-11-15 to 1940-11-20 | McCallum Cotton Gin in "The Tall Men" (Location) | 13.00 | view | Wed, 2016-08-17 16:41 | Thu, 2019-07-11 13:30 |
Light in August | 149 | 1 | 1904-03-01 to 1904-04-30 | Light in August Inset: McEachern Place in Light in August (Location) | 67.20 | view | Sun, 2015-09-27 09:48 | Wed, 2021-06-09 17:40 |
"Hand Upon the Waters" | 75 | 1 | 1918-01-01 to 1930-12-31 | The West in "Hand upon the Waters" (Location) | 3.00 | view | Fri, 2018-04-06 14:42 | Mon, 2022-01-17 02:41 |
"Raid" | 37 | 1 | 1864-08-01 to 1864-08-10 | Sartoris Plantation Cabin 1 in "Raid" (Location) | 10.00 | view | Wed, 2015-03-11 08:49 | Thu, 2021-01-21 14:31 |
Go Down, Moses | 337 | 1 | 1940-11-26 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 441.00 | view | Fri, 2016-09-09 14:22 | Wed, 2021-02-03 14:31 |
The Town | 353 | 1 | 1930-01-01 to 1932-12-31 | Stevens-Mallison House in The Town (Location) | 422.00 | view | Thu, 2018-06-28 10:51 | Mon, 2020-05-11 17:17 |
"Centaur in Brass" | 164 | 1 | 1930-04-24 to 1930-04-30 | Woods and Ditch Near Tom-Tom's Cabin in "Centaur in Brass" (Location) | 26.40 | view | Mon, 2015-06-08 15:10 | Sat, 2018-11-24 21:50 |
Go Down, Moses | 97 | 1 | 1897-03-01 to 1909-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 267.00 | view | Sun, 2016-10-23 09:45 | Mon, 2019-07-08 22:29 |
"Red Leaves" | 313 | 1 | 1852-01-03 to 1852-12-31 | Choctaw|Chickasaw Plantation in "Red Leaves" (Location) | 13.00 | view | Sun, 2013-07-07 22:04 | Mon, 2018-10-29 14:12 |
The Town | 275 | 1 | 1898-01-01 to 1899-12-31 | Varner Sharecropper Cabin in The Town (Location) | 4.00 | view | Sun, 2018-07-01 13:36 | Tue, 2025-01-14 17:19 |
The Hamlet | 257 | 1 | 1898-09-25 to 1898-10-03 | Varner's Store in The Hamlet (Location) | 306.00 | view | Thu, 2016-11-10 01:36 | Mon, 2021-09-27 14:01 |
Requiem for a Nun | 50 | 1 | 1939-09-13 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 171.00 | view | Sat, 2019-05-25 10:16 | Mon, 2023-06-19 16:47 |
Sanctuary | 262 | 1 | 1923-01-01 to 1928-12-31 | Jefferson Livery Stable in Sanctuary (Location) | 22.00 | view | Wed, 2014-05-28 09:24 | Wed, 2023-06-07 17:01 |
Absalom, Absalom! | 115 | 1 | 1860-06-03 to 1860-06-30 | Garden at Sutpen's in Absalom, Absalom! (Location) | 225.00 | view | Tue, 2017-12-05 09:07 | Thu, 2019-07-11 13:29 |
"Miss Zilphia Gant" | 370 | 1 | 1886-01-02 to 1886-12-31 | Varner's Store in "Miss Zilphia Gant" (Location) | 6.00 | view | Wed, 2018-08-01 09:48 | Mon, 2019-01-14 02:27 |
"Hair" | 148 | 1 | 1930-05-01 to 1930-05-31 | Courthouse and Square in "Hair" (Location) | 48.00 | view | Sun, 2017-03-19 15:36 | Fri, 2019-10-18 09:31 |
Requiem for a Nun | 153 | 1 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 205.00 | view | Thu, 2019-05-30 12:33 | Sat, 2023-06-24 16:25 |
Absalom, Absalom! | 5 | 1 | 1909-09-06 | Coldfield House in Absalom, Absalom! (Location) | 479.00 | view | Thu, 2017-11-30 10:59 | Tue, 2022-06-21 08:50 |
The Sound and the Fury | 3 | 1 | 1928-04-07 | Compson Inset: Pasture|Golf Course in The Sound and the Fury (Location) | 18.10 | view | Sat, 2014-06-14 17:24 | Mon, 2020-04-06 15:22 |
The Reivers | 164 | 1 | 1905-05-15 | Parsham: Uncle Parsham's House in The Reivers (Location) | 141.00 | view | Sun, 2016-01-17 16:34 | Thu, 2019-06-20 14:34 |
"The Unvanquished" | 95 | 1 | 1880-01-01 to 1918-12-31 | Sartoris Plantation in "The Unvanquished" (Location) | 41.00 | view | Tue, 2021-01-26 12:38 | Tue, 2021-01-26 12:38 |
Flags in the Dust | 230 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 131.00 | view | Sat, 2013-03-02 10:48 | Wed, 2024-07-17 13:39 |
Absalom, Absalom! | 161 | 1 | 1875-01-01 to 1875-12-31 | Compson Place in Absalom, Absalom! (Location) | 442.00 | view | Wed, 2017-12-06 14:10 | Thu, 2022-01-27 09:16 |
Light in August | 478 | 1 | 1902-01-01 to 1902-12-31 | Presbyterian Seminary in Light in August (Location) | 64.00 | view | Wed, 2014-07-30 19:31 | Mon, 2021-06-28 18:07 |
"Skirmish at Sartoris" | 64 | 1 | 1865-05-02 to 1865-06-21 | Spring on Sartoris Plantation in "Skirmish at Sartoris" (Location) | 13.00 | view | Tue, 2015-03-31 09:27 | Thu, 2018-10-11 07:01 |
"Beyond" | 797 | 1 | 1931-04-01 to 1931-07-31 | Judge Allison's Home in "Beyond" (Location) | 28.00 | view | Thu, 2018-01-04 22:07 | Thu, 2021-12-16 18:33 |
The Sound and the Fury | 298 | 1 | 1928-04-08 | Compson Inset: Gate in The Sound and the Fury (Location) | 19.51 | view | Mon, 2014-08-11 14:28 | Sat, 2020-03-14 23:10 |
Intruder in the Dust | 68 | 1 | 1942-06-01 to 1942-08-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 19.00 | view | Wed, 2015-06-24 13:04 | Fri, 2023-07-14 18:33 |
The Town | 274 | 1 | 1927-01-01 to 1927-04-11 | Bank of Jefferson in The Town (Location) | 277.00 | view | Sat, 2018-03-17 12:02 | Tue, 2025-01-14 17:14 |
"Fool About a Horse" | 133 | 1 | 1880-07-09 to 1880-07-31 | Tenant Farm on Holland's Land in "Fool About a Horse" (Location) | 20.00 | view | Fri, 2016-08-26 16:47 | Mon, 2022-01-03 17:01 |
Intruder in the Dust | 166 | 1 | 1947-05-10 to 1947-12-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 203.00 | view | Mon, 2015-06-29 14:07 | Mon, 2023-08-07 18:42 |
The Hamlet | 58 | 1 | 1895-05-04 | Varner's Store in The Hamlet (Location) | 176.00 | view | Thu, 2016-09-01 02:43 | Sun, 2021-09-19 09:55 |
The Unvanquished | 183 | 1 | 1865-02-16 to 1865-02-23 | Grumby's Hideout in The Unvanquished (Location) | 218.00 | view | Tue, 2017-01-03 10:47 | Sat, 2021-01-23 15:15 |
The Town | 60 | 1 | 1912-12-02 to 1912-12-24 | Stevens-Mallison House in The Town (Location) | 77.00 | view | Tue, 2018-06-05 12:51 | Thu, 2025-01-09 14:42 |
The Sound and the Fury | 125 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.10 | view | Tue, 2014-05-20 17:26 | Sat, 2019-07-06 18:07 |
Flags in the Dust | 221 | 1 | 1900-01-01 to 1900-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 24.00 | view | Sun, 2013-06-16 10:42 | Wed, 2024-07-17 12:45 |
The Unvanquished | 224 | 1 | 1873-08-15 to 1873-08-31 | Sartoris Plantation in The Unvanquished (Location) | 274.00 | view | Thu, 2017-01-05 13:25 | Tue, 2021-01-12 22:52 |
The Sound and the Fury | 159 | 1 | 1909-08-02 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.62 | view | Sun, 2014-08-03 10:43 | Wed, 2019-07-10 21:57 |
Flags in the Dust | 306 | 1 | 1919-12-01 to 1919-12-07 | Sartoris Plantation in Flags in the Dust (Location) | 177.00 | view | Tue, 2012-04-24 14:29 | Thu, 2024-07-18 21:56 |
Absalom, Absalom! | 247 | 1 | 1859-08-01 to 1859-08-31 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 158.70 | view | Sat, 2017-12-09 14:07 | Mon, 2019-08-12 16:04 |
As I Lay Dying | 15 | 1 | 1927-07-01 to 1927-07-22 | Bundrens' Farm in As I Lay Dying (Location) | 46.00 | view | Thu, 2014-08-07 10:05 | Tue, 2022-12-13 14:48 |
"Barn Burning" | 9 | 1 | 1895-04-15 to 1895-05-31 | De Spain Mansion in "Barn Burning" (Location) | 12.00 | view | Wed, 2012-08-15 18:42 | Tue, 2022-10-11 15:21 |
Go Down, Moses | 248 | 1 | 1837-06-27 to 1869-12-31 | Buck and Buddy's Cabin in Go Down, Moses (Location) | 28.00 | view | Sun, 2016-08-21 10:44 | Wed, 2021-02-10 19:04 |
The Mansion | 123 | 1 | 1937-08-24 to 1937-08-31 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 424.00 | view | Wed, 2018-04-11 04:09 | Mon, 2021-10-25 09:37 |
Go Down, Moses | 152 | 1 | 1940-08-04 to 1940-08-31 | Deputy's House in "Pantaloon in Black"|Go Down, Moses in Go Down, Moses (Location) | 398.00 | view | Fri, 2016-09-09 19:14 | Sun, 2021-01-31 20:01 |
The Unvanquished | 18 | 1 | 1862-06-01 to 1862-08-31 | Sartoris Plantation Orchard in The Unvanquished (Location) | 45.00 | view | Wed, 2016-08-10 13:20 | Mon, 2021-04-05 10:01 |
The Mansion | 355 | 1 | 1935-01-02 to 1935-12-31 | Jason Compson's Bungalow in The Mansion (Location) | 392.00 | view | Wed, 2018-06-13 00:24 | Sat, 2021-11-06 14:38 |
"Red Leaves" | 332 | 1 | 1852-01-03 to 1852-12-31 | Tallahatchie River Bottom in "Red Leaves" (Location) | 13.44 | view | Wed, 2013-07-10 12:26 | Wed, 2018-10-31 09:09 |
The Hamlet | 111 | 1 | 1891-12-06 to 1895-04-23 | Places around Frenchman's Bend in The Hamlet (Location) | 94.00 | view | Sun, 2016-09-18 11:01 | Tue, 2021-09-21 09:30 |
Sanctuary | 278 | 1 | 1918-11-11 to 1919-06-30 | New York City, New York in Sanctuary (Location) | 19.00 | view | Sat, 2014-05-24 13:51 | Wed, 2023-06-07 17:52 |
As I Lay Dying | 258 | 1 | 1927-07-09 to 1927-07-30 | Mrs. Bundren's House in As I Lay Dying (Location) | 160.30 | view | Thu, 2014-08-14 12:08 | Thu, 2022-12-29 17:37 |
Absalom, Absalom! | 85 | 1 | 1859-09-01 to 1860-06-30 | University of Mississippi in Absalom, Absalom! (Location) | 175.00 | view | Sun, 2017-12-03 15:02 | Wed, 2019-03-13 08:59 |
Light in August | 83 | 1 | 1932-08-07 to 1932-08-21 | Hightower House in Light in August (Location) | 300.00 | view | Mon, 2014-07-14 12:48 | Thu, 2021-06-03 17:29 |
The Reivers | 90 | 1 | 1905-05-14 | Hell Creek Bottom in The Reivers (Location) | 107.00 | view | Fri, 2016-01-15 08:43 | Wed, 2019-06-19 14:53 |
"Barn Burning" | 24 | 1 | 1895-04-15 to 1895-05-31 | Sarty's Hill in "Barn Burning" (Location) | 23.00 | view | Thu, 2012-08-16 13:18 | Mon, 2018-07-30 08:56 |
Light in August | 348 | 1 | 1932-08-13 to 1932-08-27 | Mottstown|Mottson in Light in August (Location) | 346.00 | view | Sat, 2014-08-16 19:19 | Thu, 2021-06-24 16:27 |
Absalom, Absalom! | 134 | 1 | 1909-09-06 | Coldfield House in Absalom, Absalom! (Location) | 488.00 | view | Tue, 2017-12-05 13:48 | Fri, 2019-05-10 22:48 |
"A Justice" | 347 | 1 | 1817-01-04 to 1817-05-30 | Landing on the Mississippi in "A Justice" (Location) | 7.00 | view | Wed, 2016-02-17 15:59 | Thu, 2019-07-11 10:31 |
Intruder in the Dust | 28 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 77.00 | view | Tue, 2015-06-23 11:13 | Thu, 2023-07-13 16:16 |
The Hamlet | 18 | 1 | 1894-05-12 to 1894-05-22 | De Spain Mansion in The Hamlet (Location) | 124.00 | view | Thu, 2016-08-25 23:14 | Tue, 2021-09-14 09:06 |
The Mansion | 359 | 1 | 1943-01-02 to 1943-01-31 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 565.00 | view | Wed, 2018-06-13 11:39 | Sat, 2021-11-06 14:49 |
The Hamlet | 344 | 1 | 1899-04-05 to 1899-04-30 | Varner's Store in The Hamlet (Location) | 398.00 | view | Mon, 2016-12-05 00:46 | Tue, 2021-09-28 16:49 |
"Red Leaves" | 337 | 1 | 1852-01-07 to 1852-12-31 | Swamp by Tallahatchie River in "Red Leaves" (Location) | 18.10 | view | Wed, 2013-07-10 13:46 | Sat, 2020-01-11 14:53 |
The Hamlet | 121 | 1 | 1890-09-01 to 1890-09-10 | Varner House in The Hamlet (Location) | 70.00 | view | Mon, 2016-09-19 03:34 | Tue, 2021-09-21 09:49 |
The Town | 307 | 1 | 1927-04-11 to 1927-04-20 | Varner's Store in The Town (Location) | 289.00 | view | Wed, 2018-07-04 10:10 | Wed, 2025-01-15 18:22 |
"Hair" | 136 | 1 | 1930-04-15 to 1930-04-25 | Division in "Hair" (Location) | 45.00 | view | Sat, 2017-03-18 15:33 | Thu, 2019-07-11 11:10 |
The Mansion | 340 | 1 | 1945-09-01 to 1945-09-29 | Minton|Cumberland County in The Mansion (Location) | 600.00 | view | Mon, 2018-05-14 23:17 | Sat, 2021-11-06 09:17 |
Light in August | 36 | 1 | 1932-08-06 to 1932-08-20 | Jefferson Planing Mill in Light in August (Location) | 254.00 | view | Mon, 2014-06-09 20:01 | Wed, 2021-06-02 15:09 |
The Unvanquished | 20 | 1 | 1862-06-02 to 1862-08-31 | Sartoris Plantation in The Unvanquished (Location) | 49.10 | view | Tue, 2021-01-19 10:34 | Tue, 2021-01-19 10:34 |
Light in August | 395 | 1 | 1932-08-15 to 1932-08-29 | Courthouse and Square in Light in August (Location) | 374.00 | view | Thu, 2014-07-17 16:14 | Sat, 2021-06-26 16:18 |
Sanctuary | 58 | 1 | 1916-01-01 to 1916-12-31 | Ruby Lamar's Home in Sanctuary (Location) | 13.00 | view | Mon, 2014-05-19 12:57 | Tue, 2023-05-30 16:47 |
"Knight's Gambit" | 220 | 1 | 1941-12-05 | Valley Road in "Knight's Gambit" (Location) | 101.00 | view | Wed, 2019-06-05 08:07 | Sun, 2021-02-21 18:07 |
The Reivers | 220 | 1 | 1905-05-16 | Parsham: Spring Branch in The Reivers (Location) | 174.00 | view | Thu, 2016-01-21 11:17 | Fri, 2019-06-21 17:41 |
Flags in the Dust | 387 | 1 | 1918-01-01 to 1918-11-11 | France in World War I in Flags in the Dust (Location) | 56.00 | view | Tue, 2013-03-05 14:45 | Sun, 2024-07-28 13:45 |
Flags in the Dust | 4 | 1 | 1919-03-01 to 1919-05-31 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 63.00 | view | Sat, 2014-08-30 13:39 | Thu, 2024-06-20 19:20 |
Light in August | 186 | 1 | 1914-04-13 to 1914-06-01 | Light in August Inset: "Bobbie's Corner" in Light in August (Location) | 108.00 | view | Fri, 2014-08-01 16:33 | Thu, 2021-06-10 17:36 |
"The Hound" | 156 | 1 | 1929-07-06 to 1929-07-08 | Varner's Store in "The Hound" (Location) | 8.00 | view | Fri, 2016-05-13 09:18 | Fri, 2021-10-08 08:42 |
Flags in the Dust | 142 | 1 | 1919-05-01 to 1919-06-30 | Oxford, Mississippi in Flags in the Dust (Location) | 114.00 | view | Sun, 2012-03-25 11:41 | Sun, 2024-07-14 15:27 |
The Sound and the Fury | 138 | 1 | 1905-01-01 to 1907-12-31 | Compson Inset: Barn in The Sound and the Fury (Location) | 5.30 | view | Tue, 2014-08-12 11:43 | Sun, 2019-07-07 02:42 |
Go Down, Moses | 304 | 1 | 1877-11-01 to 1883-11-30 | Fishing Camp|Hunting Camp in Go Down, Moses (Location) | 110.44 | view | Fri, 2016-08-12 10:24 | Sat, 2021-02-20 16:38 |
Absalom, Absalom! | 61 | 1 | 1860-08-01 to 1863-12-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 244.00 | view | Sat, 2017-12-02 14:45 | Sat, 2019-03-09 23:36 |
The Reivers | 284 | 1 | 1905-05-14 | Memphis: Miss Reba's in The Reivers (Location) | 111.50 | view | Mon, 2016-01-25 11:45 | Sat, 2019-06-22 19:01 |
The Mansion | 38 | 1 | 1908-06-03 to 1908-06-24 | Negro Hollow|Freedman Town in The Mansion (Location) | 122.00 | view | Sun, 2018-03-25 09:46 | Wed, 2021-10-20 08:46 |
Light in August | 58 | 1 | 1907-07-01 to 1907-12-31 | Presbyterian Seminary in Light in August (Location) | 70.50 | view | Fri, 2015-01-02 09:08 | Thu, 2021-06-03 11:23 |
Absalom, Absalom! | 217 | 1 | 1861-01-01 to 1864-11-30 | Shiloh, Tennessee in Absalom, Absalom! (Location) | 290.00 | view | Fri, 2017-12-08 14:20 | Tue, 2022-06-21 11:04 |
The Mansion | 186 | 1 | 1936-09-24 to 1936-11-03 | New York City, New York in The Mansion (Location) | 407.00 | view | Sun, 2018-04-22 08:45 | Wed, 2021-10-27 13:51 |
The Hamlet | 165 | 1 | 1898-11-01 to 1898-12-31 | Places around Frenchman's Bend in The Hamlet (Location) | 328.00 | view | Mon, 2016-09-26 00:23 | Sun, 2021-09-26 08:51 |
The Town | 9 | 1 | 1909-06-01 to 1909-12-31 | Courthouse and Square in The Town (Location) | 24.00 | view | Sat, 2018-06-02 09:00 | Sun, 2025-01-05 15:17 |
"Centaur in Brass" | 167 | 1 | 1931-01-02 | Jefferson Municipal Power Plant in "Centaur in Brass" (Location) | 30.00 | view | Fri, 2015-06-05 13:01 | Sat, 2018-11-24 22:04 |
Go Down, Moses | 36 | 1 | 1940-04-02 to 1940-05-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 320.40 | view | Tue, 2016-10-18 11:14 | Sat, 2019-07-06 16:03 |
"Knight's Gambit" | 167 | 1 | 1939-01-01 to 1939-06-30 | New Orleans, Louisiana in "Knight's Gambit" (Location) | 45.00 | view | Fri, 2019-03-15 11:36 | Thu, 2021-10-14 16:22 |
Sanctuary | 195 | 1 | 1929-05-27 | Memphis: Miss Reba's in Sanctuary (Location) | 167.50 | view | Thu, 2014-05-22 12:34 | Sat, 2023-06-03 15:43 |
"That Evening Sun" | 293 | 1 | 1909-01-01 to 1909-12-31 | Compson Place in "That Evening Sun" (Location) | 8.00 | view | Mon, 2013-06-24 20:19 | Thu, 2018-08-30 02:20 |
The Sound and the Fury | 208 | 1 | 1912-01-01 to 1914-12-31 | Courthouse and Square in The Sound and the Fury (Location) | 14.71 | view | Mon, 2014-06-23 17:37 | Sun, 2020-01-12 01:46 |
"Smoke" | 5 | 1 | 1906-01-01 to 1906-12-31 | Mardis-Holland Farm in "Smoke" (Location) | 8.00 | view | Mon, 2017-01-09 16:36 | Thu, 2021-01-07 08:41 |
"Mule in the Yard" | 260 | 1 | 1934-01-20 to 1934-01-31 | Hait's Cow Shed in "Mule in the Yard" (Location) | 27.00 | view | Mon, 2014-05-26 14:47 | Thu, 2019-07-11 15:51 |
Pages
