Events
Displaying 6101 - 6200 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Flags in the Dust | 44 | 2 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 74.10 | view | Sat, 2018-01-27 13:48 | Sun, 2019-03-17 09:48 |
Flags in the Dust | 385 | 2 | 1920-06-10 | Chicago, Illinois in Flags in the Dust (Location) | 203.00 | view | Tue, 2013-03-05 14:42 | Sun, 2019-11-10 06:37 |
Light in August | 479 | 2 | 1902-01-01 to 1907-12-31 | Presbyterian Seminary in Light in August (Location) | 65.00 | view | Wed, 2014-07-30 19:41 | Mon, 2021-06-28 18:20 |
Sanctuary | 87 | 2 | 1929-05-12 | Barn and Crib by Old Frenchman Place in Sanctuary (Location) | 94.20 | view | Sun, 2014-09-28 11:25 | Wed, 2023-05-31 13:12 |
Go Down, Moses | 341 | 2 | 1940-01-01 to 1940-02-29 | New Mexico in Go Down, Moses (Location) | 308.00 | view | Fri, 2016-09-09 14:38 | Sun, 2021-02-21 10:10 |
"Lion" | 195 | 2 | 1906-12-02 to 1906-12-10 | Field at Hunting Camp in "Lion" (Location) | 34.00 | view | Sat, 2016-12-03 09:32 | Sun, 2019-01-20 06:06 |
The Sound and the Fury | 128 | 2 | 1900-01-01 to 1905-12-31 | Jefferson Doctor's Office in The Sound and the Fury (Location) | 4.70 | view | Fri, 2014-04-25 09:05 | Sat, 2019-07-06 18:13 |
Flags in the Dust | 52 | 2 | 1918-03-01 to 1918-11-30 | Sartoris Plantation in Flags in the Dust (Location) | 50.30 | view | Wed, 2013-11-27 15:32 | Mon, 2019-05-13 07:40 |
Absalom, Absalom! | 116 | 2 | 1860-06-03 to 1860-06-30 | Sutpen Plantation in Absalom, Absalom! (Location) | 227.00 | view | Tue, 2017-12-05 09:23 | Fri, 2019-05-10 01:58 |
The Sound and the Fury | 37 | 2 | 1898-06-01 to 1898-07-31 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 2.30 | view | Mon, 2014-06-16 19:33 | Mon, 2019-05-20 23:54 |
Absalom, Absalom! | 6 | 2 | 1909-09-06 | Coldfield House in Absalom, Absalom! (Location) | 481.00 | view | Thu, 2017-11-30 11:19 | Tue, 2022-06-21 08:53 |
The Town | 198 | 2 | 1909-01-01 to 1909-12-31 | Flem Snopes' Bungalow in The Town (Location) | 26.00 | view | Mon, 2018-03-05 21:39 | Wed, 2020-04-01 15:49 |
Go Down, Moses | 325 | 2 | 1940-11-25 to 1940-11-30 | Aluschaskuna, Mississippi in Go Down, Moses (Location) | 429.00 | view | Wed, 2021-02-03 10:22 | Sun, 2021-02-21 08:38 |
The Mansion | 325 | 2 | 1945-09-02 to 1945-09-30 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 605.00 | view | Wed, 2018-05-02 00:45 | Tue, 2021-11-02 08:16 |
Go Down, Moses | 254 | 2 | 1874-01-01 to 1878-12-31 | McCaslin Commissary in Go Down, Moses (Location) | 97.00 | view | Sun, 2016-08-21 14:16 | Wed, 2021-02-10 19:41 |
Flags in the Dust | 269 | 2 | 1919-08-01 to 1919-08-31 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 160.10 | view | Tue, 2012-04-24 11:54 | Thu, 2019-07-04 11:38 |
"Lion" | 197 | 2 | 1906-12-03 to 1906-12-10 | Road to Hunting Camp in "Lion" (Location) | 43.00 | view | Sat, 2016-12-03 10:08 | Sun, 2019-01-20 06:25 |
Flags in the Dust | 298 | 2 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Woods in Flags in the Dust (Location) | 174.20 | view | Wed, 2013-12-18 14:31 | Fri, 2019-07-05 08:48 |
"Miss Zilphia Gant" | 373 | 2 | 1897-09-01 to 1897-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 20.00 | view | Wed, 2018-08-01 11:11 | Wed, 2019-01-16 01:07 |
"Elly" | 212 | 2 | 1933-03-03 to 1933-04-30 | Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Elly" (Location) | 12.00 | view | Tue, 2017-03-28 11:17 | Mon, 2022-01-03 08:20 |
Light in August | 63 | 2 | 1908-04-01 to 1908-07-31 | Courthouse and Square in Light in August (Location) | 78.00 | view | Wed, 2014-06-18 21:10 | Thu, 2021-06-03 12:17 |
As I Lay Dying | 259 | 2 | 1927-07-09 to 1927-07-30 | Jefferson Hotel in As I Lay Dying (Location) | 161.70 | view | Thu, 2014-08-14 12:14 | Thu, 2022-12-29 17:39 |
"Shingles for the Lord" | 37 | 2 | 1941-04-01 to 1941-04-30 | Board Tree in "Shingles for the Lord" (Location) | 17.00 | view | Tue, 2013-06-18 13:11 | Thu, 2019-07-11 14:39 |
"An Error in Chemistry" | 115 | 2 | 1946-01-01 to 1946-12-31 | County Jail in "An Error in Chemistry" (Location) | 11.00 | view | Sun, 2018-01-21 10:54 | Sun, 2021-04-11 06:55 |
The Sound and the Fury | 295 | 2 | 1928-04-08 | Jefferson Negro Church in The Sound and the Fury (Location) | 19.49 | view | Sun, 2014-08-17 08:57 | Mon, 2021-01-18 09:11 |
The Town | 333 | 2 | 1927-04-12 to 1927-04-20 | Courthouse and Square in The Town (Location) | 303.00 | view | Sun, 2018-03-18 16:42 | Tue, 2020-05-05 15:30 |
Intruder in the Dust | 147 | 2 | 1947-05-09 | Caledonia Chapel in Intruder in the Dust (Location) | 158.00 | view | Sun, 2015-06-28 11:53 | Mon, 2023-08-07 17:37 |
The Mansion | 169 | 2 | 1923-08-19 to 1923-12-31 | Flem Snopes' Bungalow in The Mansion (Location) | 309.50 | view | Fri, 2018-04-20 23:15 | Wed, 2021-10-27 09:04 |
Go Down, Moses | 303 | 2 | 1881-11-01 to 1881-11-30 | Logging Company Railroad in Go Down, Moses (Location) | 154.90 | view | Fri, 2016-08-12 10:06 | Sat, 2021-02-20 16:12 |
"Appendix: Compson" | 340 | 2 | 1898-01-01 to 1902-12-31 | Compson Place in "Appendix: Compson" (Location) | 23.50 | view | Thu, 2018-05-24 09:43 | Wed, 2022-01-19 07:49 |
Go Down, Moses | 10 | 2 | 1859-01-01 to 1859-12-31 | Road from McCaslin Plantation to Beauchamp Plantation in Go Down, Moses (Location) | 48.00 | view | Sun, 2016-07-17 18:36 | Sat, 2019-03-16 15:47 |
The Unvanquished | 191 | 2 | 1864-12-15 to 1864-12-24 | Sartoris Plantation Slave Cabin in The Unvanquished (Location) | 202.00 | view | Tue, 2017-01-03 22:14 | Tue, 2021-01-12 01:50 |
The Mansion | 313 | 2 | 1902-01-01 to 1902-12-31 | Memphis in The Mansion (Location) | 19.10 | view | Tue, 2018-04-24 10:05 | Mon, 2021-11-01 14:04 |
The Hamlet | 216 | 2 | 1899-05-05 to 1899-05-31 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 427.00 | view | Mon, 2016-10-10 04:40 | Sun, 2021-09-26 14:35 |
Go Down, Moses | 290 | 2 | 1874-01-01 to 1876-12-30 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 98.00 | view | Tue, 2016-08-16 10:11 | Fri, 2021-02-19 19:57 |
"A Name for the City" | 213 | 2 | 1830-07-08 | Indian Agency in "A Name for the City" (Location) | 36.00 | view | Sun, 2018-10-14 11:09 | Tue, 2022-01-04 17:09 |
"Uncle Willy" | 246 | 2 | 1933-08-04 to 1933-09-04 | Road from Renfro to Jefferson in "Uncle Willy" (Location) | 65.00 | view | Thu, 2017-06-08 14:31 | Wed, 2021-10-27 16:06 |
The Town | 87 | 2 | 1913-01-02 to 1913-01-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 93.00 | view | Wed, 2018-06-06 13:31 | Mon, 2019-05-20 15:10 |
"Ambuscade" | 5 | 2 | 1862-06-01 to 1862-08-31 | Hurricane Creek|Creek Bottom at Sartoris Place in "Ambuscade" (Location) | 7.00 | view | Wed, 2013-07-31 13:58 | Tue, 2021-01-19 09:43 |
"Tomorrow" | 90 | 2 | 1915-01-01 to 1916-12-31 | Varner's Store in "Tomorrow" (Location) | 19.00 | view | Fri, 2013-10-04 14:30 | Thu, 2018-07-19 11:23 |
"Delta Autumn" | 267 | 2 | 1890-11-01 to 1925-11-30 | Road to the Delta in "Delta Autumn" (Location) | 6.00 | view | Tue, 2015-06-02 18:13 | Wed, 2021-02-03 09:37 |
Flags in the Dust | 19 | 2 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 67.00 | view | Sat, 2014-08-30 14:01 | Mon, 2019-01-14 12:57 |
Light in August | 187 | 2 | 1914-04-13 to 1914-06-01 | Light in August Inset: "Bobbie's Corner" in Light in August (Location) | 109.00 | view | Fri, 2014-08-01 16:48 | Fri, 2021-06-11 12:07 |
The Town | 130 | 2 | 1922-01-01 to 1922-12-31 | Montgomery Ward Snopes' Studio in The Town (Location) | 166.00 | view | Tue, 2018-02-20 12:00 | Tue, 2020-06-09 15:02 |
Go Down, Moses | 70 | 2 | 1940-04-24 to 1940-05-31 | Courthouse and Square in Go Down, Moses (Location) | 343.00 | view | Wed, 2016-08-10 09:02 | Sat, 2019-08-10 08:56 |
"A Rose for Emily" | 128 | 2 | 1901-01-01 to 1911-12-31 | Grierson House in "A Rose for Emily" (Location) | 27.00 | view | Thu, 2012-07-05 23:54 | Tue, 2018-10-09 22:14 |
The Reivers | 153 | 2 | 1897-01-01 to 1902-12-31 | Arkansas in The Reivers (Location) | 25.50 | view | Fri, 2016-02-19 11:37 | Fri, 2019-08-02 16:11 |
The Mansion | 361 | 2 | 1943-06-21 to 1943-09-21 | Compson Place: Carriage House|Res Snopes' House in The Mansion (Location) | 578.00 | view | Wed, 2018-06-13 12:14 | Sat, 2021-11-06 14:51 |
The Unvanquished | 134 | 2 | 1864-10-09 to 1864-10-31 | Episcopal Church in the County in The Unvanquished (Location) | 176.00 | view | Thu, 2016-12-22 01:42 | Mon, 2021-01-25 13:09 |
"Miss Zilphia Gant" | 379 | 2 | 1912-01-03 to 1912-12-31 | Memphis, Tennessee in "Miss Zilphia Gant" (Location) | 50.00 | view | Thu, 2018-08-02 14:12 | Fri, 2018-08-03 09:08 |
The Sound and the Fury | 43 | 2 | 1901-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.16 | view | Mon, 2014-06-23 01:39 | Wed, 2019-05-22 11:32 |
Light in August | 109 | 2 | 1932-08-05 to 1932-08-19 | Burden Place in Light in August (Location) | 205.00 | view | Tue, 2014-07-15 15:44 | Mon, 2021-06-07 14:39 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 675 | 2 | 1861-04-12 to 1861-04-27 | Compson Place in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 3.00 | view | Tue, 2017-06-27 09:10 | Mon, 2018-09-03 13:06 |
"Go Down, Moses" | 266 | 2 | 1940-07-17 | Jefferson Railroad Station in "Go Down, Moses" (Location) | 21.00 | view | Fri, 2015-04-24 16:39 | Mon, 2021-02-01 13:55 |
The Mansion | 41 | 2 | 1908-06-04 to 1908-06-25 | Varner's Store in The Mansion (Location) | 126.00 | view | Mon, 2018-03-26 08:28 | Wed, 2021-10-20 09:33 |
The Sound and the Fury | 267 | 2 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.12 | view | Mon, 2014-08-11 09:47 | Sat, 2020-03-14 14:53 |
The Town | 344 | 2 | 1927-04-12 to 1927-04-20 | Flem Snopes' Bungalow in The Town (Location) | 293.40 | view | Wed, 2018-06-27 14:20 | Thu, 2020-05-07 16:59 |
"Ad Astra" | 419 | 2 | 1918-11-10 | WW1 Europe: Prussia|Berlin in "Ad Astra" (Location) | 12.00 | view | Tue, 2018-04-24 15:00 | Thu, 2019-07-11 14:48 |
"Knight's Gambit" | 205 | 2 | 1940-09-01 to 1941-12-03 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 53.00 | view | Tue, 2019-06-18 08:02 | Sun, 2021-02-21 16:04 |
Go Down, Moses | 195 | 2 | 1878-06-04 to 1878-06-30 | Bayou in "Lion"|"The Bear"|Go Down, Moses in Go Down, Moses (Location) | 117.20 | view | Wed, 2016-08-10 11:20 | Sat, 2021-02-20 19:14 |
The Hamlet | 251 | 2 | 1898-09-23 to 1898-10-02 | Mink Snopes' Farm in The Hamlet (Location) | 298.00 | view | Tue, 2016-11-08 10:36 | Mon, 2021-09-27 13:44 |
Requiem for a Nun | 37 | 2 | 1826-07-12 to 1835-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 65.00 | view | Thu, 2019-03-21 16:35 | Fri, 2023-06-16 17:21 |
The Hamlet | 375 | 2 | 1899-08-01 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 435.00 | view | Wed, 2016-12-07 08:22 | Fri, 2017-01-13 05:43 |
"Tomorrow" | 106 | 2 | 1903-01-01 to 1903-12-31 | Fentry's Place in "Tomorrow" (Location) | 16.00 | view | Fri, 2013-10-04 20:08 | Thu, 2018-07-19 18:04 |
Light in August | 402 | 2 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 373.50 | view | Mon, 2015-01-05 07:46 | Sat, 2021-06-26 17:03 |
The Mansion | 142 | 2 | 1908-12-01 to 1908-12-31 | Courthouse and Square in The Mansion (Location) | 169.00 | view | Thu, 2018-04-12 07:28 | Mon, 2021-10-25 14:14 |
"A Courtship" | 369 | 2 | 1820-04-10 to 1820-04-30 | Race-Course in A Courtship in "A Courtship" (Location) | 16.00 | view | Tue, 2016-03-08 15:20 | Tue, 2021-09-21 13:25 |
"Uncle Willy" | 237 | 2 | 1933-07-02 to 1933-07-31 | Courthouse and Square in "Uncle Willy" (Location) | 44.00 | view | Wed, 2017-06-07 16:38 | Wed, 2021-10-13 22:44 |
The Hamlet | 319 | 2 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 373.00 | view | Tue, 2016-11-29 13:52 | Tue, 2021-09-28 13:45 |
Sanctuary | 14 | 2 | 1929-05-07 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 45.00 | view | Thu, 2014-05-15 15:28 | Tue, 2023-05-23 16:16 |
The Sound and the Fury | 207 | 2 | 1912-01-01 to 1914-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 14.70 | view | Fri, 2014-06-13 16:20 | Sun, 2020-01-12 01:39 |
"Wash" | 544 | 2 | 1872-01-01 to 1872-12-31 | Fishing Camp|Hunting Camp in "Wash" (Location) | 4.50 | view | Tue, 2013-04-02 10:50 | Thu, 2019-07-11 11:07 |
Intruder in the Dust | 220 | 2 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 184.60 | view | Sat, 2015-07-04 13:45 | Wed, 2023-08-09 17:48 |
"Skirmish at Sartoris" | 69 | 2 | 1865-08-05 to 1865-08-31 | Sartoris Plantation Cabin 1 in "Skirmish at Sartoris" (Location) | 26.00 | view | Tue, 2015-03-31 11:02 | Fri, 2018-10-12 14:16 |
The Mansion | 303 | 2 | 1946-09-27 | Memphis: Church Site 1 in The Mansion (Location) | 714.00 | view | Tue, 2018-04-24 08:42 | Mon, 2021-11-01 10:01 |
Sanctuary | 77 | 2 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 84.10 | view | Mon, 2014-09-29 12:57 | Tue, 2023-05-30 18:28 |
The Mansion | 107 | 2 | 1941-09-03 to 1941-09-24 | Parchman Penitentiary in The Mansion (Location) | 523.00 | view | Wed, 2018-04-11 00:03 | Sat, 2021-10-23 10:05 |
The Town | 45 | 2 | 1907-01-01 to 1907-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 14.50 | view | Mon, 2018-06-04 14:44 | Mon, 2019-05-13 16:18 |
Absalom, Absalom! | 46 | 2 | 1864-01-01 to 1864-12-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 330.00 | view | Sat, 2017-12-02 08:28 | Fri, 2019-01-18 09:41 |
The Unvanquished | 221 | 2 | 1870-05-28 to 1870-08-27 | Sartoris Plantation in The Unvanquished (Location) | 262.00 | view | Thu, 2017-01-05 13:06 | Mon, 2021-04-05 11:37 |
Sanctuary | 37 | 2 | 1929-05-11 | Dumfries, Mississippi in Sanctuary (Location) | 67.00 | view | Sat, 2014-05-31 14:11 | Tue, 2023-05-30 14:51 |
"Red Leaves" | 334 | 2 | 1852-01-05 to 1852-12-31 | Tallahatchie River Bottom in "Red Leaves" (Location) | 17.10 | view | Wed, 2013-07-10 13:04 | Wed, 2018-10-31 09:22 |
As I Lay Dying | 195 | 2 | 1927-07-07 to 1927-07-28 | Road from Armstid's to Mottson in As I Lay Dying (Location) | 138.00 | view | Thu, 2014-08-21 17:44 | Thu, 2022-12-29 14:56 |
Light in August | 506 | 2 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 424.00 | view | Thu, 2014-07-31 16:08 | Tue, 2021-06-29 14:32 |
"Centaur in Brass" | 161 | 2 | 1930-04-22 to 1930-04-30 | Jefferson Municipal Power Plant in "Centaur in Brass" (Location) | 22.00 | view | Mon, 2015-06-08 14:29 | Sat, 2018-11-24 21:00 |
Go Down, Moses | 141 | 2 | 1940-08-02 to 1940-08-31 | Woods and Fields in "Pantaloon in Black"|Go Down, Moses in Go Down, Moses (Location) | 387.00 | view | Fri, 2016-09-09 18:23 | Mon, 2021-11-08 11:11 |
The Mansion | 328 | 2 | 1919-01-01 to 1921-12-31 | Varner's Store in The Mansion (Location) | 218.00 | view | Wed, 2018-05-02 02:39 | Fri, 2021-11-05 16:34 |
"A Justice" | 350 | 2 | 1817-01-11 to 1817-05-30 | Tallahatchie River Bottom in "A Justice" (Location) | 15.00 | view | Thu, 2016-02-18 09:20 | Tue, 2020-07-28 15:22 |
The Unvanquished | 22 | 2 | 1862-06-04 to 1862-08-31 | Road Loosh Takes in The Unvanquished (Location) | 55.00 | view | Wed, 2016-08-10 14:49 | Tue, 2021-01-19 13:51 |
The Hamlet | 285 | 2 | 1898-09-26 to 1898-10-04 | County Jail in The Hamlet (Location) | 323.00 | view | Sat, 2016-11-12 04:47 | Mon, 2021-09-27 15:10 |
"By the People" | 136 | 2 | 1954-04-01 to 1954-04-30 | Frenchman's Bend in "By the People" (Location) | 28.00 | view | Wed, 2017-11-01 15:34 | Tue, 2022-01-04 12:27 |
"Smoke" | 20 | 2 | 1920-01-01 to 1929-12-31 | Country Churches where Dodge Preaches in "Smoke" (Location) | 23.60 | view | Wed, 2021-01-06 07:48 | Wed, 2021-01-06 07:48 |
Absalom, Absalom! | 130 | 2 | 1866-03-01 to 1866-03-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 392.00 | view | Tue, 2017-12-05 11:30 | Fri, 2019-05-10 07:04 |
Light in August | 68 | 2 | 1909-03-02 to 1909-06-30 | Hightower's Church in Light in August (Location) | 88.00 | view | Thu, 2014-06-19 10:28 | Thu, 2021-06-03 13:05 |
"Knight's Gambit" | 201 | 2 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 76.00 | view | Sat, 2019-06-01 12:21 | Sun, 2021-02-21 15:51 |
Absalom, Absalom! | 15 | 2 | 1909-09-06 | Coldfield House in Absalom, Absalom! (Location) | 485.00 | view | Thu, 2017-11-30 16:12 | Tue, 2022-06-21 08:55 |
Intruder in the Dust | 56 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 108.00 | view | Wed, 2015-06-24 10:59 | Fri, 2023-07-14 17:32 |
"Retreat" | 32 | 2 | 1863-07-08 to 1863-08-31 | Sartoris Plantation Swimming Hole in "Retreat" (Location) | 53.70 | view | Thu, 2015-04-16 11:08 | Thu, 2021-01-21 09:39 |
The Sound and the Fury | 83 | 2 | 1910-06-02 | Cambridge Inset: Parker's Restaurant in The Sound and the Fury (Location) | 11.32 | view | Mon, 2014-08-18 11:12 | Fri, 2019-06-28 17:31 |
"The Hound" | 160 | 2 | 1929-07-12 | Cotton's Farm in "The Hound" (Location) | 16.00 | view | Fri, 2016-05-13 10:43 | Fri, 2021-10-08 09:01 |
Pages
