Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2516 | Female education | Education | ||
5263 | Female in peril | Gender | ||
1477 | Female intuition | Gender |
This is any event in which women are able to "intuit" gender relationships. The case in point is in My Grandmother Millard where Granny intuits the budding relationship between Melisandre and Cousin Phillip. Although the projection is certainly Faulkner's, it ties into broader nineteenth and twentieth century patriarchal notions of feminine intuition. Joost Burgers |
|
3481 | Female stereotype | Gender | ||
4006 | Feminine man | Gender | ||
639 | Femininity | Gender | ||
3355 | Ferris wheel | Entertainment | ||
5604 | Fetishism | Sexuality | ||
1442 | Fever | Health and Illness | ||
307 | Field slaves vs house slaves | Slavery | ||
4129 | Financial independence | Identity, Personal | ||
1983 | Firearms | Law |
Any formal or informal practices regarding firearms that are functionally law, whether these practices are recognized in a court or not. For example, the assumption that no one in Maury Priest's workplace would bring a gun in the Reivers or the shop owner who refuses to sells Mink ammunition in the Mansion. This definition also includes legal violations of laws surrounding firearms. JB |
|
3543 | Fireworks | Entertainment | ||
3129 | First sexual encounter or experience | Sexuality |
There did not seem to be a keyword for one's first time having sex, so I added this. JBP |
|
3864 | Fishing contest | Hunting and Fishing | ||
3596 | Flannel | Clothes | ||
4438 | Flapper | Gender | ||
4272 | Flight school | Education | ||
4672 | Fluidity | Gender | ||
1505 | Fog of War | War | ||
5103 | Folk superstition | Religion | ||
467 | Food | (First level term) | ||
2239 | Football | Entertainment | ||
280 | Forced migration | Slavery | ||
3936 | Foreigners | Nationality | ||
596 | Forgery | Crime | ||
4820 | Forgiveness | Religion | ||
1516 | Formal | Clothes | ||
1672 | Founding fathers | History | ||
1909 | Fratricide | Crime | ||
5316 | Fraud | Crime |
This type of fraud is distinct from action: moral :: fraud in the sense that there are legal consequences. The specific example here is from "Death Drag" where Ginsfarb has a plane that is unlicensed and purchased a license from another plane that was allowed to fly thereby "compound[ing] another felony" (194). JHB |
|
4453 | Free Will | Religion | ||
315 | Freedom | Slavery | ||
5188 | French | Nationality | ||
4908 | French nobility | Class | ||
2899 | Friendly interaction | Race |
Any time in the text during which different races meet in the same space and have a friendly, uncharged interaction. The specific example is the horse race in The Reivers. |
|
2000 | Frock coat | Clothes | ||
3018 | Frontier justice | Law | ||
2413 | Frontier outlawry | History | ||
1694 | Frontier times | Progress | ||
1708 | Frontier to civilization | Progress | ||
1337 | Frustration | Sexuality | ||
283 | Fugitive | Slavery | ||
1632 | Funeral | Ritual | ||
2199 | Funeral arrangements | Ritual | ||
3601 | Fur coat / suit | Clothes | ||
5335 | Furnish bill | Agriculture | ||
3225 | G.I. Bill | Education | ||
3743 | Galley slave | Slavery | ||
4270 | Gallic | Ethnicity | ||
577 | Gambling | Economy | ||
1746 | Gambling | Crime | ||
4066 | Garment female | Clothes | ||
2826 | Garter | Clothes | ||
3562 | Gastrointestinal discomfort | Health and Illness | ||
240 | Gender | (First level term) | ||
2933 | Gendered | Violence |
A violent action in which the gender dynamic plays a salient feature. The specific example is Boon hitting Miss Corrie in The Reivers. JB |
|
2042 | Genealogy | Race |
Any time a character's possible racial ancestries is germane to the text. J. Burgers |
|
4973 | Generation gap | Age | ||
590 | Generational reform | Government | ||
2989 | Gentility | Class | ||
5371 | Gentleman | Gender | ||
5441 | Gentrification | Progress | ||
859 | Gift | Economy | ||
2582 | Gin | Alcohol | ||
4091 | Glasses | Clothes | ||
434 | Global | (First level term) | ||
4561 | Glorification | War | ||
1538 | Glove | Clothes | ||
3612 | God | Religion | ||
3614 | God with human characteristics | Religion |
For when God is described as human-like -- added for when Quentin said God is "not only a gentleman and a sport; he is a Kentuckian too." JBP |
|
961 | Godhead | Religion | ||
4659 | Goggles | Clothes | ||
2520 | Going to war | War | ||
435 | Government | (First level term) | ||
5331 | Government regulations | Agriculture | ||
3720 | Governor | Government | ||
2363 | Gown | Clothes | ||
840 | Graduation | Education | ||
3408 | Grand Army of the Republic / G.A.R. | War | ||
1151 | Grand jury | Law | ||
4482 | Graphophone | Mass Media | ||
4594 | Grave robbing | Crime | ||
1585 | Great Migration | History |
This term is widely used by historians to refer to the movement of some six million African Americans out of the South and into the urban North and West between the First World War and the 1960s. Samuel Worsham Beauchamp, who in the 1930s leaves Yoknapatawpha to live in Chicago in "Go Down, Moses," is an example of a character who participates in the Great Migration. SR |
|
2005 | Green eyeshade | Clothes | ||
5678 | Greens | Food | ||
2348 | Grist mill | Agriculture |
This is for any general discussion of grist mills as a farm implement. JB |
|
468 | Group Mentality | (First level term) | ||
771 | Growing old | Age | ||
5525 | Growing population | Progress | ||
2855 | Growth | Health and Illness | ||
2512 | Growth of | Slavery | ||
5328 | Guardianship | Law | ||
324 | Guilt | Slavery | ||
5315 | Gum | Food |
Chewing gum |
|
3977 | Hair ribbons | Clothes | ||
4542 | Ham | Food | ||
1787 | Handbag | Clothes | ||
1214 | Handmade | Clothes | ||
2961 | Hangover | Health and Illness |