Keywords
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 3314 | Academic quad / quadrangle | Public | ||
| 3629 | Acrid | Olfactory | ||
| 1022 | Afternoon | Time of Day | ||
| 5310 | Airfield | Public | ||
| 4414 | Airplane sound | Auditory | ||
| 5710 | Airport | Public | ||
| 2772 | Alcohol | Olfactory | ||
| 2014 | Alley | Public | ||
| 3958 | Ammonia | Olfactory | ||
| 3959 | Animal / stable | Olfactory | ||
| 2984 | Apartment | Domestic Space | ||
| 1855 | April | Time of Year | ||
| 5320 | April Fool's | Time of Year | ||
| 3438 | Arcadian | Atmospheric | ||
| 525 | Architecture | Domestic Space | ||
| 4430 | Architecture | Public | ||
| 4320 | Art museum | Public | ||
| 5400 | Artist's studio | Place | ||
| 331 | Atmospheric | (First level term) | ||
| 831 | Attic | Domestic Space | ||
| 332 | Auditory | (First level term) | ||
| 3691 | August | Time of Year | ||
| 848 | Back country | Natural | ||
| 1008 | Backyard | Domestic Space | ||
| 2135 | Bad smell | Olfactory | ||
| 3918 | Bakery | Place | ||
| 3921 | Baking / bread | Olfactory | ||
| 4235 | Bank | Public | ||
| 4412 | Barber shop | Public | ||
| 2957 | Barking | Auditory | ||
| 570 | Barn | Place | ||
| 2822 | Barn | Domestic Space | ||
| 2560 | Bathroom | Domestic Space | ||
| 5485 | Beach | Natural | ||
| 778 | Bedroom | Domestic Space | ||
| 4623 | Bedroom | Place | ||
| 2685 | Bees | Auditory | ||
| 1988 | Bells | Auditory | ||
| 3397 | Benzene | Olfactory | ||
| 5246 | Between harvesting and planting | Time of Year | ||
| 5241 | Between planting and harvesting | Time of Year | ||
| 4726 | Beyond living world passim | Otherworldly | ||
| 2488 | Birdsong | Auditory | ||
| 1078 | Blacksmith | Public | ||
| 5000 | Blacksmith shop | Place | ||
| 5286 | Bleak | Atmospheric | ||
| 1371 | Boarding house | Domestic Space | ||
| 4898 | Boat | Auditory | ||
| 3344 | Body of water | Natural |
For when a text refers to a pond, lake, or sea (as in Sea of Galilee or other inland bodies of water). JBP |
|
| 2558 | Bordello | Olfactory | ||
| 5221 | Boundary | Place | ||
| 2714 | Breakfast | Time of Day | ||
| 1428 | Breathing | Auditory | ||
| 2539 | Bridge | Public | ||
| 2399 | Brothel / Bordello | Place | ||
| 2129 | Bugle | Auditory | ||
| 5339 | Burgeoning | Atmospheric | ||
| 1394 | Bus Depot/Bus stop | Public | ||
| 876 | Cabin | Place | ||
| 1403 | Cabin | Domestic Space | ||
| 4265 | Cafe | Public | ||
| 4396 | Camp-fire smoke | Olfactory | ||
| 3681 | Camphor | Olfactory | ||
| 4834 | Campsite | Place | ||
| 2689 | Candlelight | Atmospheric | ||
| 1767 | Capital | Place | ||
| 1768 | Capitol | Place | ||
| 1961 | Carpentry | Auditory | ||
| 2351 | Carriage house | Domestic Space | ||
| 4296 | Cars passing | Auditory | ||
| 4807 | Car|truck movement | Auditory | ||
| 3445 | Cave | Natural | ||
| 3593 | Cavern / Grotto | Natural | ||
| 4100 | Cedar trees | Natural | ||
| 2919 | Cellar | Domestic Space | ||
| 3890 | Cemetery | Place | ||
| 1669 | Chaos | Atmospheric | ||
| 3623 | Chapel | Public | ||
| 4031 | Chicken coop / hen house | Domestic Space | ||
| 1197 | Christmas | Time of Year | ||
| 2344 | Christmas Eve | Time of Year | ||
| 4850 | Christmas, figuratively | Time of Year |
Any time someone refers to Christmas in relation to it being a particularly auspicious day. In this case, it is being used by "Uncle Willy" to describe when he'll be in California (242). JB |
|
| 1942 | Church | Public | ||
| 2732 | Church | Place | ||
| 3869 | Church steeple | Public | ||
| 2487 | Cigar | Olfactory | ||
| 1837 | City | Place |
For when a place is characterized by its built-up nature, especially as a contrast to town or rural places (e.g., "the tall buildings and the hard pavements and the street cars" in "Lion"). JBP |
|
| 1760 | Classroom | Place | ||
| 2185 | Claustrophobic | Atmospheric | ||
| 3320 | Clock chiming | Auditory | ||
| 3070 | Clock ticking | Auditory | ||
| 3500 | Clock tower | Public | ||
| 4240 | Closet | Domestic Space | ||
| 2493 | Cloud | Weather | ||
| 5648 | Coffee | Olfactory | ||
| 780 | Cold | Weather | ||
| 1106 | Cold | Atmospheric | ||
| 3275 | College dormitory | Domestic Space | ||
| 4264 | Combat sounds | Auditory | ||
| 4873 | Commisary | Place |