Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2037 | Medical practice | Place |
Any place where "doctoring" is practiced whether that is formal, as with Peabody, or more informal. JB |
|
589 | Memphis | Place | ||
4909 | Meteor shower | Atmospheric | ||
5170 | Mid-week | Time of Year | ||
3690 | Midday | Time of Day | ||
614 | Midnight | Time of Day | ||
2153 | Mild | Weather | ||
4840 | Military camp | Place | ||
5269 | Milk | Olfactory | ||
4984 | Mill | Place | ||
5181 | Monastery | Place | ||
4147 | Monday | Time of Year | ||
5641 | Monday | Time of Day | ||
559 | Monday morning | Time of Day | ||
3710 | Month of brides | Time of Year | ||
1427 | Moon | Natural | ||
2049 | Moon | Place | ||
3946 | Moon / Lunar | Otherworldly | ||
603 | Moonlit | Atmospheric | ||
492 | Morning | Time of Day | ||
3980 | Moss | Natural | ||
2274 | Motordrome | Place | ||
3540 | Mountains | Natural | ||
4806 | Moving wagon | Auditory | ||
3541 | Mud | Natural | ||
2771 | Murmur | Auditory | ||
4481 | Music | Auditory | ||
2858 | Must | Olfactory | ||
334 | Natural | (First level term) | ||
2549 | Nature | Auditory |
The sounds of nature, generally on a quiet night. JB |
|
5582 | Negro district | Place | ||
1503 | New Year | Time of Year | ||
4874 | Newspaper office | Place | ||
687 | Night | Time of Day | ||
917 | Night | Atmospheric | ||
5639 | Nine o'clock a.m. | Time of Day | ||
4184 | Nine o'clock p.m. | Time of Day | ||
747 | Noon | Time of Day | ||
1608 | November | Time of Year | ||
2731 | October | Time of Year | ||
942 | Office | Place | ||
2949 | Office | Domestic Space | ||
3058 | Official office | Place | ||
4944 | Okatoba | Place | ||
4943 | Old Jefferson | Place | ||
2201 | Old woman smell | Olfactory |
For when Faulkner texts make explicit reference to the smell of elderly (old) women - "faint odor of old maidens" in "Go Down, Moses," the "rank smell of female old flesh" in "Absalom," etc. (Question: Does Faulkner ever reference the smell of old MEN?) JBP |
|
335 | Olfactory | (First level term) | ||
3870 | One o'clock p.m. | Time of Day | ||
4007 | Oppressive | Atmospheric | ||
3881 | Orchard | Natural | ||
5150 | Orphanage | Place | ||
336 | Otherworldly | (First level term) | ||
1462 | Outhouse | Domestic Space | ||
2543 | Outlaw country | Place |
On a number of occasions, Faulkner makes reference to stretches of outlaw country. Places where illegal and illicit practices transpire, but there is no enforcement by local or federal authority. This is particular in reference to Frenchman's Bend in the Hamlet, but also Ballenbaugh's historic emergence in the Reivers. JB |
|
3682 | Oversweet organic | Olfactory |
Honeysuckle, but also the blooms from the "heaven tree" in Sanctuary, etc. |
|
3381 | Owls | Auditory | ||
3380 | Paddock | Domestic Space | ||
2561 | Paducah | Place | ||
4719 | Park | Place | ||
5508 | Park | Public | ||
1514 | Parlor | Domestic Space | ||
1512 | Pasture | Domestic Space | ||
2806 | Pasture | Public |
There is already an entry for Domestic Space -> Pasture. This refers to a pasture that is not part of a domestic space. JB |
|
5513 | Pawn shop | Place | ||
5099 | Peaceful | Atmospheric | ||
1769 | Penitentiary | Place | ||
4163 | Perfect Weather | Weather |
Perfect, that is, for the context - which can either mean clear sunlight OR pitch darkness, frost or rain. Whenever the weather feels right. For the dawn of the hunt in "Race at Morning," it means "cold and bright" (297). |
|
2932 | Perfume smell | Olfactory | ||
1673 | Pioneer settlement | Public | ||
3211 | Pipe smoke | Olfactory | ||
337 | Place | (First level term) | ||
738 | Plantation | Place | ||
748 | Plantation house | Domestic Space | ||
2306 | Planting time | Time of Year | ||
1290 | Playground | Place | ||
2016 | Pond | Place | ||
4524 | Poolhall | Public | ||
2004 | Poorhouse | Place | ||
920 | Porch | Domestic Space | ||
3405 | Post office | Public | ||
1714 | Postal horn | Auditory | ||
2139 | Power Plant | Place | ||
636 | Pre-dawn | Time of Day | ||
3006 | Prehistoric forces | Natural | ||
338 | Public | (First level term) | ||
1053 | Quail season | Time of Year | ||
4988 | Quarters | Place | ||
4792 | Quicksand | Natural | ||
3675 | Quietness | Auditory | ||
994 | Race | Domestic Space | ||
984 | Racial confusion | Domestic Space | ||
4664 | Racialized | Atmospheric | ||
2233 | Railroad | Place | ||
1005 | Railroad log line | Place | ||
3960 | Railroad tracks | Public | ||
702 | Rain | Weather | ||
2481 | Rain | Olfactory | ||
3071 | Rain on roof | Auditory | ||
3493 | Restaurant | Public | ||
4526 | Ritual | Domestic Space |