Keywords
Term ID |
Vocabulary![]() |
Parent | Term | Description |
---|---|---|---|---|
4264 | Environment | Auditory | Combat sounds | |
4265 | Environment | Public | Cafe | |
4296 | Environment | Auditory | Cars passing | |
4300 | Environment | Auditory | Footsteps | |
4313 | Environment | Domestic Space | Field | |
4320 | Environment | Public | Art museum | |
4353 | Environment | Auditory | Sound of drums | |
4377 | Environment | Domestic Space | Drawing room | |
4396 | Environment | Olfactory | Camp-fire smoke | |
4412 | Environment | Public | Barber shop | |
4414 | Environment | Auditory | Airplane sound | |
4415 | Environment | Time of Day | Saturday night | |
4429 | Environment | Olfactory | House | |
4430 | Environment | Public | Architecture | |
4450 | Environment | Olfactory | Smelling black | |
4481 | Environment | Auditory | Music | |
4497 | Environment | Public | Telegraph office | |
4504 | Environment | Time of Year | Easter | |
4524 | Environment | Public | Poolhall | |
4526 | Environment | Domestic Space | Ritual | |
4540 | Environment | Olfactory | Smoke | |
4558 | Environment | Place | Well|Wellhouse | |
4613 | Environment | Place | Decayed plantation | |
4616 | Environment | Public | Lavatory | |
4623 | Environment | Place | Bedroom | |
4649 | Environment | Atmospheric | Sexual | |
4653 | Environment | Place | Lavatory | |
4664 | Environment | Atmospheric | Racialized | |
4665 | Environment | Place | Decayed house | |
4667 | Environment | Place | Gate | |
4681 | Environment | Atmospheric | Hallucinated | |
4697 | Environment | Place | Courtroom | |
4719 | Environment | Place | Park | |
4726 | Environment | Otherworldly | Beyond living world passim | |
4773 | Environment | Domestic Space | Livestock pen | |
4782 | Environment | Time of Year | Indian Summer | |
4787 | Environment | Time of Day | Eleven o'clock | |
4792 | Environment | Natural | Quicksand | |
4794 | Environment | Place | Hovel | |
4804 | Environment | Place | Dirt lane | |
4806 | Environment | Auditory | Moving wagon | |
4807 | Environment | Auditory | Car|truck movement | |
4808 | Environment | Time of Day | Sunday | |
4825 | Environment | Atmospheric | Dangerous | |
4834 | Environment | Place | Campsite | |
4838 | Environment | Place | Stable | |
4840 | Environment | Place | Military camp | |
4843 | Environment | Place | Haystack | |
4850 | Environment | Time of Year | Christmas, figuratively |
Any time someone refers to Christmas in relation to it being a particularly auspicious day. In this case, it is being used by "Uncle Willy" to describe when he'll be in California (242). JB |
4862 | Environment | Olfactory | Gunpowder | |
4873 | Environment | Place | Commisary | |
4874 | Environment | Place | Newspaper office | |
4893 | Environment | Atmospheric | Familiar | |
4897 | Environment | Place | Tent | |
4898 | Environment | Auditory | Boat | |
4901 | Environment | Atmospheric | Spiritual | |
4902 | Environment | Domestic Space | House | |
4909 | Environment | Atmospheric | Meteor shower | |
4943 | Environment | Place | Old Jefferson | |
4944 | Environment | Place | Okatoba | |
4946 | Environment | Place | Indian agency | |
4957 | Environment | Place | History |
I created this keyword to depict when a history of a specific location is given whether it is the jail in Jefferson or the McCaslin planation. JJ |
4983 | Environment | Place | Yoknapatawpha Beat | |
4984 | Environment | Place | Mill | |
4988 | Environment | Place | Quarters | |
4995 | Environment | Place | School, segregated | |
5000 | Environment | Place | Blacksmith shop | |
5099 | Environment | Atmospheric | Peaceful | |
5104 | Environment | Atmospheric | Haunted | |
5115 | Environment | Time of Year | Confederate Decoration Day | |
5122 | Environment | Time of Year | Tuesday | |
5124 | Environment | Domestic Space | Study | |
5130 | Environment | Place | Sheriff's office | |
5131 | Environment | Time of Day | Eight o'clock p.m. | |
5132 | Environment | Time of Day | Saturday morning | |
5145 | Environment | Time of Day | Seven o'clock p.m. | |
5148 | Environment | Time of Day | Ten o'clock p.m. | |
5149 | Environment | Time of Day | Eleven o'clock p.m. | |
5150 | Environment | Place | Orphanage | |
5170 | Environment | Time of Year | Mid-week | |
5175 | Environment | Natural | Valley | |
5181 | Environment | Place | Monastery | |
5191 | Environment | Time of Day | Sunrise | |
5193 | Environment | Time of Year | Wednesday | |
5194 | Environment | Time of Day | Three o'clock a.m. | |
5195 | Environment | Time of Day | Eight o'clock a.m. | |
5198 | Environment | Time of Day | Four o'clock p.m. | |
5200 | Environment | Public | Courthouse | |
5201 | Environment | Auditory | Siren | |
5202 | Environment | Place | Seminary | |
5221 | Environment | Place | Boundary | |
5227 | Environment | Atmospheric | Squalor | |
5241 | Environment | Time of Year | Between planting and harvesting | |
5244 | Environment | Time of Year | Harvest | |
5246 | Environment | Time of Year | Between harvesting and planting | |
5258 | Environment | Place | Gambling house | |
5264 | Environment | Atmospheric | Fire | |
5269 | Environment | Olfactory | Milk | |
5286 | Environment | Atmospheric | Bleak | |
5287 | Environment | Weather | Ice |