Keywords
| Term ID |
Vocabulary |
Parent | Term | Description |
|---|---|---|---|---|
| 2932 | Environment | Olfactory | Perfume smell | |
| 1673 | Environment | Public | Pioneer settlement | |
| 3211 | Environment | Olfactory | Pipe smoke | |
| 337 | Environment | (First level term) | Place | |
| 738 | Environment | Place | Plantation | |
| 748 | Environment | Domestic Space | Plantation house | |
| 2306 | Environment | Time of Year | Planting time | |
| 1290 | Environment | Place | Playground | |
| 2016 | Environment | Place | Pond | |
| 4524 | Environment | Public | Poolhall | |
| 2004 | Environment | Place | Poorhouse | |
| 920 | Environment | Domestic Space | Porch | |
| 3405 | Environment | Public | Post office | |
| 1714 | Environment | Auditory | Postal horn | |
| 2139 | Environment | Place | Power Plant | |
| 636 | Environment | Time of Day | Pre-dawn | |
| 3006 | Environment | Natural | Prehistoric forces | |
| 338 | Environment | (First level term) | Public | |
| 1053 | Environment | Time of Year | Quail season | |
| 4988 | Environment | Place | Quarters | |
| 4792 | Environment | Natural | Quicksand | |
| 3675 | Environment | Auditory | Quietness | |
| 994 | Environment | Domestic Space | Race | |
| 984 | Environment | Domestic Space | Racial confusion | |
| 4664 | Environment | Atmospheric | Racialized | |
| 2233 | Environment | Place | Railroad | |
| 1005 | Environment | Place | Railroad log line | |
| 3960 | Environment | Public | Railroad tracks | |
| 702 | Environment | Weather | Rain | |
| 2481 | Environment | Olfactory | Rain | |
| 3071 | Environment | Auditory | Rain on roof | |
| 3493 | Environment | Public | Restaurant | |
| 4526 | Environment | Domestic Space | Ritual | |
| 2071 | Environment | Natural | River | |
| 2044 | Environment | Place | River-bottom | |
| 691 | Environment | Public | Road | |
| 2805 | Environment | Place | Road | |
| 3823 | Environment | Natural | Rocks / stones | |
| 3973 | Environment | Auditory | Rodent sounds | |
| 4000 | Environment | Auditory | Running sound | |
| 557 | Environment | Place | Rural | |
| 2766 | Environment | Place | Saloon | |
| 4144 | Environment | Natural | Sand | |
| 1757 | Environment | Time of Year | Saturday | |
| 5640 | Environment | Time of Day | Saturday | |
| 5636 | Environment | Time of Day | Saturday evening | |
| 5132 | Environment | Time of Day | Saturday morning | |
| 4415 | Environment | Time of Day | Saturday night | |
| 1960 | Environment | Auditory | Sawing | |
| 1198 | Environment | Place | Sawmill | |
| 3547 | Environment | Public | School | |
| 4995 | Environment | Place | School, segregated | |
| 3592 | Environment | Natural | Sea / Ocean | |
| 1276 | Environment | Place | Seedy parts of town | |
| 5202 | Environment | Place | Seminary | |
| 2787 | Environment | Time of Year | September | |
| 2875 | Environment | Domestic Space | Servants' home |
For when a text draws attention to the home of a servant (not necessarily a slave quarter) - the servants' homes in "The Sound and the Fury," for instance, or maybe in "The Unvanquished." -JBP |
| 5145 | Environment | Time of Day | Seven o'clock p.m. | |
| 4649 | Environment | Atmospheric | Sexual | |
| 3956 | Environment | Olfactory | Sexual smells | |
| 3398 | Environment | Olfactory | Shaving lotion | |
| 5130 | Environment | Place | Sheriff's office | |
| 4187 | Environment | Auditory | Shots | |
| 4247 | Environment | Place | Shrubbery | |
| 3153 | Environment | Domestic Space | Sick room |
Added to denote a room being used or described as for when someone is sick. Added to refer to the "empty" room that is also where the family "has the measles" in S&F, but can be applied in other texts as well -- Addie's room in AILD, for example. -JBP |
| 2765 | Environment | Public | Sidewalk | |
| 803 | Environment | Auditory | Silence | |
| 5201 | Environment | Auditory | Siren | |
| 1987 | Environment | Domestic Space | Sitting room | |
| 5675 | Environment | Time of Day | Six o'clock p.m. | |
| 5676 | Environment | Time of Day | Six o'clock p.m. | |
| 3544 | Environment | Natural | Sky | |
| 5608 | Environment | Place | Slave market | |
| 2026 | Environment | Place | Slave Quarters | |
| 4450 | Environment | Olfactory | Smelling black | |
| 2240 | Environment | Olfactory | Smelling death | |
| 2930 | Environment | Olfactory | Smelling trees | |
| 3575 | Environment | Olfactory | Smelling water | |
| 4540 | Environment | Olfactory | Smoke | |
| 2027 | Environment | Place | Smokehouse | |
| 2747 | Environment | Weather | Snow | |
| 4353 | Environment | Auditory | Sound of drums | |
| 2960 | Environment | Place | Speakeasy | |
| 2234 | Environment | Atmospheric | Spectral | |
| 4901 | Environment | Atmospheric | Spiritual | |
| 551 | Environment | Time of Year | Spring | |
| 1822 | Environment | Natural | Spring | |
| 2894 | Environment | Place | Spring | |
| 5227 | Environment | Atmospheric | Squalor | |
| 1020 | Environment | Domestic Space | Stable | |
| 4838 | Environment | Place | Stable | |
| 2610 | Environment | Domestic Space | Stairway | |
| 3399 | Environment | Olfactory | Starch | |
| 4018 | Environment | Atmospheric | Starlight | |
| 2221 | Environment | Natural | Stars | |
| 2866 | Environment | Atmospheric | Sterile | |
| 581 | Environment | Atmospheric | Stillness | |
| 3783 | Environment | Place | Stone wall | |
| 491 | Environment | Public | Store | |
| 2262 | Environment | Public | Store porch |