Keywords
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 1020 | Stable | Domestic Space | ||
| 1022 | Afternoon | Time of Day | ||
| 1023 | Field | Place | ||
| 1025 | Yard | Domestic Space | ||
| 1038 | Town Square | Public | ||
| 1046 | Foyer | Place | ||
| 1053 | Quail season | Time of Year | ||
| 1060 | Dusk | Time of Day | ||
| 1065 | Heat | Atmospheric | ||
| 1075 | Laid-by season | Time of Year | ||
| 1078 | Blacksmith | Public | ||
| 1102 | Flowers | Olfactory | ||
| 1103 | Woods | Natural | ||
| 1106 | Cold | Atmospheric |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 1021 | Kinship | Familial | ||
| 1029 | Arrangements | Marital | ||
| 1037 | Conflict | Interracial | ||
| 1055 | Conflict | Marital | ||
| 1067 | Father in law-son in law | Marital | ||
| 1094 | Economical | (First level term) |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 1024 | Twilight | Recurring Tropes | ||
| 1032 | Gaze | Recurring Tropes | ||
| 1040 | Wagon | Objects | ||
| 1041 | Truck | Objects | ||
| 1042 | Cigar | Objects | ||
| 1052 | Quail | Animals | ||
| 1056 | Peace | Psychological | ||
| 1062 | Well | Objects | ||
| 1063 | Dowry | Money | ||
| 1069 | Dwelling | Home | ||
| 1080 | Frogs | Animals | ||
| 1090 | Appearance | (First level term) | ||
| 1091 | Inheritance | (First level term) | ||
| 1092 | Morals | (First level term) | ||
| 1093 | Past | (First level term) | ||
| 1104 | Greed | Values | ||
| 1107 | Maturity | Character | ||
| 1112 | Fire | Objects | ||
| 1115 | Justice | Values |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 1026 | Overalls | Clothes | ||
| 1027 | Panama hat | Clothes | ||
| 1028 | Headrag | Clothes | ||
| 1034 | Sunday clothes | Clothes | ||
| 1043 | Elite | Class | ||
| 1044 | Wealth | Economy | ||
| 1045 | Professional | Class | ||
| 1047 | Sunday shoes | Clothes | ||
| 1048 | Wedding license | Law | ||
| 1050 | Presidential administration | Politics | ||
| 1064 | Dowry | Economy | ||
| 1066 | Election | Politics | ||
| 1071 | Bail | Law | ||
| 1074 | Power | Class | ||
| 1087 | Agriculture | (First level term) | ||
| 1089 | Migration | (First level term) | ||
| 1108 | Mercenary | War |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 1030 | Metaphor | Figures of Speech | ||
| 1049 | Embedded text, cursive | Intertextuality |
This term was created In reference to the names "George Wilkins" and "Nathalie Beauchamp" written by hand on the wedding license in "Point of Law." JW |
|
| 1095 | Allusion, Biblical | (First level term) | ||
| 1096 | Allusion, Geographical | (First level term) | ||
| 1097 | Allusion, Literary | (First level term) | ||
| 1098 | Allusion, Mythical | (First level term) | ||
| 1099 | Description | (First level term) | ||
| 1100 | Language | (First level term) | ||
| 1101 | Symbolism | (First level term) | ||
| 1116 | Negation | Figures of Speech |
This is the term for when the narrative suggests an image or action, but only in the act of denying it: "He was not crying." EP |
|
| 1119 | Jackson, Mississippi | Allusion, Geographical | ||
| 1120 | Senegambia | Allusion, Geographical | ||
| 1121 | Pharaoh | Allusion, Biblical | ||
| 1122 | Benjamin | Allusion, Biblical |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 1033 | Negotiation | Verbal | ||
| 1036 | Questioning | Verbal | ||
| 1039 | Crossing | Movement | ||
| 1051 | Quail hunting | Hunting | ||
| 1054 | Shooting | Hunting | ||
| 1057 | Naming self | Verbal | ||
| 1058 | Impatience | Emotional | ||
| 1059 | Chopping wood | Physical | ||
| 1061 | Shouting | Verbal | ||
| 1068 | Purchase | Economic | ||
| 1070 | Discussion | Verbal | ||
| 1072 | Staring | Bodily | ||
| 1073 | Bargaining | Economic | ||
| 1076 | Defiance | Emotional | ||
| 1077 | Whispering | Verbal | ||
| 1079 | Domestic violence | Violent | ||
| 1081 | Restraining | Violent | ||
| 1082 | Agricultural | (First level term) | ||
| 1083 | Communication | (First level term) | ||
| 1084 | Composing | (First level term) | ||
| 1085 | Domestic | (First level term) | ||
| 1086 | Legal | (First level term) | ||
| 1105 | Hope | Emotional | ||
| 1109 | Gifting | Economic | ||
| 1110 | Horse | Movement | ||
| 1111 | Camping | Domestic | ||
| 1113 | Stealing | Moral | ||
| 1114 | Hiding | Bodily | ||
| 1117 | Peace | Emotional | ||
| 1118 | Cooking | Physical |