Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3646 | Color blue | Description | ||
| 3645 | Color bronze | Description | ||
| 3583 | Color brown | Description | ||
| 3822 | Color gray | Description | ||
| 3786 | Color green | Description | ||
| 4075 | Color lilac | Description | ||
| 4507 | Color maroon | Description | ||
| 3584 | Color of leaf tobacco | Description | ||
| 3961 | Color pink | Description | ||
| 4508 | Color purple | Description | ||
| 3144 | Color red | Description | ||
| 3897 | Color white | Description | ||
| 3873 | Color yellow | Description | ||
| 5753 | Columbia, Tennessee | Allusion, Geographical | ||
| 3409 | Columbus, Christopher | Allusion, Historical | ||
| 5531 | Columbus, Mississippi | Allusion, Geographical | ||
| 2552 | Comedy | Genre Conventions | ||
| 5090 | Commandments | Allusion, Biblical | ||
| 1852 | Commentary | Narrative | ||
| 586 | Communal narrative | Narrative | ||
| 5208 | Compson land acquired | Recurring Episodes | ||
| 5207 | Compsons sell pasture | Recurring Episodes | ||
| 5058 | Confederate monument unveiled | Recurring Episodes | ||
| 5213 | Confederate raid in Memphis | Recurring Episodes | ||
| 3568 | Conflation of several possible sources | Allusion, Biblical |
I added this to account for a Biblical allusion ("Benjamin child of mine old age") that seems to have several possible Old Testament sources, representing a kind of conflating of those sources. JBP |
|
| 1016 | Conjectural narration | Narrative |
This is the term I came up with to describe situations where the narrator (I was thinking mainly of anonymous narrators) uses phrases like "perhaps," "probably," "might," "maybe" to weaken the certainty or authority of what's being narrated. Where, that is, the narrator hedges his bets. JW |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3524 | Colored people as acceptable terminology | Race | ||
| 1853 | Colorism | Race | ||
| 2654 | Coma | Health and Illness | ||
| 4279 | Coming of age | Age | ||
| 2751 | Commemoration | Ritual | ||
| 2540 | Commerce | Economy |
Any moment in which the advent or nature of commerce is commented upon. In this instance, it is proto-capitalistic practices that take place as Yoknapatawpha moves from frontier to civilization. JB |
|
| 2545 | Commercial sexual exploitation | Crime |
Undoubtedly the more common term searched will be "prostitution". The aim of this term is to identify the crime being actively committed by the pimps and bordello madams. JB |
|
| 287 | Commodity | Slavery | ||
| 2508 | Communal story | Group Mentality | ||
| 4596 | Communion | Religion | ||
| 5356 | Communism | History | ||
| 1668 | Community | Food | ||
| 507 | Community collective | Group Mentality |
We created this term to denote any instance in which the community operates as a social body, collectively self-organizing to think or do something. Sometimes, this may be simply believing an idea collectively and, at others, it may entail acting together as in the crowd at the horse auction of The Hamlet. JC and JJ |
|
| 4361 | Compensation | Law | ||
| 4176 | Competition | Hunting and Fishing | ||
| 3027 | Compromise of 1850 | History | ||
| 2174 | Conception/Conceiving a child | Sexuality | ||
| 309 | Concubinage | Slavery | ||
| 3747 | Confederacy / Confederate States of America / C.S.A. | History | ||
| 791 | Confederate Army | War | ||
| 2330 | Confederate uniform | Clothes | ||
| 5394 | Congress | Government |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3703 | Columbus Day | Community | ||
| 2266 | Comforter | Character | ||
| 4952 | Commercial origins | Naming | ||
| 571 | Communal mythology | Story-telling | ||
| 368 | Community | (First level term) | ||
| 3721 | Compared to living | Death | ||
| 3842 | Compared to sleep | Death | ||
| 2068 | Compass | Objects | ||
| 1243 | Complexion | Appearance | ||
| 3522 | Condition of heaviness | Appearance | ||
| 2744 | Condom | Objects | ||
| 5301 | Confederate | Money | ||
| 2204 | Confederate monument | Recurring Tropes | ||
| 3598 | Conformity | Community | ||
| 3734 | Confusion | Chaos/Order |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2521 | Combat | Military | ||
| 2763 | Comforting | Emotional | ||
| 632 | Command | Verbal | ||
| 1083 | Communication | (First level term) | ||
| 4609 | Competition | Interaction, Social | ||
| 3933 | Competition | Economic | ||
| 1273 | Complaining | Verbal | ||
| 1084 | Composing | (First level term) | ||
| 5494 | Compulsion | Mental | ||
| 5142 | Concealing | Physical | ||
| 1984 | Concealment | Interaction, Social |
Any time a character hides something from his peer group or society at large. The particular instance here is John Powell concealing his pistol from the men in the livery stable. |
|
| 3620 | Condoning | Moral | ||
| 4761 | Confessing without words | Bodily | ||
| 1143 | Confession | Verbal | ||
| 1144 | Confession | Legal | ||
| 649 | Confession | Moral | ||
| 4690 | Confident | Emotional | ||
| 3154 | Confining | Physical | ||
| 2078 | Confrontation | Interaction, Social | ||
| 5127 | Confusion | Mental | ||
| 5197 | Congratulating | Verbal |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4264 | Combat sounds | Auditory | ||
| 4873 | Commisary | Place | ||
| 5115 | Confederate Decoration Day | Time of Year | ||
| 2124 | Confined living quarters | Domestic Space |
Refers to when a text draws attention to the relative smallness or confined nature of where a character resides - a "single room twelve feet square," for example. -JBP |
|
| 1356 | Confused din | Auditory |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 399 | Commercial | (First level term) | ||
| 893 | Common law | Marital | ||
| 895 | Common law marriage | Familial | ||
| 4810 | Companions | Interracial | ||
| 4070 | Competition | Familial | ||
| 952 | Competitive | Interracial | ||
| 1037 | Conflict | Interracial | ||
| 782 | Conflict | Intergenerational | ||
| 1055 | Conflict | Marital | ||
| 1012 | Conflict | Familial | ||
| 759 | Conflict | Social |