Keywords
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 5312 | Jewish | Race |
This is listed under cultural identity and ethnic identity, but in "Death Drag" it is very clear that this is a racial difference. The text states, "When he came up the spectators saw that he, like the limping man, was also a Jew. That is, they knew at once that two of the strangers were of a different race from themselves, without being able to say what the difference was" (188). Not sure if it makes to consolidate with the other forms of identifying Jewishness. JHB |
|
| 2640 | Ku Klux Klan | Race | ||
| 546 | Law | Race | ||
| 5459 | Loyal blacks | Race | ||
| 751 | Masquerade | Race |
I created "Masquerade" to address Lucas’s dissimulation with Roth Edmonds, the inscrutability of his racial performance. JW |
|
| 1587 | Miscegenation | Race | ||
| 793 | Mixed race | Race | ||
| 2280 | Naming | Race |
The informal names given to people of another race, especially African-Americans. In particular, names like "Uncle" or "Mammy" stand out here. This is a bit distinct from "Naming slavery" as these practices post-date enslavement. JB |
|
| 1600 | Native American | Race |
I added this in addition to the more specific Indian tribal identifications because I thought that it would be useful to have a larger umbrella term for users searching for Faulkner's Native American material. LW |
|
| 5599 | Native American stereotype | Race | ||
| 4756 | Negro reporting white behavior | Race | ||
| 4980 | Negro-lover | Race | ||
| 4241 | Passing | Race | ||
| 3698 | Playing to racial expectations / stereotypes | Race | ||
| 3527 | Race as a form of behavior | Race | ||
| 3525 | Racial consciousness | Race | ||
| 3526 | Racial identity | Race | ||
| 5333 | Racial resentment | Race | ||
| 1577 | Racial spheres | Race |
TMT: I created this keyword to highlight the differences between the young woman's racial experience in the North and the South, where certain kinds of labor are done by certain races--in this case, taking in laundry by black women. |
|
| 1414 | Racist child | Race | ||
| 2639 | Riots | Race | ||
| 3707 | Rules / norms for addressing whites | Race | ||
| 4817 | Segregated space | Race | ||
| 1584 | Segregation | Race | ||
| 855 | Self emancipation | Race | ||
| 1409 | Self-abnegation | Race | ||
| 1564 | Shadow of Negro | Race | ||
| 2585 | Solidarity | Race |
Whenever characters feel a relationship or shared purpose with another character due to racial affinity. In the specific example, Lucius imagines that Ned and Minnie have some type of relationship because they are both African-American (117). JB |
|
| 3647 | Stereotype black women's sexual promiscuity | Race | ||
| 1124 | Stereotype cannibalism | Race | ||
| 872 | Stereotype eyes | Race | ||
| 4566 | Stereotype lower intelligence | Race | ||
| 1499 | Stereotype mule | Race | ||
| 4584 | Stereotype Superstitious | Race | ||
| 991 | Stereotype sweat | Race | ||
| 837 | Stereotype: smell | Race | ||
| 1940 | Stereotype: teeth | Race | ||
| 3694 | Subservient / Obsequious to whites | Race | ||
| 4589 | Subverting a stereotype | Race | ||
| 5697 | Sundown town | Race | ||
| 3528 | Uncle as term for black man | Race | ||
| 3697 | Uncle Tom | Race | ||
| 5342 | Uppitiness | Race | ||
| 4762 | Using a Negro as messenger | Race | ||
| 4962 | White fear | Race | ||
| 2401 | White race | Race | ||
| 1007 | White savior | Race | ||
| 2530 | White supremacists | Race |
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 3314 | Academic quad / quadrangle | Public | ||
| 5310 | Airfield | Public | ||
| 5710 | Airport | Public | ||
| 2014 | Alley | Public | ||
| 4430 | Architecture | Public | ||
| 4320 | Art museum | Public | ||
| 4235 | Bank | Public | ||
| 4412 | Barber shop | Public | ||
| 1078 | Blacksmith | Public | ||
| 2539 | Bridge | Public | ||
| 1394 | Bus Depot/Bus stop | Public | ||
| 4265 | Cafe | Public | ||
| 3623 | Chapel | Public | ||
| 1942 | Church | Public | ||
| 3869 | Church steeple | Public | ||
| 3500 | Clock tower | Public | ||
| 493 | Court | Public | ||
| 5200 | Courthouse | Public | ||
| 4092 | Courtroom | Public | ||
| 3580 | Drawbridge | Public | ||
| 4253 | Drugstore | Public | ||
| 1756 | Filling Station | Public | ||
| 2215 | Golf course | Public | ||
| 1255 | Highway | Public | ||
| 1399 | Jail | Public | ||
| 4616 | Lavatory | Public | ||
| 5794 | Logging trail | Public | ||
| 5702 | Opera house | Public | ||
| 5508 | Park | Public | ||
| 2806 | Pasture | Public |
There is already an entry for Domestic Space -> Pasture. This refers to a pasture that is not part of a domestic space. JB |
|
| 1673 | Pioneer settlement | Public | ||
| 4524 | Poolhall | Public | ||
| 3405 | Post office | Public | ||
| 3960 | Railroad tracks | Public | ||
| 3493 | Restaurant | Public | ||
| 691 | Road | Public | ||
| 3547 | School | Public | ||
| 2765 | Sidewalk | Public | ||
| 491 | Store | Public | ||
| 2262 | Store porch | Public | ||
| 3496 | Store window | Public | ||
| 2039 | Street | Public | ||
| 1495 | Supply house | Public | ||
| 4497 | Telegraph office | Public | ||
| 4043 | Town hall | Public | ||
| 1038 | Town Square | Public | ||
| 2769 | Train Station/Train depot | Public | ||
| 1839 | Zoo | Public |
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 4573 | Denial | Psychological | ||
| 3426 | Disembodiment | Psychological | ||
| 2206 | Learning disability | Psychological | ||
| 1310 | Madness | Psychological |