Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
3844 | Surface | Appearance | ||
5446 | Supportive | Community | ||
3134 | Superstitions | Supernatural | ||
384 | Supernatural | (First level term) | ||
4479 | Superhuman strength | Character | ||
1933 | Sun / Sunlight | Recurring Tropes | ||
1391 | Suitcase | Objects | ||
1537 | Suicide | Death | ||
1223 | Suffering | Philosophical | ||
4427 | Success | Values | ||
4418 | Substitute | Absence/Loss | ||
4283 | Substitute | Home | ||
4545 | Stupid | Character | ||
5330 | Stud fee | Money | ||
4861 | Stubborn | Character | ||
4424 | Stranger | Community |
I'm thinking of the times when someone enters a community who is unknown and the collective community has suspicions about this character. A clear example would be Lena Grove. (jj) |
|
4870 | Straightened hair | Body | ||
2603 | Stove polish | Objects | ||
2150 | Stove | Objects | ||
1131 | Story-telling passim | Story-telling | ||
392 | Story-telling | (First level term) | ||
1740 | Stomach/belly | Body | ||
2217 | Stolen | Money | ||
4484 | stoic | Character | ||
3068 | Stingy with money | Money | ||
3418 | Stillness | Recurring Tropes | ||
710 | Still | Objects |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
4073 | Suppression / trying not to think | Mental | ||
1158 | Summation | Legal | ||
3142 | Sulking | Emotional | ||
1400 | Suicide | Violent | ||
2646 | Submission / Acquiescence | Mental | ||
4002 | Stuttering / stammering | Verbal | ||
3098 | Studying | Mental | ||
3615 | Stubbornness | Emotional | ||
5180 | Struggling | Physical | ||
1302 | Strip searching | Perceptual | ||
5141 | Stretching | Bodily | ||
2557 | Streetcar | Movement | ||
3499 | Street vendor / service worker | Interaction, Private | ||
3578 | Strangers in a public place | Interaction, Private |
For when two people happen to interact in some way in the street or some other public place. Added for Quentin's various chance encounters with people during his long day of travel in and around Cambridge. JBP |
|
1185 | Storytelling | Verbal | ||
3504 | Store owner-customer | Interaction, Private | ||
5527 | Store owner | Economic | ||
1843 | Store clerk | Work | ||
4889 | Stopping | Movement | ||
2119 | Stock trading | Economic |
Term for those who buy or sell "stock" - horses, mules, etc. -JBP |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
5285 | Support|Neglect | Familial | ||
4552 | Strife | Marital |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
1495 | Supply house | Public | ||
688 | Supper table | Domestic Space | ||
706 | Supper | Time of Day | ||
1911 | Sunshine | Weather | ||
1220 | Sunset | Time of Day | ||
5191 | Sunrise | Time of Day | ||
2099 | Sunlight | Atmospheric | ||
2710 | Sunday morning | Time of Day | ||
4808 | Sunday | Time of Day | ||
1752 | Sunday | Time of Year |
This should probably go under day of the week in col. 2, but it does not exist. My thinking is that there might be days that are more pronounced in Faulkner, notably the Sabbath and Wednesday prayer. The specific example is from Monk. |
|
1786 | Sun | Weather | ||
1474 | Summer house | Domestic Space | ||
611 | Summer | Time of Year | ||
3507 | Sulfur | Olfactory | ||
5124 | Study | Domestic Space | ||
3689 | Streetlamp | Atmospheric | ||
3574 | Streetcar sound | Auditory | ||
2039 | Street | Public | ||
2273 | Storm | Weather | ||
3496 | Store window | Public | ||
2262 | Store porch | Public | ||
491 | Store | Public | ||
3783 | Stone wall | Place | ||
581 | Stillness | Atmospheric | ||
2866 | Sterile | Atmospheric |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
476 | Supernatural | (First level term) | ||
1047 | Sunday shoes | Clothes | ||
5288 | Sunday school | Religion | ||
1034 | Sunday clothes | Clothes | ||
2097 | Suit | Clothes | ||
4352 | Sugar | Food | ||
4589 | Subverting a stereotype | Race | ||
3694 | Subservient / Obsequious to whites | Race | ||
4689 | Subpoena | Law | ||
2934 | Stroke | Health and Illness | ||
4708 | Streetcars | Technology | ||
3868 | Streetcar line | Progress | ||
1460 | Strategy | War |
Although technically strategy and tactics are two different elements of war, for the time being they have been collapsed into the same keyword unless there are really nuanced discussions of either in Faulkner. JB |
|
5334 | Store-bought vs moonshine | Alcohol | ||
4022 | Store clothes | Clothes | ||
2546 | Stolen valor | War |
Whenever someone claims to have fought in a war, but it is implied that he (always he) did not do so. This comes up quite a bit in Faulkner. JB |
|
4319 | Stockings | Clothes |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2315 | Summary | Narrative | ||
3242 | Sugar Islands|Carribbean | Allusion, Geographical | ||
5445 | Suckling, John | Allusion, Literary | ||
2312 | Styx | Allusion, Mythical | ||
414 | Style | (First level term) | ||
2212 | Stream of consciousness narration | Narrative | ||
3695 | Stowe, Harriet Beecher | Allusion, Literary | ||
5403 | Stork Club | Allusion, Geographical | ||
2597 | Stone | Figures of Speech |