Events

Displaying 5901 - 6000 of 8535

Download data entry template

Text Pg Order within Page Date Location Chronological Order Creation date Updated datesort ascending
The Town 148 1 1921-01-10 to 1922-12-31 Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) 161.00 view Tue, 2018-06-19 10:13 Tue, 2019-11-26 15:00
"Knight's Gambit" 189 3 1941-12-04 Stevens-Mallison Home in "Knight's Gambit" (Location) 69.00 view Mon, 2019-06-17 14:29 Sat, 2019-11-16 16:14
"Knight's Gambit" 189 2 1941-12-04 Stevens-Mallison Home in "Knight's Gambit" (Location) 64.50 view Mon, 2019-06-17 14:25 Sat, 2019-11-16 16:11
"Knight's Gambit" 189 1 1941-12-01 to 1941-12-03 Backus-Harriss Plantation in "Knight's Gambit" (Location) 63.00 view Mon, 2019-06-17 14:23 Sat, 2019-11-16 16:10
Flags in the Dust 402 1 1920-06-24 to 1920-06-30 Sartoris Plantation in Flags in the Dust (Location) 212.00 view Thu, 2012-04-26 11:23 Sun, 2019-11-10 07:35
Flags in the Dust 395 1 1920-06-24 to 1920-06-30 Sartoris Plantation in Flags in the Dust (Location) 210.00 view Tue, 2013-03-05 15:01 Sun, 2019-11-10 07:12
Flags in the Dust 392 1 1920-06-12 Jefferson Telegraph Office in Flags in the Dust (Location) 208.10 view Tue, 2014-09-02 17:20 Sun, 2019-11-10 07:04
Flags in the Dust 391 3 1849-01-01 to 1849-12-31 Sartoris Plantation in Flags in the Dust (Location) 2.05 view Tue, 2014-09-02 17:09 Sun, 2019-11-10 06:58
Flags in the Dust 391 2 1920-06-12 Jefferson Telegraph Office in Flags in the Dust (Location) 208.00 view Thu, 2012-04-26 11:08 Sun, 2019-11-10 06:56
Flags in the Dust 391 1 1920-06-11 Sartoris Plantation in Flags in the Dust (Location) 207.00 view Tue, 2013-03-05 14:52 Sun, 2019-11-10 06:45
Flags in the Dust 389 1 1920-06-11 Jefferson Telegraph Office in Flags in the Dust (Location) 205.00 view Tue, 2013-03-05 14:47 Sun, 2019-11-10 06:38
Flags in the Dust 385 2 1920-06-10 Chicago, Illinois in Flags in the Dust (Location) 203.00 view Tue, 2013-03-05 14:42 Sun, 2019-11-10 06:37
Flags in the Dust 385 1 1917-01-01 to 1918-03-31 London Nightclub|WW1 Europe: London in Flags in the Dust (Location) 46.00 view Tue, 2013-03-05 14:39 Sun, 2019-11-10 06:34
Flags in the Dust 384 2 1920-06-10 Chicago, Illinois in Flags in the Dust (Location) 202.00 view Thu, 2012-04-26 11:04 Sun, 2019-11-10 06:32
Flags in the Dust 384 1 1920-06-01 to 1920-06-04 Sartoris Plantation in Flags in the Dust (Location) 201.00 view Tue, 2013-03-05 13:59 Sun, 2019-11-10 06:30
Flags in the Dust 383 1 1919-05-01 to 1919-05-30 Benbow House in Flags in the Dust (Location) 200.50 view Fri, 2013-12-20 11:31 Sun, 2019-11-10 06:27
Flags in the Dust 381 1 1920-04-01 to 1920-05-30 Sartoris Plantation in Flags in the Dust (Location) 200.00 view Tue, 2013-03-05 13:58 Sun, 2019-11-10 06:25
Flags in the Dust 380 2 1910-01-01 to 1913-12-31 New York City in Flags in the Dust (Location) 30.00 view Tue, 2013-03-05 13:53 Sun, 2019-11-10 06:15
Flags in the Dust 380 1 1898-01-01 to 1900-12-31 Sartoris Plantation in Flags in the Dust (Location) 22.00 view Tue, 2013-03-05 13:49 Sun, 2019-11-10 06:11
Flags in the Dust 379 3 1920-04-01 to 1920-04-30 Sartoris Plantation in Flags in the Dust (Location) 198.00 view Thu, 2012-04-26 10:59 Sun, 2019-11-10 06:08
Flags in the Dust 379 2 1920-02-01 to 1920-02-29 Sartoris Plantation in Flags in the Dust (Location) 197.00 view Tue, 2013-03-05 13:43 Sun, 2019-11-10 06:03
Flags in the Dust 379 1 1920-01-01 to 1920-01-31 Sartoris Plantation in Flags in the Dust (Location) 196.00 view Tue, 2013-03-05 13:42 Sun, 2019-11-10 06:02
The Town 147 2 1907-01-01 to 1920-12-31 Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) 14.90 view Tue, 2018-06-19 10:10 Tue, 2019-11-05 12:12
The Town 147 1 1921-01-05 to 1922-12-31 Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) 160.00 view Tue, 2018-06-19 10:04 Tue, 2019-11-05 12:07
The Town 145 1 1920-01-05 to 1922-12-31 Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) 150.50 view Sat, 2018-02-24 15:37 Tue, 2019-11-05 12:04
The Town 143 1 1930-01-01 to 1932-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 404.00 view Tue, 2018-06-19 09:57 Tue, 2019-11-05 10:56
The Town 142 1 1912-10-01 to 1912-12-31 Courthouse and Square in The Town (Location) 68.00 view Tue, 2018-06-19 09:47 Tue, 2019-11-05 10:20
Flags in the Dust 378 1 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.65 view Sun, 2016-01-31 15:57 Thu, 2019-10-31 12:46
Flags in the Dust 377 3 1920-04-01 to 1920-05-31 Horace's New Town|Kinston in Flags in the Dust (Location) 199.60 view Tue, 2013-06-18 08:27 Thu, 2019-10-31 12:44
Flags in the Dust 377 2 1920-01-01 to 1920-03-31 Jefferson Railroad Station in Flags in the Dust (Location) 195.50 view Tue, 2013-06-18 08:23 Thu, 2019-10-31 12:42
Flags in the Dust 377 1 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.40 view Fri, 2013-12-20 10:33 Thu, 2019-10-31 12:40
Flags in the Dust 376 1 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.33 view Sun, 2016-01-31 15:52 Thu, 2019-10-31 12:36
Flags in the Dust 375 1 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.30 view Sun, 2016-01-31 15:49 Thu, 2019-10-31 12:30
Flags in the Dust 374 1 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.22 view Sun, 2016-01-31 15:42 Thu, 2019-10-31 12:23
Flags in the Dust 373 2 1920-03-01 to 1920-05-31 Horace's New Town|Kinston in Flags in the Dust (Location) 199.20 view Tue, 2013-06-18 08:18 Thu, 2019-10-31 12:21
Flags in the Dust 373 1 1910-01-01 to 1910-12-31 Horace's New Town|Kinston in Flags in the Dust (Location) 28.50 view Tue, 2013-06-18 08:11 Thu, 2019-10-31 12:18
Flags in the Dust 372 2 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.04 view Sun, 2016-01-31 15:28 Thu, 2019-10-31 12:13
Flags in the Dust 372 1 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.03 view Sun, 2016-01-31 15:25 Thu, 2019-10-31 12:09
Flags in the Dust 371 2 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.02 view Sun, 2016-01-31 15:23 Thu, 2019-10-31 12:07
Flags in the Dust 371 1 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.01 view Sun, 2016-01-31 15:16 Thu, 2019-10-31 12:04
"Knight's Gambit" 185 1 1941-12-04 Stevens-Mallison Home in "Knight's Gambit" (Location) 68.00 view Sat, 2019-06-01 11:32 Tue, 2019-10-29 21:50
"Knight's Gambit" 181 1 1941-07-01 to 1941-12-03 Courthouse and Square in "Knight's Gambit" (Location) 58.50 view Sat, 2019-06-01 11:16 Sun, 2019-10-27 18:51
"Knight's Gambit" 180 1 1941-01-01 to 1941-06-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 58.00 view Sat, 2019-06-01 11:13 Sun, 2019-10-27 18:49
"Knight's Gambit" 179 1 1941-09-02 to 1941-12-03 Courthouse and Square in "Knight's Gambit" (Location) 62.00 view Mon, 2019-06-17 11:42 Sun, 2019-10-27 18:47
"Knight's Gambit" 178 1 1941-09-02 to 1941-12-03 Jefferson Barbershop in "Knight's Gambit" (Location) 61.00 view Mon, 2019-06-17 11:39 Sun, 2019-10-27 18:45
"Knight's Gambit" 176 1 1941-09-01 to 1941-12-03 Backus-Harriss Plantation in "Knight's Gambit" (Location) 60.00 view Sat, 2019-06-01 11:09 Sun, 2019-10-27 18:44
"Knight's Gambit" 173 2 1941-01-01 to 1941-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 57.00 view Sun, 2019-03-31 19:15 Sun, 2019-10-27 18:35
"Knight's Gambit" 173 1 1941-01-01 to 1941-12-31 Courthouse and Square in "Knight's Gambit" (Location) 56.00 view Sun, 2019-03-31 19:11 Sun, 2019-10-27 18:32
"Knight's Gambit" 171 1 1941-01-01 to 1941-12-31 Courthouse and Square in "Knight's Gambit" (Location) 55.00 view Sun, 2019-03-31 19:06 Sun, 2019-10-27 18:29
"Knight's Gambit" 170 2 1940-11-01 to 1940-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 54.00 view Sun, 2019-03-31 19:01 Sun, 2019-10-27 18:26
"Knight's Gambit" 170 1 1939-11-01 to 1940-11-01 Argentina in "Knight's Gambit" (Location) 50.00 view Sun, 2019-03-31 18:58 Sun, 2019-10-27 18:24
"Knight's Gambit" 169 1 1939-09-01 to 1939-12-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 49.00 view Sun, 2019-03-31 15:52 Sun, 2019-10-27 18:22
"Knight's Gambit" 168 3 1939-03-01 to 1939-06-30 Courthouse and Square in "Knight's Gambit" (Location) 47.00 view Mon, 2019-06-17 11:00 Sun, 2019-10-27 18:17
"Knight's Gambit" 168 2 1939-09-01 to 1939-11-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 48.00 view Sun, 2019-03-31 14:58 Sun, 2019-10-27 18:15
"Knight's Gambit" 168 1 1939-01-02 to 1939-06-30 Backus-Harriss Plantation in "Knight's Gambit" (Location) 46.00 view Fri, 2019-03-15 11:44 Sun, 2019-10-27 18:15
"Knight's Gambit" 166 1 1929-12-15 to 1931-12-25 Stevens-Mallison Home in "Knight's Gambit" (Location) 39.00 view Fri, 2019-03-15 11:21 Sun, 2019-10-27 18:11
"Knight's Gambit" 165 1 1930-01-01 to 1930-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 40.00 view Fri, 2019-03-15 11:15 Sun, 2019-10-27 16:02
"Knight's Gambit" 162 1 1929-03-03 to 1929-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 37.00 view Thu, 2019-03-14 13:18 Sun, 2019-10-27 15:04
"Knight's Gambit" 161 1 1929-03-02 to 1929-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 36.00 view Mon, 2019-06-17 10:38 Sun, 2019-10-27 15:00
"Knight's Gambit" 160 2 1929-03-01 to 1929-05-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 35.00 view Thu, 2019-03-14 12:55 Sun, 2019-10-27 14:58
"Knight's Gambit" 160 1 1929-03-01 to 1929-05-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 34.00 view Thu, 2019-03-14 12:51 Sun, 2019-10-27 14:56
"Knight's Gambit" 159 1 1927-06-01 to 1927-09-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 30.00 view Thu, 2019-03-14 12:33 Sun, 2019-10-27 14:54
"Knight's Gambit" 159 2 1927-12-20 to 1928-09-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 31.00 view Thu, 2019-03-14 12:39 Sun, 2019-10-27 14:53
"Knight's Gambit" 158 4 1926-12-20 to 1927-01-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 29.00 view Thu, 2019-03-14 12:29 Sun, 2019-10-27 14:49
"Knight's Gambit" 158 3 1926-06-01 to 1926-09-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 28.00 view Thu, 2019-03-14 12:24 Sun, 2019-10-27 14:45
"Knight's Gambit" 158 2 1925-12-20 to 1926-01-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 27.00 view Thu, 2019-03-14 12:18 Sun, 2019-10-27 14:45
"Knight's Gambit" 158 1 1925-06-01 to 1925-09-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 26.00 view Thu, 2019-03-14 12:02 Sun, 2019-10-27 14:44
"Knight's Gambit" 157 1 1924-12-20 to 1925-01-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 25.00 view Thu, 2019-03-14 11:58 Sun, 2019-10-27 14:42
"Knight's Gambit" 156 1 1924-04-01 to 1924-12-24 Courthouse and Square in "Knight's Gambit" (Location) 24.00 view Mon, 2019-06-17 10:10 Sun, 2019-10-27 14:33
"Knight's Gambit" 155 1 1924-01-31 to 1924-12-20 Backus-Harriss Plantation in "Knight's Gambit" (Location) 22.00 view Thu, 2019-03-14 11:54 Sun, 2019-10-27 14:31
"Knight's Gambit" 154 2 1924-01-01 to 1924-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 21.00 view Mon, 2019-06-17 10:02 Sun, 2019-10-27 14:27
"Knight's Gambit" 154 1 1919-03-01 to 1919-09-30 Stevens-Mallison Home in "Knight's Gambit" (Location) 5.00 view Thu, 2019-03-14 11:41 Sun, 2019-10-27 14:26
"Knight's Gambit" 153 2 1924-01-01 to 1924-12-31 Stevens-Mallison Home in "Knight's Gambit" (Location) 20.00 view Thu, 2019-03-14 11:37 Sun, 2019-10-27 14:04
"Knight's Gambit" 153 1 1921-01-01 to 1921-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 16.00 view Mon, 2019-06-17 09:49 Sun, 2019-10-27 14:00
"Knight's Gambit" 152 2 1924-01-01 to 1929-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 23.00 view Mon, 2019-06-17 09:44 Sun, 2019-10-27 13:55
"Knight's Gambit" 152 1 1919-01-01 to 1924-12-31 Heidelberg University, Germany in "Knight's Gambit" (Location) 4.00 view Thu, 2019-03-14 11:31 Sun, 2019-10-27 13:52
"Knight's Gambit" 150 1 1904-01-01 to 1921-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 2.00 view Thu, 2019-03-14 11:20 Sun, 2019-10-27 13:48
"Knight's Gambit" 145 1 1941-12-04 Stevens-Mallison Home in "Knight's Gambit" (Location) 65.00 view Thu, 2019-03-14 10:59 Sun, 2019-10-27 13:44
"Knight's Gambit" 141 1 1941-12-04 Stevens-Mallison Home in "Knight's Gambit" (Location) 64.00 view Thu, 2019-03-14 10:47 Sun, 2019-10-27 13:39
The Town 140 1 1922-01-01 to 1922-12-31 Courthouse and Square in The Town (Location) 162.50 view Sat, 2018-02-24 15:23 Fri, 2019-10-18 17:17
The Town 138 1 1922-01-01 to 1922-12-31 Courthouse and Square in The Town (Location) 162.40 view Wed, 2018-02-21 17:30 Fri, 2019-10-18 17:06
The Town 137 2 1919-07-03 to 1922-10-31 Old Man Snopes' House in The Town in The Town (Location) 135.00 view Sun, 2018-06-10 16:50 Fri, 2019-10-18 16:58
The Town 136 2 1919-07-01 to 1922-10-31 Old Man Snopes' House in The Town in The Town (Location) 133.00 view Wed, 2018-02-21 17:27 Fri, 2019-10-18 16:49
The Town 137 1 1919-07-02 to 1922-10-31 Old Man Snopes' House in The Town in The Town (Location) 134.00 view Sun, 2018-06-10 16:45 Fri, 2019-10-18 16:49
The Town 135 4 1917-09-01 to 1917-12-31 Wallstreet Snopes's Grocery Store in The Town (Location) 120.00 view Wed, 2018-02-21 17:05 Fri, 2019-10-18 16:38
The Town 135 3 1910-06-01 to 1910-09-21 Courthouse and Square in The Town (Location) 39.00 view Wed, 2018-02-21 17:00 Fri, 2019-10-18 16:34
The Town 135 2 1909-12-21 to 1910-03-19 Wallstreet Snopes's Grocery Store in The Town (Location) 35.00 view Wed, 2018-02-21 16:55 Fri, 2019-10-18 16:30
The Town 135 1 1910-09-02 to 1910-12-31 Stevens-Mallison House in The Town (Location) 41.00 view Sun, 2018-06-10 11:29 Fri, 2019-10-18 16:25
The Town 134 2 1910-09-01 to 1910-12-20 Jefferson School in The Town (Location) 40.00 view Wed, 2018-02-21 16:49 Fri, 2019-10-18 16:23
The Town 134 1 1909-01-01 to 1909-12-31 Jefferson School in The Town (Location) 29.00 view Tue, 2018-02-20 12:24 Fri, 2019-10-18 16:21
"Hair" 148 1 1930-05-01 to 1930-05-31 Courthouse and Square in "Hair" (Location) 48.00 view Sun, 2017-03-19 15:36 Fri, 2019-10-18 09:31
"Hair" 147 1 1930-08-01 to 1930-08-31 Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) 51.00 view Sun, 2017-03-19 15:33 Fri, 2019-10-18 09:29
"Hair" 145 4 1930-04-15 to 1930-04-30 Division in "Hair" (Location) 47.00 view Sun, 2017-03-19 15:30 Fri, 2019-10-18 09:25
"Hair" 145 3 1930-08-01 to 1930-08-31 Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) 50.00 view Sun, 2017-03-19 15:24 Fri, 2019-10-18 09:15
"Hair" 145 2 1930-08-01 to 1930-08-31 Jefferson Barbershop in "Hair" (Location) 49.00 view Sun, 2017-03-19 15:22 Fri, 2019-10-18 09:14
"Hair" 145 1 1930-04-15 to 1930-04-30 Division in "Hair" (Location) 46.00 view Sun, 2017-03-19 15:20 Fri, 2019-10-18 09:12
The Town 130 1 1921-01-03 to 1921-01-31 Jefferson Hardware Store in The Town (Location) 159.00 view Sun, 2018-06-10 11:07 Thu, 2019-10-17 14:03
The Town 128 1 1921-01-03 to 1921-01-31 Montgomery Ward Snopes' Studio in The Town (Location) 158.00 view Sun, 2018-06-10 10:59 Thu, 2019-10-17 13:59
"There Was a Queen" 743 2 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 60.00 view Fri, 2014-02-14 16:54 Tue, 2019-10-15 21:52
"There Was a Queen" 743 1 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 59.00 view Fri, 2014-02-14 16:50 Tue, 2019-10-15 21:44

Pages

Subscribe to Events