Events
Displaying 201 - 300 of 8536
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Absalom, Absalom! | 184 | 1 | 1818-01-02 to 1819-12-31 | Tidewater Virginia in Absalom, Absalom! (Location) | 6.00 | view | Thu, 2017-12-07 12:44 | Tue, 2022-06-21 10:27 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 678 | 1 | 1862-04-28 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 25.00 | view | Tue, 2017-06-27 11:20 | Tue, 2018-09-04 01:40 |
Intruder in the Dust | 164 | 1 | 1947-05-08 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 131.30 | view | Sun, 2015-06-28 16:34 | Wed, 2021-01-13 13:46 |
Flags in the Dust | 339 | 1 | 1919-12-18 to 1919-12-20 | MacCallum|McCallum Place in Flags in the Dust (Location) | 186.55 | view | Fri, 2018-01-26 09:05 | Sun, 2019-07-07 06:17 |
Go Down, Moses | 314 | 1 | 1886-06-02 to 1886-06-30 | Gum Tree|Pin Oak Tree in Go Down, Moses (Location) | 214.00 | view | Fri, 2016-08-12 13:33 | Sat, 2021-02-20 17:15 |
Absalom, Absalom! | 66 | 1 | 1840-01-01 to 1862-12-31 | Coldfield House in Absalom, Absalom! (Location) | 114.00 | view | Sat, 2017-12-02 15:43 | Mon, 2020-02-10 10:34 |
Flags in the Dust | 245 | 1 | 1919-07-09 | Jefferson Railroad Line in Flags in the Dust (Location) | 153.00 | view | Sat, 2013-03-02 14:13 | Tue, 2019-07-02 11:42 |
The Reivers | 295 | 1 | 1899-01-01 to 1905-05-03 | Grandfather Priest's Place in The Reivers (Location) | 26.50 | view | Tue, 2016-01-26 14:27 | Sun, 2019-06-23 14:11 |
Flags in the Dust | 83 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 88.00 | view | Wed, 2012-03-07 12:09 | Sun, 2019-05-19 08:21 |
Flags in the Dust | 299 | 1 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Cabin 1 in Flags in the Dust (Location) | 174.40 | view | Fri, 2013-12-20 14:04 | Fri, 2019-07-05 08:50 |
The Mansion | 45 | 1 | 1908-08-09 to 1908-09-01 | Courthouse and Square in The Mansion (Location) | 144.00 | view | Mon, 2018-04-02 11:19 | Wed, 2021-10-20 10:12 |
Go Down, Moses | 25 | 1 | 1859-01-02 to 1859-12-31 | Road from McCaslin Plantation to Beauchamp Plantation in Go Down, Moses (Location) | 66.00 | view | Fri, 2016-07-29 09:01 | Sat, 2019-07-06 15:15 |
Light in August | 63 | 1 | 1908-04-01 to 1908-07-31 | Jefferson Presbyterian Parsonage in Light in August (Location) | 77.00 | view | Wed, 2014-06-18 21:08 | Thu, 2021-06-03 12:14 |
The Town | 32 | 1 | 1911-01-01 to 1911-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 43.00 | view | Mon, 2018-06-04 10:46 | Wed, 2019-04-03 17:15 |
"Hand Upon the Waters" | 70 | 1 | 1939-07-15 | Stevens-Mallison Home in "Hand upon the Waters" (Location) | 10.20 | view | Fri, 2018-04-06 12:44 | Sun, 2022-01-16 07:39 |
The Sound and the Fury | 156 | 1 | 1909-08-01 to 1909-08-31 | Compson Inset: Hole in Fence in The Sound and the Fury (Location) | 9.43 | view | Sun, 2014-08-03 10:31 | Wed, 2019-07-10 21:13 |
"Ad Astra" | 423 | 1 | 1918-11-11 | WW1 Europe: Amiens in "Ad Astra" (Location) | 24.00 | view | Tue, 2018-04-24 16:05 | Thu, 2019-07-11 15:13 |
"Two Soldiers" | 97 | 1 | 1942-01-01 to 1942-01-31 | Memphis: Memphis Streets in "Two Soldiers" (Location) | 22.00 | view | Thu, 2014-08-14 09:41 | Tue, 2018-10-30 10:23 |
Light in August | 79 | 1 | 1929-08-07 to 1932-02-29 | Cabin at Burden Place in Light in August (Location) | 149.00 | view | Mon, 2014-07-14 12:17 | Thu, 2021-06-03 16:48 |
The Mansion | 382 | 1 | 1946-03-24 to 1946-06-21 | Compson Place: Carriage House|Res Snopes' House in The Mansion (Location) | 649.00 | view | Sun, 2018-07-01 08:30 | Wed, 2021-11-03 14:33 |
"Delta Autumn" | 273 | 1 | 1880-11-24 to 1920-11-24 | Fishing Camp|Hunting Camp in "Delta Autumn" (Location) | 4.00 | view | Thu, 2015-06-04 12:14 | Wed, 2021-04-07 10:55 |
"Monk" | 42 | 1 | 1929-04-10 to 1929-04-20 | Gas Station where Monk Works in "Monk" (Location) | 20.00 | view | Tue, 2016-11-08 15:27 | Wed, 2018-10-31 06:24 |
"Knight's Gambit" | 170 | 1 | 1939-11-01 to 1940-11-01 | Argentina in "Knight's Gambit" (Location) | 50.00 | view | Sun, 2019-03-31 18:58 | Sun, 2019-10-27 18:24 |
"By the People" | 87 | 1 | 1954-07-01 to 1954-12-31 | Courthouse and Square in "By the People" (Location) | 45.00 | view | Tue, 2017-10-31 13:03 | Tue, 2022-01-04 09:54 |
Absalom, Absalom! | 108 | 1 | 1865-05-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 362.00 | view | Tue, 2017-12-05 07:50 | Wed, 2019-05-08 08:09 |
Intruder in the Dust | 21 | 1 | 1941-01-01 to 1947-07-31 | Judge Stevens'|Gavin Stevens' Office in Intruder in the Dust (Location) | 16.00 | view | Tue, 2015-06-23 09:35 | Sat, 2020-03-14 18:13 |
Requiem for a Nun | 130 | 1 | 1938-09-01 to 1938-10-01 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 165.00 | view | Wed, 2019-05-29 15:28 | Sat, 2019-06-08 10:21 |
The Unvanquished | 139 | 1 | 1864-10-10 to 1864-10-31 | Sartoris Plantation in The Unvanquished (Location) | 178.90 | view | Mon, 2021-01-25 14:33 | Mon, 2021-01-25 14:36 |
Absalom, Absalom! | 158 | 1 | 1870-06-08 to 1870-08-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 432.00 | view | Wed, 2017-12-06 11:38 | Thu, 2022-01-27 09:13 |
Go Down, Moses | 218 | 1 | 1884-12-01 to 1884-12-10 | Logging Company Railroad in Go Down, Moses (Location) | 172.00 | view | Thu, 2016-08-11 07:40 | Sat, 2021-02-06 16:41 |
The Sound and the Fury | 192 | 1 | 1928-04-06 | Jefferson Telegraph Office in The Sound and the Fury (Location) | 17.22 | view | Wed, 2014-06-04 17:38 | Sun, 2020-01-12 00:12 |
The Town | 119 | 1 | 1918-11-12 to 1919-03-31 | Stevens-Mallison House in The Town (Location) | 128.00 | view | Fri, 2018-03-16 18:45 | Wed, 2019-07-31 12:51 |
"Fool About a Horse" | 128 | 1 | 1936-01-01 to 1936-12-31 | Varner's Store in "Fool About a Horse" (Location) | 30.00 | view | Fri, 2016-08-26 15:59 | Mon, 2022-01-03 16:30 |
Light in August | 375 | 1 | 1894-12-01 to 1894-12-31 | Doc Hines' Place in Light in August (Location) | 32.00 | view | Thu, 2014-07-17 13:37 | Fri, 2021-06-25 19:08 |
"Lizards in Jamshyd’s Courtyard" | 141 | 1 | 1923-06-28 | Jefferson Side-Street Restaurant in "Lizards in Jamshyd’s Courtyard" (Location) | 11.00 | view | Mon, 2016-05-30 14:33 | Thu, 2021-12-30 14:55 |
Go Down, Moses | 102 | 1 | 1874-03-17 to 1895-03-16 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 99.00 | view | Sun, 2016-08-14 18:24 | Tue, 2019-07-09 18:26 |
"Appendix: Compson" | 330 | 1 | 1909-01-01 to 1910-06-30 | Compson Place in "Appendix: Compson" (Location) | 29.00 | view | Wed, 2018-05-23 15:15 | Tue, 2022-01-18 06:52 |
"Monk" | 45 | 1 | 1912-04-01 to 1912-12-31 | Fraser's House in "Monk" (Location) | 10.00 | view | Fri, 2016-11-25 19:28 | Thu, 2018-11-01 00:48 |
As I Lay Dying | 169 | 1 | 1888-01-01 to 1896-12-31 | Frenchman's Bend Schoolhouse in As I Lay Dying (Location) | 2.00 | view | Thu, 2014-08-21 22:21 | Tue, 2022-12-27 17:18 |
Go Down, Moses | 178 | 1 | 1879-11-05 to 1879-11-30 | De Spain Mansion in Go Down, Moses (Location) | 135.00 | view | Tue, 2016-08-30 18:05 | Thu, 2021-02-04 17:14 |
Light in August | 153 | 1 | 1904-03-01 to 1904-04-30 | Light in August Inset: McEachern Place in Light in August (Location) | 68.00 | view | Thu, 2014-07-31 17:42 | Wed, 2021-06-09 18:15 |
The Unvanquished | 171 | 1 | 1865-01-29 to 1865-02-10 | Slough in "Vendee"|The Unvanquished in The Unvanquished (Location) | 209.00 | view | Tue, 2017-01-03 10:29 | Tue, 2021-04-06 09:37 |
The Sound and the Fury | 290 | 1 | 1928-04-08 | Negro Hollow|Freedman Town in The Sound and the Fury (Location) | 19.34 | view | Tue, 2014-08-12 03:19 | Sat, 2020-03-28 08:01 |
The Town | 43 | 1 | 1911-07-01 to 1911-08-31 | Cotton House in Snopes Trilogy in The Town (Location) | 49.00 | view | Mon, 2018-06-04 14:18 | Fri, 2021-10-22 10:01 |
"Race at Morning" | 303 | 1 | 1954-11-11 to 1954-11-30 | RaceAtMorning: Hollyknowe Camp in "Race at Morning" (Location) | 28.00 | view | Wed, 2016-11-30 09:19 | Thu, 2019-07-11 11:00 |
Light in August | 48 | 1 | 1926-01-01 to 1932-08-20 | Country Church where Bryon Bunch Worships in Light in August (Location) | 140.50 | view | Sun, 2014-10-05 10:56 | Wed, 2021-06-02 16:08 |
Absalom, Absalom! | 44 | 1 | 1838-07-01 to 1850-12-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 112.00 | view | Fri, 2017-12-01 16:41 | Sun, 2019-01-13 09:07 |
The Town | 374 | 1 | 1927-10-05 to 1927-10-31 | Jefferson Cemetery in The Town (Location) | 333.00 | view | Thu, 2018-06-28 17:23 | Wed, 2020-05-13 15:20 |
Absalom, Absalom! | 203 | 1 | 1826-01-01 to 1826-12-31 | Haiti in Absalom, Absalom! (Location) | 22.00 | view | Thu, 2017-12-07 16:34 | Tue, 2022-06-21 10:37 |
Requiem for a Nun | 11 | 1 | 1826-07-07 | County Jail in Requiem for a Nun (Location) | 44.00 | view | Sat, 2019-03-16 09:18 | Sat, 2019-06-08 08:38 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 695 | 1 | 1861-08-01 to 1861-10-31 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 7.50 | view | Thu, 2017-06-29 13:45 | Thu, 2018-09-06 05:41 |
"Knight's Gambit" | 252 | 1 | 1942-03-05 to 1942-05-31 | Jefferson Railroad Line in "Knight's Gambit" (Location) | 125.00 | view | Tue, 2019-06-18 14:05 | Sun, 2021-02-21 19:28 |
Flags in the Dust | 380 | 1 | 1898-01-01 to 1900-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 22.00 | view | Tue, 2013-03-05 13:49 | Sun, 2019-11-10 06:11 |
The Reivers | 59 | 1 | 1905-05-13 | Courthouse and Square in The Reivers (Location) | 84.00 | view | Thu, 2016-01-28 11:21 | Tue, 2019-06-18 14:42 |
Flags in the Dust | 122 | 1 | 1911-01-01 to 1916-12-31 | Samson's Bridge in Flags in the Dust (Location) | 32.00 | view | Fri, 2012-04-20 15:21 | Mon, 2019-06-10 07:14 |
"The Unvanquished" | 96 | 1 | 1864-12-01 to 1864-12-31 | Grumby's Hideout in "The Unvanquished" (Location) | 37.00 | view | Sun, 2013-12-22 21:29 | Tue, 2021-01-26 12:46 |
The Mansion | 65 | 1 | 1923-07-07 to 1923-07-14 | County Jail in The Mansion (Location) | 280.00 | view | Tue, 2018-04-03 04:03 | Thu, 2021-10-21 09:30 |
Sanctuary | 166 | 1 | 1929-05-24 to 1929-05-25 | Benbow House in Sanctuary (Location) | 151.00 | view | Wed, 2014-05-21 16:01 | Thu, 2020-12-31 13:56 |
"That Will Be Fine" | 266 | 1 | 1904-12-23 to 1904-12-25 | Georgie's Grandpa's Home in "That Will Be Fine" (Location) | 19.20 | view | Sat, 2018-02-17 14:30 | Wed, 2021-12-01 20:36 |
The Sound and the Fury | 43 | 1 | 1908-01-01 to 1908-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 8.20 | view | Mon, 2014-06-23 01:29 | Wed, 2019-05-22 11:07 |
The Reivers | 34 | 1 | 1904-03-03 to 1904-05-31 | Grandfather Priest's Place in The Reivers (Location) | 40.00 | view | Sun, 2016-02-07 16:06 | Fri, 2019-06-14 19:42 |
Go Down, Moses | 140 | 1 | 1940-08-02 to 1940-08-31 | Moonshiner's Hut in "Pantaloon in Black"|Go Down, Moses in Go Down, Moses (Location) | 385.00 | view | Fri, 2016-09-09 18:15 | Mon, 2021-11-08 11:05 |
The Hamlet | 236 | 1 | 1892-12-01 to 1892-12-31 | Texas in The Hamlet (Location) | 98.00 | view | Sat, 2016-10-29 02:06 | Mon, 2021-09-27 09:45 |
Light in August | 280 | 1 | 1932-08-03 to 1932-08-17 | Burden Place in Light in August (Location) | 196.00 | view | Fri, 2014-08-15 16:06 | Tue, 2021-06-15 19:08 |
Go Down, Moses | 354 | 1 | 1934-01-01 to 1934-12-31 | County Jail in Go Down, Moses (Location) | 298.00 | view | Thu, 2016-08-25 13:44 | Sun, 2021-02-21 10:48 |
The Mansion | 154 | 1 | 1925-02-01 to 1925-04-21 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 320.00 | view | Fri, 2018-04-13 03:14 | Tue, 2021-10-26 09:00 |
The Hamlet | 105 | 1 | 1895-04-29 | Varner House in The Hamlet (Location) | 171.00 | view | Sun, 2016-09-18 05:48 | Tue, 2021-09-21 09:01 |
The Sound and the Fury | 117 | 1 | 1908-01-01 to 1909-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 8.82 | view | Thu, 2014-08-07 13:06 | Fri, 2019-07-05 18:08 |
Intruder in the Dust | 217 | 1 | 1947-01-01 to 1947-05-05 | Sawmill in Intruder in the Dust in Intruder in the Dust (Location) | 68.00 | view | Sat, 2015-07-04 11:23 | Wed, 2021-01-27 14:31 |
"Shall Not Perish" | 108 | 1 | 1942-07-25 to 1942-08-01 | De Spain Mansion in "Shall Not Perish" (Location) | 40.00 | view | Tue, 2015-01-27 18:59 | Tue, 2022-01-04 11:00 |
"Wash" | 536 | 1 | 1872-01-01 to 1872-12-31 | Fishing Camp|Hunting Camp in "Wash" (Location) | 3.40 | view | Tue, 2013-04-02 10:04 | Thu, 2019-07-11 09:58 |
Flags in the Dust | 211 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 128.00 | view | Sun, 2016-01-31 09:58 | Sat, 2022-05-14 08:18 |
Flags in the Dust | 213 | 1 | 1919-07-01 to 1919-07-07 | Site of Bayard's First Accident|Nine-Mile Branch in Flags in the Dust (Location) | 141.00 | view | Mon, 2012-04-23 08:47 | Fri, 2019-06-28 11:18 |
"Death Drag" | 189 | 1 | 1931-01-01 to 1931-01-31 | Road between Jefferson and Mottstown in "Death Drag" (Location) | 7.00 | view | Wed, 2014-01-29 06:11 | Tue, 2021-10-12 11:50 |
"Centaur in Brass" | 165 | 1 | 1930-04-24 to 1930-04-30 | Woods and Ditch Near Tom-Tom's Cabin in "Centaur in Brass" (Location) | 26.60 | view | Fri, 2015-06-05 12:29 | Sat, 2018-11-24 21:52 |
Sanctuary | 185 | 1 | 1929-05-27 | Sartoris Plantation in Sanctuary (Location) | 167.00 | view | Wed, 2014-05-21 18:39 | Thu, 2020-12-31 14:51 |
The Reivers | 73 | 1 | 1875-01-01 to 1886-12-31 | Ballenbaugh's in The Reivers (Location) | 13.00 | view | Wed, 2016-01-13 16:12 | Wed, 2019-06-19 14:07 |
"That Evening Sun" | 291 | 1 | 1909-01-01 to 1909-12-31 | Courthouse and Square in "That Evening Sun" (Location) | 4.00 | view | Wed, 2013-06-19 01:04 | Thu, 2018-08-30 14:47 |
"The Tall Men" | 55 | 1 | 1917-01-01 to 1918-12-31 | France in World War I in "The Tall Men" (Location) | 4.00 | view | Sat, 2016-09-10 14:14 | Thu, 2019-07-11 14:25 |
Absalom, Absalom! | 277 | 1 | 1865-01-01 to 1865-03-31 | Carolina in the Civil War in Absalom, Absalom! (Location) | 344.00 | view | Mon, 2017-12-11 11:15 | Fri, 2022-01-21 09:22 |
The Sound and the Fury | 197 | 1 | 1912-01-01 to 1912-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 14.51 | view | Tue, 2014-08-05 09:11 | Thu, 2021-04-08 10:00 |
Sanctuary | 134 | 1 | 1929-05-23 | Jefferson Hotel in Sanctuary (Location) | 141.00 | view | Mon, 2014-05-26 11:32 | Thu, 2020-12-31 10:08 |
The Mansion | 222 | 1 | 1937-08-24 to 1937-08-31 | Courthouse and Square in The Mansion (Location) | 435.00 | view | Thu, 2018-05-03 14:34 | Thu, 2021-10-28 14:06 |
The Mansion | 10 | 1 | 1907-03-23 to 1907-11-01 | Mink Snopes' Farm in The Mansion (Location) | 39.00 | view | Mon, 2018-03-12 15:03 | Mon, 2021-10-18 11:38 |
Go Down, Moses | 358 | 1 | 1940-07-15 | Judge Stevens'|Gavin Stevens' Office in Go Down, Moses (Location) | 360.00 | view | Thu, 2016-08-25 14:46 | Sun, 2021-02-21 11:10 |
Light in August | 107 | 1 | 1900-12-11 to 1913-08-31 | Light in August Inset: McEachern Place in Light in August (Location) | 63.00 | view | Tue, 2014-07-15 15:27 | Mon, 2021-06-07 12:46 |
"Monk" | 58 | 1 | 1936-06-01 to 1936-08-31 | Parchman Penitentiary in "Monk" (Location) | 52.00 | view | Sat, 2016-12-03 14:03 | Thu, 2018-11-01 06:32 |
The Town | 303 | 1 | 1926-12-20 to 1926-12-31 | Flem Snopes' Bungalow in The Town (Location) | 254.00 | view | Wed, 2018-07-04 08:26 | Wed, 2020-04-29 16:55 |
The Mansion | 338 | 1 | 1945-03-01 to 1945-03-31 | Minton|Cumberland County in The Mansion (Location) | 584.00 | view | Sat, 2018-05-12 02:46 | Fri, 2021-11-05 17:20 |
As I Lay Dying | 108 | 1 | 1927-07-04 to 1927-07-25 | Whiteleaf Creek & Bridge in As I Lay Dying (Location) | 103.00 | view | Thu, 2014-08-21 09:06 | Sat, 2022-12-24 16:03 |
Requiem for a Nun | 89 | 1 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 191.00 | view | Tue, 2019-05-28 08:23 | Tue, 2020-06-09 14:38 |
The Town | 163 | 1 | 1874-01-01 to 1923-12-31 | Jefferson Drugstore in The Town (Location) | 3.40 | view | Wed, 2018-06-20 15:08 | Fri, 2020-01-10 15:58 |
"Retreat" | 27 | 1 | 1863-07-06 to 1863-08-31 | Granny's Retreat to Memphis in "Retreat" (Location) | 43.00 | view | Fri, 2015-03-27 11:39 | Wed, 2021-01-20 14:49 |
"Uncle Willy" | 226 | 1 | 1927-06-01 to 1933-08-31 | Christian's Drugstore in "Uncle Willy" (Location) | 1.50 | view | Wed, 2017-06-07 09:50 | Wed, 2021-10-13 10:17 |
"Knight's Gambit" | 211 | 1 | 1941-12-05 | Jefferson Alleys in "Knight's Gambit" (Location) | 88.00 | view | Tue, 2019-06-04 10:52 | Sun, 2021-02-21 17:32 |
Absalom, Absalom! | 23 | 1 | 1909-09-06 | Compson Place in Absalom, Absalom! (Location) | 494.00 | view | Fri, 2017-12-01 08:01 | Thu, 2019-01-10 22:43 |
The Reivers | 206 | 1 | 1905-05-15 | Parsham: Hotel in The Reivers (Location) | 167.00 | view | Tue, 2016-01-19 10:50 | Fri, 2019-06-21 17:05 |
Absalom, Absalom! | 173 | 1 | 1908-09-01 to 1908-10-31 | Sutpen Graveyard in Absalom, Absalom! (Location) | 474.00 | view | Thu, 2017-12-07 09:38 | Wed, 2022-01-19 10:00 |
"All the Dead Pilots" | 524 | 1 | 1918-05-02 to 1918-05-31 | WW1 Europe: Amiens in "All the Dead Pilots" (Location) | 16.00 | view | Sun, 2016-04-17 19:36 | Thu, 2019-07-11 23:42 |
Intruder in the Dust | 141 | 1 | 1947-05-09 | County Jail in Intruder in the Dust (Location) | 154.00 | view | Sun, 2015-06-28 10:55 | Sat, 2021-01-09 19:27 |
Pages
