Events
Displaying 101 - 200 of 8536
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Hamlet | 404 | 1 | 1899-08-07 to 1899-09-14 | Old Frenchman Place Garden in The Hamlet (Location) | 468.00 | view | Thu, 2016-12-08 12:33 | Wed, 2020-01-29 15:09 |
"Smoke" | 17 | 1 | 1930-02-08 to 1930-03-31 | Courthouse and Square in "Smoke" (Location) | 49.20 | view | Tue, 2021-01-05 11:17 | Tue, 2021-01-05 11:17 |
Absalom, Absalom! | 120 | 1 | 1860-06-07 to 1865-04-01 | Coldfield House in Absalom, Absalom! (Location) | 236.00 | view | Tue, 2017-12-05 10:17 | Fri, 2019-05-10 02:34 |
Requiem for a Nun | 165 | 1 | 1940-03-06 | Jackson, Mississippi in Requiem for a Nun (Location) | 185.00 | view | Thu, 2019-05-30 14:07 | Sat, 2019-06-08 10:36 |
The Reivers | 185 | 1 | 1961-01-01 to 1961-12-31 | Courthouse and Square in The Reivers (Location) | 286.00 | view | Mon, 2016-01-18 13:59 | Thu, 2019-06-20 16:42 |
Go Down, Moses | 149 | 1 | 1940-08-04 to 1940-08-31 | Deputy's House in "Pantaloon in Black"|Go Down, Moses in Go Down, Moses (Location) | 397.10 | view | Fri, 2021-02-12 13:12 | Fri, 2021-02-12 13:12 |
Absalom, Absalom! | 167 | 1 | 1882-01-01 to 1882-12-31 | Slave Quarters at Sutpen's in Absalom, Absalom! (Location) | 456.00 | view | Wed, 2017-12-06 15:15 | Thu, 2022-01-27 09:21 |
Intruder in the Dust | 117 | 1 | 1947-05-09 | Worsham|Habersham House in Intruder in the Dust (Location) | 141.00 | view | Fri, 2015-06-26 14:55 | Fri, 2020-11-13 14:08 |
Light in August | 46 | 1 | 1932-06-01 to 1932-08-20 | Jefferson Planing Mill in Light in August (Location) | 180.00 | view | Mon, 2014-06-09 20:43 | Wed, 2021-06-02 15:48 |
The Reivers | 269 | 1 | 1905-05-17 | Parsham: Colonel Linscomb's Plantation in The Reivers (Location) | 213.00 | view | Sun, 2016-01-24 14:17 | Sat, 2019-06-22 18:04 |
"Tomorrow" | 109 | 1 | 1915-01-01 to 1916-12-31 | Varner's Store in "Tomorrow" (Location) | 21.00 | view | Fri, 2013-10-04 20:15 | Thu, 2018-07-19 22:40 |
The Town | 327 | 1 | 1927-04-12 to 1927-04-20 | Garraway Store in The Town (Location) | 298.00 | view | Sun, 2018-03-18 16:31 | Mon, 2020-05-04 15:23 |
Light in August | 415 | 1 | 1932-08-15 to 1932-08-29 | Jefferson Sheriff's Office in Light in August (Location) | 381.00 | view | Mon, 2014-07-28 18:00 | Sun, 2021-06-27 13:46 |
Sanctuary | 83 | 1 | 1929-05-12 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 91.00 | view | Mon, 2014-05-19 14:49 | Wed, 2020-12-30 13:51 |
The Mansion | 168 | 1 | 1927-10-03 to 1927-11-02 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 359.00 | view | Fri, 2018-04-20 22:59 | Wed, 2021-10-27 08:54 |
Go Down, Moses | 111 | 1 | 1910-01-01 to 1913-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 287.00 | view | Mon, 2016-08-15 06:25 | Tue, 2019-07-09 23:24 |
The Sound and the Fury | 62 | 1 | 1898-06-01 to 1898-07-31 | Compson Inset: House in The Sound and the Fury (Location) | 2.40 | view | Mon, 2014-06-16 16:42 | Wed, 2019-05-29 14:52 |
"Appendix: Compson" | 339 | 1 | 1933-01-02 to 1945-12-31 | Jefferson Farmers' Supply Store in "Appendix: Compson" (Location) | 53.00 | view | Thu, 2018-05-24 09:05 | Wed, 2022-01-19 07:43 |
The Hamlet | 66 | 1 | 1895-11-01 to 1895-11-30 | Varner's Store in The Hamlet (Location) | 194.00 | view | Wed, 2016-09-07 06:58 | Mon, 2021-09-20 09:19 |
Light in August | 197 | 1 | 1914-05-09 to 1914-06-27 | Light in August Inset: McEachern Place in Light in August (Location) | 113.00 | view | Fri, 2014-08-01 17:20 | Fri, 2021-06-11 15:38 |
The Mansion | 312 | 1 | 1902-01-01 to 1903-01-01 | Memphis in The Mansion (Location) | 19.00 | view | Tue, 2018-04-24 09:58 | Mon, 2021-11-01 14:02 |
The Sound and the Fury | 142 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.53 | view | Tue, 2014-08-12 17:35 | Sun, 2019-07-07 16:00 |
"Race at Morning" | 307 | 1 | 1952-01-01 to 1952-11-30 | RaceAtMorning: Van Dorn in "Race at Morning" (Location) | 3.00 | view | Fri, 2016-12-02 09:01 | Mon, 2019-07-15 10:19 |
Light in August | 99 | 1 | 1932-08-06 to 1932-08-20 | Jefferson Sheriff's Office in Light in August (Location) | 280.50 | view | Fri, 2015-01-02 14:02 | Sun, 2021-06-06 16:29 |
Flags in the Dust | 167 | 1 | 1917-01-01 to 1917-12-31 | Memphis in Flags in the Dust (Location) | 46.10 | view | Sat, 2019-06-08 15:07 | Mon, 2020-06-08 09:14 |
Absalom, Absalom! | 56 | 1 | 1860-06-01 to 1860-08-31 | Coldfield House in Absalom, Absalom! (Location) | 215.00 | view | Sat, 2017-12-02 10:26 | Sat, 2019-03-09 04:24 |
The Unvanquished | 235 | 1 | 1861-04-12 to 1861-12-31 | Charleston, South Carolina in The Unvanquished (Location) | 12.00 | view | Thu, 2017-01-05 14:53 | Tue, 2021-01-12 23:50 |
Absalom, Absalom! | 147 | 1 | 1866-07-01 to 1869-03-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 404.00 | view | Wed, 2022-01-26 14:36 | Wed, 2022-01-26 15:02 |
Requiem for a Nun | 22 | 1 | 1826-07-09 | Courthouse and Square in Requiem for a Nun (Location) | 58.00 | view | Sat, 2019-03-16 14:44 | Sat, 2019-06-08 08:52 |
Intruder in the Dust | 227 | 1 | 1925-01-01 to 1929-12-31 | Frenchman's Bend in Intruder in the Dust (Location) | 8.00 | view | Sat, 2015-07-04 14:07 | Wed, 2021-01-27 21:28 |
"Shall Not Perish" | 111 | 1 | 1942-07-25 to 1942-08-01 | Courthouse and Square in "Shall Not Perish" (Location) | 43.00 | view | Wed, 2015-01-28 17:31 | Tue, 2022-01-04 11:19 |
Flags in the Dust | 238 | 1 | 1919-06-01 to 1919-06-30 | Valley Road in Flags in the Dust (Location) | 136.00 | view | Mon, 2012-04-23 12:49 | Tue, 2019-07-02 11:10 |
Absalom, Absalom! | 253 | 1 | 1910-01-14 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 559.00 | view | Sun, 2017-12-10 09:13 | Mon, 2019-08-12 17:20 |
"Gold Is Not Always" | 233 | 1 | 1940-08-02 to 1940-08-31 | George Wilkins' Cabin in "Gold Is Not Always" (Location) | 20.00 | view | Tue, 2016-08-09 07:32 | Thu, 2021-02-25 14:58 |
The Hamlet | 72 | 1 | 1896-03-21 to 1896-06-01 | Frenchman's Bend Blacksmith in The Hamlet (Location) | 221.00 | view | Thu, 2016-09-08 07:32 | Mon, 2021-09-20 09:40 |
Light in August | 223 | 1 | 1914-08-01 to 1929-03-31 | Joe Christmas' Fifteen-Year Street in Light in August (Location) | 127.00 | view | Fri, 2014-08-01 18:24 | Fri, 2021-06-11 18:42 |
The Town | 331 | 1 | 1800-01-01 to 1930-12-31 | Ridge in The Town in The Town (Location) | 1.20 | view | Tue, 2018-06-26 15:15 | Mon, 2020-05-04 17:06 |
The Mansion | 317 | 1 | 1935-05-06 to 1943-06-30 | Parchman Penitentiary in The Mansion (Location) | 393.00 | view | Tue, 2018-04-24 10:29 | Mon, 2021-11-01 14:32 |
The Hamlet | 229 | 1 | 1878-11-01 to 1878-12-31 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 34.00 | view | Mon, 2016-10-17 07:05 | Mon, 2021-09-27 08:36 |
"Knight's Gambit" | 145 | 1 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 65.00 | view | Thu, 2019-03-14 10:59 | Sun, 2019-10-27 13:44 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 670 | 1 | 1861-08-03 to 1862-03-31 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 12.00 | view | Mon, 2017-06-26 14:17 | Thu, 2018-09-06 06:24 |
Light in August | 235 | 1 | 1929-03-15 to 1929-03-31 | Burden Place in Light in August (Location) | 146.30 | view | Sat, 2015-01-03 14:27 | Sat, 2015-01-03 14:27 |
The Sound and the Fury | 238 | 1 | 1928-04-06 | Compson Inset: Gate in The Sound and the Fury (Location) | 17.46 | view | Tue, 2014-08-05 14:10 | Sat, 2020-03-28 07:58 |
Light in August | 305 | 1 | 1932-08-07 to 1932-08-23 | Beard Hotel in Light in August (Location) | 312.00 | view | Fri, 2014-08-15 19:13 | Wed, 2021-06-16 15:13 |
"All the Dead Pilots" | 511 | 1 | 1931-01-01 to 1931-12-31 | London Nightclub|Western Front: London in "All the Dead Pilots" (Location) | 45.00 | view | Mon, 2015-08-31 13:17 | Thu, 2019-07-11 13:23 |
Sanctuary | 51 | 1 | 1928-09-01 to 1929-05-10 | Oxford: The Coop in Sanctuary (Location) | 24.05 | view | Sun, 2020-12-20 12:32 | Sat, 2021-05-22 10:44 |
Absalom, Absalom! | 96 | 1 | 1909-09-06 | Compson Place in Absalom, Absalom! (Location) | 502.00 | view | Mon, 2017-12-04 11:03 | Fri, 2019-03-15 07:50 |
Flags in the Dust | 267 | 1 | 1919-07-20 to 1919-08-31 | Site of Bayard's First Accident|Nine-Mile Branch in Flags in the Dust (Location) | 159.00 | view | Tue, 2012-04-24 11:48 | Thu, 2019-07-04 11:32 |
Absalom, Absalom! | 258 | 1 | 1910-01-14 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 561.00 | view | Sun, 2017-12-10 09:57 | Tue, 2022-06-21 11:17 |
Go Down, Moses | 62 | 1 | 1940-04-03 to 1940-05-31 | Jefferson Federal Courthouse in Go Down, Moses (Location) | 332.00 | view | Wed, 2016-08-10 06:08 | Sat, 2019-08-10 09:06 |
The Town | 6 | 1 | 1902-01-01 to 1903-12-31 | Frenchman's Bend Blacksmith in The Town (Location) | 8.00 | view | Sun, 2017-11-19 13:32 | Fri, 2019-01-04 14:23 |
The Reivers | 114 | 1 | 1905-05-14 | Memphis: Miss Reba's in The Reivers (Location) | 118.00 | view | Fri, 2016-01-15 11:03 | Wed, 2019-06-19 16:53 |
Go Down, Moses | 268 | 1 | 1895-03-17 | Ike McCaslin's House in Go Down, Moses (Location) | 256.00 | view | Mon, 2016-08-22 10:08 | Sat, 2021-02-13 18:18 |
The Mansion | 137 | 1 | 1900-01-01 to 1908-09-30 | Varner's Mill in The Mansion (Location) | 17.00 | view | Wed, 2018-04-11 22:41 | Mon, 2021-10-25 10:48 |
Go Down, Moses | 207 | 1 | 1881-06-22 to 1881-06-30 | Sam Fathers' Cabin in Big Bottom in Go Down, Moses (Location) | 153.00 | view | Wed, 2016-08-10 14:58 | Sat, 2021-02-06 12:57 |
The Mansion | 232 | 1 | 1938-09-30 to 1938-10-07 | Harvard University in The Mansion (Location) | 478.00 | view | Sun, 2018-05-06 13:26 | Sat, 2021-10-30 10:01 |
The Mansion | 23 | 1 | 1908-03-28 to 1908-03-29 | Jack|Zack Houston's Land in The Mansion (Location) | 98.00 | view | Wed, 2018-03-14 12:44 | Tue, 2021-10-19 10:24 |
Light in August | 119 | 1 | 1932-08-06 to 1932-08-20 | Burden Place in Light in August (Location) | 232.00 | view | Wed, 2014-07-16 16:45 | Tue, 2021-06-08 10:53 |
Sanctuary | 14 | 1 | 1929-05-03 | Horace's New Town|Kinston in Sanctuary (Location) | 31.00 | view | Thu, 2014-05-15 15:01 | Wed, 2020-12-30 08:41 |
The Mansion | 166 | 1 | 1927-10-01 to 1927-10-31 | Jefferson Cemetery in The Mansion (Location) | 357.00 | view | Fri, 2018-04-13 07:05 | Wed, 2021-10-27 08:35 |
The Hamlet | 125 | 1 | 1893-05-02 to 1893-05-31 | Oxford, Mississippi in The Hamlet (Location) | 106.00 | view | Tue, 2016-09-20 08:55 | Tue, 2021-09-21 10:35 |
As I Lay Dying | 86 | 1 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 83.00 | view | Fri, 2014-08-08 07:23 | Fri, 2022-12-16 13:12 |
The Sound and the Fury | 207 | 1 | 1912-01-01 to 1912-12-31 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 14.69 | view | Fri, 2014-06-13 16:16 | Sun, 2020-01-12 01:35 |
The Mansion | 471 | 1 | 1946-10-04 | Southeast Road|Jefferson to Frenchman's Bend in The Mansion (Location) | 783.00 | view | Fri, 2018-07-06 10:40 | Fri, 2021-11-05 14:00 |
As I Lay Dying | 129 | 1 | 1919-06-02 to 1925-09-30 | Bundren House in As I Lay Dying (Location) | 19.00 | view | Thu, 2014-08-21 13:45 | Sat, 2022-12-24 17:06 |
Requiem for a Nun | 114 | 1 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 196.00 | view | Wed, 2019-05-29 09:46 | Sat, 2019-06-08 10:42 |
The Town | 208 | 1 | 1924-04-19 to 1924-04-30 | Courthouse and Square in The Town (Location) | 218.00 | view | Fri, 2018-06-22 12:25 | Wed, 2020-04-08 16:59 |
"Skirmish at Sartoris" | 62 | 1 | 1865-05-01 to 1865-06-21 | Sartoris Plantation Cabin 1 in "Skirmish at Sartoris" (Location) | 10.00 | view | Tue, 2015-03-31 09:10 | Sun, 2018-11-04 08:04 |
The Sound and the Fury | 284 | 1 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.24 | view | Mon, 2014-08-11 14:08 | Sat, 2020-03-28 08:00 |
Intruder in the Dust | 64 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 111.00 | view | Wed, 2015-06-24 12:41 | Wed, 2020-08-26 20:20 |
Sanctuary | 167 | 1 | 1929-05-24 to 1929-05-25 | Benbow House in Sanctuary (Location) | 151.20 | view | Sat, 2014-09-27 09:43 | Thu, 2020-12-31 13:59 |
Requiem for a Nun | 167 | 1 | 1825-01-01 to 1950-12-31 | County Jail in Requiem for a Nun (Location) | 32.00 | view | Thu, 2019-06-06 12:56 | Fri, 2019-06-07 14:10 |
Absalom, Absalom! | 27 | 1 | 1840-01-01 to 1864-12-31 | Jefferson General Compson's|Mr. Compson's Office in Absalom, Absalom! (Location) | 115.00 | view | Fri, 2017-12-01 13:28 | Tue, 2022-06-21 09:04 |
The Reivers | 230 | 1 | 1905-05-16 | Parsham: Race Track in The Reivers (Location) | 183.00 | view | Fri, 2016-01-22 10:53 | Fri, 2019-06-21 18:21 |
The Hamlet | 306 | 1 | 1880-01-01 to 1886-12-31 | Texas in The Hamlet (Location) | 41.10 | view | Sat, 2021-09-11 10:18 | Tue, 2021-09-28 13:27 |
Absalom, Absalom! | 184 | 1 | 1818-01-02 to 1819-12-31 | Tidewater Virginia in Absalom, Absalom! (Location) | 6.00 | view | Thu, 2017-12-07 12:44 | Tue, 2022-06-21 10:27 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 678 | 1 | 1862-04-28 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 25.00 | view | Tue, 2017-06-27 11:20 | Tue, 2018-09-04 01:40 |
Intruder in the Dust | 164 | 1 | 1947-05-08 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 131.30 | view | Sun, 2015-06-28 16:34 | Wed, 2021-01-13 13:46 |
Flags in the Dust | 339 | 1 | 1919-12-18 to 1919-12-20 | MacCallum|McCallum Place in Flags in the Dust (Location) | 186.55 | view | Fri, 2018-01-26 09:05 | Sun, 2019-07-07 06:17 |
Go Down, Moses | 314 | 1 | 1886-06-02 to 1886-06-30 | Gum Tree|Pin Oak Tree in Go Down, Moses (Location) | 214.00 | view | Fri, 2016-08-12 13:33 | Sat, 2021-02-20 17:15 |
Absalom, Absalom! | 66 | 1 | 1840-01-01 to 1862-12-31 | Coldfield House in Absalom, Absalom! (Location) | 114.00 | view | Sat, 2017-12-02 15:43 | Mon, 2020-02-10 10:34 |
Flags in the Dust | 245 | 1 | 1919-07-09 | Jefferson Railroad Line in Flags in the Dust (Location) | 153.00 | view | Sat, 2013-03-02 14:13 | Tue, 2019-07-02 11:42 |
The Reivers | 295 | 1 | 1899-01-01 to 1905-05-03 | Grandfather Priest's Place in The Reivers (Location) | 26.50 | view | Tue, 2016-01-26 14:27 | Sun, 2019-06-23 14:11 |
Flags in the Dust | 83 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 88.00 | view | Wed, 2012-03-07 12:09 | Sun, 2019-05-19 08:21 |
Flags in the Dust | 299 | 1 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Cabin 1 in Flags in the Dust (Location) | 174.40 | view | Fri, 2013-12-20 14:04 | Fri, 2019-07-05 08:50 |
The Mansion | 45 | 1 | 1908-08-09 to 1908-09-01 | Courthouse and Square in The Mansion (Location) | 144.00 | view | Mon, 2018-04-02 11:19 | Wed, 2021-10-20 10:12 |
Go Down, Moses | 25 | 1 | 1859-01-02 to 1859-12-31 | Road from McCaslin Plantation to Beauchamp Plantation in Go Down, Moses (Location) | 66.00 | view | Fri, 2016-07-29 09:01 | Sat, 2019-07-06 15:15 |
Light in August | 63 | 1 | 1908-04-01 to 1908-07-31 | Jefferson Presbyterian Parsonage in Light in August (Location) | 77.00 | view | Wed, 2014-06-18 21:08 | Thu, 2021-06-03 12:14 |
The Town | 32 | 1 | 1911-01-01 to 1911-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 43.00 | view | Mon, 2018-06-04 10:46 | Wed, 2019-04-03 17:15 |
"Hand Upon the Waters" | 70 | 1 | 1939-07-15 | Stevens-Mallison Home in "Hand upon the Waters" (Location) | 10.20 | view | Fri, 2018-04-06 12:44 | Sun, 2022-01-16 07:39 |
The Sound and the Fury | 156 | 1 | 1909-08-01 to 1909-08-31 | Compson Inset: Hole in Fence in The Sound and the Fury (Location) | 9.43 | view | Sun, 2014-08-03 10:31 | Wed, 2019-07-10 21:13 |
"Ad Astra" | 423 | 1 | 1918-11-11 | WW1 Europe: Amiens in "Ad Astra" (Location) | 24.00 | view | Tue, 2018-04-24 16:05 | Thu, 2019-07-11 15:13 |
"Two Soldiers" | 97 | 1 | 1942-01-01 to 1942-01-31 | Memphis: Memphis Streets in "Two Soldiers" (Location) | 22.00 | view | Thu, 2014-08-14 09:41 | Tue, 2018-10-30 10:23 |
Light in August | 79 | 1 | 1929-08-07 to 1932-02-29 | Cabin at Burden Place in Light in August (Location) | 149.00 | view | Mon, 2014-07-14 12:17 | Thu, 2021-06-03 16:48 |
The Mansion | 382 | 1 | 1946-03-24 to 1946-06-21 | Compson Place: Carriage House|Res Snopes' House in The Mansion (Location) | 649.00 | view | Sun, 2018-07-01 08:30 | Wed, 2021-11-03 14:33 |
"Delta Autumn" | 273 | 1 | 1880-11-24 to 1920-11-24 | Fishing Camp|Hunting Camp in "Delta Autumn" (Location) | 4.00 | view | Thu, 2015-06-04 12:14 | Wed, 2021-04-07 10:55 |
"Monk" | 42 | 1 | 1929-04-10 to 1929-04-20 | Gas Station where Monk Works in "Monk" (Location) | 20.00 | view | Tue, 2016-11-08 15:27 | Wed, 2018-10-31 06:24 |
"Knight's Gambit" | 170 | 1 | 1939-11-01 to 1940-11-01 | Argentina in "Knight's Gambit" (Location) | 50.00 | view | Sun, 2019-03-31 18:58 | Sun, 2019-10-27 18:24 |
"By the People" | 87 | 1 | 1954-07-01 to 1954-12-31 | Courthouse and Square in "By the People" (Location) | 45.00 | view | Tue, 2017-10-31 13:03 | Tue, 2022-01-04 09:54 |
Absalom, Absalom! | 108 | 1 | 1865-05-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 362.00 | view | Tue, 2017-12-05 07:50 | Wed, 2019-05-08 08:09 |
Pages
