Keywords
| Term ID | Vocabulary | Parent | Term | Description |
|---|---|---|---|---|
| 5344 | Cultural Issues | Law | Parole | |
| 4241 | Cultural Issues | Race | Passing | |
| 4502 | Cultural Issues | Health and Illness | Patent medicine | |
| 1523 | Cultural Issues | Gender | Patriarchy | |
| 935 | Cultural Issues | War | Patriotism | |
| 5360 | Cultural Issues | Progress | Paving | |
| 3436 | Cultural Issues | War | Peace | |
| 5730 | Cultural Issues | Food | Peach | |
| 3859 | Cultural Issues | Food | Peanut | |
| 5179 | Cultural Issues | Food | Peas | |
| 990 | Cultural Issues | Crime | Penalty for | |
| 4699 | Cultural Issues | Law | Perjury | |
| 294 | Cultural Issues | Slavery | Persistence over time | |
| 4490 | Cultural Issues | Sexuality | Perverse | |
| 5364 | Cultural Issues | Education | Phi Beta Kappa | |
| 4686 | Cultural Issues | Health and Illness | Physical deformity | |
| 5172 | Cultural Issues | Food | Pie | |
| 1971 | Cultural Issues | Religion | Piety | |
| 1458 | Cultural Issues | War | Pillage | |
| 5300 | Cultural Issues | History | Plantation culture | |
| 4282 | Cultural Issues | Class | Planter vs farmer | |
| 5514 | Cultural Issues | Technology | Plastics | |
| 5688 | Cultural Issues | War | Play at War | |
| 4557 | Cultural Issues | Entertainment | Playing cards | |
| 3698 | Cultural Issues | Race | Playing to racial expectations / stereotypes | |
| 5199 | Cultural Issues | Law | Plead guilty/not guilty | |
| 3637 | Cultural Issues | War | Plunder | |
| 1765 | Cultural Issues | Health and Illness | Pneumonia | |
| 2179 | Cultural Issues | Health and Illness | Poisoning | |
| 934 | Cultural Issues | Entertainment | Poker game | |
| 962 | Cultural Issues | Law | Police | |
| 4553 | Cultural Issues | Health and Illness | Polio | |
| 4688 | Cultural Issues | Politics | Political ambition | |
| 4881 | Cultural Issues | Group Mentality | Political solidarity | |
| 243 | Cultural Issues | (First level term) | Politics | |
| 4744 | Cultural Issues | Entertainment | Polo | |
| 5203 | Cultural Issues | Entertainment | Popular culture | |
| 5106 | Cultural Issues | Entertainment | Popular literature | |
| 4493 | Cultural Issues | Sexuality | Pornography | |
| 5548 | Cultural Issues | History | Post-war prosperity | |
| 5502 | Cultural Issues | History | Post-war society | |
| 5773 | Cultural Issues | Food | Potato | |
| 5785 | Cultural Issues | Agriculture | Pound fee | |
| 1191 | Cultural Issues | Economy | Poverty | |
| 1074 | Cultural Issues | Class | Power | |
| 5452 | Cultural Issues | Religion | Pre-Christian | |
| 911 | Cultural Issues | History | Pre-World War II issues | |
| 3137 | Cultural Issues | Religion | Preacher / Minister | |
| 5766 | Cultural Issues | Age | Precocious | |
| 4180 | Cultural Issues | Sexuality | Predatory | |
| 532 | Cultural Issues | Economy | Predatory practices | |
| 4706 | Cultural Issues | Sexuality | Pregnancy | |
| 564 | Cultural Issues | Sexuality | Pregnant out of wedlock | |
| 3007 | Cultural Issues | Land-Use | Prehuman landscape | |
| 441 | Cultural Issues | (First level term) | Prejudice | |
| 880 | Cultural Issues | Sexuality | Premarital | |
| 1188 | Cultural Issues | Age | Premature aging | |
| 4555 | Cultural Issues | Religion | Presbyterian | |
| 1050 | Cultural Issues | Politics | Presidential administration | |
| 3664 | Cultural Issues | Class | Pretension | |
| 3349 | Cultural Issues | Sexuality | Preventing or avoiding sex | |
| 3838 | Cultural Issues | Crime | Prevention | |
| 5340 | Cultural Issues | Economy | Prices | |
| 786 | Cultural Issues | Education | Primary school | |
| 3630 | Cultural Issues | Education | Princeton | |
| 4924 | Cultural Issues | Technology | Printing | |
| 4222 | Cultural Issues | War | Prisoner | |
| 4750 | Cultural Issues | Law | Probate | |
| 1045 | Cultural Issues | Class | Professional | |
| 4407 | Cultural Issues | War | Profiting from war | |
| 244 | Cultural Issues | (First level term) | Progress | |
| 5500 | Cultural Issues | Politics | Progressive | |
| 2505 | Cultural Issues | History | Prohibition | |
| 2298 | Cultural Issues | Sexuality | Promiscuity | |
| 862 | Cultural Issues | Economy | Property | |
| 1148 | Cultural Issues | Law | Property | |
| 1434 | Cultural Issues | Sexuality | Prostitution | |
| 2777 | Cultural Issues | Labor | Prostitution |
Any instance in which the labor aspects of prostitution are highlighted or discussed. JB |
| 2986 | Cultural Issues | Crime | Prostitution | |
| 4771 | Cultural Issues | Religion | Providence | |
| 4212 | Cultural Issues | War | Psychological effects | |
| 3714 | Cultural Issues | Education | Psychology class | |
| 2154 | Cultural Issues | Sexuality | Puberty |
For when a text makes reference (perhaps implicitly) to puberty and/or sexual maturing. It was added for the moment in "Miss Zilphia Gant" when her mother makes her get naked and examines her body each month when she turns 13. |
| 4658 | Cultural Issues | Politics | Public opinion | |
| 4639 | Cultural Issues | Technology | Public telephone | |
| 3745 | Cultural Issues | Food | Pumpkin pie | |
| 276 | Cultural Issues | Slavery | Purchase | |
| 2388 | Cultural Issues | Cultural Identity | Puritan | |
| 2869 | Cultural Issues | Health and Illness | Quackery | |
| 304 | Cultural Issues | Slavery | Quarters | |
| 245 | Cultural Issues | (First level term) | Race | |
| 2583 | Cultural Issues | Alcohol | Race |
These are racial issues specifically related to alcohol. For example, Minnie in The Reivers declines to drink with too many white people at once (113). There are also other issues around the production, sale, and consumption of alcohol that cut across racial lines. I thought it was more appropriate to place this here rather than in the race category within cultural issues, as that is already getting full, and becomes the alcohol predominates here. JB |
| 4174 | Cultural Issues | Food | Race |
This keyword should be used when food is connected to race. Examples could include when certain foods are coded racially or when food consumption is related to racial identity. CR |
| 5003 | Cultural Issues | Religion | Race | |
| 5416 | Cultural Issues | Technology | Race |
Whenever someone has a different interaction with technology because of their race. This is usually a Black character who is ignorant of modernity. In this example, it is Job in "Uncle Willy" who doesn't know how to use a telephone. |
| 3527 | Cultural Issues | Race | Race as a form of behavior | |
| 3525 | Cultural Issues | Race | Racial consciousness | |
| 3526 | Cultural Issues | Race | Racial identity | |
| 5333 | Cultural Issues | Race | Racial resentment | |
| 4880 | Cultural Issues | Group Mentality | Racial solidarity |