Keywords
| Term ID | Vocabulary | Parent | Term | Description |
|---|---|---|---|---|
| 3830 | Aesthetics | Allusion, Mythical | Unicorn | |
| 4982 | Aesthetics | Narrative | Unidentified character | |
| 2293 | Aesthetics | Allusion, Geographical | University of Mississippi | |
| 4293 | Aesthetics | Allusion, Geographical | University of Virginia | |
| 2211 | Aesthetics | Narrative | Unreliable narrator | |
| 3107 | Aesthetics | Ambiguity | Unspecified shapes | |
| 3239 | Aesthetics | Allusion, Geographical | Utah Beach | |
| 5444 | Aesthetics | Allusion, Mythical | Valhalla | |
| 3728 | Aesthetics | Allusion, Biblical | Valley of the shadow of death | |
| 2341 | Aesthetics | Allusion, Literary | Vampire | |
| 4323 | Aesthetics | Allusion, Historical | Van Dorn, Earl | |
| 2719 | Aesthetics | Allusion, Historical | Vardaman, James K. | |
| 3430 | Aesthetics | Allusion, Geographical | Venice | |
| 5251 | Aesthetics | Allusion, Mythical | Venus | |
| 4170 | Aesthetics | Figures of Speech | Vernacular | |
| 1279 | Aesthetics | Allusion, Mythical | Vestal | |
| 3636 | Aesthetics | Allusion, Geographical | Vicksburg | |
| 4813 | Aesthetics | Allusion, Historical | Vicksburg | |
| 3787 | Aesthetics | Figures of Speech | Violent in figurative sense |
For when a text uses "violent" in a figurative sense for things not actually violent -- violent fecundity, for instance, or "cheap violent blues" of someone's clothing. JBP |
| 4494 | Aesthetics | Allusion, Literary | Virgil | |
| 4560 | Aesthetics | Allusion, Geographical | Virginia | |
| 1886 | Aesthetics | Figures of Speech | Voice | |
| 4729 | Aesthetics | Allusion, Literary | Voltaire | |
| 5776 | Aesthetics | Allusion, Mythical | Vulcan | |
| 5118 | Aesthetics | Allusion, Historical | Vymy Ridge | |
| 3282 | Aesthetics | Allusion, Historical | Wagner, Richard | |
| 2833 | Aesthetics | Allusion, Geographical | Wall Street | |
| 5689 | Aesthetics | Genre Conventions | War story | |
| 3235 | Aesthetics | Allusion, Geographical | Warsaw | |
| 5631 | Aesthetics | Recurring Episodes | Wash charges posse | |
| 5630 | Aesthetics | Recurring Episodes | Wash kills Sutpen | |
| 5254 | Aesthetics | Allusion, Literary | Washington Irving | |
| 5715 | Aesthetics | Allusion, Historical | Washington, Booker T. | |
| 2680 | Aesthetics | Allusion, Geographical | Washington, D.C. | |
| 1123 | Aesthetics | Allusion, Historical | Washington, George | |
| 627 | Aesthetics | Figures of Speech | Water | |
| 4372 | Aesthetics | Figures of Speech | Weaponry imagery | |
| 5313 | Aesthetics | Allusion, Historical | Weber, Joe |
Part of the vaudeville comedy duo Weber and Fields. JHB |
| 3519 | Aesthetics | Description | Weight / Burden | |
| 5367 | Aesthetics | Allusion, Geographical | West Point | |
| 622 | Aesthetics | Diction | Western vernacular | |
| 2811 | Aesthetics | Allusion, Historical | White Citizens' Council | |
| 3818 | Aesthetics | Language | WhoOoooo | |
| 3819 | Aesthetics | Language | WhoOooooooooooooooo | |
| 4102 | Aesthetics | Figures of Speech | Wild breath | |
| 3053 | Aesthetics | Allusion, Literary | Wilde, Oscar | |
| 4936 | Aesthetics | Allusion, Historical | Wilkinson, James | |
| 5206 | Aesthetics | Recurring Episodes | Will Mayes lynched | |
| 3250 | Aesthetics | Allusion, Historical | Wilson, Woodrow | |
| 1639 | Aesthetics | Narrative | Withholding | |
| 3704 | Aesthetics | Allusion, Historical | Women's Christian Temperance Union / W.C.T.U. | |
| 2318 | Aesthetics | Figures of Speech | Woodpile | |
| 5479 | Aesthetics | Allusion, Historical | Wzlewski | |
| 2962 | Aesthetics | Language | Yah-yah-yah | |
| 4945 | Aesthetics | Allusion, Historical | Year 1860 | |
| 5081 | Aesthetics | Allusion, Historical | Year 1861 | |
| 4103 | Aesthetics | Language | yes Yes Yes yes | |
| 5325 | Aesthetics | Language | YIPPPEEE | |
| 5370 | Aesthetics | Allusion, Mythical | Yoknapatawpha as mythic Greece | |
| 5032 | Aesthetics | Recurring Episodes | Young Bayard's death | |
| 5579 | Aesthetics | Allusion, Mythical | Zodiac |