Keywords
| Term ID | Vocabulary |
Parent |
Term | Description |
|---|---|---|---|---|
| 2393 | Aesthetics | Figures of Speech | Photography | |
| 2397 | Aesthetics | Figures of Speech | Medical / Surgical | |
| 2595 | Aesthetics | Figures of Speech | Skull | |
| 2596 | Aesthetics | Figures of Speech | Loom | |
| 2597 | Aesthetics | Figures of Speech | Stone | |
| 2599 | Aesthetics | Figures of Speech | Scratch | |
| 2601 | Aesthetics | Figures of Speech | Scarecrow | |
| 2621 | Aesthetics | Figures of Speech | Fish | |
| 2632 | Aesthetics | Figures of Speech | Rape | |
| 2634 | Aesthetics | Figures of Speech | Mirage | |
| 2635 | Aesthetics | Figures of Speech | Ripple | |
| 2636 | Aesthetics | Figures of Speech | Shell | |
| 2647 | Aesthetics | Figures of Speech | Pilgrim | |
| 2666 | Aesthetics | Figures of Speech | Scythe | |
| 2668 | Aesthetics | Figures of Speech | Jackal | |
| 2670 | Aesthetics | Figures of Speech | Creditor | |
| 3151 | Aesthetics | Figures of Speech | Synesthesia |
For when description in a text merges sensory perceptions. Added for when Benjy in S&F describes "hearing it getting night ... hearing it getting dark." -JBP |
| 3299 | Aesthetics | Figures of Speech | Flood imagery | |
| 3372 | Aesthetics | Figures of Speech | Cloud | |
| 3403 | Aesthetics | Figures of Speech | Armor | |
| 3511 | Aesthetics | Figures of Speech | Drained marsh | |
| 3512 | Aesthetics | Figures of Speech | Gull | |
| 3516 | Aesthetics | Figures of Speech | Death / Dead imagery | |
| 3534 | Aesthetics | Figures of Speech | Rabbit | |
| 3558 | Aesthetics | Figures of Speech | Glass | |
| 3577 | Aesthetics | Figures of Speech | Invisible wire | |
| 3587 | Aesthetics | Figures of Speech | Ghost | |
| 3588 | Aesthetics | Figures of Speech | Toys | |
| 3604 | Aesthetics | Figures of Speech | Sheep | |
| 3608 | Aesthetics | Figures of Speech | King and/or queen | |
| 3609 | Aesthetics | Figures of Speech | Planets | |
| 3654 | Aesthetics | Figures of Speech | Puppy | |
| 3679 | Aesthetics | Figures of Speech | Hunting metaphor / imagery | |
| 3692 | Aesthetics | Figures of Speech | Fertilise / Fertility imagery | |
| 3711 | Aesthetics | Figures of Speech | Bride / Bridal | |
| 3724 | Aesthetics | Figures of Speech | Poisoned | |
| 3741 | Aesthetics | Figures of Speech | Swallows | |
| 3759 | Aesthetics | Figures of Speech | Drama / Theatre imagery | |
| 3769 | Aesthetics | Figures of Speech | Parrot | |
| 3787 | Aesthetics | Figures of Speech | Violent in figurative sense |
For when a text uses "violent" in a figurative sense for things not actually violent -- violent fecundity, for instance, or "cheap violent blues" of someone's clothing. JBP |
| 3847 | Aesthetics | Figures of Speech | Clean flame | |
| 3856 | Aesthetics | Figures of Speech | Arrow | |
| 3872 | Aesthetics | Figures of Speech | Fire | |
| 3874 | Aesthetics | Figures of Speech | Threads | |
| 3875 | Aesthetics | Figures of Speech | Pencil | |
| 3877 | Aesthetics | Figures of Speech | Stencil | |
| 3884 | Aesthetics | Figures of Speech | Ants | |
| 3903 | Aesthetics | Figures of Speech | Chess imagery stalemate | |
| 3912 | Aesthetics | Figures of Speech | Embroidery | |
| 3914 | Aesthetics | Figures of Speech | Treadmill | |
| 3919 | Aesthetics | Figures of Speech | Toy bear / teddybear | |
| 3954 | Aesthetics | Figures of Speech | Periodical filth | |
| 3969 | Aesthetics | Figures of Speech | Calf rope | |
| 4027 | Aesthetics | Figures of Speech | Slot machine | |
| 4030 | Aesthetics | Figures of Speech | Glove | |
| 4072 | Aesthetics | Figures of Speech | Coal dust | |
| 4076 | Aesthetics | Figures of Speech | Paint | |
| 4085 | Aesthetics | Figures of Speech | Bestial imagery | |
| 4090 | Aesthetics | Figures of Speech | Swine | |
| 4093 | Aesthetics | Figures of Speech | Coupled | |
| 4097 | Aesthetics | Figures of Speech | Old maid | |
| 4099 | Aesthetics | Figures of Speech | Affirmation |
Similar to the keyword for negation, but for when a text vaguely affirms or says yes about something. (Cf. Quentin saying "we did" and "yes Yes Yes yes" on 148-49 of SF.) JBP |
| 4101 | Aesthetics | Figures of Speech | Locked | |
| 4102 | Aesthetics | Figures of Speech | Wild breath | |
| 4114 | Aesthetics | Figures of Speech | Rats | |
| 4139 | Aesthetics | Figures of Speech | Island of silence | |
| 4142 | Aesthetics | Figures of Speech | Mirror | |
| 4170 | Aesthetics | Figures of Speech | Vernacular | |
| 4189 | Aesthetics | Figures of Speech | Technological imagery | |
| 4190 | Aesthetics | Figures of Speech | Native American | |
| 4207 | Aesthetics | Figures of Speech | Musical imagery | |
| 4348 | Aesthetics | Figures of Speech | Gambling imagery | |
| 4372 | Aesthetics | Figures of Speech | Weaponry imagery | |
| 4373 | Aesthetics | Figures of Speech | Food and drink imagery | |
| 4443 | Aesthetics | Figures of Speech | Chess | |
| 4446 | Aesthetics | Figures of Speech | Dehumanizing |
Narrative/narrator uses a metaphor that dehumanizes a character. Popeye "had that vicious depthless quality of stamped tin," in Sanctuary. |
| 4960 | Aesthetics | Figures of Speech | Space program | |
| 5615 | Aesthetics | Figures of Speech | Train / locomotive imagery | |
| 5616 | Aesthetics | Figures of Speech | Animals compared to objects | |
| 784 | Cultural Issues | Food | Cannibalism | |
| 865 | Cultural Issues | Food | Breakfast | |
| 1353 | Cultural Issues | Food | As substitute | |
| 1668 | Cultural Issues | Food | Community | |
| 2210 | Cultural Issues | Food | Birthday cake | |
| 2440 | Cultural Issues | Food | Ice-cream | |
| 2475 | Cultural Issues | Food | Candy | |
| 2673 | Cultural Issues | Food | Bread | |
| 2674 | Cultural Issues | Food | Meat | |
| 3069 | Cultural Issues | Food | Eggs | |
| 3361 | Cultural Issues | Food | Leftovers | |
| 3745 | Cultural Issues | Food | Pumpkin pie | |
| 3859 | Cultural Issues | Food | Peanut | |
| 3929 | Cultural Issues | Food | Coffee | |
| 3940 | Cultural Issues | Food | Cake | |
| 4174 | Cultural Issues | Food | Race |
This keyword should be used when food is connected to race. Examples could include when certain foods are coded racially or when food consumption is related to racial identity. CR |
| 4185 | Cultural Issues | Food | Bear meat | |
| 4352 | Cultural Issues | Food | Sugar | |
| 4541 | Cultural Issues | Food | Banana | |
| 4542 | Cultural Issues | Food | Ham | |
| 4781 | Cultural Issues | Food | Soda |