Keywords
| Term ID | Vocabulary |
Parent |
Term | Description |
|---|---|---|---|---|
| 5257 | Cultural Issues | Clothes | Disordered | |
| 5321 | Cultural Issues | Clothes | Shirtless | |
| 5408 | Cultural Issues | Clothes | Aviation clothes | |
| 5587 | Cultural Issues | Clothes | And age | |
| 5634 | Cultural Issues | Clothes | Raincoat | |
| 5751 | Cultural Issues | Clothes | Sunbonnet | |
| 562 | Cultural Issues | Class | Respectability | |
| 624 | Cultural Issues | Class | Middle | |
| 635 | Cultural Issues | Class | Ambition | |
| 644 | Cultural Issues | Class | Class consciousness | |
| 1043 | Cultural Issues | Class | Elite | |
| 1045 | Cultural Issues | Class | Professional | |
| 1074 | Cultural Issues | Class | Power | |
| 1174 | Cultural Issues | Class | Working | |
| 1258 | Cultural Issues | Class | Status, low | |
| 1357 | Cultural Issues | Class | Snopesism | |
| 1623 | Cultural Issues | Class | Blood | |
| 2007 | Cultural Issues | Class | Declasse |
Whenever a character has suffered a loss of social status, in particular those characters formerly connected with the prominent families of Jefferson. For example, Dan Grinnup who is Louis Grenier's family. J. Burgers |
| 2009 | Cultural Issues | Class | Homelessness | |
| 2311 | Cultural Issues | Class | Aristocratic posing | |
| 2338 | Cultural Issues | Class | Birthright | |
| 2513 | Cultural Issues | Class | White trash | |
| 2678 | Cultural Issues | Class | Disruption | |
| 2698 | Cultural Issues | Class | Dehumanization | |
| 2898 | Cultural Issues | Class | Equality |
Whenever there is a leveling force that allows different classes to meet on an equal playing field. In this particular example it is the horse race in The Reivers in which class and status don't matter to the observers. |
| 2989 | Cultural Issues | Class | Gentility | |
| 3300 | Cultural Issues | Class | noblesse-oblige | |
| 3452 | Cultural Issues | Class | Social mobility | |
| 3624 | Cultural Issues | Class | British nobility | |
| 3639 | Cultural Issues | Class | Etiquette | |
| 3664 | Cultural Issues | Class | Pretension | |
| 3775 | Cultural Issues | Class | Lower class / riff-raff / canaille | |
| 4137 | Cultural Issues | Class | Town v. country/farm | |
| 4248 | Cultural Issues | Class | Class conflict | |
| 4282 | Cultural Issues | Class | Planter vs farmer | |
| 4390 | Cultural Issues | Class | Caste system | |
| 4908 | Cultural Issues | Class | French nobility | |
| 5600 | Cultural Issues | Class | Social decline | |
| 5795 | Cultural Issues | Class | Itinerant |
This refers to a specific subset of sharecroppers and tenant farmers who are forced to move to different locations from season to season. This is particularly true of the Snopeses. The first use is Mink's family who moves constantly. |
| 1397 | Relationships | Civic | child protection | |
| 2461 | Relationships | Civic | Postal carrier-community | |
| 2725 | Relationships | Civic | Charity | |
| 2754 | Relationships | Civic | Voting | |
| 2868 | Relationships | Civic | Pillar of the community | |
| 538 | Themes and Motifs | Character | Ambitious | |
| 647 | Themes and Motifs | Character | Innocence | |
| 727 | Themes and Motifs | Character | Fool|Foolishness | |
| 739 | Themes and Motifs | Character | Bargainer | |
| 816 | Themes and Motifs | Character | Predatory | |
| 1107 | Themes and Motifs | Character | Maturity | |
| 1187 | Themes and Motifs | Character | Independence | |
| 1196 | Themes and Motifs | Character | Work ethic | |
| 1224 | Themes and Motifs | Character | Honesty | |
| 1226 | Themes and Motifs | Character | Responsibility | |
| 1227 | Themes and Motifs | Character | Trust | |
| 1235 | Themes and Motifs | Character | Pride | |
| 1926 | Themes and Motifs | Character | Teetotaler | |
| 2020 | Themes and Motifs | Character | Forbearance | |
| 2022 | Themes and Motifs | Character | Artist | |
| 2024 | Themes and Motifs | Character | Ruthless | |
| 2025 | Themes and Motifs | Character | Vanity | |
| 2080 | Themes and Motifs | Character | Power | |
| 2088 | Themes and Motifs | Character | Swagger | |
| 2104 | Themes and Motifs | Character | Unruliness | |
| 2108 | Themes and Motifs | Character | Resolve | |
| 2113 | Themes and Motifs | Character | Playfulness | |
| 2235 | Themes and Motifs | Character | Recklessness | |
| 2258 | Themes and Motifs | Character | Opportunism | |
| 2266 | Themes and Motifs | Character | Comforter | |
| 2308 | Themes and Motifs | Character | Regal | |
| 2332 | Themes and Motifs | Character | Personality change | |
| 2334 | Themes and Motifs | Character | Integrity | |
| 2358 | Themes and Motifs | Character | Sophistication | |
| 2359 | Themes and Motifs | Character | Barbarism | |
| 2368 | Themes and Motifs | Character | Provincialism | |
| 2389 | Themes and Motifs | Character | Naivety | |
| 2403 | Themes and Motifs | Character | Gambler | |
| 2407 | Themes and Motifs | Character | Inherited traits | |
| 2494 | Themes and Motifs | Character | Tenderness | |
| 2648 | Themes and Motifs | Character | Principle | |
| 2649 | Themes and Motifs | Character | Reputation | |
| 2679 | Themes and Motifs | Character | Impotence |
This entry can refer both to, and beyond, the physiological to denote the inability to achieve an aim, dream or ambition. In Absalom 149.4, Sutpen provides an example; he still has the same ruthless ambition, but can no longer realize it, reduced as he is to tending his store and drinking with Wash Jones. JC |
| 2683 | Themes and Motifs | Character | Laziness | |
| 2696 | Themes and Motifs | Character | Intelligence | |
| 2739 | Themes and Motifs | Character | Greed | |
| 2741 | Themes and Motifs | Character | Coward | |
| 2848 | Themes and Motifs | Character | Violent | |
| 2856 | Themes and Motifs | Character | Noisiness | |
| 2865 | Themes and Motifs | Character | Assertive | |
| 2904 | Themes and Motifs | Character | Cruel | |
| 3253 | Themes and Motifs | Character | Impulsiveness | |
| 3456 | Themes and Motifs | Character | Duty | |
| 3457 | Themes and Motifs | Character | Bookishness | |
| 3536 | Themes and Motifs | Character | Childlike | |
| 3537 | Themes and Motifs | Character | Reliability | |
| 3641 | Themes and Motifs | Character | Precision | |
| 3668 | Themes and Motifs | Character | Bravery | |
| 3671 | Themes and Motifs | Character | Courteous | |
| 3855 | Themes and Motifs | Character | Cautious | |
| 3880 | Themes and Motifs | Character | Blackguard |