Keywords
| Term ID | Vocabulary |
Parent |
Term | Description |
|---|---|---|---|---|
| 3919 | Aesthetics | Figures of Speech | Toy bear / teddybear | |
| 3588 | Aesthetics | Figures of Speech | Toys | |
| 5615 | Aesthetics | Figures of Speech | Train / locomotive imagery | |
| 3914 | Aesthetics | Figures of Speech | Treadmill | |
| 4170 | Aesthetics | Figures of Speech | Vernacular | |
| 3787 | Aesthetics | Figures of Speech | Violent in figurative sense |
For when a text uses "violent" in a figurative sense for things not actually violent -- violent fecundity, for instance, or "cheap violent blues" of someone's clothing. JBP |
| 1886 | Aesthetics | Figures of Speech | Voice | |
| 627 | Aesthetics | Figures of Speech | Water | |
| 4372 | Aesthetics | Figures of Speech | Weaponry imagery | |
| 4102 | Aesthetics | Figures of Speech | Wild breath | |
| 2318 | Aesthetics | Figures of Speech | Woodpile | |
| 5159 | Relationships | Familial | Adoptive | |
| 2317 | Relationships | Familial | Aunt-nephew | |
| 2339 | Relationships | Familial | Aunt-niece | |
| 5240 | Relationships | Familial | Blended | |
| 1954 | Relationships | Familial | Brother-brother | |
| 1799 | Relationships | Familial | Brother-sister | |
| 3505 | Relationships | Familial | Childlessness | |
| 2058 | Relationships | Familial | Clan | |
| 3121 | Relationships | Familial | Cohesion | |
| 895 | Relationships | Familial | Common law marriage | |
| 4070 | Relationships | Familial | Competition | |
| 1012 | Relationships | Familial | Conflict | |
| 815 | Relationships | Familial | Cousin | |
| 811 | Relationships | Familial | Cousin-cousin | |
| 4359 | Relationships | Familial | Descendants | |
| 1910 | Relationships | Familial | Dissolution | |
| 4439 | Relationships | Familial | Dynasty | |
| 4620 | Relationships | Familial | Dysfunctional | |
| 1381 | Relationships | Familial | Exigent circumstances | |
| 1576 | Relationships | Familial | Extended family | |
| 5281 | Relationships | Familial | Family as shackle | |
| 565 | Relationships | Familial | Father-daughter | |
| 514 | Relationships | Familial | Father-son | |
| 4108 | Relationships | Familial | Father-son in law | |
| 4452 | Relationships | Familial | Favoritism | |
| 4913 | Relationships | Familial | Foster family | |
| 4809 | Relationships | Familial | Fratricide | |
| 4126 | Relationships | Familial | Genealogy | |
| 810 | Relationships | Familial | Grandparent-grandchild | |
| 3161 | Relationships | Familial | Great grandfather-grandfather | |
| 1860 | Relationships | Familial | Husband-wife | |
| 3317 | Relationships | Familial | Interracial | |
| 1351 | Relationships | Familial | Invented | |
| 568 | Relationships | Familial | Kinless | |
| 1021 | Relationships | Familial | Kinship | |
| 1264 | Relationships | Familial | Mentorship | |
| 604 | Relationships | Familial | Mother-daughter | |
| 1271 | Relationships | Familial | Mother-daughter passim | |
| 4550 | Relationships | Familial | Mother-in-law | |
| 4837 | Relationships | Familial | Mother-infant | |
| 656 | Relationships | Familial | Mother-son | |
| 2472 | Relationships | Familial | Mother-son | |
| 1859 | Relationships | Familial | Motherhood |
As a part of one's identity. I created it when Temple Drake (in Requiem) notes that she had become a mother but never exorcised her culturally improper sexual desires. SR |
| 4229 | Relationships | Familial | Nepotism | |
| 913 | Relationships | Familial | Orphan | |
| 965 | Relationships | Familial | Parents-children | |
| 3937 | Relationships | Familial | Patriarch | |
| 1366 | Relationships | Familial | Physical discipline | |
| 1384 | Relationships | Familial | Physical resemblances | |
| 4638 | Relationships | Familial | Providing for | |
| 620 | Relationships | Familial | Sibling | |
| 922 | Relationships | Familial | Sister-sister | |
| 3837 | Relationships | Familial | Stepparent-child | |
| 5285 | Relationships | Familial | Support|Neglect | |
| 1562 | Relationships | Familial | Surrogate | |
| 1953 | Relationships | Familial | Twins | |
| 4159 | Relationships | Familial | Uncertain relationship | |
| 496 | Relationships | Familial | Uncle-nephew | |
| 2974 | Relationships | Familial | Uncle-niece | |
| 4285 | Relationships | Familial | Widower | |
| 4447 | Themes and Motifs | Exile | Alienation from nature | |
| 3012 | Themes and Motifs | Exile | Dispossession | |
| 4872 | Themes and Motifs | Exile | Driven away | |
| 2421 | Themes and Motifs | Exile | Indian Removal | |
| 3189 | Themes and Motifs | Exile | Post-war | |
| 4270 | Cultural Issues | Ethnicity | Gallic | |
| 2768 | Cultural Issues | Ethnicity | Italian | |
| 3925 | Cultural Issues | Ethnicity | Jewish | |
| 3957 | Cultural Issues | Ethnicity | Language barrier | |
| 1211 | Cultural Issues | Ethnicity | Native American | |
| 3926 | Cultural Issues | Ethnicity | Offensive terminology | |
| 857 | Cultural Issues | Ethnicity | Scotch-Irish | |
| 4930 | Cultural Issues | Ethnicity | Scottish / Scots | |
| 4863 | Cultural Issues | Entertainment | Baking contest | |
| 4410 | Cultural Issues | Entertainment | Barnstorming | |
| 1978 | Cultural Issues | Entertainment | Baseball | |
| 5247 | Cultural Issues | Entertainment | Basketball | |
| 3001 | Cultural Issues | Entertainment | Beach resort | |
| 3283 | Cultural Issues | Entertainment | Boat race | |
| 3662 | Cultural Issues | Entertainment | Circus | |
| 3033 | Cultural Issues | Entertainment | Civic events | |
| 5256 | Cultural Issues | Entertainment | County fair | |
| 4682 | Cultural Issues | Entertainment | Dancing | |
| 3355 | Cultural Issues | Entertainment | Ferris wheel | |
| 3543 | Cultural Issues | Entertainment | Fireworks | |
| 2239 | Cultural Issues | Entertainment | Football | |
| 4489 | Cultural Issues | Entertainment | Honky-Tonks | |
| 2887 | Cultural Issues | Entertainment | Horse race | |
| 2994 | Cultural Issues | Entertainment | Magic trick |