Keywords
Term ID | Vocabulary |
Parent![]() |
Term | Description |
---|---|---|---|---|
1197 | Environment | Time of Year | Christmas | |
1199 | Environment | Time of Year | March | |
1229 | Environment | Time of Year | February | |
1503 | Environment | Time of Year | New Year | |
1608 | Environment | Time of Year | November | |
1690 | Environment | Time of Year | July Fourth | |
1752 | Environment | Time of Year | Sunday |
This should probably go under day of the week in col. 2, but it does not exist. My thinking is that there might be days that are more pronounced in Faulkner, notably the Sabbath and Wednesday prayer. The specific example is from Monk. |
1757 | Environment | Time of Year | Saturday | |
1764 | Environment | Time of Year | June | |
1855 | Environment | Time of Year | April | |
1958 | Environment | Time of Year | July | |
1976 | Environment | Time of Year | May | |
2040 | Environment | Time of Year | Friday | |
2045 | Environment | Time of Year | Hunting season | |
2306 | Environment | Time of Year | Planting time | |
2344 | Environment | Time of Year | Christmas Eve | |
2731 | Environment | Time of Year | October | |
2787 | Environment | Time of Year | September | |
2916 | Environment | Time of Year | January | |
3163 | Environment | Time of Year | Thursday | |
3208 | Environment | Time of Year | Juneteenth | |
3210 | Environment | Time of Year | Thanksgiving | |
3691 | Environment | Time of Year | August | |
3710 | Environment | Time of Year | Month of brides | |
3948 | Environment | Time of Year | Lunar month / cycle | |
4147 | Environment | Time of Year | Monday | |
4504 | Environment | Time of Year | Easter | |
4782 | Environment | Time of Year | Indian Summer | |
4850 | Environment | Time of Year | Christmas, figuratively |
Any time someone refers to Christmas in relation to it being a particularly auspicious day. In this case, it is being used by "Uncle Willy" to describe when he'll be in California (242). JB |
5115 | Environment | Time of Year | Confederate Decoration Day | |
5122 | Environment | Time of Year | Tuesday | |
5170 | Environment | Time of Year | Mid-week | |
5193 | Environment | Time of Year | Wednesday | |
5241 | Environment | Time of Year | Between planting and harvesting | |
5244 | Environment | Time of Year | Harvest | |
5246 | Environment | Time of Year | Between harvesting and planting | |
5320 | Environment | Time of Year | April Fool's | |
5357 | Environment | Time of Year | Valentine's Day | |
742 | Aesthetics | Tone | Elegiac | |
746 | Aesthetics | Tone | Nostalgic | |
998 | Aesthetics | Tone | Humorous | |
1361 | Aesthetics | Tone | Sarcastic | |
1370 | Aesthetics | Tone | Farce | |
1386 | Aesthetics | Tone | Absurdist | |
2660 | Aesthetics | Tone | Shift | |
2743 | Aesthetics | Tone | Overwrought |
This label is as subjective as it is possibly contentious, yet I have created for those instances in which the tone appears too highfalutin, philosophical, or otherwise "fancy" in relation to the subject matter at hand. The specific example, is from The Reivers when Lucius Priest constantly reflects on his younger self in mock-epic fashion to describe his battles with "Virtue". JB |
3085 | Aesthetics | Tone | Ironic | |
3251 | Aesthetics | Tone | Apocalyptic | |
3670 | Aesthetics | Tone | Incongruous | |
5265 | Aesthetics | Tone | Mock-heroic | |
516 | Aesthetics | Typography/Orthography | Italics | |
598 | Aesthetics | Typography/Orthography | Handwriting | |
933 | Aesthetics | Typography/Orthography | Underlining | |
1308 | Aesthetics | Typography/Orthography | Dots |
This is for the occasions when Faulkner uses a series of dots as a feature of his prose - i.e. ". . ." or ". . . . . ." We can't call these dots ellipses, because they do not represent anything being left out of the text. The most disconcerting use of this technique is in "Miss Zilphia Gant." SR |
1542 | Aesthetics | Typography/Orthography | Inscription | |
1792 | Aesthetics | Typography/Orthography | Square brackets | |
1963 | Aesthetics | Typography/Orthography | Onomatopoeia | |
1964 | Aesthetics | Typography/Orthography | Spacing | |
2017 | Aesthetics | Typography/Orthography | All caps | |
2307 | Aesthetics | Typography/Orthography | Lack of Punctuation | |
3005 | Aesthetics | Typography/Orthography | Capitalization | |
3169 | Aesthetics | Typography/Orthography | Hyphen | |
3281 | Aesthetics | Typography/Orthography | Dialogue with no quotation marks | |
4520 | Aesthetics | Typography/Orthography | Drawing of an eye | |
5007 | Aesthetics | Typography/Orthography | Dash | |
5010 | Aesthetics | Typography/Orthography | Drawing of delta | |
5637 | Aesthetics | Typography/Orthography | Ellipses | |
510 | Themes and Motifs | Values | Loyalty | |
591 | Themes and Motifs | Values | Truth/Lies | |
683 | Themes and Motifs | Values | Independence | |
684 | Themes and Motifs | Values | Courage | |
864 | Themes and Motifs | Values | Honor | |
912 | Themes and Motifs | Values | Valor | |
1104 | Themes and Motifs | Values | Greed | |
1115 | Themes and Motifs | Values | Justice | |
1531 | Themes and Motifs | Values | Dignity | |
1559 | Themes and Motifs | Values | Good conduct | |
1571 | Themes and Motifs | Values | Bad conduct | |
1583 | Themes and Motifs | Values | Love | |
1630 | Themes and Motifs | Values | Moral authority | |
1695 | Themes and Motifs | Values | Liberty | |
1994 | Themes and Motifs | Values | Determination | |
2092 | Themes and Motifs | Values | Conscience | |
2172 | Themes and Motifs | Values | Faithfulness |
Faithfulness as a general virtue, synonymous with fidelity and/or loyalty (unless others think those merit a separate keyword entry). Wasn't sure if this should go here or go also or instead under Actions > Emotions. JBP |
2195 | Themes and Motifs | Values | Propriety | |
2296 | Themes and Motifs | Values | Virtue | |
2384 | Themes and Motifs | Values | Devotion | |
2400 | Themes and Motifs | Values | Decorum | |
2406 | Themes and Motifs | Values | Providence | |
2526 | Themes and Motifs | Values | Durability | |
2883 | Themes and Motifs | Values | Refinement | |
2938 | Themes and Motifs | Values | Conservatism |
Here conservatism is meant as a value and is politically agnostic. It is roughly being used as prudence, common sense, and tradition all wrapped up in one. JB |
3065 | Themes and Motifs | Values | Evil | |
3123 | Themes and Motifs | Values | Sacrifice | |
3222 | Themes and Motifs | Values | Imagination | |
4250 | Themes and Motifs | Values | Family values |
Not to be confused with the contemporary politically charged term. Rather, these are values shared by all or most members of the family. It's what your mamma or daddy taught you. JB and EP |
4427 | Themes and Motifs | Values | Success | |
4476 | Themes and Motifs | Values | Family honor | |
4656 | Themes and Motifs | Values | Charity | |
4797 | Themes and Motifs | Values | Selflessness |