Keywords
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 4038 | Criminal assault and battery | Law | ||
| 4049 | Legal fine | Law | ||
| 4050 | U.S. citizenship | Nationality | ||
| 4065 | Alter ego / other self | Identity, Personal | ||
| 4066 | Garment female | Clothes | ||
| 4067 | Hat cap | Clothes | ||
| 4068 | Savings | Economy | ||
| 4077 | Royal Air Force | War | ||
| 4079 | U.S. Army | War | ||
| 4091 | Glasses | Clothes | ||
| 4094 | Mint julep | Alcohol | ||
| 4096 | Traditional southern drink | Alcohol | ||
| 4098 | Drink recipe | Alcohol | ||
| 4106 | Wine hamper | Alcohol | ||
| 4115 | Ledger | Economy | ||
| 4128 | North | Migration | ||
| 4129 | Financial independence | Identity, Personal | ||
| 4133 | Inheritance refusal | Law | ||
| 4137 | Town v. country/farm | Class |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 4039 | Handcuffing | Legal | ||
| 4041 | Intent to kill | Violent | ||
| 4047 | Pen and ink well | Communication | ||
| 4052 | Leaving work | Work | ||
| 4053 | Release of prisoner | Legal | ||
| 4056 | Breastfeeding | Bodily | ||
| 4057 | Counsel | Legal | ||
| 4060 | Demanding | Verbal | ||
| 4061 | Getting a receipt | Economic | ||
| 4063 | Dismissing a case | Legal | ||
| 4064 | Annoyed | Emotional | ||
| 4069 | Panting | Physical | ||
| 4071 | Wave / waving | Physical | ||
| 4073 | Suppression / trying not to think | Mental | ||
| 4078 | Blurring | Perceptual | ||
| 4080 | Winking | Physical | ||
| 4082 | Banter / small talk | Verbal | ||
| 4083 | Responding | Verbal | ||
| 4124 | Dementia | Emotional |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 4040 | Throat | Body | ||
| 4044 | Map | Texts | ||
| 4045 | Plat | Texts | ||
| 4046 | Table | Objects | ||
| 4048 | Order in a courtroom | Chaos/Order | ||
| 4051 | Citizenship papers | Texts | ||
| 4081 | Oars | Objects | ||
| 4095 | Plant mint | Objects | ||
| 4116 | Treasure | Money | ||
| 4118 | Metal detector | Objects | ||
| 4119 | Check | Money | ||
| 4120 | Silver dollar | Money | ||
| 4123 | Wrong name | Naming | ||
| 4127 | Retelling | Story-telling | ||
| 4132 | Title | Texts | ||
| 4134 | Inheritance | Money | ||
| 4136 | Knowledge | Community |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 4042 | Foreign accent / dialect | Language | ||
| 4054 | Fire | Symbolism | ||
| 4062 | Adage | Narrative | ||
| 4072 | Coal dust | Figures of Speech | ||
| 4074 | Abundance or flow of words | Language |
For whenever a text makes a point of "words" (without necessarily listing specific ones) - generalizing about them. Added for when Quentin starts thinking about being "the words coming out" as he reflects on how could he be a virgin. JBP |
|
| 4075 | Color lilac | Description | ||
| 4076 | Paint | Figures of Speech | ||
| 4084 | Othello | Allusion, Literary | ||
| 4085 | Bestial imagery | Figures of Speech | ||
| 4087 | Persephone | Allusion, Mythical | ||
| 4088 | Euboeleus / Eubuleus | Allusion, Mythical | ||
| 4089 | Abduction myths | Allusion, Mythical | ||
| 4090 | Swine | Figures of Speech | ||
| 4093 | Coupled | Figures of Speech | ||
| 4097 | Old maid | Figures of Speech | ||
| 4099 | Affirmation | Figures of Speech |
Similar to the keyword for negation, but for when a text vaguely affirms or says yes about something. (Cf. Quentin saying "we did" and "yes Yes Yes yes" on 148-49 of SF.) JBP |
|
| 4101 | Locked | Figures of Speech | ||
| 4102 | Wild breath | Figures of Speech | ||
| 4103 | yes Yes Yes yes | Language | ||
| 4104 | Ah Ah Ah | Language | ||
| 4105 | ah ah ah | Language | ||
| 4107 | Suspense | Narrative | ||
| 4109 | Bach, Johann Sebastian | Allusion, Historical | ||
| 4110 | Goethe, Johann | Allusion, Historical | ||
| 4111 | Beethoven, Ludwig van | Allusion, Historical | ||
| 4112 | Schiller, Friedrich | Allusion, Historical | ||
| 4113 | Amsterdam | Allusion, Geographical | ||
| 4114 | Rats | Figures of Speech | ||
| 4117 | Jehovah | Allusion, Biblical | ||
| 4121 | Cleveland, Grover | Allusion, Historical | ||
| 4122 | Taft, President | Allusion, Historical | ||
| 4135 | Syria | Allusion, Geographical |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 4043 | Town hall | Public | ||
| 4059 | Greenbury hotel | Place | ||
| 4092 | Courtroom | Public | ||
| 4100 | Cedar trees | Natural |
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 4055 | Jealousy | Marital | ||
| 4058 | Violence | Marital | ||
| 4070 | Competition | Familial | ||
| 4086 | Certificate | Marital | ||
| 4108 | Father-son in law | Familial | ||
| 4125 | Divorce | Marital | ||
| 4126 | Genealogy | Familial | ||
| 4130 | Prospective | Interracial |
When characters discuss or a character thinks about the possibility of an interracial relationship. SR |
|
| 4131 | Siblings | Interracial |