Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3304 | Crowds | Social | ||
| 537 | Customer relations | Commercial | ||
| 908 | Death | Romantic | ||
| 3118 | Death of spouse | Marital |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1885 | Crucifixion | Allusion, Biblical | ||
| 2165 | Crusades | Allusion, Historical | ||
| 2144 | Cuba | Allusion, Geographical | ||
| 1959 | Cubism | Style | ||
| 5523 | Cumberland County, Mississippi | Allusion, Geographical | ||
| 3051 | Cumberland Gap|Cumberland Mountains | Allusion, Geographical | ||
| 4612 | Cyclical | Narrative | ||
| 1686 | Damocles sword | Allusion, Mythical | ||
| 3851 | Dante's Inferno | Allusion, Literary | ||
| 5436 | Das Kapital | Allusion, Historical | ||
| 5007 | Dash | Typography/Orthography | ||
| 2662 | Davis, Jefferson | Allusion, Historical | ||
| 5481 | Daymond | Allusion, Historical | ||
| 5700 | De Bouillon, Godfrey | Allusion, Historical | ||
| 3552 | De Soto, Hernando | Allusion, Historical | ||
| 5069 | De Spain creates camp | Recurring Episodes | ||
| 5223 | Dead-eye Dick | Allusion, Historical | ||
| 3516 | Death / Dead imagery | Figures of Speech | ||
| 1688 | Debunking story | Interpretation | ||
| 5724 | Deere, Alan Christopher | Allusion, Historical | ||
| 5729 | Deere, Alan Christopher | Allusion, Historical | ||
| 5661 | DeFrance, Abraham | Allusion, Historical | ||
| 4446 | Dehumanizing | Figures of Speech |
Narrative/narrator uses a metaphor that dehumanizes a character. Popeye "had that vicious depthless quality of stamped tin," in Sanctuary. |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2904 | Cruel | Character | ||
| 1546 | Crystal | Objects | ||
| 5683 | Cup | Objects | ||
| 5534 | Curmudgeonly | Character | ||
| 3165 | Curtains | Objects | ||
| 3079 | Cushion | Objects | ||
| 4281 | Cyclical | Time | ||
| 2196 | Damask | Objects | ||
| 4236 | Dark house | Recurring Tropes | ||
| 2343 | Dead time | Recurring Tropes | ||
| 5226 | Deadpan | Story-telling | ||
| 370 | Death | (First level term) | ||
| 3332 | Death by water / Drowning | Death | ||
| 4799 | Death certificate | Texts | ||
| 2980 | Death sentence | Death | ||
| 2257 | Deathbed | Death | ||
| 3411 | Decoration Day | Community | ||
| 2400 | Decorum | Values | ||
| 1998 | Deed | Texts | ||
| 730 | Deer | Animals |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2903 | Cruelty | Emotional | ||
| 1651 | Crying | Emotional | ||
| 651 | Crying | Bodily | ||
| 3802 | Cuddling | Physical | ||
| 4987 | Curiosity | Mental | ||
| 2745 | Curious | Emotional | ||
| 605 | Cursing | Verbal | ||
| 1511 | Curtsy | Physical | ||
| 5135 | Cutting | Physical | ||
| 3171 | Cynicism | Emotional | ||
| 5255 | Dances | Interaction, Social | ||
| 2131 | Dancing | Physical | ||
| 4338 | Daring | Verbal | ||
| 3556 | Day-dreaming | Mental | ||
| 5087 | Debating | Verbal | ||
| 1467 | Decay | Non-human | ||
| 713 | Deception | Moral | ||
| 5129 | Deciding | Mental | ||
| 1593 | Decomposition | Bodily | ||
| 4591 | Deduction | Mental | ||
| 720 | Deer hunting | Hunting |
Event refers specifically to DEER hunting. JP |
|
| 531 | Defeat | Moral | ||
| 1654 | Defeat | Emotional | ||
| 4625 | Defecation | Bodily | ||
| 1133 | Defending | Legal |
Serving as a defense attorney. JW |
|
| 1076 | Defiance | Emotional | ||
| 5622 | Defining | Verbal | ||
| 1430 | Dehumanization | Violent |
Treating a person through one's actions as if they are an object rather than a fellow human being. BR |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 430 | Cultural Identity | (First level term) | ||
| 4193 | Cure | Health and Illness | ||
| 326 | Curse | Slavery | ||
| 1244 | Custody | Law | ||
| 4788 | Cyclical | Violence | ||
| 5563 | Daily life | Segregation | ||
| 3328 | Damnation | Religion | ||
| 4682 | Dancing | Entertainment | ||
| 714 | Deafness | Health and Illness | ||
| 535 | Death | War | ||
| 3916 | Death from drinking | Alcohol | ||
| 2007 | Declasse | Class |
Whenever a character has suffered a loss of social status, in particular those characters formerly connected with the prominent families of Jefferson. For example, Dan Grinnup who is Louis Grenier's family. J. Burgers |
|
| 718 | Defeat | War | ||
| 2698 | Dehumanization | Class |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4825 | Dangerous | Atmospheric | ||
| 870 | Dark | Atmospheric | ||
| 698 | Dawn | Time of Day | ||
| 1856 | Daybreak | Time of Day | ||
| 2069 | Daytime | Time of Day | ||
| 1918 | Deathbed | Domestic Space | ||
| 607 | Decay | Olfactory | ||
| 4665 | Decayed house | Place | ||
| 4613 | Decayed plantation | Place | ||
| 774 | December | Time of Year | ||
| 5306 | Decomposition | Olfactory |