Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
3967 | Swallowing | Bodily | ||
1431 | Sweating | Bodily | ||
5586 | Tension | Bodily | ||
1597 | Thirsting | Bodily | ||
1445 | Trembling | Bodily | ||
4629 | Urinating | Bodily | ||
1293 | Vomiting | Bodily | ||
2180 | Waking | Bodily | ||
1482 | Watching | Bodily | ||
5166 | Weakness | Bodily | ||
4431 | Work song | Bodily |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
631 | Appearance-plain | Body | ||
3145 | Arm | Body | ||
680 | Blood | Body | ||
3563 | Bowels | Body | ||
2615 | Brain / mind | Body | ||
3998 | Breast | Body | ||
5578 | Buttocks | Body | ||
3995 | Chins | Body | ||
3278 | Excrement | Body | ||
3740 | Eyelashes | Body | ||
584 | Eyes | Body | ||
629 | Face | Body | ||
3554 | Fingers | Body | ||
1261 | Flesh | Body | ||
3301 | Foot / Feet | Body | ||
3996 | Forehead | Body | ||
583 | Hair | Body | ||
2644 | Hand / Palm | Body | ||
3687 | Heels | Body | ||
3951 | Hips | Body | ||
522 | Intestines | Body | ||
3891 | Jaw | Body | ||
3573 | Knee | Body | ||
3992 | Legs | Body | ||
3990 | Lips | Body | ||
3589 | Male body | Body | ||
4339 | Mental disability | Body | ||
2491 | Moustache | Body | ||
2995 | Mouth | Body | ||
5137 | Naked | Body | ||
2100 | Nose | Body | ||
4211 | Physical disability | Body | ||
1401 | Pregnancy | Body | ||
4528 | Prosthetic | Body | ||
2145 | Scar | Body | ||
2616 | Sensory experience | Body | ||
3148 | Shoulder | Body | ||
3582 | Skin | Body | ||
1740 | Stomach/belly | Body | ||
4870 | Straightened hair | Body | ||
4255 | Symbolism | Body |
This term refers to the body itself being referred to symbolically, as when in AILD Peabody says death is "no more than a single family or tenant moving out of a tenement or a town" or the subadar in "Ad Astra" referring to the body as "a room in the inn . . . where we hide for a little while" (420). CR |
|
2003 | Teeth | Body | ||
3157 | Testicles | Body | ||
3952 | Thighs | Body | ||
653 | Thinness | Body | ||
4040 | Throat | Body | ||
2598 | Voice | Body | ||
3987 | Waist | Body | ||
2441 | Weight | Body | ||
2620 | Womb | Body | ||
1689 | Accident | Chaos/Order | ||
4286 | Balance | Chaos/Order | ||
1369 | Chaos | Chaos/Order | ||
3734 | Confusion | Chaos/Order | ||
601 | Control | Chaos/Order | ||
2509 | Creating order | Chaos/Order | ||
1894 | Creation | Chaos/Order | ||
503 | Disorder | Chaos/Order | ||
1779 | Divine plan | Chaos/Order | ||
4993 | Domestic | Chaos/Order | ||
4511 | Emptiness | Chaos/Order | ||
4755 | Entropy | Chaos/Order | ||
4835 | Order | Chaos/Order | ||
4048 | Order in a courtroom | Chaos/Order | ||
1387 | Out of ordered place | Chaos/Order |
This phrase derives from the last words of The Sound and the Fury: "each in its ordered place." It is used when the expected order is radically unsettled, such as when one of the spotted horses goes inside Mrs. Littlejohn's house or the mule gets into Mrs. Hait's yard, and so on. SR |
|
2416 | Restoring order | Chaos/Order | ||
4646 | Social order|disorder | Chaos/Order | ||
594 | Wildness | Chaos/Order | ||
538 | Ambitious | Character | ||
5519 | Amoral | Character | ||
2022 | Artist | Character | ||
2865 | Assertive | Character | ||
2359 | Barbarism | Character | ||
739 | Bargainer | Character | ||
3880 | Blackguard | Character | ||
3457 | Bookishness | Character | ||
4259 | Bravado | Character | ||
3668 | Bravery | Character | ||
3855 | Cautious | Character | ||
3536 | Childlike | Character | ||
2266 | Comforter | Character | ||
4345 | Constitutive moment | Character | ||
5425 | Conventional | Character | ||
4362 | Conviction | Character | ||
3671 | Courteous | Character | ||
2741 | Coward | Character | ||
2904 | Cruel | Character | ||
5534 | Curmudgeonly | Character | ||
3456 | Duty | Character |