Keywords
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
4863 | Baking contest | Entertainment | ||
1071 | Bail | Law | ||
4001 | Badge | Law | ||
5157 | Background | Identity, Personal | ||
1845 | Bachelor | Gender | ||
3226 | Baby Boom | History | ||
2965 | Baby | Age | ||
3495 | Awareness of / Being in history | History | ||
5408 | Aviation clothes | Clothes | ||
5309 | Aviation | Law |
Any law related to aviation. JHB |
|
4026 | Automobile | Technology | ||
5012 | Aunt as term for black woman | Race | ||
1483 | Audit | Government | ||
599 | Auction | Economy | ||
543 | Attractiveness | Sexuality | ||
5021 | Attack on Atlanta | History | ||
5505 | Atrocity | War | ||
5542 | Atomic bomb | Technology | ||
5543 | Atomic Age | History | ||
4556 | Atheism | Religion | ||
4669 | Assault | Violence | ||
1353 | As substitute | Food | ||
1732 | As source of money | Government | ||
4181 | As metaphor | War | ||
3019 | As loss | Progress | ||
4977 | As educational | War | ||
4948 | As currency | Alcohol | ||
5564 | As cause of Civil War | Slavery | ||
4459 | As anaesthetic | Alcohol | ||
5372 | Aryan | Race | ||
5522 | Artificial Limb | Health and Illness | ||
1710 | Arthritis | Health and Illness | ||
4714 | Arson | Crime | ||
3014 | Arrival of whites in Mississippi | History | ||
4705 | Arrest | Law |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
3921 | Baking / bread | Olfactory | ||
3918 | Bakery | Place | ||
2135 | Bad smell | Olfactory | ||
1008 | Backyard | Domestic Space | ||
848 | Back country | Natural | ||
3691 | August | Time of Year | ||
332 | Auditory | (First level term) | ||
831 | Attic | Domestic Space | ||
331 | Atmospheric | (First level term) | ||
5400 | Artist's studio | Place | ||
4320 | Art museum | Public |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
3393 | Bailing out | Legal | ||
4920 | Badgering | Verbal | ||
5432 | Aviation | Movement | ||
824 | Auction | Economic | ||
634 | Auction | Interaction, Social | ||
1311 | Attraction | Emotional | ||
1591 | Attack | Non-human | ||
5248 | Athletic competition | Play | ||
5644 | Asthma | Bodily | ||
3839 | Assist | Interaction, Private | ||
1248 | Assault | Violent | ||
5133 | Asphyxiation | Violent | ||
4473 | Asking for money | Economic | ||
1228 | Ascent | Economic | ||
1969 | Arson | Violent |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
1571 | Bad conduct | Values | ||
3112 | Baby bottle | Objects | ||
1247 | Ax | Objects | ||
3312 | Awareness of time | Time | ||
1520 | Audience response | Story-telling | ||
2460 | Attempt to find substitute | Absence/Loss | ||
4831 | Attacked | Home | ||
2865 | Assertive | Character | ||
5529 | As tribute | Naming | ||
4513 | As symbol | Money |
I added this term for when money is representative of something, like Chick's shame in Intruder. LW |
|
3103 | As motive | Money | ||
3059 | As explanatory | Past | ||
5231 | As character | Appearance | ||
3444 | Artistic creation | Art | ||
2022 | Artist | Character | ||
363 | Art | (First level term) | ||
362 | Arrivals/Departures | (First level term) | ||
2503 | Arrival in Yoknapatawpha | Arrivals/Departures | ||
1667 | Arrival | Arrivals/Departures |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
5464 | Bacon, Francis | Allusion, Literary | ||
4921 | Background | Narrative | ||
4109 | Bach, Johann Sebastian | Allusion, Historical | ||
4627 | Baby talk | Language | ||
957 | Aztec tribes | Allusion, Historical | ||
2839 | Avant, Jim | Allusion, Historical | ||
2567 | Attila the Hun | Allusion, Historical | ||
4157 | Atlantic City, New Jersey | Allusion, Geographical | ||
4585 | Atlanta, Georgia | Allusion, Geographical | ||
3473 | Atalanta | Allusion, Mythical | ||
5389 | Astor, John Jacob | Allusion, Historical | ||
5411 | Asia | Allusion, Geographical | ||
5001 | Ashby, Turner | Allusion, Historical | ||
3856 | Arrow | Figures of Speech |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
4954 | Bachelor | Marital | ||
2339 | Aunt-niece | Familial | ||
2317 | Aunt-nephew | Familial | ||
1140 | Assailant-victim | Social | ||
4244 | As rebellious | Interracial | ||
2992 | As atonement | Marital |