Keywords
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
5673 | Bernhardt, Sarah | Allusion, Historical | ||
5036 | Benjy's name changed | Recurring Episodes | ||
5204 | Benjy committed | Recurring Episodes | ||
5611 | Benjy castrated | Recurring Episodes | ||
5034 | Benjy accosts schoolgirl | Recurring Episodes | ||
1122 | Benjamin | Allusion, Biblical | ||
4340 | Ben-Hur | Allusion, Literary | ||
4111 | Beethoven, Ludwig van | Allusion, Historical | ||
2667 | Beelzebub | Allusion, Biblical | ||
3433 | Beauregard, P. G. T. | Allusion, Historical | ||
5189 | Beardsley | Allusion, Historical | ||
4506 | Beale Street, Memphis, Tennessee | Allusion, Geographical | ||
5029 | Bayard avenges Johnny | Recurring Episodes | ||
5218 | Bayard and the lost generation | Recurring Episodes | ||
4388 | Battle of Vicksburg | Allusion, Historical | ||
4575 | Battle of Second Manassas | Allusion, Historical | ||
4442 | Battle of Ronceavaux Pass | Allusion, Historical | ||
5082 | Battle of Resaca | Allusion, Historical | ||
5657 | Battle of Manassas | Allusion, Historical | ||
4451 | Battle of Lookout Mountain | Allusion, Historical | ||
5046 | Battle of Jefferson | Recurring Episodes | ||
4387 | Battle of Franklin | Allusion, Historical | ||
4928 | Battle of Culloden Moor | Allusion, Historical | ||
4389 | Battle of Corinth | Allusion, Historical | ||
4386 | Battle of Chickamauga | Allusion, Historical | ||
3667 | Battle of Atlanta | Allusion, Historical | ||
5469 | Bath, England | Allusion, Geographical | ||
5557 | Batesville, Mississippi | Allusion, Geographical | ||
4570 | Barnes, Djuna | Allusion, Literary | ||
3232 | Barksdale | Allusion, Historical | ||
3439 | Barbados | Allusion, Geographical | ||
4153 | Baptism | Allusion, Biblical |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
3397 | Benzene | Olfactory | ||
1988 | Bells | Auditory | ||
2685 | Bees | Auditory | ||
778 | Bedroom | Domestic Space | ||
4623 | Bedroom | Place | ||
5485 | Beach | Natural | ||
2560 | Bathroom | Domestic Space | ||
2822 | Barn | Domestic Space | ||
570 | Barn | Place | ||
2957 | Barking | Auditory | ||
4412 | Barber shop | Public | ||
4235 | Bank | Public |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
5169 | Belt | Clothes | ||
3367 | Being well read / erudite | Education | ||
4636 | Behaving/becoming "black" | Race |
This tag is used when a white character's appearance or behavior is associated with "blackness." Examples: when Jason Compson says in The Sound and the Fury that Miss Quentin's promiscuous behavior means she is "acting like a nigger" (181) or when Vardaman Bundren notes how his brother Cash's injured foot and his brother Jewel's burned back are turning black, "like a nigger's foot" or back (224). The trope isn't simply descriptive: it implies a loss of status, a threat to one's racial identity. |
|
4816 | Behaving "white" | Race | ||
2575 | Beer | Alcohol | ||
1826 | Beaver hat | Clothes | ||
4185 | Bear meat | Food | ||
3001 | Beach resort | Entertainment | ||
5020 | Battle of Shiloh|Pittsburg Landing | History | ||
2522 | Battle of Bull Run | History | ||
5449 | Battle of Britain | History | ||
2972 | Bathrobe | Clothes | ||
2141 | Bathing suit | Clothes | ||
5247 | Basketball | Entertainment | ||
1978 | Baseball | Entertainment | ||
4410 | Barnstorming | Entertainment | ||
556 | Bargaining | Economy | ||
1641 | Baptist | Religion | ||
5383 | Baptism | Religion | ||
2939 | Banking | Economy | ||
3077 | Bandage | Health and Illness | ||
4541 | Banana | Food |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
4374 | Belonging | Home | ||
1982 | Belatedness | Recurring Tropes | ||
3167 | Being outside of time | Time | ||
3293 | Being on time / punctuality | Time | ||
3294 | Being late / tardiness | Time | ||
3166 | Being in time | Time |
Added to mark those moments when Quentin Compson explicitly refers to being "in" time -- subject to it, existing within it and unable to stop or evade its progression. This is opposite of course to those moments when he is "outside" of time and all that entails. JBP |
|
3276 | Bed | Objects | ||
3994 | Beavers | Animals | ||
2322 | Beautiful/handsome | Appearance | ||
734 | Bear | Animals | ||
3263 | Bats | Animals | ||
1823 | Basket | Objects | ||
739 | Bargainer | Character | ||
2359 | Barbarism | Character | ||
1825 | Ballot Box | Objects | ||
3480 | Baldness | Appearance | ||
4286 | Balance | Chaos/Order |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
3611 | Believing | Mental | ||
4855 | Being pursued | Physical | ||
1126 | Begging | Verbal | ||
3387 | Beating | Violent | ||
715 | Bear hunting | Hunting |
Event refers specifically to BEAR hunting. JP |
|
2178 | Bathing and/or personal hygiene | Bodily | ||
2813 | Bathing | Physical | ||
4232 | Barter | Economic | ||
1073 | Bargaining | Economic | ||
4162 | Barbering | Work | ||
1691 | Barbecue | Interaction, Social | ||
4082 | Banter / small talk | Verbal | ||
5327 | Bankrupcy | Economic | ||
2056 | Banking | Work | ||
3315 | Banking | Economic | ||
1782 | Banishment | Verbal | ||
2171 | Ball/dance | Interaction, Social |