Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3815 | Coal oil | Objects | ||
| 646 | Clock | Objects | ||
| 4720 | Classical music | Art | ||
| 5635 | Classical Greek | Art | ||
| 1678 | Civic records | Texts | ||
| 4051 | Citizenship papers | Texts | ||
| 5406 | Cigarette lighter | Objects | ||
| 3800 | Cigarette | Objects | ||
| 1042 | Cigar | Objects | ||
| 1221 | Cicadas | Animals | ||
| 4709 | Christmas card | Texts | ||
| 3272 | Christian art or iconography | Art | ||
| 1320 | Chivalry | Morals | ||
| 3995 | Chins | Body |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4072 | Coal dust | Figures of Speech | ||
| 2190 | Clytemnestra | Allusion, Mythical | ||
| 3372 | Cloud | Figures of Speech | ||
| 5480 | Clostermann, Pierre | Allusion, Historical | ||
| 4121 | Cleveland, Grover | Allusion, Historical | ||
| 4152 | Cleansing power of water | Symbolism | ||
| 3847 | Clean flame | Figures of Speech | ||
| 5663 | Clay, Henry | Allusion, Historical | ||
| 1991 | Clay | Figures of Speech | ||
| 3170 | Classical rhetoric | Allusion, Literary | ||
| 5492 | Clarksdale, Mississippi | Allusion, Geographical | ||
| 5662 | Claiborne, William C. C. | Allusion, Historical | ||
| 3228 | Claiborne | Allusion, Historical | ||
| 3176 | Cincinnatus | Allusion, Historical | ||
| 4522 | Cicero | Allusion, Literary | ||
| 5477 | Churchill, Winston | Allusion, Historical | ||
| 4277 | Churchill, John, Duke of Marlborough | Allusion, Historical | ||
| 2096 | Chronological enjambment | Narrative |
When the narrative apposes two chronologically distant moments in a single sentence, right on top of each other. |
|
| 2506 | Christian | Symbolism | ||
| 1336 | Christ | Allusion, Biblical |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1776 | Clue | Law | ||
| 1643 | Clothing | Gender | ||
| 466 | Clothes | (First level term) | ||
| 1513 | Clothes | Race | ||
| 2362 | Cloak | Clothes | ||
| 958 | Clearing the land | Progress | ||
| 2889 | Clean | Clothes | ||
| 644 | Class consciousness | Class | ||
| 4248 | Class conflict | Class | ||
| 239 | Class | (First level term) | ||
| 3490 | Civil War consequences | War | ||
| 3491 | Civil War consequences | History | ||
| 1556 | Civil War as point of reference | History | ||
| 292 | Civil War | Slavery | ||
| 2101 | Civil War | War | ||
| 3183 | Civil War | History | ||
| 5261 | Civil suit | Law | ||
| 4981 | Civil Rights legislation | History | ||
| 2514 | Civic officials | Government | ||
| 3033 | Civic events | Entertainment | ||
| 2412 | Civic boosterism | Economy | ||
| 4737 | Civic | Ritual | ||
| 1849 | City government | Politics | ||
| 3662 | Circus | Entertainment | ||
| 3298 | Church service | Religion | ||
| 3542 | Christmas holiday traditions | Ritual | ||
| 3529 | Christmas gift game | Ritual | ||
| 4515 | Christianity | Religion | ||
| 5693 | Christening | Religion | ||
| 662 | Chivalry | Gender | ||
| 2775 | Chistian Scientist | Religion |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3895 | Club | Social | ||
| 2058 | Clan | Familial | ||
| 1321 | Civil marriage | Marital | ||
| 398 | Civic | (First level term) | ||
| 5323 | Church-Town | Institutional |
Relationship between any of the Churches and the Town in which they are situated. The specific example here is that even though Reverend Schultz and his church found a new clerk to replace Uncle Willy, no one trusted the new stranger. |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2493 | Cloud | Weather | ||
| 4240 | Closet | Domestic Space | ||
| 3500 | Clock tower | Public | ||
| 3070 | Clock ticking | Auditory | ||
| 3320 | Clock chiming | Auditory | ||
| 2185 | Claustrophobic | Atmospheric | ||
| 1760 | Classroom | Place | ||
| 1837 | City | Place |
For when a place is characterized by its built-up nature, especially as a contrast to town or rural places (e.g., "the tall buildings and the hard pavements and the street cars" in "Lion"). JBP |
|
| 2487 | Cigar | Olfactory | ||
| 3869 | Church steeple | Public | ||
| 1942 | Church | Public | ||
| 2732 | Church | Place | ||
| 4850 | Christmas, figuratively | Time of Year |
Any time someone refers to Christmas in relation to it being a particularly auspicious day. In this case, it is being used by "Uncle Willy" to describe when he'll be in California (242). JB |
|
| 2344 | Christmas Eve | Time of Year | ||
| 1197 | Christmas | Time of Year |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 5168 | Climbing/descending rope | Physical | ||
| 1164 | Climbing tree | Physical | ||
| 3140 | Climbing stairs | Physical | ||
| 3970 | Climbing | Physical | ||
| 2755 | Clearing land | Physical | ||
| 1205 | Cleaning | Domestic | ||
| 1145 | Claim | Legal | ||
| 1704 | Civic dispute | Interaction, Social | ||
| 1729 | Civic discussion | Interaction, Social | ||
| 4314 | Churning butter | Work | ||
| 2713 | Church | Interaction, Social | ||
| 1059 | Chopping wood | Physical | ||
| 902 | Chopping wood | Work | ||
| 1212 | Chopping | Agricultural | ||
| 1440 | Choking | Bodily |