Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 5696 | Scottish | Nationality | ||
| 857 | Scotch-Irish | Ethnicity | ||
| 1808 | Scorched-earth policy | War |
This refers specifically to the events describing the destruction of Southern plantations, cities, railroads, etc., by Union forces during the Civil War. Frequently the narratives associate these actions directly with "Sherman," a hated name in Faulkner's South. |
|
| 3756 | School year | Education | ||
| 5550 | School vs life | Education | ||
| 4864 | Scarcity | Food | ||
| 4068 | Savings | Economy | ||
| 4849 | Savagism | Cultural Identity | ||
| 3716 | Sati or suttee | Ritual | ||
| 5642 | Sandwich | Food | ||
| 5561 | Salvation | Religion | ||
| 3678 | Salt lick | Agriculture | ||
| 5101 | Sales contract | Economy | ||
| 3613 | Sacrilege | Religion | ||
| 4192 | Sacramental | Hunting and Fishing | ||
| 2705 | Sabotage | War | ||
| 1935 | Sabbath | Religion | ||
| 5453 | Russian Revolution | History | ||
| 2712 | Rural South | Region | ||
| 1759 | Rural school | Education | ||
| 1368 | Rural sales | Economy | ||
| 643 | Rural poverty | Clothes | ||
| 5296 | Rural industry | Economy | ||
| 602 | Rural | Identity, Cultural | ||
| 3386 | Running water | Technology |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1876 | Scott, Walter | Allusion, Literary | ||
| 4912 | Scotland | Allusion, Geographical | ||
| 2140 | Scientific | Figures of Speech |
To be used for figures of speech drawn from science (for example, references to osmosis, astronomy, or Darwinian evolution) - CR |
|
| 4112 | Schiller, Friedrich | Allusion, Historical | ||
| 2601 | Scarecrow | Figures of Speech | ||
| 5475 | Scandanavia | Allusion, Geographical | ||
| 5086 | Satire | Language | ||
| 2352 | Satan | Allusion, Biblical | ||
| 2834 | Saskatchewan | Allusion, Geographical | ||
| 5044 | Sartoris raises regiment | Recurring Episodes | ||
| 5078 | Sartoris escapes Yankees | Recurring Episodes | ||
| 5045 | Sartoris deposed | Recurring Episodes | ||
| 5026 | Sartoris captures Yankees | Recurring Episodes | ||
| 5040 | Sartoris builds railroad | Recurring Episodes | ||
| 1361 | Sarcastic | Tone | ||
| 2573 | Santa Claus | Allusion, Mythical |
I'm assuming the group of people who both read Faulkner and believe in Santa Claus is relatively small, so saying he is mythical is not a spoiler. JB |
|
| 2895 | Sande, Earl | Allusion, Historical | ||
| 5588 | San Francisco | Allusion, Geographical | ||
| 5359 | San Diego, California | Allusion, Geographical | ||
| 4546 | Samson | Allusion, Biblical | ||
| 5506 | Saint Mihiel | Allusion, Historical | ||
| 3351 | Saint Louis Fair of 1904 / Louisiana Purchase Exposition | Allusion, Historical | ||
| 3269 | Saint Francis | Allusion, Historical | ||
| 2391 | Saint | Allusion, Biblical | ||
| 4632 | Sacrificial Animal | Allusion, Biblical | ||
| 2328 | Sacrifice | Figures of Speech | ||
| 4369 | Sabine people | Allusion, Historical | ||
| 3459 | Sabatini, Rafael | Allusion, Historical | ||
| 2837 | Ruth, George Herman "Babe" | Allusion, Historical | ||
| 4519 | Russia | Allusion, Geographical | ||
| 979 | Rural vernacular | Diction |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2478 | Scolding | Emotional | ||
| 1289 | School recess | Play | ||
| 1359 | Scheming | Economic | ||
| 2282 | Scheming | Moral |
Any action that plots or plans to gain a material or social advantage over someone through immoral means. This is separate from economic scheming, which is often directly tied to a commercial situation. It is also not like deception, because the deception has not happened yet. The specific example is Boon "scheming" to take out the car, but there are other instances of characters ratiocinating or plotting to do so. JB |
|
| 2554 | Scamming | Economic | ||
| 1193 | Sawmilling | Work | ||
| 2761 | Sawing | Physical | ||
| 4521 | Saving money | Economic | ||
| 1281 | Satisfaction | Emotional | ||
| 3693 | Saluting | Physical | ||
| 1392 | Sadness | Emotional | ||
| 1601 | Running away | Movement | ||
| 1862 | Running | Physical | ||
| 1914 | Running | Movement |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3105 | Scissors | Objects | ||
| 4650 | School book | Texts | ||
| 5536 | Scholarship | Money | ||
| 2145 | Scar | Body | ||
| 1541 | Scandal | Recurring Tropes | ||
| 4516 | Saw | Objects | ||
| 5289 | Saving | Money | ||
| 5712 | Satire | Texts | ||
| 4318 | Satchel | Objects | ||
| 3124 | Salvation | Philosophical | ||
| 4822 | Salt | Objects | ||
| 1992 | Saddlebag | Objects | ||
| 2797 | Saddle | Objects | ||
| 3123 | Sacrifice | Values | ||
| 2024 | Ruthless | Character | ||
| 1995 | Running out | Time |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4995 | School, segregated | Place | ||
| 3547 | School | Public | ||
| 1198 | Sawmill | Place | ||
| 1960 | Sawing | Auditory | ||
| 4415 | Saturday night | Time of Day | ||
| 5132 | Saturday morning | Time of Day | ||
| 5636 | Saturday evening | Time of Day | ||
| 5640 | Saturday | Time of Day | ||
| 1757 | Saturday | Time of Year | ||
| 4144 | Sand | Natural | ||
| 2766 | Saloon | Place | ||
| 557 | Rural | Place | ||
| 4000 | Running sound | Auditory |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3557 | School classmates | Friendship |