Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
4439 | Dynasty | Familial | ||
4620 | Dysfunctional | Familial | ||
1094 | Economical | (First level term) | ||
775 | Elder-younger | Hierarchical | ||
628 | Elopement | Marital | ||
540 | Employer-employee | Commercial | ||
675 | Employer-employee | Hierarchical | ||
4201 | Engagement | Romantic | ||
4196 | Entrapment | Marital | ||
755 | Etiquette | Interracial | ||
1381 | Exigent circumstances | Familial | ||
1576 | Extended family | Familial | ||
1573 | Extra-marital | Romantic | ||
4523 | Extramarital | Sexual | ||
1831 | Fame | Social | ||
400 | Familial | (First level term) | ||
5281 | Family as shackle | Familial | ||
1067 | Father in law-son in law | Marital | ||
565 | Father-daughter | Familial | ||
514 | Father-son | Familial | ||
4108 | Father-son in law | Familial | ||
4452 | Favoritism | Familial | ||
3764 | Fellow alumni of a college or university | Social | ||
610 | Female | Intergenerational | ||
836 | Fiance | Romantic | ||
3454 | Flirtation | Romantic | ||
1622 | Forced | Marital | ||
5580 | Foreman-worker | Hierarchical | ||
4913 | Foster family | Familial | ||
4809 | Fratricide | Familial | ||
477 | Friendship | (First level term) | ||
4961 | Gang | Social | ||
4126 | Genealogy | Familial | ||
2434 | Generational succession | Ancestral | ||
754 | Grandparent-grandchild | Intergenerational | ||
810 | Grandparent-grandchild | Familial | ||
3161 | Great grandfather-grandfather | Familial | ||
1979 | Great-grandparent | Ancestral | ||
478 | Hierarchical | (First level term) | ||
3302 | Homoerotic | Social | ||
1418 | Homosocial | Social | ||
547 | Homosocial rivalry | Social | ||
3097 | Honeymoon | Marital | ||
5353 | Honeymoon | Marital | ||
769 | Hunting party | Intergenerational | ||
674 | Husband-wife | Marital | ||
1860 | Husband-wife | Familial | ||
4179 | Inappropriate | Sexual | ||
987 | Indian | Ancestral | ||
5617 | Indian-black | Interracial | ||
1557 | Indian-white | Interracial | ||
1624 | Indian-white | Interracial | ||
4692 | Infidelity | Romantic | ||
402 | Institutional | (First level term) | ||
4867 | Interaction | Marital | ||
479 | Intergenerational | (First level term) | ||
5385 | Intergenerational | Marital | ||
403 | Interracial | (First level term) | ||
1621 | Interracial | Marital | ||
2782 | Interracial | Friendship | ||
3317 | Interracial | Familial | ||
480 | Interspecies | (First level term) | ||
1351 | Invented | Familial | ||
1420 | Isolation | Social |
This term describes moments when a character is isolated or ostracized from the wider social community. BR |
|
1406 | Jailer-prisoner | Institutional | ||
4055 | Jealousy | Marital | ||
568 | Kinless | Familial | ||
1021 | Kinship | Familial | ||
817 | Landlord-tenant | Hierarchical | ||
973 | Landlord-tenant | Commercial | ||
744 | Lawyer-client | Institutional | ||
822 | Leader | Hierarchical | ||
3185 | Love at first sight | Romantic | ||
4991 | Loving | Marital | ||
2361 | Male-male attraction | Friendship | ||
2590 | Male-male relationship | Friendship | ||
3224 | Mammy-child | Interracial | ||
5009 | Man-bear | Interspecies | ||
3326 | Man-bird | Interspecies | ||
5268 | Man-cow | Interspecies | ||
5002 | Man-deer | Interspecies | ||
766 | Man-dog | Interspecies | ||
4461 | Man-fish | Interspecies | ||
3904 | Man-fox | Interspecies | ||
1554 | Man-horse | Interspecies | ||
2052 | Man-mule | Interspecies | ||
1568 | Man-nature | Interspecies | ||
481 | Marital | (First level term) | ||
1581 | Marriage | Interracial | ||
5273 | Marriage vs freedom | Marital | ||
1551 | Master-servant | Interracial | ||
3467 | Master-servant | Hierarchical | ||
1594 | Master-slave | Hierarchical | ||
1912 | Master-slave | Interracial | ||
806 | Mentor-disciple | Intergenerational | ||
1263 | Mentorship | Social | ||
1264 | Mentorship | Familial | ||
776 | Military | Institutional | ||
4974 | Military | Interracial | ||
1540 | Minister and parishioner | Institutional |