Events
Displaying 5601 - 5700 of 8535
Text![]() |
Pg | Order within Page | Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Mansion | 220 | 1 | 1937-08-24 to 1937-08-31 | Memphis: Airport in The Mansion (Location) | 434.00 | view | Thu, 2018-05-03 14:28 | Thu, 2021-10-28 13:47 |
The Mansion | 9 | 6 | 1907-03-22 to 1907-03-23 | Negro Farm with Bull in The Mansion (Location) | 38.00 | view | Mon, 2018-03-12 14:56 | Mon, 2021-10-18 10:38 |
The Mansion | 355 | 3 | 1907-09-01 to 1912-06-01 | Jefferson Hardware Store|McCaslin Hardware Store in The Mansion (Location) | 70.00 | view | Wed, 2018-06-13 00:34 | Sat, 2021-11-06 14:39 |
The Mansion | 158 | 2 | 1927-04-02 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 342.00 | view | Fri, 2018-04-13 05:06 | Tue, 2021-10-26 09:23 |
The Mansion | 337 | 3 | 1945-04-01 to 1945-04-30 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 586.00 | view | Sat, 2018-05-12 02:34 | Fri, 2021-11-05 17:19 |
The Mansion | 183 | 1 | 1936-09-21 to 1936-11-01 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 398.00 | view | Sat, 2018-04-21 10:29 | Wed, 2021-10-27 10:16 |
The Mansion | 82 | 1 | 1923-07-11 to 1923-07-18 | Memphis: Miss Reba's in The Mansion (Location) | 296.00 | view | Tue, 2018-04-03 10:24 | Fri, 2021-10-22 10:15 |
The Mansion | 40 | 1 | 1908-06-04 to 1908-06-25 | Jefferson Railroad Station in The Mansion (Location) | 124.00 | view | Mon, 2018-03-26 08:20 | Wed, 2021-10-20 09:31 |
The Mansion | 188 | 1 | 1936-09-24 to 1936-11-03 | New York City, New York in The Mansion (Location) | 409.00 | view | Sun, 2018-04-22 09:29 | Wed, 2021-10-27 13:57 |
The Mansion | 94 | 1 | 1923-09-08 | Parchman Penitentiary in The Mansion (Location) | 311.00 | view | Tue, 2018-04-03 11:32 | Fri, 2021-10-22 12:54 |
The Mansion | 210 | 2 | 1918-07-01 to 1918-07-30 | France in World War I in The Mansion (Location) | 209.00 | view | Tue, 2018-04-24 14:53 | Thu, 2021-10-28 10:15 |
The Mansion | 454 | 1 | 1937-08-24 to 1940-08-30 | Parchman Penitentiary in The Mansion (Location) | 442.00 | view | Sun, 2018-07-01 02:06 | Fri, 2021-11-05 10:48 |
The Mansion | 141 | 5 | 1908-11-01 to 1908-11-30 | Jefferson Side-Street Restaurant in The Mansion (Location) | 167.00 | view | Thu, 2018-04-12 07:06 | Mon, 2021-10-25 11:25 |
The Mansion | 236 | 1 | 1923-01-01 to 1923-12-31 | Jefferson Cobbler Shop in The Mansion (Location) | 265.00 | view | Wed, 2018-05-09 13:25 | Sat, 2021-10-30 10:41 |
The Mansion | 411 | 1 | 1946-09-15 | Parchman Penitentiary in The Mansion (Location) | 670.00 | view | Thu, 2018-06-14 15:30 | Thu, 2021-11-04 13:40 |
The Mansion | 98 | 2 | 1923-09-08 | Parchman Penitentiary in The Mansion (Location) | 311.50 | view | Sat, 2018-04-14 11:49 | Sat, 2021-10-23 09:18 |
The Mansion | 60 | 1 | 1923-07-07 to 1923-07-14 | Montgomery Ward Snopes' Studio in The Mansion (Location) | 274.00 | view | Tue, 2018-04-03 01:52 | Thu, 2021-10-21 09:05 |
The Mansion | 302 | 1 | 1946-09-27 | Memphis: Church Site 1 in The Mansion (Location) | 711.00 | view | Tue, 2018-04-24 08:29 | Mon, 2021-11-01 09:57 |
The Mansion | 4 | 1 | 1908-06-10 to 1908-07-02 | County Jail in The Mansion (Location) | 143.00 | view | Fri, 2018-02-16 10:49 | Mon, 2021-10-18 08:58 |
The Mansion | 324 | 3 | 1945-09-02 to 1945-09-30 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 604.00 | view | Wed, 2018-05-02 00:36 | Tue, 2021-11-02 08:11 |
The Mansion | 401 | 1 | 1946-06-21 to 1946-08-31 | Backus-Harriss Plantation in The Mansion (Location) | 660.00 | view | Tue, 2018-06-12 11:20 | Thu, 2021-11-04 10:14 |
The Mansion | 246 | 1 | 1937-10-01 to 1937-12-24 | De Spain Mansion in The Mansion (Location) | 453.00 | view | Wed, 2018-05-09 15:54 | Sun, 2021-10-31 09:54 |
The Mansion | 431 | 1 | 1946-09-29 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 733.00 | view | Sat, 2018-06-16 12:16 | Thu, 2021-11-04 14:48 |
The Mansion | 7 | 5 | 1883-01-01 to 1883-12-31 | Jack|Zack Houston's Land in The Mansion (Location) | 5.00 | view | Mon, 2018-03-12 13:57 | Mon, 2021-10-18 10:13 |
The Mansion | 168 | 1 | 1927-10-03 to 1927-11-02 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 359.00 | view | Fri, 2018-04-20 22:59 | Wed, 2021-10-27 08:54 |
The Mansion | 68 | 5 | 1921-04-02 to 1922-02-28 | Courthouse and Square in The Mansion (Location) | 244.91 | view | Tue, 2018-04-03 04:57 | Thu, 2021-10-21 09:56 |
The Mansion | 312 | 1 | 1902-01-01 to 1903-01-01 | Memphis in The Mansion (Location) | 19.00 | view | Tue, 2018-04-24 09:58 | Mon, 2021-11-01 14:02 |
The Mansion | 130 | 2 | 1907-04-15 to 1907-05-15 | Varner House in The Mansion (Location) | 40.00 | view | Wed, 2018-04-11 07:37 | Mon, 2021-10-25 10:25 |
The Mansion | 228 | 2 | 1937-12-24 | Sartoris Plantation in The Mansion (Location) | 466.00 | view | Thu, 2018-05-03 15:57 | Sat, 2021-10-30 08:32 |
The Mansion | 360 | 2 | 1943-01-14 to 1943-02-14 | Compson Place: Carriage House|Res Snopes' House in The Mansion (Location) | 573.00 | view | Wed, 2018-06-13 12:01 | Sat, 2021-11-06 14:49 |
The Mansion | 162 | 5 | 1927-04-02 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 339.50 | view | Fri, 2018-04-13 06:23 | Tue, 2021-10-26 10:32 |
The Mansion | 462 | 1 | 1946-10-04 | De Spain Mansion in The Mansion (Location) | 776.00 | view | Fri, 2018-07-06 09:18 | Fri, 2021-11-05 13:25 |
The Mansion | 341 | 1 | 1945-05-01 to 1945-05-24 | Courthouse and Square in The Mansion (Location) | 588.00 | view | Mon, 2018-05-14 23:27 | Sat, 2021-11-06 09:20 |
The Mansion | 137 | 1 | 1900-01-01 to 1908-09-30 | Varner's Mill in The Mansion (Location) | 17.00 | view | Wed, 2018-04-11 22:41 | Mon, 2021-10-25 10:48 |
The Mansion | 232 | 1 | 1938-09-30 to 1938-10-07 | Harvard University in The Mansion (Location) | 478.00 | view | Sun, 2018-05-06 13:26 | Sat, 2021-10-30 10:01 |
The Mansion | 23 | 1 | 1908-03-28 to 1908-03-29 | Jack|Zack Houston's Land in The Mansion (Location) | 98.00 | view | Wed, 2018-03-14 12:44 | Tue, 2021-10-19 10:24 |
The Mansion | 364 | 2 | 1940-01-01 to 1943-09-21 | Meadowfill's Place in The Mansion (Location) | 499.00 | view | Wed, 2018-06-13 14:42 | Sat, 2021-11-06 14:55 |
The Mansion | 166 | 1 | 1927-10-01 to 1927-10-31 | Jefferson Cemetery in The Mansion (Location) | 357.00 | view | Fri, 2018-04-13 07:05 | Wed, 2021-10-27 08:35 |
The Mansion | 471 | 1 | 1946-10-04 | Southeast Road|Jefferson to Frenchman's Bend in The Mansion (Location) | 783.00 | view | Fri, 2018-07-06 10:40 | Fri, 2021-11-05 14:00 |
The Mansion | 252 | 2 | 1938-09-28 | Munich, Germany in The Mansion (Location) | 477.00 | view | Mon, 2018-05-21 11:37 | Sun, 2021-10-31 10:42 |
The Mansion | 45 | 1 | 1908-08-09 to 1908-09-01 | Courthouse and Square in The Mansion (Location) | 144.00 | view | Mon, 2018-04-02 11:19 | Wed, 2021-10-20 10:12 |
The Mansion | 198 | 3 | 1937-01-01 to 1937-08-20 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 421.00 | view | Sun, 2018-04-22 10:42 | Wed, 2021-10-27 14:31 |
The Mansion | 371 | 2 | 1946-01-10 to 1946-06-21 | Meadowfill's Place in The Mansion (Location) | 633.00 | view | Wed, 2018-06-27 20:17 | Sat, 2021-11-06 15:11 |
The Mansion | 282 | 2 | 1942-01-31 to 1942-12-10 | Stevens-Mallison House in The Mansion (Location) | 533.00 | view | Sun, 2018-06-10 23:47 | Sun, 2018-06-10 23:47 |
The Mansion | 382 | 1 | 1946-03-24 to 1946-06-21 | Compson Place: Carriage House|Res Snopes' House in The Mansion (Location) | 649.00 | view | Sun, 2018-07-01 08:30 | Wed, 2021-11-03 14:33 |
The Mansion | 4 | 5 | 1907-03-21 to 1907-08-15 | Varner House in The Mansion (Location) | 37.00 | view | Mon, 2018-03-05 11:59 | Mon, 2021-10-18 09:54 |
The Mansion | 144 | 2 | 1909-01-01 to 1910-12-31 | Jefferson Municipal Power Plant in The Mansion (Location) | 177.00 | view | Thu, 2018-04-12 11:00 | Mon, 2021-10-25 14:31 |
The Mansion | 242 | 2 | 1938-12-21 to 1938-12-24 | Stevens-Mallison House in The Mansion (Location) | 487.00 | view | Wed, 2018-05-09 15:11 | Sat, 2021-10-30 13:23 |
The Mansion | 203 | 2 | 1895-06-16 to 1916-12-30 | County Jail in The Mansion (Location) | 11.30 | view | Sat, 2018-04-14 15:10 | Thu, 2021-10-28 09:33 |
The Mansion | 65 | 1 | 1923-07-07 to 1923-07-14 | County Jail in The Mansion (Location) | 280.00 | view | Tue, 2018-04-03 04:03 | Thu, 2021-10-21 09:30 |
The Mansion | 116 | 2 | 1946-09-26 | Parchman Penitentiary in The Mansion (Location) | 676.00 | view | Wed, 2018-04-11 00:57 | Sat, 2021-10-23 13:47 |
The Mansion | 327 | 3 | 1927-01-01 to 1929-12-31 | Clarence Snopes' House in The Mansion (Location) | 333.00 | view | Wed, 2018-05-02 02:28 | Tue, 2021-11-02 08:34 |
The Mansion | 354 | 2 | 1943-01-01 to 1943-01-31 | Compson Place in The Mansion (Location) | 559.00 | view | Tue, 2018-06-12 23:49 | Sat, 2021-11-06 14:37 |
The Mansion | 154 | 1 | 1925-02-01 to 1925-04-21 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 320.00 | view | Fri, 2018-04-13 03:14 | Tue, 2021-10-26 09:00 |
The Mansion | 335 | 3 | 1928-05-28 to 1935-09-10 | Jackson, Mississippi in The Mansion (Location) | 365.00 | view | Sat, 2018-05-12 00:51 | Fri, 2021-11-05 17:06 |
The Mansion | 174 | 1 | 1908-01-01 to 1919-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Mansion (Location) | 86.00 | view | Sat, 2018-04-21 03:59 | Wed, 2021-10-27 09:29 |
The Mansion | 72 | 3 | 1904-04-01 to 1923-07-15 | Varner's Store in The Mansion (Location) | 23.00 | view | Tue, 2018-04-03 06:09 | Thu, 2021-10-21 10:39 |
The Mansion | 317 | 1 | 1935-05-06 to 1943-06-30 | Parchman Penitentiary in The Mansion (Location) | 393.00 | view | Tue, 2018-04-24 10:29 | Mon, 2021-11-01 14:32 |
The Mansion | 443 | 2 | 1946-10-01 | Road North from Jefferson in The Mansion (Location) | 753.00 | view | Sat, 2018-06-30 21:55 | Fri, 2021-11-05 09:12 |
The Mansion | 83 | 1 | 1923-07-11 to 1923-07-18 | Memphis: Miss Reba's in The Mansion (Location) | 297.00 | view | Tue, 2018-04-03 10:32 | Fri, 2021-10-22 10:18 |
The Mansion | 320 | 1 | 1946-09-30 | Memphis in The Mansion (Location) | 743.00 | view | Tue, 2018-04-24 11:16 | Mon, 2021-11-01 14:48 |
The Mansion | 450 | 1 | 1946-09-26 to 1946-10-02 | De Spain Mansion in The Mansion (Location) | 703.00 | view | Sat, 2018-06-30 23:39 | Fri, 2021-11-05 10:20 |
The Mansion | 140 | 5 | 1907-07-01 to 1907-07-31 | Varner House in The Mansion (Location) | 53.00 | view | Thu, 2018-04-12 05:15 | Mon, 2021-10-25 11:06 |
The Mansion | 333 | 1 | 1923-01-09 to 1925-01-05 | Jackson, Mississippi in The Mansion (Location) | 267.00 | view | Mon, 2018-05-07 06:07 | Fri, 2021-11-05 16:58 |
The Mansion | 28 | 1 | 1908-06-01 to 1908-06-22 | Road North from Jefferson in The Mansion (Location) | 108.00 | view | Thu, 2018-03-15 12:14 | Tue, 2021-10-19 11:07 |
The Mansion | 368 | 1 | 1946-01-02 to 1946-12-31 | Compson Place: Carriage House|Res Snopes' House in The Mansion (Location) | 622.00 | view | Wed, 2018-06-13 23:12 | Wed, 2021-11-03 10:51 |
The Mansion | 391 | 2 | 1945-12-25 to 1946-03-21 | Courthouse and Square in The Mansion (Location) | 618.00 | view | Sun, 2018-07-08 20:50 | Tue, 2021-06-08 09:50 |
The Mansion | 31 | 1 | 1908-06-01 to 1908-06-22 | Quiet Road in "The Hound"|The Hamlet in The Mansion (Location) | 109.10 | view | Tue, 2021-10-19 11:25 | Wed, 2021-10-20 09:40 |
The Mansion | 55 | 1 | 1910-08-14 to 1911-09-05 | Parchman Penitentiary in The Mansion (Location) | 184.00 | view | Mon, 2018-04-02 12:46 | Thu, 2021-10-21 08:42 |
The Mansion | 292 | 2 | 1946-09-26 | Memphis: Goodyhay House in The Mansion (Location) | 697.00 | view | Tue, 2018-04-24 04:02 | Mon, 2021-11-01 09:28 |
The Mansion | 272 | 1 | 1941-01-02 | Pascagoula, Mississippi in The Mansion (Location) | 512.00 | view | Mon, 2018-06-04 11:45 | Sun, 2021-10-31 14:53 |
The Mansion | 216 | 3 | 1919-01-01 to 1919-02-28 | Backus-Harriss Plantation in The Mansion (Location) | 214.00 | view | Thu, 2018-04-26 13:17 | Thu, 2021-10-28 11:15 |
The Mansion | 283 | 5 | 1942-05-01 to 1942-12-31 | Columbus, Mississippi in The Mansion (Location) | 548.00 | view | Mon, 2018-06-11 00:30 | Mon, 2021-11-01 08:46 |
The Mansion | 423 | 2 | 1946-09-26 | Parchman Penitentiary in The Mansion (Location) | 681.20 | view | Sat, 2018-06-16 11:07 | Thu, 2021-11-04 14:07 |
The Mansion | 149 | 1 | 1921-04-01 to 1924-03-30 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 242.00 | view | Thu, 2018-04-12 23:39 | Tue, 2021-10-26 08:40 |
The Mansion | 205 | 1 | 1917-05-01 to 1917-09-21 | McLendon|Lendon House in The Mansion (Location) | 205.10 | view | Tue, 2018-04-17 15:27 | Thu, 2021-10-28 09:46 |
The Mansion | 459 | 1 | 1943-01-01 to 1943-12-31 | Mink Snopes' Farm in The Mansion (Location) | 562.00 | view | Fri, 2018-06-29 04:50 | Fri, 2021-11-05 13:09 |
The Mansion | 124 | 3 | 1937-08-24 to 1937-08-31 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 426.00 | view | Wed, 2018-04-11 04:31 | Mon, 2021-10-25 09:44 |
The Mansion | 222 | 1 | 1937-08-24 to 1937-08-31 | Courthouse and Square in The Mansion (Location) | 435.00 | view | Thu, 2018-05-03 14:34 | Thu, 2021-10-28 14:06 |
The Mansion | 10 | 1 | 1907-03-23 to 1907-11-01 | Mink Snopes' Farm in The Mansion (Location) | 39.00 | view | Mon, 2018-03-12 15:03 | Mon, 2021-10-18 11:38 |
The Mansion | 355 | 4 | 1912-06-10 to 1929-12-31 | Jefferson Hardware Store|McCaslin Hardware Store in The Mansion (Location) | 186.00 | view | Wed, 2018-06-13 00:38 | Sat, 2021-11-06 14:39 |
The Mansion | 158 | 3 | 1927-04-01 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 335.00 | view | Fri, 2018-04-13 05:34 | Tue, 2021-10-26 09:50 |
The Mansion | 338 | 1 | 1945-03-01 to 1945-03-31 | Minton|Cumberland County in The Mansion (Location) | 584.00 | view | Sat, 2018-05-12 02:46 | Fri, 2021-11-05 17:20 |
The Mansion | 183 | 2 | 1936-09-22 to 1936-11-01 | Ratliff's House in Jefferson in The Mansion (Location) | 399.00 | view | Sat, 2018-04-21 10:36 | Wed, 2021-10-27 10:19 |
The Mansion | 41 | 1 | 1908-06-04 to 1908-06-25 | Jefferson Post Office in The Mansion (Location) | 125.00 | view | Mon, 2018-03-26 08:24 | Wed, 2021-10-20 09:33 |
The Mansion | 190 | 1 | 1936-09-24 to 1936-11-03 | New York City, New York in The Mansion (Location) | 410.00 | view | Sun, 2018-04-22 09:38 | Wed, 2021-10-27 13:59 |
The Mansion | 95 | 1 | 1923-09-10 to 1923-09-17 | Parchman Penitentiary in The Mansion (Location) | 314.00 | view | Tue, 2018-04-03 11:41 | Sat, 2018-04-14 11:28 |
The Mansion | 454 | 2 | 1946-10-01 | De Spain Mansion in The Mansion (Location) | 763.00 | view | Sun, 2018-07-01 02:09 | Fri, 2021-11-05 10:52 |
The Mansion | 142 | 1 | 1908-12-01 to 1908-12-31 | Courthouse and Square in The Mansion (Location) | 168.00 | view | Thu, 2018-04-12 07:20 | Mon, 2021-10-25 11:32 |
The Mansion | 236 | 2 | 1938-10-02 to 1938-12-31 | Jefferson Cobbler Shop in The Mansion (Location) | 482.00 | view | Wed, 2018-05-09 13:29 | Sat, 2021-10-30 10:43 |
The Mansion | 413 | 1 | 1946-09-26 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 685.00 | view | Thu, 2018-06-14 15:38 | Thu, 2021-11-04 13:41 |
The Mansion | 199 | 2 | 1919-01-01 to 1919-12-31 | Jefferson Railroad Station in The Mansion (Location) | 212.00 | view | Sat, 2018-04-14 11:50 | Thu, 2021-10-28 08:36 |
The Mansion | 60 | 2 | 1923-07-06 to 1923-07-13 | Jefferson Drugstore|Christian's Drugstore|West's Drugstore in The Mansion (Location) | 271.00 | view | Tue, 2018-04-03 01:57 | Thu, 2021-10-21 09:06 |
The Mansion | 303 | 1 | 1946-09-27 | Memphis: Goodyhay House in The Mansion (Location) | 713.00 | view | Tue, 2018-04-24 08:33 | Mon, 2018-06-11 21:24 |
The Mansion | 4 | 2 | 1908-06-07 to 1908-06-28 | Quiet Road in "The Hound"|The Hamlet in The Mansion (Location) | 132.00 | view | Fri, 2018-02-16 10:54 | Mon, 2021-10-18 08:59 |
The Mansion | 107 | 1 | 1941-09-02 | Parchman Penitentiary in The Mansion (Location) | 522.00 | view | Tue, 2018-04-10 23:57 | Sat, 2021-10-23 10:03 |
The Mansion | 325 | 1 | 1925-07-01 to 1925-07-31 | Courthouse and Square in The Mansion (Location) | 321.00 | view | Wed, 2018-05-02 00:41 | Fri, 2021-11-05 15:44 |
The Mansion | 402 | 1 | 1946-06-21 to 1946-08-31 | De Spain Mansion in The Mansion (Location) | 661.00 | view | Tue, 2018-06-12 11:27 | Thu, 2021-11-04 10:17 |
The Mansion | 246 | 2 | 1937-10-14 to 1938-06-21 | Jefferson Negro School in The Mansion (Location) | 454.00 | view | Thu, 2018-05-10 14:51 | Sun, 2021-10-31 09:58 |
The Mansion | 433 | 1 | 1946-09-29 | Courthouse and Square in The Mansion (Location) | 734.00 | view | Sat, 2018-06-16 12:21 | Thu, 2021-11-04 14:49 |
Pages
