Events
Displaying 3201 - 3300 of 8536
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Town | 197 | 1 | 1924-04-02 to 1924-04-30 | Courthouse and Square in The Town (Location) | 207.00 | view | Fri, 2018-06-22 09:41 | Tue, 2020-06-09 14:53 |
Flags in the Dust | 287 | 1 | 1919-10-01 to 1919-10-31 | Sartoris Plantation in Flags in the Dust (Location) | 171.00 | view | Tue, 2012-04-24 14:09 | Fri, 2019-07-05 08:16 |
The Sound and the Fury | 272 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.18 | view | Mon, 2014-08-11 13:04 | Sat, 2020-03-14 16:23 |
"Retreat" | 19 | 1 | 1862-06-01 to 1862-08-31 | Sartoris Plantation Orchard in "Retreat" (Location) | 3.50 | view | Wed, 2021-01-20 10:03 | Mon, 2021-04-05 09:58 |
"Uncle Willy" | 230 | 1 | 1931-07-05 to 1931-07-31 | Christian's Drugstore in "Uncle Willy" (Location) | 16.00 | view | Wed, 2017-06-07 10:47 | Wed, 2021-10-13 11:00 |
"Knight's Gambit" | 231 | 1 | 1941-12-05 | Captain Gualdres' Stable in "Knight's Gambit" (Location) | 108.00 | view | Wed, 2019-06-05 08:33 | Tue, 2021-07-06 14:10 |
Absalom, Absalom! | 26 | 1 | 1833-06-08 to 1833-06-30 | Courthouse and Square in Absalom, Absalom! (Location) | 56.00 | view | Fri, 2017-12-01 09:51 | Tue, 2022-06-21 09:01 |
The Hamlet | 74 | 1 | 1896-10-02 to 1896-11-01 | New Blacksmith Shop in Frenchman's Bend in The Hamlet (Location) | 238.00 | view | Thu, 2021-09-09 14:14 | Thu, 2021-09-09 14:14 |
Absalom, Absalom! | 179 | 1 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 538.00 | view | Thu, 2017-12-07 10:57 | Thu, 2022-01-20 08:28 |
Go Down, Moses | 310 | 1 | 1886-06-02 to 1886-06-30 | Trail in "The Old People"|Go Down, Moses in Go Down, Moses (Location) | 210.00 | view | Fri, 2016-08-12 11:18 | Sat, 2021-02-20 17:01 |
The Reivers | 289 | 1 | 1905-05-17 | Parsham: Colonel Linscomb's Plantation in The Reivers (Location) | 233.00 | view | Tue, 2016-01-26 13:59 | Sun, 2019-06-23 13:24 |
Go Down, Moses | 167 | 1 | 1876-11-01 to 1876-11-30 | Tree Stand in Go Down, Moses (Location) | 110.50 | view | Tue, 2016-08-30 09:10 | Tue, 2021-02-02 17:00 |
Absalom, Absalom! | 222 | 1 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 548.00 | view | Fri, 2017-12-08 14:51 | Tue, 2022-06-21 11:06 |
The Mansion | 195 | 1 | 1936-09-24 to 1936-11-03 | New York City, New York in The Mansion (Location) | 414.00 | view | Sun, 2018-04-22 10:21 | Wed, 2021-10-27 14:21 |
"There Was a Queen" | 730 | 1 | 1930-05-27 to 1930-06-27 | Sartoris Plantation in "There Was a Queen" (Location) | 32.00 | view | Wed, 2014-02-12 11:20 | Tue, 2019-10-15 12:15 |
The Town | 26 | 1 | 1912-06-08 to 1912-09-30 | Jefferson Municipal Power Plant in The Town (Location) | 58.00 | view | Sun, 2018-06-03 11:23 | Wed, 2019-03-13 09:41 |
"Pantaloon in Black" | 241 | 1 | 1940-08-01 to 1940-08-31 | Rider's Cabin in "Pantaloon in Black" (Location) | 15.00 | view | Wed, 2013-05-01 16:33 | Mon, 2021-11-08 10:40 |
Go Down, Moses | 334 | 1 | 1881-01-01 to 1888-10-31 | McCaslin Commissary in Go Down, Moses (Location) | 144.00 | view | Thu, 2016-09-08 15:09 | Sun, 2021-02-21 09:26 |
Sanctuary | 257 | 1 | 1929-05-12 to 1929-06-05 | Memphis: Miss Reba's in Sanctuary (Location) | 123.00 | view | Fri, 2014-05-23 13:43 | Sat, 2021-01-02 09:29 |
The Town | 349 | 1 | 1927-04-12 to 1927-04-20 | Courthouse and Square in The Town (Location) | 310.00 | view | Wed, 2018-06-27 14:37 | Mon, 2020-05-11 16:16 |
Go Down, Moses | 44 | 1 | 1897-01-01 to 1897-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 262.00 | view | Fri, 2016-10-21 13:33 | Sun, 2019-07-07 15:39 |
Light in August | 454 | 1 | 1932-08-13 to 1932-08-27 | Jefferson Sheriff's Office in Light in August (Location) | 349.50 | view | Mon, 2015-01-05 12:29 | Sun, 2021-06-27 17:51 |
As I Lay Dying | 6 | 1 | 1927-06-30 to 1927-07-21 | Tulls' Farm in As I Lay Dying (Location) | 38.00 | view | Thu, 2014-08-07 09:24 | Tue, 2022-12-13 13:33 |
The Mansion | 377 | 1 | 1946-03-22 to 1946-06-21 | Meadowfill's Place in The Mansion (Location) | 642.00 | view | Sun, 2018-07-01 07:44 | Wed, 2021-11-03 14:24 |
The Hamlet | 253 | 1 | 1898-09-24 to 1898-10-02 | Mink Snopes' Farm in The Hamlet (Location) | 301.00 | view | Tue, 2016-11-08 11:24 | Mon, 2021-09-27 13:48 |
Light in August | 322 | 1 | 1932-08-10 to 1932-08-24 | White Neighborhood in Light in August (Location) | 322.00 | view | Sat, 2014-08-16 14:32 | Mon, 2021-06-21 15:02 |
The Hamlet | 385 | 1 | 1899-08-03 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 444.00 | view | Wed, 2016-12-07 12:49 | Wed, 2021-09-29 09:50 |
Flags in the Dust | 6 | 1 | 1919-03-01 to 1919-05-31 | Valley Road in Flags in the Dust (Location) | 65.00 | view | Sat, 2012-03-24 09:28 | Tue, 2019-01-22 08:43 |
Absalom, Absalom! | 229 | 1 | 1869-08-12 | Sutpen's Stable in Absalom, Absalom! (Location) | 416.00 | view | Fri, 2017-12-08 16:07 | Tue, 2022-06-21 11:11 |
Go Down, Moses | 5 | 1 | 1850-01-01 to 1942-12-31 | Ike McCaslin's House in Go Down, Moses (Location) | 35.00 | view | Fri, 2016-07-29 13:14 | Sun, 2020-02-23 15:12 |
Sanctuary | 139 | 1 | 1929-05-12 | Dumfries, Mississippi in Sanctuary (Location) | 112.00 | view | Tue, 2014-05-20 17:32 | Thu, 2023-06-01 17:12 |
"That Will Be Fine" | 277 | 1 | 1904-12-24 | Georgie's Grandpa's Home in "That Will Be Fine" (Location) | 25.00 | view | Fri, 2018-02-09 18:33 | Wed, 2021-12-01 22:38 |
Light in August | 65 | 1 | 1908-07-16 to 1908-07-31 | Jefferson Presbyterian Parsonage in Light in August (Location) | 82.00 | view | Wed, 2014-06-18 21:29 | Thu, 2021-06-03 12:38 |
"There Was a Queen" | 734 | 1 | 1915-01-01 to 1920-12-31 | Sartoris Plantation in "There Was a Queen" (Location) | 11.00 | view | Wed, 2014-02-12 21:14 | Tue, 2021-07-06 13:09 |
The Mansion | 270 | 1 | 1940-06-05 to 1940-06-15 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 507.00 | view | Mon, 2018-06-04 11:23 | Sun, 2021-10-31 14:34 |
"Pantaloon in Black" | 252 | 1 | 1940-08-04 to 1940-08-31 | Deputy's House in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) | 29.50 | view | Thu, 2013-05-02 05:26 | Mon, 2021-11-08 11:23 |
Go Down, Moses | 335 | 1 | 1891-01-01 to 1940-11-25 | Ike McCaslin's House in Go Down, Moses (Location) | 252.50 | view | Fri, 2016-09-09 11:23 | Sun, 2021-02-21 09:33 |
Sanctuary | 263 | 1 | 1929-06-04 | Jefferson District Attorney's Office in Sanctuary (Location) | 187.00 | view | Fri, 2014-05-23 17:23 | Sat, 2021-01-02 10:13 |
The Mansion | 373 | 1 | 1946-01-13 to 1946-01-31 | Meadowfill's Place in The Mansion (Location) | 637.30 | view | Wed, 2018-06-27 21:20 | Sat, 2021-11-06 15:13 |
The Mansion | 323 | 1 | 1945-09-01 to 1945-09-29 | Stevens-Mallison House in The Mansion (Location) | 597.00 | view | Wed, 2018-04-25 03:39 | Tue, 2021-11-02 08:03 |
Go Down, Moses | 80 | 1 | 1937-01-01 to 1937-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 305.00 | view | Sat, 2016-10-22 19:29 | Mon, 2019-07-08 21:01 |
As I Lay Dying | 239 | 1 | 1927-07-09 to 1927-07-30 | Jefferson Doctor's Office in As I Lay Dying (Location) | 161.00 | view | Thu, 2014-08-14 11:05 | Thu, 2022-12-29 17:01 |
"There Was a Queen" | 728 | 1 | 1873-01-01 to 1920-06-11 | Sartoris Plantation in "There Was a Queen" (Location) | 9.00 | view | Sat, 2014-02-01 14:36 | Thu, 2019-07-11 09:56 |
Light in August | 471 | 1 | 1860-01-01 to 1860-12-31 | Hightower's Childhood Home in Light in August (Location) | 9.30 | view | Mon, 2015-01-05 14:40 | Mon, 2021-06-28 16:36 |
As I Lay Dying | 16 | 1 | 1927-07-01 to 1927-07-22 | Bundren House in As I Lay Dying (Location) | 47.00 | view | Thu, 2014-08-07 10:09 | Tue, 2022-12-13 14:49 |
"Delta Autumn" | 274 | 1 | 1895-01-01 to 1940-11-24 | Hunting Camp in "Delta Autumn"|Go Down, Moses in "Delta Autumn" (Location) | 7.00 | view | Thu, 2015-06-04 13:02 | Wed, 2021-02-03 14:21 |
"Monk" | 43 | 1 | 1934-01-27 to 1934-12-31 | Parchman Penitentiary in "Monk" (Location) | 42.00 | view | Tue, 2016-11-08 15:44 | Wed, 2018-10-31 07:59 |
Light in August | 332 | 1 | 1932-08-09 to 1932-08-23 | Farm House in Light in August in Light in August (Location) | 313.00 | view | Sat, 2014-08-16 15:41 | Mon, 2021-06-21 18:10 |
"By the People" | 88 | 1 | 1954-05-08 to 1954-06-30 | Judge Stevens'|Gavin Stevens' Office in "By the People" (Location) | 37.00 | view | Tue, 2017-10-31 13:35 | Tue, 2022-01-04 10:47 |
The Hamlet | 393 | 1 | 1899-08-03 to 1899-08-31 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 452.00 | view | Thu, 2016-12-08 08:08 | Tue, 2017-01-03 13:11 |
Flags in the Dust | 131 | 1 | 1919-05-01 to 1919-06-30 | Jefferson Doctor's Office in Flags in the Dust (Location) | 109.00 | view | Sun, 2012-03-25 11:27 | Tue, 2019-06-11 07:05 |
"Raid" | 49 | 1 | 1864-08-02 to 1864-08-11 | River with Bridge and Union Camp in "Raid"|The Unvanquished in "Raid" (Location) | 34.00 | view | Fri, 2015-03-20 12:53 | Fri, 2021-01-22 09:31 |
Sanctuary | 311 | 1 | 1929-08-02 to 1929-08-31 | Town where Popeye is Executed in Sanctuary (Location) | 226.02 | view | Tue, 2020-12-22 10:55 | Sun, 2021-01-03 10:33 |
Absalom, Absalom! | 113 | 1 | 1865-05-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 373.00 | view | Tue, 2017-12-05 08:11 | Thu, 2019-05-09 22:51 |
The Reivers | 28 | 1 | 1904-01-01 to 1904-05-31 | Courthouse and Square in The Reivers (Location) | 33.00 | view | Sun, 2016-02-07 10:26 | Fri, 2019-06-14 18:45 |
Intruder in the Dust | 23 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 73.00 | view | Tue, 2015-06-23 10:03 | Mon, 2020-03-16 09:59 |
Absalom, Absalom! | 4 | 1 | 1833-06-01 to 1833-06-30 | Courthouse and Square in Absalom, Absalom! (Location) | 42.00 | view | Thu, 2017-11-30 10:41 | Tue, 2022-06-21 08:49 |
The Reivers | 163 | 1 | 1933-02-01 to 1933-02-28 | Parsham: Hotel in The Reivers (Location) | 247.00 | view | Sun, 2016-01-17 16:24 | Thu, 2019-06-20 14:14 |
"The Unvanquished" | 93 | 1 | 1864-12-01 to 1864-12-25 | Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) | 33.10 | view | Tue, 2021-01-26 10:24 | Tue, 2021-01-26 10:24 |
Absalom, Absalom! | 160 | 1 | 1871-12-10 to 1871-12-20 | Mississippi River in Absalom, Absalom! (Location) | 435.00 | view | Wed, 2017-12-06 14:03 | Sun, 2019-08-04 17:55 |
The Sound and the Fury | 88 | 1 | 1900-01-01 to 1905-12-31 | Jefferson School in The Sound and the Fury (Location) | 2.95 | view | Thu, 2014-04-17 19:37 | Sun, 2019-06-30 14:57 |
"Beyond" | 795 | 1 | 1919-01-01 to 1919-12-31 | Judge Allison's Home in "Beyond" (Location) | 8.00 | view | Thu, 2018-01-04 21:47 | Thu, 2021-12-16 18:10 |
"Fool About a Horse" | 132 | 1 | 1880-07-08 to 1880-07-31 | Old Barn in "Fool About a Horse" in "Fool About a Horse" (Location) | 18.00 | view | Fri, 2016-08-26 16:38 | Mon, 2022-01-03 16:46 |
Light in August | 377 | 1 | 1895-03-01 to 1895-09-30 | Doc Hines' Place in Light in August (Location) | 36.00 | view | Thu, 2014-07-17 14:34 | Fri, 2021-06-25 19:38 |
The Hamlet | 151 | 1 | 1890-09-01 to 1893-05-31 | Military Boarding School in The Hamlet (Location) | 71.00 | view | Sat, 2016-09-24 15:40 | Wed, 2021-09-22 10:30 |
Light in August | 250 | 1 | 1886-01-01 to 1886-12-31 | Burden Place in Light in August (Location) | 23.00 | view | Fri, 2014-08-08 18:15 | Mon, 2021-06-14 15:51 |
Go Down, Moses | 105 | 1 | 1895-03-17 | Ike McCaslin's House in Go Down, Moses (Location) | 258.00 | view | Sun, 2016-08-14 19:24 | Tue, 2019-07-09 22:25 |
The Sound and the Fury | 47 | 1 | 1906-01-01 to 1907-12-31 | Compson Inset: Swing in The Sound and the Fury (Location) | 6.24 | view | Mon, 2014-06-16 15:36 | Fri, 2019-05-24 19:25 |
Flags in the Dust | 310 | 1 | 1919-08-01 to 1919-09-30 | Benbow House in Flags in the Dust (Location) | 169.00 | view | Sun, 2013-03-03 10:48 | Fri, 2019-07-05 09:27 |
Light in August | 170 | 1 | 1914-06-01 to 1914-08-31 | Light in August Inset: McEachern Place in Light in August (Location) | 119.00 | view | Fri, 2014-08-01 12:47 | Thu, 2021-06-10 15:27 |
The Unvanquished | 178 | 1 | 1865-02-15 to 1865-02-22 | Tallahatchie River Bottom in The Unvanquished (Location) | 216.00 | view | Tue, 2017-01-03 10:41 | Sat, 2021-01-23 14:40 |
The Hamlet | 197 | 1 | 1899-05-01 to 1899-05-31 | Jack|Zack Houston's Land in The Hamlet (Location) | 409.00 | view | Wed, 2016-10-05 03:17 | Sun, 2021-09-26 13:40 |
The Sound and the Fury | 297 | 1 | 1928-04-08 | Negro Hollow|Freedman Town in The Sound and the Fury (Location) | 19.50 | view | Tue, 2014-08-12 03:59 | Sat, 2020-03-14 23:07 |
Flags in the Dust | 343 | 1 | 1919-12-18 to 1919-12-20 | MacCallum|McCallum Place in Flags in the Dust (Location) | 187.20 | view | Thu, 2013-12-19 15:21 | Sun, 2019-07-07 07:02 |
"Uncle Willy" | 241 | 1 | 1933-07-28 to 1933-08-31 | Memphis: Tourist Camp in "Uncle Willy" (Location) | 54.00 | view | Thu, 2017-06-08 12:58 | Wed, 2021-10-27 14:23 |
The Town | 53 | 1 | 1912-10-02 to 1912-10-31 | Stevens-Mallison House in The Town (Location) | 71.00 | view | Tue, 2018-06-05 09:46 | Thu, 2019-05-16 10:26 |
Light in August | 70 | 1 | 1909-03-10 to 1909-06-30 | Hightower's Church in Light in August (Location) | 91.20 | view | Sun, 2014-12-28 13:38 | Thu, 2021-06-03 13:16 |
Requiem for a Nun | 193 | 1 | 1866-01-01 to 1930-12-31 | Modern Plantations in Requiem in Requiem for a Nun (Location) | 117.00 | view | Fri, 2019-06-07 09:18 | Sat, 2019-06-08 09:51 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 697 | 1 | 1862-05-02 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 54.00 | view | Thu, 2017-06-29 16:34 | Thu, 2018-09-06 05:59 |
"Knight's Gambit" | 256 | 1 | 1942-03-01 to 1942-05-31 | Jefferson Railroad Station in "Knight's Gambit" (Location) | 129.00 | view | Tue, 2019-06-18 14:52 | Sun, 2021-02-21 19:40 |
Absalom, Absalom! | 81 | 1 | 1859-12-25 to 1860-01-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 186.00 | view | Sun, 2017-12-03 11:20 | Wed, 2019-03-13 02:42 |
Absalom, Absalom! | 245 | 1 | 1855-01-01 to 1858-12-31 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 150.00 | view | Sat, 2017-12-09 13:55 | Mon, 2019-08-12 15:00 |
The Reivers | 70 | 1 | 1905-05-13 | Road North of Wylie's in The Reivers (Location) | 100.00 | view | Wed, 2016-01-13 15:26 | Wed, 2019-06-19 13:49 |
Go Down, Moses | 246 | 1 | 0000-01-01 to 0000-01-02 | McCaslin Commissary in Go Down, Moses (Location) | 2.00 | view | Sun, 2016-08-21 10:17 | Mon, 2021-02-08 21:15 |
The Reivers | 41 | 1 | 1904-06-01 to 1904-08-31 | Valley Road in The Reivers (Location) | 45.00 | view | Sun, 2016-02-07 16:56 | Fri, 2019-06-14 19:49 |
"There Was a Queen" | 742 | 1 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 58.00 | view | Fri, 2014-02-14 16:46 | Tue, 2019-10-15 21:41 |
The Mansion | 121 | 1 | 1937-08-24 to 1937-08-31 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 422.00 | view | Wed, 2018-04-11 01:35 | Mon, 2021-10-25 09:31 |
Go Down, Moses | 144 | 1 | 1940-08-03 to 1940-08-31 | Sawmill Where Rider Works in Go Down, Moses (Location) | 391.00 | view | Fri, 2016-09-09 18:37 | Fri, 2021-02-12 11:11 |
The Sound and the Fury | 184 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.12 | view | Mon, 2014-08-04 15:45 | Sat, 2020-01-11 14:18 |
The Unvanquished | 16 | 1 | 1835-01-01 to 1862-08-31 | Sartoris Plantation in The Unvanquished (Location) | 2.00 | view | Wed, 2016-08-10 13:06 | Sun, 2020-05-03 05:15 |
The Mansion | 330 | 1 | 1922-01-01 to 1923-12-31 | Frenchman's Bend in The Mansion (Location) | 246.00 | view | Wed, 2018-05-02 05:53 | Fri, 2021-11-05 16:49 |
The Mansion | 9 | 1 | 1907-09-22 to 1962-07-06 | Jack|Zack Houston's Land in The Mansion (Location) | 73.00 | view | Mon, 2018-03-12 14:24 | Mon, 2021-10-18 10:29 |
Light in August | 293 | 1 | 1932-08-06 to 1932-08-20 | Burden Place in Light in August (Location) | 250.00 | view | Fri, 2014-08-15 17:07 | Wed, 2021-06-16 12:50 |
The Town | 300 | 1 | 1925-06-01 to 1926-05-31 | Flem Snopes' Bungalow in The Town (Location) | 243.00 | view | Tue, 2018-07-03 14:31 | Wed, 2020-04-29 16:32 |
"Barn Burning" | 24 | 1 | 1895-04-15 to 1895-05-31 | Sarty's Hill in "Barn Burning" (Location) | 23.00 | view | Thu, 2012-08-16 13:18 | Mon, 2018-07-30 08:56 |
The Hamlet | 287 | 1 | 1898-10-05 to 1898-10-09 | Ratliff's House in Jefferson in The Hamlet (Location) | 326.00 | view | Sat, 2016-11-12 08:59 | Tue, 2021-09-28 10:01 |
As I Lay Dying | 97 | 1 | 1927-07-04 to 1927-07-25 | Bundren House in As I Lay Dying (Location) | 97.00 | view | Thu, 2014-08-21 08:33 | Fri, 2022-12-16 14:00 |
Flags in the Dust | 235 | 1 | 1919-06-01 to 1919-07-31 | I.O. Snopes' House in Flags in the Dust (Location) | 134.00 | view | Mon, 2012-04-23 09:16 | Mon, 2019-07-01 13:56 |
"Tomorrow" | 94 | 1 | 1918-09-01 to 1918-10-31 | Courthouse and Square in "Tomorrow" (Location) | 30.00 | view | Fri, 2013-10-04 15:32 | Thu, 2018-07-19 13:26 |
"Smoke" | 24 | 1 | 1908-01-01 to 1908-12-31 | Mardis-Holland Farm in "Smoke" (Location) | 12.10 | view | Wed, 2021-01-06 08:35 | Wed, 2021-01-06 08:35 |
Pages
