Events
Displaying 3101 - 3200 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Intruder in the Dust | 135 | 1 | 1947-05-09 | County Jail in Intruder in the Dust (Location) | 153.00 | view | Sun, 2015-06-28 10:36 | Fri, 2023-08-04 17:43 |
The Reivers | 279 | 1 | 1905-05-17 | Parsham: Colonel Linscomb's Plantation in The Reivers (Location) | 225.00 | view | Mon, 2016-01-25 07:54 | Sat, 2019-06-22 18:47 |
The Town | 382 | 1 | 1929-07-12 to 1929-07-31 | Jefferson School in The Town (Location) | 351.00 | view | Mon, 2018-03-19 21:13 | Thu, 2020-05-14 16:58 |
The Sound and the Fury | 128 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.14 | view | Mon, 2014-05-19 19:17 | Sat, 2019-07-06 16:36 |
The Mansion | 183 | 1 | 1936-09-21 to 1936-11-01 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 398.00 | view | Sat, 2018-04-21 10:29 | Wed, 2021-10-27 10:16 |
The Hamlet | 161 | 1 | 1898-09-04 to 1898-09-10 | Places around Frenchman's Bend in The Hamlet (Location) | 270.00 | view | Sun, 2016-09-25 23:14 | Sun, 2021-09-26 08:38 |
Go Down, Moses | 124 | 1 | 1940-11-01 to 1940-11-30 | Courthouse and Square in Go Down, Moses (Location) | 424.00 | view | Tue, 2016-08-16 08:31 | Wed, 2019-07-10 00:29 |
The Mansion | 82 | 1 | 1923-07-11 to 1923-07-18 | Memphis: Miss Reba's in The Mansion (Location) | 296.00 | view | Tue, 2018-04-03 10:24 | Fri, 2021-10-22 10:15 |
Sanctuary | 216 | 1 | 1929-06-03 | Memphis: Miss Reba's in Sanctuary (Location) | 178.00 | view | Thu, 2014-05-22 16:26 | Tue, 2023-06-06 15:21 |
The Mansion | 319 | 1 | 1946-09-30 | Memphis: Negro General Store in The Mansion (Location) | 742.00 | view | Tue, 2018-04-24 11:13 | Wed, 2021-11-03 10:12 |
The Hamlet | 233 | 1 | 1880-02-01 to 1880-03-31 | Jack|Zack Houston's Land in The Hamlet (Location) | 44.00 | view | Mon, 2016-10-17 23:29 | Mon, 2021-09-27 09:23 |
"Race at Morning" | 309 | 1 | 1954-11-12 to 1954-11-30 | RaceAtMorning: Camp in "Race at Morning" (Location) | 44.00 | view | Fri, 2016-12-02 13:35 | Mon, 2019-07-15 11:00 |
Flags in the Dust | 360 | 1 | 1919-12-24 | Negro Cabin in Flags in Flags in the Dust (Location) | 192.00 | view | Tue, 2013-03-05 11:33 | Sat, 2024-07-27 16:41 |
"Knight's Gambit" | 156 | 1 | 1924-04-01 to 1924-12-24 | Courthouse and Square in "Knight's Gambit" (Location) | 24.00 | view | Mon, 2019-06-17 10:10 | Sun, 2019-10-27 14:33 |
"The Bear" | 283 | 1 | 1877-11-10 to 1877-11-30 | Deer Crossings in Big Woods in "The Bear" (Location) | 7.80 | view | Mon, 2015-05-25 09:27 | Sat, 2022-01-22 17:04 |
The Sound and the Fury | 24 | 1 | 1898-06-01 to 1898-07-31 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 2.18 | view | Sat, 2014-08-16 09:31 | Sun, 2019-05-19 01:16 |
"A Bear Hunt" | 69 | 1 | 1932-11-10 to 1932-11-30 | Hunting Stand 1 in "Bear Hunt" in "A Bear Hunt" (Location) | 14.00 | view | Wed, 2017-10-04 11:27 | Mon, 2022-01-17 00:21 |
Light in August | 165 | 1 | 1914-06-01 to 1914-08-31 | Light in August Inset: McEachern Place in Light in August (Location) | 118.40 | view | Sun, 2015-09-27 10:21 | Wed, 2021-06-09 18:55 |
The Hamlet | 362 | 1 | 1899-05-06 to 1899-05-31 | Whiteleaf in The Hamlet (Location) | 430.00 | view | Tue, 2016-12-06 18:36 | Wed, 2021-09-29 09:10 |
"Raid" | 39 | 1 | 1864-08-01 to 1864-08-10 | On the Road 1 in "Raid"|The Unvanquished in "Raid" (Location) | 15.00 | view | Wed, 2015-03-11 20:08 | Thu, 2021-01-21 15:01 |
Sanctuary | 128 | 1 | 1929-05-19 | Jefferson Baptist Church in Sanctuary (Location) | 134.90 | view | Mon, 2020-12-21 10:39 | Thu, 2023-06-01 15:57 |
Intruder in the Dust | 5 | 1 | 1943-01-02 to 1943-01-31 | Creek at Edmunds Place in Intruder in the Dust (Location) | 25.00 | view | Mon, 2015-06-22 14:34 | Tue, 2023-07-11 16:05 |
"Gold Is Not Always" | 232 | 1 | 1940-08-02 to 1940-08-31 | Creek Bottom Near McCaslin-Edmonds Place in "Gold Is Not Always" (Location) | 19.50 | view | Wed, 2016-08-10 07:56 | Fri, 2022-02-25 15:27 |
The Town | 12 | 1 | 1904-01-02 to 1904-05-31 | Jefferson Post Office in The Town (Location) | 10.00 | view | Sun, 2017-11-19 20:49 | Wed, 2025-01-08 15:29 |
The Town | 161 | 1 | 1923-01-01 to 1923-12-31 | Courthouse and Square in The Town (Location) | 177.00 | view | Sat, 2018-02-24 16:56 | Sat, 2025-01-11 17:26 |
Go Down, Moses | 278 | 1 | 1862-01-01 to 1862-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 73.00 | view | Tue, 2016-08-23 07:42 | Tue, 2021-02-16 19:18 |
Absalom, Absalom! | 150 | 1 | 1866-07-01 to 1868-12-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 406.00 | view | Wed, 2017-12-06 08:57 | Sat, 2022-01-29 10:17 |
"A Justice" | 358 | 1 | 1902-01-01 to 1902-12-31 | Sam Fathers' Blacksmith Shop 1 in "A Justice" (Location) | 38.00 | view | Thu, 2016-02-18 10:36 | Fri, 2019-07-19 13:22 |
Light in August | 25 | 1 | 1932-08-06 to 1932-08-20 | Varner's Store in Light in August (Location) | 239.00 | view | Tue, 2014-03-18 13:54 | Tue, 2021-06-01 16:58 |
The Hamlet | 99 | 1 | 1896-06-01 to 1896-08-31 | Places around Frenchman's Bend in The Hamlet (Location) | 230.00 | view | Thu, 2016-09-15 07:00 | Fri, 2020-07-17 13:14 |
Absalom, Absalom! | 299 | 1 | 1909-12-26 to 1909-12-27 | Sutpen Plantation in Absalom, Absalom! (Location) | 518.00 | view | Mon, 2017-12-11 17:00 | Fri, 2022-01-21 10:34 |
The Unvanquished | 26 | 1 | 1862-06-07 to 1862-08-31 | Sartoris Plantation Gate in The Unvanquished (Location) | 62.00 | view | Wed, 2016-08-10 15:24 | Tue, 2021-01-19 14:18 |
"Dry September" | 181 | 1 | 1920-09-01 to 1920-09-30 | Jefferson Movie Theater|Airdome in "Dry September" (Location) | 5.50 | view | Sun, 2013-08-11 11:13 | Fri, 2018-08-31 10:16 |
The Mansion | 27 | 1 | 1908-06-01 to 1908-06-22 | Jack|Zack Houston's Land in The Mansion (Location) | 107.00 | view | Thu, 2018-03-15 12:06 | Tue, 2021-10-19 10:49 |
Light in August | 133 | 1 | 1900-10-23 to 1900-10-31 | Memphis in Light in August (Location) | 56.00 | view | Wed, 2014-07-16 17:13 | Tue, 2021-06-08 12:29 |
"Hand Upon the Waters" | 72 | 1 | 1939-07-15 | Varner's Store in "Hand upon the Waters" (Location) | 13.00 | view | Sat, 2018-04-14 08:46 | Sun, 2022-01-16 22:29 |
The Sound and the Fury | 9 | 1 | 1928-04-07 | Compson Place: Carriage House|Res Snopes' House in The Sound and the Fury (Location) | 18.13 | view | Sun, 2014-06-15 19:33 | Mon, 2019-05-20 11:49 |
The Mansion | 391 | 1 | 1945-09-01 to 1945-12-31 | Courthouse and Square in The Mansion (Location) | 603.00 | view | Sun, 2018-07-08 20:46 | Thu, 2021-11-04 09:28 |
The Unvanquished | 103 | 1 | 1863-08-14 | River with Bridge and Union Camp in "Raid"|The Unvanquished in The Unvanquished (Location) | 141.00 | view | Sun, 2016-11-20 13:56 | Fri, 2021-01-22 09:35 |
As I Lay Dying | 141 | 1 | 1927-07-05 to 1927-07-26 | Bridge over Yoknapatawpha River Anse couldn’t cross in As I Lay Dying (Location) | 122.00 | view | Thu, 2014-08-21 14:38 | Sat, 2022-12-24 17:35 |
The Town | 223 | 1 | 1925-05-02 to 1925-05-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 234.00 | view | Sat, 2018-06-23 13:38 | Mon, 2025-01-13 17:50 |
The Hamlet | 181 | 1 | 1898-09-14 to 1898-09-21 | Varner's Store in The Hamlet (Location) | 287.00 | view | Tue, 2016-09-27 06:31 | Sun, 2021-09-26 14:38 |
Sanctuary | 66 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 83.20 | view | Mon, 2014-09-29 12:25 | Tue, 2023-05-30 17:38 |
Requiem for a Nun | 178 | 1 | 1830-01-01 to 1861-04-16 | Courthouse and Square in Requiem for a Nun (Location) | 78.00 | view | Thu, 2019-06-06 14:30 | Wed, 2023-06-21 18:38 |
The Reivers | 244 | 1 | 1905-05-16 | Parsham: Uncle Parsham's House in The Reivers (Location) | 191.50 | view | Fri, 2016-01-22 12:55 | Fri, 2019-06-21 18:59 |
The Unvanquished | 214 | 1 | 1873-10-01 to 1873-10-30 | Oxford, Mississippi in The Unvanquished (Location) | 281.00 | view | Thu, 2017-01-05 04:27 | Tue, 2021-01-12 18:03 |
"Go Down, Moses" | 262 | 1 | 1940-07-15 | Judge Stevens'|Gavin Stevens' Office in "Go Down, Moses" (Location) | 15.00 | view | Tue, 2015-04-21 18:12 | Mon, 2021-02-01 11:26 |
Absalom, Absalom! | 194 | 1 | 1831-01-01 to 1832-12-31 | Haiti in Absalom, Absalom! (Location) | 36.00 | view | Thu, 2017-12-07 13:44 | Tue, 2022-06-21 10:30 |
"Lizards in Jamshyd’s Courtyard" | 137 | 1 | 1923-07-04 | Old Frenchman Place Garden in "Lizards in Jamshyd’s Courtyard" (Location) | 25.00 | view | Mon, 2016-05-30 13:08 | Thu, 2021-12-30 11:39 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 685 | 1 | 1862-04-28 | Sartoris Plantation Barn and Lot in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 33.00 | view | Tue, 2017-06-27 14:10 | Thu, 2018-09-06 01:18 |
The Mansion | 54 | 1 | 1908-08-14 to 1908-09-05 | Parchman Penitentiary in The Mansion (Location) | 159.00 | view | Mon, 2018-04-02 12:35 | Thu, 2021-10-21 08:38 |
Sanctuary | 148 | 1 | 1929-05-12 | Memphis: Miss Reba's in Sanctuary (Location) | 116.00 | view | Tue, 2014-05-20 17:57 | Sat, 2023-06-03 16:26 |
The Mansion | 292 | 1 | 1946-09-26 | Memphis: Holcomb House in The Mansion (Location) | 696.00 | view | Tue, 2018-04-24 03:54 | Mon, 2021-11-01 09:23 |
"That Will Be Fine" | 281 | 1 | 1904-12-24 | Mottstown|Mottson in "That Will Be Fine" (Location) | 30.00 | view | Fri, 2018-02-09 19:03 | Sun, 2021-12-05 13:12 |
"Hand Upon the Waters" | 76 | 1 | 1930-01-01 to 1935-12-31 | Memphis in "Hand upon the Waters" (Location) | 6.00 | view | Fri, 2018-04-06 14:50 | Mon, 2022-01-17 03:08 |
Go Down, Moses | 339 | 1 | 1940-11-26 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 450.00 | view | Fri, 2016-09-09 14:33 | Sun, 2024-01-14 11:49 |
The Sound and the Fury | 170 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.69 | view | Sun, 2014-08-03 13:51 | Fri, 2020-01-10 02:42 |
Go Down, Moses | 189 | 1 | 1877-11-11 to 1877-11-30 | Tree Stand in Go Down, Moses (Location) | 110.32 | view | Wed, 2016-08-10 10:32 | Thu, 2021-02-04 20:47 |
Sanctuary | 269 | 1 | 1929-06-20 | Jefferson Courthouse and Square in Sanctuary (Location) | 210.00 | view | Sat, 2014-05-24 12:54 | Wed, 2023-06-07 17:34 |
As I Lay Dying | 253 | 1 | 1927-07-10 to 1927-07-31 | Jefferson Railroad Station in As I Lay Dying (Location) | 168.00 | view | Thu, 2014-08-14 11:47 | Thu, 2022-12-29 17:24 |
The Hamlet | 5 | 1 | 1895-04-23 | Places around Frenchman's Bend in The Hamlet (Location) | 144.00 | view | Tue, 2016-08-23 23:28 | Sat, 2024-12-14 04:58 |
"Shall Not Perish" | 101 | 1 | 1942-04-15 to 1942-04-30 | Field at Grier Farm in "Shall Not Perish" (Location) | 26.00 | view | Sat, 2015-01-24 14:49 | Mon, 2022-01-03 11:18 |
"Pantaloon in Black" | 253 | 1 | 1940-08-01 to 1940-08-31 | Negro Graveyard in "Pantaloon in Black" (Location) | 11.20 | view | Thu, 2016-09-15 11:44 | Mon, 2021-11-08 13:24 |
The Town | 277 | 1 | 1920-01-05 to 1920-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 149.00 | view | Sun, 2018-07-01 13:49 | Wed, 2025-01-15 11:50 |
"Smoke" | 22 | 1 | 1930-02-08 to 1930-03-31 | Courthouse and Square in "Smoke" (Location) | 50.00 | view | Mon, 2017-01-09 18:55 | Thu, 2021-01-07 10:12 |
The Hamlet | 258 | 1 | 1898-09-25 to 1898-10-03 | Varner's Store in The Hamlet (Location) | 307.00 | view | Thu, 2016-11-10 02:18 | Mon, 2021-09-27 14:08 |
Light in August | 338 | 1 | 1932-08-12 to 1932-08-26 | Road between Jefferson and Mottstown in Light in August (Location) | 341.00 | view | Sat, 2014-08-16 18:34 | Mon, 2021-06-21 18:46 |
Requiem for a Nun | 56 | 1 | 1931-04-01 to 1931-05-31 | Grenier Plantation|Old Frenchman Place in Requiem for a Nun (Location) | 138.00 | view | Sat, 2019-05-25 10:42 | Fri, 2023-06-16 18:37 |
The Mansion | 423 | 1 | 1946-09-26 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 706.20 | view | Sat, 2018-06-16 11:02 | Thu, 2021-11-04 14:04 |
The Hamlet | 395 | 1 | 1899-08-03 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 457.00 | view | Thu, 2016-12-08 08:41 | Wed, 2021-09-29 11:07 |
Sanctuary | 221 | 1 | 1929-06-03 | Memphis: Miss Reba's in Sanctuary (Location) | 181.10 | view | Thu, 2020-12-24 10:41 | Tue, 2023-06-06 16:06 |
Intruder in the Dust | 25 | 1 | 1947-01-20 to 1947-01-31 | Courthouse and Square in Intruder in the Dust (Location) | 66.00 | view | Tue, 2015-06-23 10:25 | Thu, 2023-07-13 15:57 |
Absalom, Absalom! | 271 | 1 | 1862-04-08 to 1862-05-31 | Shiloh, Tennessee in Absalom, Absalom! (Location) | 324.10 | view | Sun, 2017-12-10 14:44 | Sat, 2022-07-23 08:44 |
The Town | 193 | 1 | 1924-04-02 to 1924-04-30 | Stevens-Mallison House in The Town (Location) | 206.00 | view | Mon, 2018-03-05 21:30 | Mon, 2025-01-13 15:52 |
"A Courtship" | 366 | 1 | 1820-04-02 to 1820-04-30 | Choctaw|Chickasaw Plantation in "A Courtship" (Location) | 9.00 | view | Tue, 2016-03-08 14:57 | Tue, 2021-09-21 12:25 |
Sanctuary | 135 | 1 | 1929-05-24 | Benbow House in Sanctuary (Location) | 144.00 | view | Sun, 2014-06-08 15:54 | Thu, 2023-06-01 16:33 |
The Reivers | 257 | 1 | 1905-05-17 | Parsham: Race Track in The Reivers (Location) | 204.00 | view | Sat, 2016-01-23 14:03 | Sat, 2019-06-22 17:32 |
"Tomorrow" | 103 | 1 | 1895-01-01 to 1900-12-31 | Quick's Sawmill in "Tomorrow" (Location) | 4.00 | view | Fri, 2013-10-04 19:03 | Thu, 2018-07-19 17:11 |
The Town | 310 | 1 | 1927-04-10 to 1927-04-20 | Courthouse and Square in The Town (Location) | 282.00 | view | Sun, 2018-03-18 13:30 | Tue, 2025-01-21 14:49 |
Light in August | 381 | 1 | 1900-01-01 to 1900-12-31 | Mottstown|Mottson in Light in August (Location) | 44.00 | view | Thu, 2014-07-17 15:12 | Sat, 2021-06-26 15:03 |
Sanctuary | 44 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 73.00 | view | Mon, 2014-05-19 11:38 | Tue, 2023-05-30 15:12 |
Go Down, Moses | 286 | 1 | 1867-10-15 to 1867-10-31 | Beauchamp Plantation in Go Down, Moses (Location) | 79.00 | view | Mon, 2016-08-15 05:03 | Fri, 2021-02-19 15:28 |
The Sound and the Fury | 53 | 1 | 1910-05-01 to 1910-05-30 | Jefferson Doctor's Office in The Sound and the Fury (Location) | 13.24 | view | Mon, 2014-06-16 15:58 | Thu, 2019-05-30 10:34 |
As I Lay Dying | 40 | 1 | 1927-07-01 to 1927-07-22 | Bundrens' Farm in As I Lay Dying (Location) | 56.00 | view | Fri, 2014-08-22 15:39 | Tue, 2019-02-19 15:19 |
The Hamlet | 60 | 1 | 1895-05-04 | Places around Frenchman's Bend in The Hamlet (Location) | 177.00 | view | Thu, 2016-09-01 02:58 | Sun, 2021-09-19 10:00 |
Light in August | 179 | 1 | 1914-03-07 to 1914-04-25 | Light in August Inset: Max and Mame's Restaurant in Light in August (Location) | 104.00 | view | Fri, 2014-08-01 15:52 | Thu, 2021-06-10 16:30 |
The Town | 261 | 1 | 1927-01-01 to 1927-12-31 | Hait's Cow Shed in The Town (Location) | 271.00 | view | Sun, 2018-06-24 13:53 | Tue, 2025-01-14 16:52 |
The Hamlet | 209 | 1 | 1899-05-01 to 1899-05-31 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 412.00 | view | Thu, 2016-10-06 06:34 | Sun, 2021-09-26 13:42 |
The Sound and the Fury | 311 | 1 | 1928-04-08 | Mottstown|Mottson Train Station in The Sound and the Fury (Location) | 19.61 | view | Tue, 2014-08-12 04:41 | Sun, 2020-03-15 00:13 |
The Town | 66 | 1 | 1912-12-04 to 1912-12-24 | Stevens-Mallison House in The Town (Location) | 80.00 | view | Tue, 2018-06-05 13:51 | Thu, 2025-01-09 15:12 |
Light in August | 124 | 1 | 1900-10-18 to 1900-10-31 | Memphis in Light in August (Location) | 47.20 | view | Wed, 2014-12-31 15:04 | Tue, 2021-06-08 11:52 |
Flags in the Dust | 229 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 130.00 | view | Sat, 2013-03-02 10:41 | Wed, 2024-07-17 13:36 |
Requiem for a Nun | 194 | 1 | 1942-01-01 to 1950-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 213.00 | view | Fri, 2019-06-07 09:49 | Thu, 2023-06-22 14:15 |
Absalom, Absalom! | 50 | 1 | 1855-01-01 to 1855-12-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 144.00 | view | Sat, 2017-12-02 09:06 | Sat, 2019-01-19 04:26 |
"The Bear" | 282 | 1 | 1874-11-01 to 1876-11-15 | Unnamed Family's Plantation in "The Bear" (Location) | 5.00 | view | Fri, 2015-05-22 16:29 | Sat, 2022-01-22 16:38 |
"Shall Not Perish" | 107 | 1 | 1942-01-01 to 1942-07-31 | Field at Grier Farm in "Shall Not Perish" (Location) | 23.00 | view | Tue, 2015-01-27 15:13 | Tue, 2022-01-04 10:57 |
Absalom, Absalom! | 180 | 1 | 1817-01-01 to 1817-12-31 | Tidewater Virginia in Absalom, Absalom! (Location) | 4.00 | view | Mon, 2020-02-03 16:13 | Tue, 2022-06-21 10:25 |
Absalom, Absalom! | 82 | 1 | 1860-05-15 to 1860-06-10 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 214.00 | view | Sun, 2017-12-03 14:02 | Wed, 2019-03-13 05:48 |
Flags in the Dust | 155 | 1 | 1919-05-01 to 1919-06-30 | County Jail in Flags in the Dust (Location) | 118.20 | view | Sun, 2016-01-31 09:51 | Sun, 2024-07-14 21:12 |
"Delta Autumn" | 277 | 1 | 1939-11-18 to 1939-11-30 | Aluschaskuna in "Delta Autumn" (Location) | 13.50 | view | Fri, 2015-06-05 10:09 | Sat, 2018-09-08 14:11 |
Pages
