Events
Displaying 2301 - 2400 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
"Uncle Willy" | 229 | 1 | 1931-07-01 to 1931-07-31 | Christian's Drugstore in "Uncle Willy" (Location) | 11.00 | view | Wed, 2017-06-07 10:32 | Wed, 2021-10-13 10:44 |
Absalom, Absalom! | 25 | 1 | 1833-06-03 to 1833-07-31 | Holston House in Absalom, Absalom! (Location) | 50.00 | view | Fri, 2017-12-01 09:14 | Tue, 2022-06-21 09:00 |
The Reivers | 223 | 1 | 1905-05-16 | Parsham: Spring Branch in The Reivers (Location) | 176.00 | view | Thu, 2016-01-21 11:33 | Fri, 2019-06-21 17:49 |
"A Rose for Emily" | 126 | 1 | 1880-01-01 to 1880-12-31 | Courthouse and Square in "A Rose for Emily" (Location) | 18.00 | view | Fri, 2013-08-09 13:34 | Wed, 2018-10-03 05:55 |
"Go Down, Moses" | 258 | 1 | 1934-01-01 to 1935-12-31 | County Jail in "Go Down, Moses" (Location) | 5.00 | view | Fri, 2015-04-10 16:51 | Mon, 2021-02-01 10:03 |
Intruder in the Dust | 158 | 1 | 1947-05-10 to 1947-12-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 201.00 | view | Sun, 2015-06-28 15:20 | Mon, 2023-08-07 17:54 |
Go Down, Moses | 306 | 1 | 1886-06-02 to 1886-06-30 | Logging Company Railroad in Go Down, Moses (Location) | 208.00 | view | Fri, 2016-08-12 10:37 | Sat, 2021-02-20 16:45 |
Absalom, Absalom! | 62 | 1 | 1860-12-21 to 1860-12-25 | Sutpen Plantation in Absalom, Absalom! (Location) | 267.00 | view | Sat, 2017-12-02 14:54 | Tue, 2022-06-21 09:26 |
The Reivers | 285 | 1 | 1905-05-14 | Memphis: Red Light District in The Reivers (Location) | 111.60 | view | Tue, 2016-01-26 13:10 | Sat, 2019-06-22 19:04 |
The Mansion | 40 | 1 | 1908-06-04 to 1908-06-25 | Jefferson Railroad Station in The Mansion (Location) | 124.00 | view | Mon, 2018-03-26 08:20 | Wed, 2021-10-20 09:31 |
Go Down, Moses | 165 | 1 | 1875-08-01 to 1875-08-31 | Creek Bottom Near McCaslin-Edmonds Place in Go Down, Moses (Location) | 102.50 | view | Tue, 2016-08-30 08:47 | Sun, 2021-02-14 10:52 |
Absalom, Absalom! | 218 | 1 | 1864-11-01 to 1864-11-30 | Jefferson General Compson's|Mr. Compson's Office in Absalom, Absalom! (Location) | 333.30 | view | Fri, 2017-12-08 14:31 | Thu, 2022-01-27 11:31 |
Go Down, Moses | 14 | 1 | 1859-01-01 to 1859-12-31 | Beauchamp Plantation in Go Down, Moses (Location) | 53.00 | view | Wed, 2016-07-27 08:54 | Sat, 2019-03-16 16:23 |
Sanctuary | 122 | 1 | 1897-01-01 to 1897-12-31 | Benbow House in Sanctuary (Location) | 3.00 | view | Tue, 2014-05-20 14:15 | Wed, 2023-05-31 17:58 |
The Mansion | 188 | 1 | 1936-09-24 to 1936-11-03 | New York City, New York in The Mansion (Location) | 409.00 | view | Sun, 2018-04-22 09:29 | Wed, 2021-10-27 13:57 |
The Hamlet | 166 | 1 | 1898-09-14 to 1898-09-21 | Hell in The Hamlet (Location) | 278.00 | view | Mon, 2016-09-26 00:36 | Sun, 2021-09-26 08:55 |
The Town | 93 | 1 | 1913-01-08 to 1913-01-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 99.00 | view | Thu, 2018-02-08 20:42 | Wed, 2019-06-12 15:18 |
Go Down, Moses | 292 | 1 | 1867-11-27 to 1873-01-19 | Beauchamp Plantation in Go Down, Moses (Location) | 83.00 | view | Tue, 2016-08-16 10:34 | Fri, 2021-02-19 20:08 |
"Death Drag" | 195 | 1 | 1931-01-01 to 1931-01-31 | Vernon's Cafe in "Death Drag" (Location) | 11.00 | view | Sat, 2014-02-08 08:03 | Tue, 2021-10-12 13:25 |
The Town | 11 | 1 | 1899-01-01 to 1903-12-31 | Courthouse and Square in The Town (Location) | 5.50 | view | Sat, 2018-06-02 11:02 | Mon, 2021-04-05 15:17 |
The Mansion | 94 | 1 | 1923-09-08 | Parchman Penitentiary in The Mansion (Location) | 311.00 | view | Tue, 2018-04-03 11:32 | Fri, 2021-10-22 12:54 |
Sanctuary | 242 | 1 | 1929-06-18 | Memphis: Grotto in Sanctuary (Location) | 201.00 | view | Fri, 2014-05-23 11:26 | Wed, 2023-06-07 13:24 |
The Sound and the Fury | 255 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.57 | view | Sun, 2014-06-29 13:44 | Sat, 2020-03-14 01:22 |
Requiem for a Nun | 3 | 1 | 1951-01-01 to 1951-08-31 | Courthouse and Square in Requiem for a Nun (Location) | 221.00 | view | Fri, 2019-03-15 13:49 | Thu, 2023-06-15 14:30 |
The Town | 126 | 1 | 1920-01-06 to 1920-12-31 | Courthouse and Square in The Town (Location) | 151.00 | view | Sun, 2018-06-10 10:23 | Mon, 2019-10-14 17:25 |
Light in August | 412 | 1 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 378.20 | view | Mon, 2015-01-05 08:16 | Sat, 2021-06-26 18:00 |
The Sound and the Fury | 114 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.82 | view | Wed, 2014-08-06 22:22 | Fri, 2019-07-05 02:43 |
The Mansion | 454 | 1 | 1937-08-24 to 1940-08-30 | Parchman Penitentiary in The Mansion (Location) | 442.00 | view | Sun, 2018-07-01 02:06 | Fri, 2021-11-05 10:48 |
"Delta Autumn" | 268 | 1 | 1925-11-01 to 1939-11-30 | Road to the Delta in "Delta Autumn" (Location) | 10.00 | view | Tue, 2015-06-02 19:52 | Wed, 2021-02-03 09:46 |
The Hamlet | 249 | 1 | 1898-09-22 to 1898-09-29 | Rotting Tree where Houston Is Buried in The Hamlet (Location) | 296.00 | view | Tue, 2016-11-08 08:48 | Mon, 2021-09-27 11:14 |
The Sound and the Fury | 56 | 1 | 1928-04-07 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 18.27 | view | Sat, 2014-08-16 13:33 | Tue, 2019-05-28 12:08 |
"All the Dead Pilots" | 520 | 1 | 1918-03-01 to 1918-05-31 | Western Front Inset: Aerodrome in "All the Dead Pilots" (Location) | 11.00 | view | Fri, 2015-10-23 21:41 | Thu, 2019-07-11 15:16 |
Sanctuary | 226 | 1 | 1929-06-17 | Memphis: Miss Reba's in Sanctuary (Location) | 198.10 | view | Tue, 2020-12-22 08:27 | Tue, 2023-06-06 16:51 |
Absalom, Absalom! | 102 | 1 | 1860-01-10 to 1860-12-23 | University of Mississippi in Absalom, Absalom! (Location) | 208.00 | view | Mon, 2017-12-04 13:20 | Wed, 2019-05-08 04:47 |
The Town | 29 | 1 | 1912-06-09 to 1912-09-30 | Tom-Tom's Cabin in The Town (Location) | 61.50 | view | Tue, 2017-11-21 19:48 | Thu, 2019-03-28 15:47 |
"Red Leaves" | 324 | 1 | 1852-01-03 to 1852-12-31 | Doom's Plantation House in "Red Leaves" (Location) | 13.18 | view | Tue, 2013-07-09 19:22 | Mon, 2018-10-29 17:21 |
The Town | 169 | 1 | 1922-01-01 to 1924-12-31 | Montgomery Ward Snopes' Studio in The Town (Location) | 167.00 | view | Sun, 2018-02-25 17:00 | Thu, 2020-02-20 16:54 |
"The Tall Men" | 51 | 1 | 1917-06-26 to 1918-11-11 | France in World War I in "The Tall Men" (Location) | 3.00 | view | Tue, 2016-08-23 15:21 | Thu, 2019-07-11 14:02 |
The Sound and the Fury | 82 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.24 | view | Tue, 2014-04-15 20:28 | Mon, 2019-06-24 12:08 |
"Beyond" | 782 | 1 | 1931-04-01 to 1931-07-31 | Judge Allison's Home in "Beyond" (Location) | 12.00 | view | Tue, 2018-01-02 14:17 | Sun, 2021-12-05 22:34 |
Sanctuary | 202 | 1 | 1929-05-30 | Benbow House in Sanctuary (Location) | 170.00 | view | Sun, 2014-06-01 16:52 | Sat, 2023-06-03 16:41 |
The Mansion | 236 | 1 | 1923-01-01 to 1923-12-31 | Jefferson Cobbler Shop in The Mansion (Location) | 265.00 | view | Wed, 2018-05-09 13:25 | Sat, 2021-10-30 10:41 |
"Fool About a Horse" | 120 | 1 | 1880-07-01 to 1880-07-31 | Tenant Farm on Holland's Land in "Fool About a Horse" (Location) | 6.00 | view | Fri, 2016-08-26 11:04 | Mon, 2022-01-03 16:00 |
Light in August | 369 | 1 | 1932-08-14 to 1932-08-28 | Hightower House in Light in August (Location) | 360.00 | view | Thu, 2014-07-17 12:22 | Fri, 2021-06-25 18:11 |
Sanctuary | 35 | 1 | 1929-05-11 | Oxford: Railroad Station in Sanctuary (Location) | 63.00 | view | Thu, 2014-05-15 18:34 | Tue, 2023-05-30 14:38 |
The Mansion | 411 | 1 | 1946-09-15 | Parchman Penitentiary in The Mansion (Location) | 670.00 | view | Thu, 2018-06-14 15:30 | Thu, 2021-11-04 13:40 |
The Hamlet | 145 | 1 | 1898-06-01 to 1898-08-31 | Places around Frenchman's Bend in The Hamlet (Location) | 249.10 | view | Thu, 2016-09-22 11:25 | Fri, 2021-09-10 09:13 |
Go Down, Moses | 93 | 1 | 1940-08-05 to 1940-08-31 | McCaslin Commissary in Go Down, Moses (Location) | 399.00 | view | Sat, 2016-08-13 09:12 | Mon, 2019-07-08 22:20 |
The Unvanquished | 117 | 1 | 1863-08-16 to 1863-08-18 | Road to Sartoris Plantation in "Raid"|The Unvanquished in The Unvanquished (Location) | 150.00 | view | Sun, 2016-11-20 15:24 | Fri, 2021-01-22 10:43 |
As I Lay Dying | 185 | 1 | 1927-07-05 to 1927-07-27 | Armstids' Farm in As I Lay Dying (Location) | 133.00 | view | Thu, 2014-08-21 16:35 | Thu, 2022-12-29 13:55 |
Go Down, Moses | 171 | 1 | 1879-11-04 to 1879-11-30 | Ridge in "The Old People"|Go Down, Moses in Go Down, Moses (Location) | 124.00 | view | Tue, 2016-08-30 14:50 | Thu, 2021-02-04 16:14 |
Light in August | 500 | 1 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 421.00 | view | Thu, 2014-07-31 15:12 | Tue, 2021-06-29 13:05 |
"Skirmish at Sartoris" | 71 | 1 | 1865-08-06 to 1865-08-31 | Holston House in "Skirmish at Sartoris" (Location) | 29.00 | view | Tue, 2015-03-31 11:25 | Fri, 2018-10-12 14:41 |
Intruder in the Dust | 84 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 127.00 | view | Fri, 2015-06-26 09:45 | Sun, 2023-07-16 16:50 |
Sanctuary | 217 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 86.20 | view | Tue, 2014-09-30 14:15 | Tue, 2023-06-06 15:20 |
"Wash" | 545 | 1 | 1872-01-01 to 1872-12-31 | Fishing Camp|Hunting Camp in "Wash" (Location) | 5.00 | view | Tue, 2013-04-02 10:59 | Thu, 2019-07-11 11:17 |
Requiem for a Nun | 186 | 1 | 1865-01-01 | Courthouse and Square in Requiem for a Nun (Location) | 108.00 | view | Thu, 2019-06-06 15:56 | Thu, 2023-06-22 12:25 |
Absalom, Absalom! | 40 | 1 | 1820-03-01 to 1820-12-31 | Tidewater Virginia in Absalom, Absalom! (Location) | 15.00 | view | Fri, 2017-12-01 15:47 | Tue, 2022-06-21 09:12 |
Go Down, Moses | 218 | 1 | 1884-12-01 to 1884-12-10 | Logging Company Railroad in Go Down, Moses (Location) | 172.00 | view | Thu, 2016-08-11 07:40 | Sat, 2021-02-06 16:41 |
The Sound and the Fury | 192 | 1 | 1928-04-06 | Jefferson Telegraph Office in The Sound and the Fury (Location) | 17.22 | view | Wed, 2014-06-04 17:38 | Sun, 2020-01-12 00:12 |
The Town | 119 | 1 | 1918-11-12 to 1919-03-31 | Stevens-Mallison House in The Town (Location) | 128.00 | view | Fri, 2018-03-16 18:45 | Wed, 2019-07-31 12:51 |
"Fool About a Horse" | 128 | 1 | 1936-01-01 to 1936-12-31 | Varner's Store in "Fool About a Horse" (Location) | 30.00 | view | Fri, 2016-08-26 15:59 | Mon, 2022-01-03 16:30 |
Light in August | 375 | 1 | 1894-12-01 to 1894-12-31 | Doc Hines' Place in Light in August (Location) | 32.00 | view | Thu, 2014-07-17 13:37 | Fri, 2021-06-25 19:08 |
"Lizards in Jamshyd’s Courtyard" | 141 | 1 | 1923-06-28 | Jefferson Side-Street Restaurant in "Lizards in Jamshyd’s Courtyard" (Location) | 11.00 | view | Mon, 2016-05-30 14:33 | Thu, 2021-12-30 14:55 |
Go Down, Moses | 102 | 1 | 1874-03-17 to 1895-03-16 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 99.00 | view | Sun, 2016-08-14 18:24 | Tue, 2019-07-09 18:26 |
"Appendix: Compson" | 330 | 1 | 1909-01-01 to 1910-06-30 | Compson Place in "Appendix: Compson" (Location) | 29.00 | view | Wed, 2018-05-23 15:15 | Tue, 2022-01-18 06:52 |
"Monk" | 45 | 1 | 1912-04-01 to 1912-12-31 | Fraser's House in "Monk" (Location) | 10.00 | view | Fri, 2016-11-25 19:28 | Thu, 2018-11-01 00:48 |
As I Lay Dying | 169 | 1 | 1888-01-01 to 1896-12-31 | Frenchman's Bend Schoolhouse in As I Lay Dying (Location) | 2.00 | view | Thu, 2014-08-21 22:21 | Tue, 2022-12-27 17:18 |
Go Down, Moses | 178 | 1 | 1879-11-05 to 1879-11-30 | De Spain Mansion in Go Down, Moses (Location) | 135.00 | view | Tue, 2016-08-30 18:05 | Thu, 2021-02-04 17:14 |
Light in August | 153 | 1 | 1904-03-01 to 1904-04-30 | Light in August Inset: McEachern Place in Light in August (Location) | 68.00 | view | Thu, 2014-07-31 17:42 | Wed, 2021-06-09 18:15 |
The Unvanquished | 171 | 1 | 1865-01-29 to 1865-02-10 | Slough in "Vendee"|The Unvanquished in The Unvanquished (Location) | 209.00 | view | Tue, 2017-01-03 10:29 | Tue, 2021-04-06 09:37 |
The Sound and the Fury | 290 | 1 | 1928-04-08 | Negro Hollow|Freedman Town in The Sound and the Fury (Location) | 19.34 | view | Tue, 2014-08-12 03:19 | Sat, 2020-03-28 08:01 |
The Town | 43 | 1 | 1911-07-01 to 1911-08-31 | Cotton House in Snopes Trilogy in The Town (Location) | 49.00 | view | Mon, 2018-06-04 14:18 | Fri, 2021-10-22 10:01 |
"Race at Morning" | 303 | 1 | 1954-11-11 to 1954-11-30 | RaceAtMorning: Hollyknowe Camp in "Race at Morning" (Location) | 28.00 | view | Wed, 2016-11-30 09:19 | Thu, 2019-07-11 11:00 |
Light in August | 48 | 1 | 1926-01-01 to 1932-08-20 | Country Church where Bryon Bunch Worships in Light in August (Location) | 140.50 | view | Sun, 2014-10-05 10:56 | Wed, 2021-06-02 16:08 |
Absalom, Absalom! | 44 | 1 | 1838-07-01 to 1850-12-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 112.00 | view | Fri, 2017-12-01 16:41 | Sun, 2019-01-13 09:07 |
The Town | 374 | 1 | 1927-10-05 to 1927-10-31 | Jefferson Cemetery in The Town (Location) | 333.00 | view | Thu, 2018-06-28 17:23 | Wed, 2020-05-13 15:20 |
Flags in the Dust | 224 | 1 | 1919-07-02 to 1919-07-31 | Sartoris Plantation in Flags in the Dust (Location) | 151.00 | view | Mon, 2012-04-23 08:57 | Mon, 2019-07-01 12:47 |
Absalom, Absalom! | 203 | 1 | 1826-01-01 to 1826-12-31 | Haiti in Absalom, Absalom! (Location) | 22.00 | view | Thu, 2017-12-07 16:34 | Tue, 2022-06-21 10:37 |
Requiem for a Nun | 11 | 1 | 1826-07-07 | County Jail in Requiem for a Nun (Location) | 44.00 | view | Sat, 2019-03-16 09:18 | Thu, 2023-06-15 16:26 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 695 | 1 | 1861-08-01 to 1861-10-31 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 7.50 | view | Thu, 2017-06-29 13:45 | Thu, 2018-09-06 05:41 |
"Knight's Gambit" | 252 | 1 | 1942-03-05 to 1942-05-31 | Jefferson Railroad Line in "Knight's Gambit" (Location) | 125.00 | view | Tue, 2019-06-18 14:05 | Sun, 2021-02-21 19:28 |
The Reivers | 59 | 1 | 1905-05-13 | Courthouse and Square in The Reivers (Location) | 84.00 | view | Thu, 2016-01-28 11:21 | Tue, 2019-06-18 14:42 |
"The Unvanquished" | 96 | 1 | 1864-12-01 to 1864-12-31 | Grumby's Hideout in "The Unvanquished" (Location) | 37.00 | view | Sun, 2013-12-22 21:29 | Tue, 2021-01-26 12:46 |
The Mansion | 65 | 1 | 1923-07-07 to 1923-07-14 | County Jail in The Mansion (Location) | 280.00 | view | Tue, 2018-04-03 04:03 | Thu, 2021-10-21 09:30 |
Sanctuary | 166 | 1 | 1929-05-24 to 1929-05-25 | Benbow House in Sanctuary (Location) | 151.00 | view | Wed, 2014-05-21 16:01 | Fri, 2023-06-02 17:46 |
"That Will Be Fine" | 266 | 1 | 1904-12-23 to 1904-12-25 | Georgie's Grandpa's Home in "That Will Be Fine" (Location) | 19.20 | view | Sat, 2018-02-17 14:30 | Wed, 2021-12-01 20:36 |
The Sound and the Fury | 43 | 1 | 1908-01-01 to 1908-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 8.20 | view | Mon, 2014-06-23 01:29 | Wed, 2019-05-22 11:07 |
The Reivers | 34 | 1 | 1904-03-03 to 1904-05-31 | Grandfather Priest's Place in The Reivers (Location) | 40.00 | view | Sun, 2016-02-07 16:06 | Fri, 2019-06-14 19:42 |
Go Down, Moses | 140 | 1 | 1940-08-02 to 1940-08-31 | Moonshiner's Hut in "Pantaloon in Black"|Go Down, Moses in Go Down, Moses (Location) | 385.00 | view | Fri, 2016-09-09 18:15 | Mon, 2021-11-08 11:05 |
The Hamlet | 236 | 1 | 1892-12-01 to 1892-12-31 | Texas in The Hamlet (Location) | 98.00 | view | Sat, 2016-10-29 02:06 | Mon, 2021-09-27 09:45 |
Light in August | 280 | 1 | 1932-08-03 to 1932-08-17 | Burden Place in Light in August (Location) | 196.00 | view | Fri, 2014-08-15 16:06 | Tue, 2021-06-15 19:08 |
Go Down, Moses | 354 | 1 | 1934-01-01 to 1934-12-31 | County Jail in Go Down, Moses (Location) | 298.00 | view | Thu, 2016-08-25 13:44 | Sun, 2021-02-21 10:48 |
The Mansion | 154 | 1 | 1925-02-01 to 1925-04-21 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 320.00 | view | Fri, 2018-04-13 03:14 | Tue, 2021-10-26 09:00 |
The Hamlet | 105 | 1 | 1895-04-29 | Varner House in The Hamlet (Location) | 171.00 | view | Sun, 2016-09-18 05:48 | Tue, 2021-09-21 09:01 |
The Sound and the Fury | 117 | 1 | 1908-01-01 to 1909-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 8.82 | view | Thu, 2014-08-07 13:06 | Fri, 2019-07-05 18:08 |
The Town | 294 | 1 | 1922-01-07 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 172.00 | view | Tue, 2018-07-03 11:21 | Tue, 2020-04-28 16:31 |
"By the People" | 135 | 1 | 1954-01-03 to 1954-04-30 | Judge Stevens'|Gavin Stevens' Office in "By the People" (Location) | 26.00 | view | Wed, 2017-11-01 15:26 | Tue, 2022-01-04 12:09 |
The Town | 147 | 1 | 1921-01-05 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 160.00 | view | Tue, 2018-06-19 10:04 | Tue, 2019-11-05 12:07 |
"Monk" | 51 | 1 | 1929-06-01 | Jefferson Railroad Line in "Monk" (Location) | 32.00 | view | Fri, 2016-12-09 15:45 | Thu, 2018-11-01 05:34 |
Pages
