Events
Displaying 4601 - 4700 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Go Down, Moses | 201 | 1 | 1881-06-01 to 1881-06-30 | Fishing Camp|Hunting Camp in Go Down, Moses (Location) | 146.00 | view | Wed, 2016-08-10 14:04 | Fri, 2021-02-05 21:09 |
"Mule in the Yard" | 260 | 1 | 1934-01-20 to 1934-01-31 | Hait's Cow Shed in "Mule in the Yard" (Location) | 27.00 | view | Mon, 2014-05-26 14:47 | Thu, 2019-07-11 15:51 |
"Dry September" | 179 | 1 | 1920-09-01 to 1920-09-30 | Narrow Road|Ditch in Dry September in "Dry September" (Location) | 8.00 | view | Sun, 2012-06-17 21:05 | Fri, 2018-08-31 09:13 |
Go Down, Moses | 360 | 1 | 1940-07-15 | Courthouse and Square in Go Down, Moses (Location) | 364.00 | view | Thu, 2016-08-25 15:05 | Sun, 2021-02-21 11:18 |
The Mansion | 36 | 1 | 1899-01-01 to 1907-05-01 | Courthouse and Square in The Mansion (Location) | 13.50 | view | Fri, 2018-04-13 05:54 | Wed, 2021-10-20 08:21 |
The Hamlet | 119 | 1 | 1889-08-01 to 1889-08-31 | Oxford, Mississippi in The Hamlet (Location) | 61.00 | view | Mon, 2016-09-19 02:34 | Wed, 2016-12-28 22:39 |
As I Lay Dying | 65 | 1 | 1927-07-01 to 1927-07-22 | Bundren House in As I Lay Dying (Location) | 70.00 | view | Thu, 2014-08-07 15:59 | Wed, 2022-12-14 15:01 |
"Hair" | 135 | 1 | 1926-09-01 to 1927-08-31 | Burchett House in "Hair" (Location) | 38.40 | view | Sat, 2017-03-18 15:13 | Thu, 2019-07-11 10:47 |
The Mansion | 339 | 1 | 1942-01-01 to 1942-12-31 | European Theater in World War II in The Mansion (Location) | 529.00 | view | Sat, 2018-05-12 04:39 | Sat, 2021-11-06 09:01 |
The Unvanquished | 81 | 1 | 1880-01-01 to 1918-12-31 | Sartoris Plantation in The Unvanquished (Location) | 317.00 | view | Tue, 2016-11-15 18:07 | Tue, 2020-07-07 23:57 |
Flags in the Dust | 105 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 96.00 | view | Sat, 2013-02-23 16:28 | Sat, 2024-07-06 18:20 |
Light in August | 453 | 1 | 1932-08-13 to 1932-08-27 | Courthouse and Square in Light in August (Location) | 349.00 | view | Tue, 2014-07-29 13:07 | Sun, 2021-06-27 17:47 |
The Town | 174 | 1 | 1924-01-02 to 1924-12-31 | County Jail in The Town (Location) | 194.00 | view | Wed, 2018-06-20 15:59 | Sun, 2025-01-12 15:43 |
"Skirmish at Sartoris" | 60 | 1 | 1863-01-01 to 1864-01-31 | Sartoris Plantation in "Skirmish at Sartoris" (Location) | 3.00 | view | Sun, 2015-03-29 15:43 | Fri, 2018-10-12 13:52 |
The Sound and the Fury | 266 | 1 | 1928-04-08 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 19.10 | view | Mon, 2014-08-11 09:29 | Sat, 2020-03-14 14:57 |
"Smoke" | 37 | 1 | 1930-02-08 to 1930-03-31 | Courthouse and Square in "Smoke" (Location) | 59.10 | view | Wed, 2021-01-06 10:01 | Wed, 2021-01-06 10:01 |
"Miss Zilphia Gant" | 378 | 1 | 1911-01-16 to 1911-12-31 | Vacant House in Miss Zilphia Gant in "Miss Zilphia Gant" (Location) | 43.00 | view | Thu, 2018-08-02 13:28 | Wed, 2019-01-16 02:31 |
"Uncle Willy" | 228 | 1 | 1928-04-01 to 1929-04-01 | Jefferson School in "Uncle Willy" (Location) | 4.00 | view | Wed, 2017-06-07 10:14 | Wed, 2021-10-13 10:32 |
Intruder in the Dust | 48 | 1 | 1947-05-08 | Courthouse and Square in Intruder in the Dust (Location) | 104.00 | view | Wed, 2015-06-24 10:05 | Fri, 2023-07-14 16:20 |
"Knight's Gambit" | 216 | 1 | 1941-12-05 | Jefferson Restaurant in "Knight's Gambit" (Location) | 95.00 | view | Tue, 2019-06-04 11:04 | Sun, 2021-02-21 17:48 |
Absalom, Absalom! | 24 | 1 | 1833-07-01 to 1833-07-31 | Courthouse and Square in Absalom, Absalom! (Location) | 57.00 | view | Fri, 2017-12-01 08:30 | Tue, 2022-06-21 08:56 |
The Reivers | 213 | 1 | 1905-05-16 | Parsham: Hotel in The Reivers (Location) | 171.00 | view | Tue, 2016-01-19 14:55 | Fri, 2019-06-21 17:24 |
Light in August | 236 | 1 | 1929-03-16 to 1929-03-31 | Cabin at Burden Place in Light in August (Location) | 146.35 | view | Mon, 2021-06-14 15:30 | Tue, 2021-06-15 15:34 |
Absalom, Absalom! | 175 | 1 | 1909-09-06 | Coldfield House in Absalom, Absalom! (Location) | 492.10 | view | Thu, 2017-12-07 09:58 | Wed, 2019-08-07 14:18 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 673 | 1 | 1898-06-01 to 1899-12-31 | Virginia in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 68.00 | view | Mon, 2017-06-26 14:37 | Fri, 2020-06-05 15:53 |
Intruder in the Dust | 146 | 1 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 157.00 | view | Sun, 2015-06-28 11:41 | Mon, 2023-08-07 17:23 |
Go Down, Moses | 302 | 1 | 1886-06-02 to 1886-06-30 | Hoke's Sawmill and Commissary in Go Down, Moses (Location) | 205.00 | view | Fri, 2016-08-12 10:00 | Sat, 2021-02-20 16:08 |
Flags in the Dust | 176 | 1 | 1906-01-01 to 1912-12-31 | Sewanee University, Tennessee in Flags in the Dust (Location) | 26.50 | view | Sun, 2013-12-01 08:04 | Mon, 2024-07-15 14:09 |
Go Down, Moses | 162 | 1 | 1874-01-01 to 1875-12-31 | Hilltop where Sam Fathers Talks in Go Down, Moses (Location) | 96.50 | view | Tue, 2016-08-30 07:21 | Tue, 2021-02-02 16:24 |
Sanctuary | 115 | 1 | 1929-05-13 | County Jail in Sanctuary (Location) | 125.00 | view | Tue, 2014-05-20 13:13 | Wed, 2023-05-31 17:31 |
The Hamlet | 163 | 1 | 1898-06-01 to 1898-08-31 | Varner House in The Hamlet (Location) | 253.00 | view | Mon, 2016-09-26 00:01 | Sun, 2021-09-26 08:46 |
The Sound and the Fury | 72 | 1 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.44 | view | Mon, 2014-06-16 17:52 | Sun, 2019-06-02 21:54 |
The Mansion | 89 | 1 | 1922-11-01 to 1923-02-28 | Memphis: Miss Reba's in The Mansion (Location) | 261.00 | view | Tue, 2018-04-03 10:52 | Fri, 2021-10-22 12:34 |
"Pantaloon in Black" | 252 | 1 | 1940-08-04 to 1940-08-31 | Deputy's House in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) | 29.50 | view | Thu, 2013-05-02 05:26 | Mon, 2021-11-08 11:23 |
"Ad Astra" | 417 | 1 | 1900-01-01 to 1914-06-28 | WW1 Europe: Prussia|Berlin in "Ad Astra" (Location) | 2.00 | view | Tue, 2018-04-24 14:07 | Thu, 2019-07-11 14:25 |
Flags in the Dust | 242 | 1 | 1872-01-01 to 1872-12-31 | Courthouse and Square in Flags in the Dust (Location) | 16.10 | view | Mon, 2012-04-23 12:54 | Wed, 2024-07-17 17:32 |
As I Lay Dying | 226 | 1 | 1927-07-09 to 1927-07-30 | Road between Jefferson and Mottstown in As I Lay Dying (Location) | 155.00 | view | Wed, 2014-08-13 14:50 | Thu, 2022-12-29 16:29 |
"Knight's Gambit" | 162 | 1 | 1929-03-03 to 1929-12-31 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 37.00 | view | Thu, 2019-03-14 13:18 | Sun, 2019-10-27 15:04 |
Light in August | 401 | 1 | 1932-08-15 to 1932-08-29 | Courthouse and Square in Light in August (Location) | 374.50 | view | Sun, 2015-01-04 15:33 | Sat, 2021-06-26 16:50 |
"Knight's Gambit" | 189 | 1 | 1941-12-01 to 1941-12-03 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 63.00 | view | Mon, 2019-06-17 14:23 | Sat, 2019-11-16 16:10 |
"Raid" | 40 | 1 | 1864-08-01 to 1864-08-10 | On the Road 2 in "Raid"|The Unvanquished in "Raid" (Location) | 21.00 | view | Wed, 2015-03-11 21:11 | Wed, 2019-09-11 14:47 |
Sanctuary | 193 | 1 | 1929-05-25 | Memphis: Miss Reba's in Sanctuary (Location) | 161.10 | view | Mon, 2020-12-21 14:55 | Sat, 2023-06-03 15:37 |
The Reivers | 18 | 1 | 1961-01-01 to 1961-12-31 | Courthouse and Square in The Reivers (Location) | 258.00 | view | Sat, 2016-02-06 15:06 | Fri, 2019-06-14 16:04 |
"Hair" | 140 | 1 | 1907-04-10 to 1907-04-30 | Division in "Hair" (Location) | 11.00 | view | Sun, 2017-03-19 10:20 | Sun, 2019-09-08 09:19 |
Intruder in the Dust | 11 | 1 | 1943-01-02 to 1943-01-31 | Lucas Beauchamp's Cabin in Intruder in the Dust (Location) | 33.00 | view | Mon, 2015-06-22 14:55 | Tue, 2023-07-11 16:30 |
Absalom, Absalom! | 264 | 1 | 1860-06-01 to 1860-06-10 | Sutpen Plantation in Absalom, Absalom! (Location) | 220.70 | view | Sun, 2017-12-10 12:33 | Tue, 2019-08-13 12:19 |
The Reivers | 149 | 1 | 1905-05-14 | Memphis: Red Light District in The Reivers (Location) | 128.00 | view | Sat, 2016-01-16 12:54 | Wed, 2019-06-19 17:50 |
Go Down, Moses | 280 | 1 | 1878-06-01 to 1878-06-30 | McCaslin Commissary in Go Down, Moses (Location) | 117.90 | view | Tue, 2016-08-23 08:29 | Fri, 2021-02-19 11:31 |
Absalom, Absalom! | 151 | 1 | 1869-08-12 | Fishing Camp|Hunting Camp in Absalom, Absalom! (Location) | 414.50 | view | Wed, 2017-12-06 09:17 | Tue, 2022-06-21 09:41 |
"A Justice" | 360 | 1 | 1902-01-01 to 1910-06-02 | Compson Place in "A Justice" (Location) | 41.00 | view | Thu, 2016-02-18 11:03 | Fri, 2019-07-19 13:57 |
The Sound and the Fury | 76 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.00 | view | Tue, 2014-04-15 19:24 | Thu, 2019-06-13 16:42 |
Go Down, Moses | 212 | 1 | 1882-11-02 to 1882-11-30 | Fishing Camp|Hunting Camp in Go Down, Moses (Location) | 160.00 | view | Wed, 2016-08-10 15:41 | Sat, 2021-02-06 15:39 |
"Fool About a Horse" | 118 | 1 | 1936-01-01 to 1936-12-31 | Varner's Store in "Fool About a Horse" (Location) | 26.00 | view | Fri, 2016-08-26 10:39 | Mon, 2022-01-03 15:44 |
Light in August | 139 | 1 | 1900-10-23 to 1900-10-31 | Arkansas in Light in August (Location) | 57.00 | view | Wed, 2014-07-16 17:24 | Tue, 2021-06-08 14:41 |
Sanctuary | 29 | 1 | 1928-09-01 to 1929-05-10 | Oxford: Gymnasium in Sanctuary (Location) | 26.00 | view | Thu, 2014-05-15 17:59 | Tue, 2023-05-30 13:27 |
The Hamlet | 138 | 1 | 1889-09-01 to 1893-11-30 | Train Station where Man is Shot in The Hamlet (Location) | 64.00 | view | Wed, 2016-09-21 23:58 | Wed, 2021-09-22 08:42 |
The Sound and the Fury | 14 | 1 | 1928-04-07 | Compson Place: The Branch in The Sound and the Fury (Location) | 18.15 | view | Mon, 2014-06-16 11:33 | Mon, 2019-06-03 17:14 |
The Mansion | 395 | 1 | 1927-04-04 to 1927-05-01 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 346.00 | view | Sun, 2018-07-08 21:39 | Thu, 2021-11-04 09:40 |
Flags in the Dust | 310 | 1 | 1919-08-01 to 1919-09-30 | Benbow House in Flags in the Dust (Location) | 169.00 | view | Sun, 2013-03-03 10:48 | Thu, 2024-07-18 22:37 |
The Hamlet | 50 | 1 | 1872-07-11 to 1872-07-21 | Tenant Farm on Holland's Land in The Hamlet (Location) | 27.00 | view | Tue, 2016-08-30 10:30 | Sun, 2021-09-19 09:30 |
Light in August | 496 | 1 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 418.00 | view | Thu, 2014-07-31 14:36 | Tue, 2021-06-29 12:41 |
The Town | 232 | 1 | 1921-01-01 to 1921-12-31 | Memphis, Tennessee in The Town (Location) | 155.00 | view | Sat, 2018-06-23 14:20 | Mon, 2025-01-13 18:35 |
"Skirmish at Sartoris" | 68 | 1 | 1865-08-03 to 1865-08-31 | Sartoris Plantation Cabin 1 in "Skirmish at Sartoris" (Location) | 24.00 | view | Tue, 2015-03-31 10:36 | Fri, 2018-10-12 14:03 |
Flags in the Dust | 47 | 1 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 75.00 | view | Wed, 2012-03-07 12:09 | Tue, 2024-07-02 17:08 |
"Uncle Willy" | 236 | 1 | 1932-06-05 to 1932-08-31 | Uncle Willy's House in "Uncle Willy" (Location) | 36.00 | view | Wed, 2017-06-07 15:57 | Wed, 2021-10-13 18:14 |
"Race at Morning" | 300 | 1 | 1954-11-11 to 1954-11-30 | The Delta Inset: Hunting Stands in "Race at Morning" (Location) | 22.00 | view | Tue, 2016-11-29 09:16 | Thu, 2019-07-11 10:26 |
Sanctuary | 76 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 83.80 | view | Mon, 2014-09-29 12:49 | Sun, 2021-01-03 09:18 |
Requiem for a Nun | 6 | 1 | 1826-07-07 | Indian Agency in Requiem for a Nun (Location) | 43.00 | view | Fri, 2019-03-15 15:27 | Thu, 2023-06-15 15:28 |
"Lizards in Jamshyd’s Courtyard" | 139 | 1 | 1920-01-02 to 1920-12-31 | Farm of First Goat Owner in "Lizards in Jamshyd’s Courtyard" (Location) | 6.00 | view | Mon, 2016-05-30 14:07 | Thu, 2021-12-30 14:46 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 688 | 1 | 1862-04-28 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 38.00 | view | Tue, 2017-06-27 14:44 | Fri, 2018-09-14 17:59 |
Intruder in the Dust | 179 | 1 | 1947-05-09 | Jefferson Undertaker's in Intruder in the Dust (Location) | 176.00 | view | Fri, 2015-07-03 14:27 | Tue, 2023-08-08 15:30 |
The Reivers | 49 | 1 | 1905-05-13 | Jefferson Railroad Station in The Reivers (Location) | 73.00 | view | Thu, 2016-01-28 09:57 | Tue, 2019-06-18 13:14 |
Absalom, Absalom! | 233 | 1 | 1869-08-12 | Fishing Camp|Hunting Camp in Absalom, Absalom! (Location) | 420.00 | view | Fri, 2017-12-08 16:45 | Thu, 2022-07-28 13:36 |
Go Down, Moses | 43 | 1 | 1940-04-02 to 1940-05-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 323.00 | view | Wed, 2016-08-03 09:00 | Sat, 2022-05-14 08:19 |
The Sound and the Fury | 129 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.16 | view | Wed, 2014-05-21 09:50 | Sat, 2019-07-06 18:45 |
The Mansion | 296 | 1 | 1946-09-26 | Memphis: Goodyhay House in The Mansion (Location) | 699.00 | view | Tue, 2018-04-24 08:05 | Mon, 2021-11-01 09:38 |
The Unvanquished | 52 | 1 | 1863-07-02 to 1863-08-31 | Sartoris Plantation in The Unvanquished (Location) | 88.00 | view | Wed, 2016-08-17 22:22 | Fri, 2020-05-08 23:46 |
"There Was a Queen" | 737 | 1 | 1930-05-27 to 1930-06-27 | Memphis in "There Was a Queen" (Location) | 31.00 | view | Fri, 2014-02-14 12:15 | Tue, 2019-10-15 14:45 |
The Sound and the Fury | 172 | 1 | 1900-01-01 to 1910-04-23 | Compson Inset: House in The Sound and the Fury (Location) | 3.12 | view | Sun, 2014-08-03 14:37 | Fri, 2020-01-10 03:14 |
Go Down, Moses | 194 | 1 | 1878-06-01 to 1878-06-30 | Big Bottom in Go Down, Moses (Location) | 117.05 | view | Wed, 2016-08-10 11:10 | Sat, 2021-02-20 19:01 |
Sanctuary | 278 | 1 | 1918-11-11 to 1919-06-30 | New York City, New York in Sanctuary (Location) | 19.00 | view | Sat, 2014-05-24 13:51 | Wed, 2023-06-07 17:52 |
Requiem for a Nun | 188 | 1 | 1900-01-01 to 1900-12-31 | Jefferson Square Monument in Requiem for a Nun (Location) | 123.00 | view | Fri, 2019-06-07 07:39 | Thu, 2023-06-22 13:25 |
Absalom, Absalom! | 42 | 1 | 1838-06-02 to 1838-06-29 | Coldfield House in Absalom, Absalom! (Location) | 104.00 | view | Fri, 2017-12-01 16:15 | Sun, 2019-01-13 08:38 |
The Town | 359 | 1 | 1927-04-13 to 1927-04-21 | Stevens-Mallison House in The Town (Location) | 318.00 | view | Thu, 2018-06-28 11:45 | Tue, 2020-05-12 16:37 |
Absalom, Absalom! | 200 | 1 | 1826-01-10 to 1826-12-31 | Haiti in Absalom, Absalom! (Location) | 29.00 | view | Thu, 2017-12-07 15:42 | Tue, 2022-06-21 10:35 |
Requiem for a Nun | 8 | 1 | 1822-01-01 to 1826-07-06 | Indian Agency in Requiem for a Nun (Location) | 27.50 | view | Sat, 2019-03-16 08:45 | Thu, 2023-06-15 16:06 |
Intruder in the Dust | 202 | 1 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 186.00 | view | Sat, 2015-07-04 09:48 | Tue, 2023-08-08 17:17 |
Absalom, Absalom! | 76 | 1 | 1859-09-01 to 1860-12-24 | University of Mississippi in Absalom, Absalom! (Location) | 170.00 | view | Sun, 2017-12-03 10:33 | Tue, 2019-03-12 23:19 |
The Mansion | 62 | 1 | 1922-04-01 to 1922-08-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Mansion (Location) | 253.00 | view | Tue, 2018-04-03 03:16 | Thu, 2021-10-21 09:12 |
Absalom, Absalom! | 238 | 1 | 1833-01-01 to 1849-12-31 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 39.00 | view | Sat, 2017-12-09 12:49 | Mon, 2019-08-12 11:50 |
Go Down, Moses | 51 | 1 | 1897-08-02 to 1897-08-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 277.00 | view | Fri, 2016-08-05 07:17 | Sun, 2019-07-07 17:03 |
Light in August | 74 | 1 | 1928-01-01 to 1928-12-31 | Negro Cabin 1 in Light in August in Light in August (Location) | 142.00 | view | Thu, 2014-06-19 13:14 | Thu, 2021-06-03 14:40 |
The Mansion | 110 | 1 | 1942-12-19 to 1942-12-25 | Parchman Penitentiary in The Mansion (Location) | 557.00 | view | Wed, 2018-04-11 00:17 | Sat, 2021-10-23 10:38 |
Go Down, Moses | 131 | 1 | 1940-08-01 to 1940-08-31 | Rider's Cabin in Go Down, Moses (Location) | 378.00 | view | Fri, 2016-09-09 17:26 | Fri, 2021-02-12 09:42 |
The Sound and the Fury | 176 | 1 | 1861-04-12 to 1865-04-09 | Compson Inset: House in The Sound and the Fury (Location) | 2.05 | view | Sun, 2014-08-03 15:55 | Tue, 2021-04-06 11:29 |
Light in August | 266 | 1 | 1931-12-26 to 1932-01-31 | Burden Place in Light in August (Location) | 156.00 | view | Fri, 2014-08-15 15:30 | Tue, 2021-06-15 18:18 |
Light in August | 90 | 1 | 1932-08-07 to 1932-08-21 | Hightower House in Light in August (Location) | 304.00 | view | Mon, 2014-07-14 17:08 | Sun, 2021-06-06 15:18 |
The Hamlet | 341 | 1 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 387.00 | view | Sat, 2016-12-03 10:25 | Tue, 2021-09-28 16:36 |
The Town | 289 | 1 | 1919-01-01 to 1919-12-31 | Frenchman's Bend in The Town (Location) | 131.00 | view | Tue, 2018-07-03 10:21 | Wed, 2025-01-15 14:05 |
"Smoke" | 33 | 1 | 1930-02-08 to 1930-03-31 | Courthouse and Square in "Smoke" (Location) | 56.00 | view | Mon, 2017-01-09 19:50 | Thu, 2021-01-07 11:12 |
Pages
