Events
Displaying 2701 - 2800 of 8536
Text | Pg | Order within Page | Date | Location | Chronological Order | Creation date |
Updated date![]() |
|
---|---|---|---|---|---|---|---|---|
The Hamlet | 4 | 3 | 1940-01-01 to 1945-12-31 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 482.00 | view | Tue, 2016-08-23 21:53 | Mon, 2021-09-13 09:23 |
The Hamlet | 4 | 2 | 1895-04-23 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 142.00 | view | Tue, 2016-08-23 21:45 | Mon, 2021-09-13 09:20 |
The Hamlet | 4 | 1 | 1835-01-01 to 1865-12-31 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 2.00 | view | Tue, 2016-08-23 21:37 | Mon, 2021-09-13 09:18 |
The Hamlet | 3 | 1 | 1895-04-23 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 141.00 | view | Tue, 2016-08-23 21:31 | Mon, 2021-09-13 09:16 |
The Hamlet | 389 | 1 | 1899-08-06 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 466.20 | view | Thu, 2016-12-08 04:36 | Sat, 2021-09-11 11:34 |
The Hamlet | 387 | 2 | 1899-08-06 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 466.10 | view | Thu, 2016-12-08 02:31 | Sat, 2021-09-11 11:33 |
The Hamlet | 353 | 2 | 1899-04-05 to 1899-04-30 | Varner's Store in The Hamlet (Location) | 401.00 | view | Tue, 2016-12-06 06:03 | Sat, 2021-09-11 11:06 |
The Hamlet | 347 | 2 | 1899-04-05 | Armstids' Farm in The Hamlet (Location) | 387.20 | view | Mon, 2017-01-02 23:00 | Sat, 2021-09-11 11:04 |
The Hamlet | 334 | 1 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Place in The Hamlet (Location) | 379.00 | view | Thu, 2016-12-01 09:27 | Sat, 2021-09-11 10:52 |
The Hamlet | 321 | 2 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 373.20 | view | Tue, 2016-11-29 14:12 | Sat, 2021-09-11 10:48 |
The Hamlet | 321 | 1 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Place in The Hamlet (Location) | 373.10 | view | Tue, 2016-11-29 14:02 | Sat, 2021-09-11 10:48 |
The Hamlet | 314 | 3 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 362.45 | view | Sat, 2021-09-11 10:45 | Sat, 2021-09-11 10:45 |
The Hamlet | 314 | 2 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 362.40 | view | Mon, 2016-11-28 07:38 | Sat, 2021-09-11 10:44 |
The Hamlet | 291 | 5 | 1899-03-03 to 1899-03-08 | Mottstown|Mottson in The Hamlet (Location) | 342.90 | view | Sat, 2021-09-11 09:30 | Sat, 2021-09-11 09:39 |
The Hamlet | 291 | 1 | 1899-02-01 to 1899-02-28 | County Jail in The Hamlet (Location) | 339.00 | view | Sun, 2016-11-27 02:26 | Sat, 2021-09-11 09:17 |
The Hamlet | 290 | 1 | 1898-12-25 | Jefferson Courthouse and Square in The Hamlet (Location) | 335.00 | view | Sun, 2016-11-27 02:04 | Sat, 2021-09-11 09:15 |
The Hamlet | 234 | 6 | 1883-01-01 to 1883-12-31 | New Mexico in The Hamlet (Location) | 50.00 | view | Thu, 2016-10-27 06:51 | Fri, 2021-09-10 14:11 |
The Hamlet | 234 | 5 | 1882-01-01 to 1882-12-31 | Kansas in The Hamlet (Location) | 49.00 | view | Thu, 2016-10-27 05:17 | Fri, 2021-09-10 14:11 |
The Hamlet | 234 | 1 | 1880-02-01 to 1880-03-31 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 46.10 | view | Mon, 2016-10-17 23:48 | Fri, 2021-09-10 14:09 |
The Hamlet | 217 | 1 | 1899-09-14 to 1899-09-21 | Mrs. Littlejohn's Place in The Hamlet (Location) | 476.00 | view | Mon, 2016-10-10 04:59 | Fri, 2021-09-10 11:07 |
The Hamlet | 215 | 2 | 1899-05-05 to 1899-05-31 | Unnamed Farmer's Place in The Hamlet (Location) | 423.00 | view | Thu, 2016-10-06 12:54 | Fri, 2021-09-10 11:05 |
The Hamlet | 164 | 1 | 1898-09-04 to 1898-09-10 | Jefferson Railroad Station in The Hamlet (Location) | 269.60 | view | Mon, 2016-09-26 00:19 | Fri, 2021-09-10 10:17 |
The Hamlet | 148 | 1 | 1898-05-01 to 1898-12-31 | Memphis in The Hamlet (Location) | 249.00 | view | Thu, 2017-09-14 07:13 | Fri, 2021-09-10 09:23 |
The Hamlet | 145 | 1 | 1898-06-01 to 1898-08-31 | Places around Frenchman's Bend in The Hamlet (Location) | 249.10 | view | Thu, 2016-09-22 11:25 | Fri, 2021-09-10 09:13 |
The Hamlet | 120 | 1 | 1890-09-01 to 1890-09-10 | Varner House in The Hamlet (Location) | 69.00 | view | Mon, 2016-09-19 02:56 | Fri, 2021-09-10 08:52 |
The Hamlet | 88 | 1 | 1895-09-01 to 1896-02-29 | Places around Frenchman's Bend in The Hamlet (Location) | 189.00 | view | Thu, 2016-09-15 00:52 | Thu, 2021-09-09 14:27 |
The Hamlet | 80 | 1 | 1896-03-01 to 1896-03-28 | Jefferson Courthouse and Square in The Hamlet (Location) | 207.00 | view | Wed, 2016-09-14 10:09 | Thu, 2021-09-09 14:24 |
The Hamlet | 74 | 2 | 1896-01-01 to 1897-02-01 | New Blacksmith Shop in Frenchman's Bend in The Hamlet (Location) | 238.20 | view | Thu, 2021-09-09 14:20 | Thu, 2021-09-09 14:20 |
The Hamlet | 74 | 1 | 1896-10-02 to 1896-11-01 | New Blacksmith Shop in Frenchman's Bend in The Hamlet (Location) | 238.00 | view | Thu, 2021-09-09 14:14 | Thu, 2021-09-09 14:14 |
The Hamlet | 37 | 1 | 1872-07-10 to 1872-07-20 | One Mile from Whiteleaf Store in The Hamlet (Location) | 18.00 | view | Tue, 2020-07-28 13:38 | Thu, 2021-09-09 10:34 |
The Hamlet | 17 | 4 | 1894-05-10 to 1894-05-20 | De Spain Sharecropper Cabin in The Hamlet (Location) | 121.00 | view | Thu, 2016-08-25 22:51 | Thu, 2021-09-09 09:45 |
The Hamlet | 17 | 3 | 1895-04-26 | Road between Frenchman's Bend and Snopes' Farm in The Hamlet (Location) | 154.00 | view | Thu, 2021-09-09 09:43 | Thu, 2021-09-09 09:43 |
The Hamlet | 15 | 3 | 1894-05-10 to 1894-05-20 | De Spain Sharecropper Cabin in The Hamlet (Location) | 117.00 | view | Thu, 2016-08-25 10:08 | Thu, 2021-09-09 09:28 |
Intruder in the Dust | 183 | 1 | 1947-05-09 | Whiteleaf Creek and Bridge in Intruder in the Dust (Location) | 180.00 | view | Fri, 2015-07-03 14:41 | Sat, 2021-07-31 14:34 |
Intruder in the Dust | 184 | 3 | 1947-05-10 | Okatoba County in Intruder in the Dust (Location) | 181.20 | view | Sat, 2021-07-31 14:25 | Sat, 2021-07-31 14:33 |
Intruder in the Dust | 184 | 2 | 1947-05-09 | Mottstown|Mottson in Intruder in the Dust (Location) | 181.10 | view | Sat, 2021-07-31 14:27 | Sat, 2021-07-31 14:27 |
Intruder in the Dust | 184 | 1 | 1947-05-09 | Glasgow and Hollymount in Intruder in the Dust (Location) | 181.00 | view | Fri, 2015-07-03 14:45 | Sat, 2021-07-31 14:25 |
Intruder in the Dust | 132 | 2 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 152.00 | view | Sun, 2015-06-28 10:29 | Fri, 2021-07-30 15:24 |
Intruder in the Dust | 147 | 2 | 1947-05-09 | Caledonia Chapel in Intruder in the Dust (Location) | 158.00 | view | Sun, 2015-06-28 11:53 | Fri, 2021-07-30 09:57 |
"Skirmish at Sartoris" | 71 | 2 | 1865-08-06 to 1865-08-31 | Courthouse and Square in "Skirmish at Sartoris" (Location) | 31.00 | view | Tue, 2015-03-31 11:31 | Mon, 2021-07-12 09:37 |
"A Courtship" | 368 | 3 | 1820-04-09 to 1820-04-30 | Ikkemotubbe's House in "A Courtship" (Location) | 13.00 | view | Tue, 2016-03-08 15:12 | Fri, 2021-07-09 21:27 |
"A Courtship" | 362 | 4 | 1824-04-01 to 1824-04-30 | Choctaw|Chickasaw Plantation in "A Courtship" (Location) | 36.00 | view | Wed, 2016-03-09 16:14 | Fri, 2021-07-09 21:22 |
"A Courtship" | 361 | 1 | 1830-01-01 to 1830-12-31 | Choctaw|Chickasaw Plantation in "A Courtship" (Location) | 38.00 | view | Tue, 2016-03-08 13:21 | Fri, 2021-07-09 13:42 |
"Retreat" | 29 | 1 | 1863-07-07 to 1863-08-31 | Return Trip in "Retreat"|The Unvanquished in "Retreat" (Location) | 52.00 | view | Sun, 2015-03-29 18:39 | Wed, 2021-07-07 14:40 |
"Uncle Willy" | 240 | 3 | 1935-01-01 to 1935-09-30 | Courthouse and Square in "Uncle Willy" (Location) | 70.00 | view | Thu, 2017-06-08 12:51 | Tue, 2021-07-06 20:26 |
"Uncle Willy" | 240 | 1 | 1935-01-01 to 1935-09-30 | Courthouse and Square in "Uncle Willy" (Location) | 69.00 | view | Thu, 2017-06-08 12:43 | Tue, 2021-07-06 20:23 |
"Knight's Gambit" | 231 | 1 | 1941-12-05 | Captain Gualdres' Stable in "Knight's Gambit" (Location) | 108.00 | view | Wed, 2019-06-05 08:33 | Tue, 2021-07-06 14:10 |
"Uncle Willy" | 234 | 4 | 1931-09-01 to 1931-09-30 | Pasture beside Christian House in "Uncle Willy" (Location) | 29.00 | view | Wed, 2017-06-07 15:28 | Tue, 2021-07-06 13:26 |
"Uncle Willy" | 234 | 3 | 1931-09-01 to 1931-09-30 | Jefferson Grocery Store in "Uncle Willy" (Location) | 28.00 | view | Wed, 2017-06-07 15:26 | Tue, 2021-07-06 13:24 |
Flags in the Dust | 155 | 1 | 1919-05-01 to 1919-06-30 | County Jail in Flags in the Dust (Location) | 118.20 | view | Sun, 2016-01-31 09:51 | Tue, 2021-07-06 13:23 |
Flags in the Dust | 52 | 3 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 50.40 | view | Wed, 2013-11-27 15:39 | Tue, 2021-07-06 13:22 |
The Town | 123 | 5 | 1919-08-01 to 1919-12-31 | Sartoris Plantation in The Town (Location) | 136.00 | view | Fri, 2018-03-23 13:07 | Tue, 2021-07-06 13:20 |
"There Was a Queen" | 734 | 1 | 1915-01-01 to 1920-12-31 | Sartoris Plantation in "There Was a Queen" (Location) | 11.00 | view | Wed, 2014-02-12 21:14 | Tue, 2021-07-06 13:09 |
Flags in the Dust | 263 | 2 | 1919-07-10 to 1919-08-31 | Sartoris Plantation in Flags in the Dust (Location) | 157.00 | view | Tue, 2012-04-24 11:41 | Tue, 2021-07-06 13:08 |
"Centaur in Brass" | 149 | 2 | 1927-01-01 to 1927-03-31 | Jefferson Side-Street Restaurant in "Centaur in Brass" (Location) | 3.00 | view | Thu, 2015-06-04 12:02 | Tue, 2021-07-06 11:23 |
Flags in the Dust | 166 | 2 | 1909-01-01 to 1919-06-10 | Jefferson Side-Street Restaurant in Flags in the Dust (Location) | 27.10 | view | Sat, 2019-06-08 14:53 | Tue, 2021-07-06 11:18 |
The Town | 4 | 1 | 1908-07-01 to 1908-08-31 | Jefferson Side-Street Restaurant in The Town (Location) | 17.10 | view | Sun, 2017-11-19 12:29 | Tue, 2021-07-06 11:16 |
The Reivers | 94 | 2 | 1863-01-01 to 1864-12-31 | Memphis: Main Street in The Reivers (Location) | 6.30 | view | Tue, 2021-07-06 10:31 | Tue, 2021-07-06 10:55 |
The Reivers | 94 | 3 | 1905-05-14 | Memphis: Main Street in The Reivers (Location) | 110.10 | view | Tue, 2021-07-06 10:54 | Tue, 2021-07-06 10:54 |
The Reivers | 94 | 1 | 1905-05-14 | Memphis: Main Street in The Reivers (Location) | 110.00 | view | Fri, 2016-01-15 09:04 | Tue, 2021-07-06 10:48 |
Go Down, Moses | 221 | 2 | 1863-01-01 to 1863-12-31 | Memphis in Go Down, Moses (Location) | 75.00 | view | Thu, 2016-08-11 08:44 | Tue, 2021-07-06 10:47 |
The Town | 243 | 4 | 1924-01-01 to 1924-05-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 183.50 | view | Fri, 2018-03-16 19:18 | Tue, 2021-07-06 10:05 |
"Mule in the Yard" | 253 | 4 | 1924-04-06 to 1924-05-06 | Sartoris Bank|Merchants' and Farmers' Bank in "Mule in the Yard" (Location) | 10.00 | view | Sun, 2014-05-18 15:06 | Tue, 2021-07-06 10:02 |
Requiem for a Nun | 156 | 1 | 1930-01-01 to 1932-12-31 | County Jail in Requiem for a Nun (Location) | 136.00 | view | Thu, 2019-05-30 13:04 | Tue, 2021-07-06 09:28 |
The Town | 187 | 3 | 1925-01-01 to 1932-12-31 | Backus-Harriss Plantation in The Town (Location) | 227.00 | view | Fri, 2018-06-22 09:18 | Tue, 2021-07-06 09:15 |
The Town | 125 | 2 | 1920-01-02 to 1920-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 143.50 | view | Sun, 2018-06-10 10:12 | Tue, 2021-07-06 08:48 |
Requiem for a Nun | 11 | 3 | 1822-01-01 to 1824-12-31 | Compson Place in Requiem for a Nun (Location) | 29.00 | view | Sat, 2019-03-16 09:26 | Fri, 2021-07-02 09:05 |
The Mansion | 367 | 5 | 1933-03-04 to 1933-12-31 | Courthouse and Square in The Mansion (Location) | 389.05 | view | Wed, 2021-06-30 10:10 | Wed, 2021-06-30 10:10 |
The Mansion | 367 | 4 | 1821-01-01 to 1821-12-31 | Compson Place in The Mansion (Location) | 2.40 | view | Wed, 2021-06-30 09:54 | Wed, 2021-06-30 10:01 |
"Appendix: Compson" | 325 | 1 | 1813-01-01 to 1813-12-31 | Compson Place in "Appendix: Compson" (Location) | 9.00 | view | Wed, 2018-05-23 08:14 | Wed, 2021-06-30 09:47 |
The Sound and the Fury | 124 | 3 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.50 | view | Mon, 2014-08-11 07:32 | Wed, 2021-06-30 09:32 |
The Mansion | 206 | 1 | 1920-01-01 to 1925-01-01 | Courthouse and Square in The Mansion (Location) | 232.00 | view | Tue, 2018-04-17 15:45 | Wed, 2021-06-30 09:13 |
"Dry September" | 176 | 1 | 1920-09-01 to 1920-09-30 | Ice Plant in "Dry September" (Location) | 7.00 | view | Sun, 2012-06-17 20:52 | Wed, 2021-06-30 09:11 |
Light in August | 506 | 3 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 416.00 | view | Thu, 2014-07-31 16:12 | Tue, 2021-06-29 14:42 |
Light in August | 506 | 2 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 424.00 | view | Thu, 2014-07-31 16:08 | Tue, 2021-06-29 14:32 |
Light in August | 506 | 1 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 415.00 | view | Thu, 2014-07-31 16:01 | Tue, 2021-06-29 14:28 |
Light in August | 505 | 2 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 414.00 | view | Thu, 2014-07-31 15:56 | Tue, 2021-06-29 14:24 |
Light in August | 505 | 1 | 1932-09-05 to 1932-09-19 | Furniture Dealer's Place in Light in August (Location) | 423.00 | view | Thu, 2014-07-31 15:48 | Tue, 2021-06-29 14:17 |
Light in August | 503 | 2 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 413.00 | view | Thu, 2014-07-31 15:43 | Tue, 2021-06-29 14:12 |
Light in August | 503 | 1 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 422.00 | view | Thu, 2014-07-31 15:30 | Tue, 2021-06-29 13:15 |
Light in August | 500 | 2 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 412.00 | view | Thu, 2014-07-31 15:26 | Tue, 2021-06-29 13:12 |
Light in August | 500 | 1 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 421.00 | view | Thu, 2014-07-31 15:12 | Tue, 2021-06-29 13:05 |
Light in August | 499 | 2 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 411.00 | view | Thu, 2014-07-31 15:03 | Tue, 2021-06-29 13:02 |
Light in August | 499 | 1 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 420.00 | view | Thu, 2014-07-31 14:59 | Tue, 2021-06-29 12:46 |
Light in August | 496 | 2 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 409.00 | view | Thu, 2014-07-31 14:41 | Tue, 2021-06-29 12:41 |
Light in August | 496 | 1 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 418.00 | view | Thu, 2014-07-31 14:36 | Tue, 2021-06-29 12:41 |
Light in August | 498 | 1 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 419.00 | view | Thu, 2014-07-31 14:46 | Tue, 2021-06-29 12:40 |
Light in August | 498 | 2 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 410.00 | view | Thu, 2014-07-31 14:50 | Tue, 2021-06-29 12:38 |
Light in August | 495 | 1 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 408.00 | view | Thu, 2014-07-31 14:30 | Tue, 2021-06-29 12:13 |
Light in August | 494 | 1 | 1932-09-05 to 1932-09-30 | Furniture Dealer's Place in Light in August (Location) | 417.00 | view | Thu, 2014-07-31 14:25 | Tue, 2021-06-29 12:05 |
Light in August | 486 | 1 | 1932-08-15 to 1932-08-29 | Hightower House in Light in August (Location) | 407.00 | view | Thu, 2014-07-31 13:14 | Mon, 2021-06-28 18:52 |
Light in August | 485 | 4 | 1907-07-01 to 1907-12-31 | Jefferson Railroad Station in Light in August (Location) | 73.00 | view | Thu, 2014-07-31 12:42 | Mon, 2021-06-28 18:40 |
Light in August | 485 | 3 | 1907-07-01 to 1907-12-31 | Jefferson Railroad Line in Light in August (Location) | 72.50 | view | Sat, 2018-02-24 14:48 | Mon, 2021-06-28 18:37 |
Light in August | 485 | 2 | 1862-12-20 | Courthouse and Square in Light in August (Location) | 12.00 | view | Thu, 2014-07-31 12:38 | Mon, 2021-06-28 18:35 |
Light in August | 485 | 1 | 1907-07-01 to 1907-12-31 | Jefferson Railroad Line in Light in August (Location) | 72.00 | view | Thu, 2014-07-31 12:32 | Mon, 2021-06-28 18:34 |
Light in August | 483 | 1 | 1862-12-20 | Courthouse and Square in Light in August (Location) | 11.00 | view | Wed, 2014-07-30 19:57 | Mon, 2021-06-28 18:30 |
Light in August | 482 | 1 | 1907-07-01 to 1907-12-31 | Jefferson Railroad Line in Light in August (Location) | 71.00 | view | Wed, 2014-07-30 19:48 | Mon, 2021-06-28 18:24 |
Light in August | 479 | 2 | 1902-01-01 to 1907-12-31 | Presbyterian Seminary in Light in August (Location) | 65.00 | view | Wed, 2014-07-30 19:41 | Mon, 2021-06-28 18:20 |
Light in August | 479 | 1 | 1932-08-15 to 1932-08-29 | Hightower House in Light in August (Location) | 406.00 | view | Wed, 2014-07-30 19:37 | Mon, 2021-06-28 18:12 |
Light in August | 478 | 1 | 1902-01-01 to 1902-12-31 | Presbyterian Seminary in Light in August (Location) | 64.00 | view | Wed, 2014-07-30 19:31 | Mon, 2021-06-28 18:07 |
Pages
