Events
Displaying 301 - 400 of 8422
Text![]() |
Pg | Order within Page | Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Flags in the Dust | 299 | 2 | 1919-10-01 to 1919-11-30 | Sartoris Plantation in Flags in the Dust (Location) | 175.00 | view | Sun, 2013-03-03 10:28 | Fri, 2019-07-05 08:52 |
Flags in the Dust | 163 | 2 | 1840-01-01 to 1849-12-31 | Benbow House in Flags in the Dust (Location) | 1.00 | view | Sun, 2013-06-16 15:52 | Thu, 2019-06-27 13:24 |
Flags in the Dust | 339 | 1 | 1919-12-18 to 1919-12-20 | MacCallum|McCallum Place in Flags in the Dust (Location) | 186.55 | view | Fri, 2018-01-26 09:05 | Sun, 2019-07-07 06:17 |
Flags in the Dust | 8 | 1 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 66.00 | view | Sat, 2012-03-24 09:31 | Tue, 2019-01-22 08:52 |
Flags in the Dust | 19 | 4 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 67.10 | view | Sun, 2013-02-17 16:00 | Mon, 2019-01-14 13:06 |
Flags in the Dust | 298 | 2 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Woods in Flags in the Dust (Location) | 174.20 | view | Wed, 2013-12-18 14:31 | Fri, 2019-07-05 08:48 |
Flags in the Dust | 210 | 1 | 1919-06-10 to 1919-06-30 | Benbow House in Flags in the Dust (Location) | 140.00 | view | Sun, 2012-04-22 15:22 | Fri, 2019-06-28 10:55 |
Flags in the Dust | 178 | 1 | 1912-01-01 to 1914-12-31 | New York City in Flags in the Dust (Location) | 35.00 | view | Thu, 2013-02-28 10:21 | Fri, 2019-06-28 08:58 |
Flags in the Dust | 172 | 1 | 1890-01-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 20.80 | view | Sat, 2019-06-08 15:22 | Fri, 2019-06-28 08:39 |
Flags in the Dust | 378 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.65 | view | Sun, 2016-01-31 15:57 | Thu, 2019-10-31 12:46 |
Flags in the Dust | 288 | 1 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Molasses Mill in Flags in the Dust (Location) | 172.00 | view | Tue, 2012-04-24 14:14 | Fri, 2019-07-05 08:30 |
Flags in the Dust | 321 | 3 | 1912-01-01 to 1917-12-31 | Australia in Flags in the Dust (Location) | 34.00 | view | Tue, 2013-03-05 10:29 | Fri, 2019-07-05 11:06 |
Flags in the Dust | 136 | 1 | 1885-01-01 to 1910-12-31 | Suratt's|Ratliff's Childhood Farm in Flags in the Dust (Location) | 20.50 | view | Sat, 2014-08-30 15:04 | Tue, 2019-06-11 07:21 |
Flags in the Dust | 370 | 1 | 1920-04-01 to 1920-05-31 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.00 | view | Thu, 2012-04-26 10:54 | Wed, 2019-07-24 11:07 |
Flags in the Dust | 368 | 1 | 1898-12-25 to 1910-12-25 | Sartoris Plantation in Flags in the Dust (Location) | 23.00 | view | Tue, 2013-03-05 11:40 | Sun, 2019-07-07 08:25 |
Flags in the Dust | 7 | 4 | 1918-02-01 to 1918-03-31 | Sartoris Plantation in Flags in the Dust (Location) | 54.50 | view | Mon, 2013-10-14 11:27 | Sun, 2019-01-13 07:15 |
Flags in the Dust | 132 | 1 | 1919-05-01 to 1919-07-31 | Hub's Farm in Flags in the Dust (Location) | 110.00 | view | Sun, 2012-03-25 11:31 | Tue, 2019-06-11 07:17 |
Flags in the Dust | 67 | 1 | 1919-03-01 to 1919-05-31 | Benbow House in Flags in the Dust (Location) | 80.00 | view | Tue, 2013-02-19 16:38 | Thu, 2019-05-16 09:18 |
Flags in the Dust | 377 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.40 | view | Fri, 2013-12-20 10:33 | Thu, 2019-10-31 12:40 |
Flags in the Dust | 11 | 1 | 1860-12-26 | Carolina in the Civil War in Flags in the Dust (Location) | 2.15 | view | Fri, 2018-01-19 08:36 | Sun, 2019-01-13 09:35 |
Flags in the Dust | 19 | 1 | 1858-01-01 to 1858-12-31 | Baltimore, Maryland in Flags in the Dust (Location) | 2.10 | view | Sat, 2014-08-30 13:54 | Mon, 2019-01-14 12:55 |
Flags in the Dust | 237 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Plantation in Flags in the Dust (Location) | 135.00 | view | Mon, 2012-04-23 12:46 | Sun, 2020-01-19 10:27 |
Flags in the Dust | 230 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 131.00 | view | Sat, 2013-03-02 10:48 | Mon, 2019-07-01 13:11 |
Flags in the Dust | 33 | 1 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 72.00 | view | Wed, 2012-03-07 12:09 | Fri, 2019-05-10 11:38 |
Flags in the Dust | 79 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 85.00 | view | Wed, 2012-03-07 12:09 | Sun, 2019-05-19 07:59 |
Flags in the Dust | 387 | 1 | 1918-01-01 to 1918-11-11 | France in World War I in Flags in the Dust (Location) | 56.00 | view | Tue, 2013-03-05 14:45 | Tue, 2017-01-10 08:20 |
Flags in the Dust | 52 | 3 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 50.40 | view | Wed, 2013-11-27 15:39 | Mon, 2019-05-13 07:48 |
Flags in the Dust | 73 | 2 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 82.00 | view | Fri, 2012-04-20 10:33 | Sun, 2019-05-19 07:26 |
Flags in the Dust | 105 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 96.00 | view | Sat, 2013-02-23 16:28 | Sun, 2019-05-19 09:26 |
Flags in the Dust | 256 | 1 | 1919-07-09 | Sartoris Plantation in Flags in the Dust (Location) | 155.40 | view | Sun, 2016-01-31 10:34 | Thu, 2019-07-04 10:46 |
Flags in the Dust | 266 | 1 | 1919-07-20 to 1919-08-31 | Sartoris Plantation in Flags in the Dust (Location) | 158.00 | view | Tue, 2012-04-24 11:46 | Thu, 2019-07-04 11:30 |
Flags in the Dust | 310 | 1 | 1919-08-01 to 1919-09-30 | Benbow House in Flags in the Dust (Location) | 169.00 | view | Sun, 2013-03-03 10:48 | Fri, 2019-07-05 09:27 |
The Sound and the Fury | 69 | 3 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.24 | view | Mon, 2014-06-16 17:19 | Sat, 2019-06-01 19:37 |
The Sound and the Fury | 273 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.20 | view | Mon, 2014-08-11 13:12 | Sat, 2020-03-14 17:05 |
The Sound and the Fury | 113 | 2 | 1905-01-01 to 1906-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.92 | view | Wed, 2014-08-06 21:32 | Thu, 2019-07-04 22:58 |
The Sound and the Fury | 238 | 2 | 1928-04-06 | The Forks in The Sound and the Fury (Location) | 17.47 | view | Fri, 2014-06-27 19:12 | Mon, 2020-06-08 09:20 |
The Sound and the Fury | 104 | 3 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.74 | view | Wed, 2014-08-13 16:25 | Wed, 2019-07-03 20:51 |
The Sound and the Fury | 207 | 1 | 1912-01-01 to 1912-12-31 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 14.69 | view | Fri, 2014-06-13 16:16 | Sun, 2020-01-12 01:35 |
The Sound and the Fury | 123 | 1 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.86 | view | Fri, 2014-08-08 12:55 | Sat, 2019-07-06 11:40 |
The Sound and the Fury | 169 | 2 | 1910-06-02 | Cambridge Inset: Interurban Trolley in The Sound and the Fury (Location) | 12.68 | view | Sun, 2014-08-03 13:45 | Fri, 2020-01-10 02:31 |
The Sound and the Fury | 89 | 2 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.42 | view | Fri, 2014-04-18 12:36 | Sun, 2019-06-30 15:38 |
The Sound and the Fury | 137 | 1 | 1910-06-02 | Cambridge Inset: Swimming Hole in The Sound and the Fury (Location) | 12.44 | view | Mon, 2014-08-11 17:36 | Sun, 2019-07-07 00:44 |
The Sound and the Fury | 46 | 5 | 1928-04-07 | Compson Inset: Swing in The Sound and the Fury (Location) | 18.22 | view | Mon, 2014-06-16 15:04 | Fri, 2019-05-24 19:10 |
The Sound and the Fury | 188 | 1 | 1928-04-06 | Jefferson School in The Sound and the Fury (Location) | 17.17 | view | Mon, 2014-08-04 16:07 | Thu, 2020-12-31 08:24 |
The Sound and the Fury | 128 | 2 | 1900-01-01 to 1905-12-31 | Jefferson Doctor's Office in The Sound and the Fury (Location) | 4.70 | view | Fri, 2014-04-25 09:05 | Sat, 2019-07-06 18:13 |
The Sound and the Fury | 43 | 1 | 1908-01-01 to 1908-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 8.20 | view | Mon, 2014-06-23 01:29 | Wed, 2019-05-22 11:07 |
The Sound and the Fury | 120 | 1 | 1910-06-02 | Cambridge Inset: Orchard in The Sound and the Fury (Location) | 11.92 | view | Thu, 2014-08-07 16:09 | Sat, 2019-07-06 00:32 |
The Sound and the Fury | 48 | 1 | 1906-01-01 to 1907-12-31 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 6.26 | view | Sat, 2014-08-16 10:59 | Fri, 2019-05-24 19:32 |
The Sound and the Fury | 148 | 11 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.83 | view | Sun, 2014-08-03 09:42 | Mon, 2019-07-08 03:48 |
The Sound and the Fury | 78 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.10 | view | Tue, 2014-04-15 20:15 | Wed, 2020-04-08 15:10 |
The Sound and the Fury | 71 | 7 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.42 | view | Mon, 2014-06-16 17:44 | Sun, 2019-06-02 21:15 |
The Sound and the Fury | 298 | 4 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.54 | view | Mon, 2014-08-11 14:35 | Sat, 2020-03-28 08:03 |
The Sound and the Fury | 255 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.57 | view | Sun, 2014-06-29 13:44 | Sat, 2020-03-14 01:22 |
The Sound and the Fury | 11 | 1 | 1912-01-01 to 1913-12-31 | Courthouse and Square in The Sound and the Fury (Location) | 15.22 | view | Mon, 2014-06-16 10:52 | Thu, 2019-05-30 10:23 |
The Sound and the Fury | 295 | 2 | 1928-04-08 | Jefferson Negro Church in The Sound and the Fury (Location) | 19.49 | view | Sun, 2014-08-17 08:57 | Mon, 2021-01-18 09:11 |
The Sound and the Fury | 173 | 1 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.30 | view | Sun, 2014-08-03 14:52 | Fri, 2020-01-10 03:24 |
The Sound and the Fury | 96 | 6 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.60 | view | Mon, 2014-04-21 17:17 | Tue, 2019-07-02 14:49 |
The Sound and the Fury | 302 | 1 | 1928-04-08 | Sheriff's House in The Sound and the Fury (Location) | 19.30 | view | Tue, 2014-08-12 04:21 | Sat, 2020-03-14 23:36 |
The Sound and the Fury | 116 | 2 | 1910-06-02 | Cambridge: Bridge in The Sound and the Fury (Location) | 11.86 | view | Thu, 2014-08-07 12:56 | Fri, 2019-07-05 17:44 |
The Sound and the Fury | 53 | 2 | 1928-04-07 | Compson Inset: Pasture|Golf Course in The Sound and the Fury (Location) | 18.25 | view | Mon, 2014-06-16 16:01 | Mon, 2020-04-06 15:24 |
The Sound and the Fury | 229 | 1 | 1906-01-01 to 1907-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 7.24 | view | Tue, 2014-08-05 11:46 | Sun, 2020-01-12 09:34 |
The Sound and the Fury | 263 | 3 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.59 | view | Tue, 2014-08-05 16:44 | Sat, 2020-03-14 01:32 |
The Sound and the Fury | 154 | 2 | 1909-08-01 to 1909-08-31 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 9.41 | view | Sun, 2014-08-03 10:26 | Wed, 2019-07-10 18:40 |
The Sound and the Fury | 82 | 4 | 1910-05-26 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 10.94 | view | Wed, 2014-04-16 20:23 | Wed, 2020-04-08 14:32 |
The Sound and the Fury | 37 | 2 | 1898-06-01 to 1898-07-31 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 2.30 | view | Mon, 2014-06-16 19:33 | Mon, 2019-05-20 23:54 |
The Sound and the Fury | 73 | 2 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.45 | view | Mon, 2014-08-11 15:11 | Sun, 2019-06-02 22:14 |
The Sound and the Fury | 22 | 1 | 1898-06-01 to 1898-07-31 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 2.16 | view | Mon, 2014-06-16 14:08 | Mon, 2019-05-20 11:20 |
The Sound and the Fury | 83 | 2 | 1910-06-02 | Cambridge Inset: Parker's Restaurant in The Sound and the Fury (Location) | 11.32 | view | Mon, 2014-08-18 11:12 | Fri, 2019-06-28 17:31 |
The Sound and the Fury | 76 | 3 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.02 | view | Mon, 2014-08-04 10:00 | Thu, 2019-06-13 16:41 |
The Sound and the Fury | 102 | 1 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.18 | view | Tue, 2014-04-22 20:14 | Wed, 2019-07-03 13:39 |
The Sound and the Fury | 62 | 2 | 1900-11-01 to 1900-11-30 | Compson Inset: House in The Sound and the Fury (Location) | 3.20 | view | Mon, 2014-06-16 16:44 | Thu, 2019-06-06 11:25 |
The Sound and the Fury | 268 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.13 | view | Mon, 2014-08-11 09:50 | Sat, 2020-03-28 07:59 |
The Sound and the Fury | 69 | 4 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.36 | view | Mon, 2014-06-16 17:21 | Sat, 2019-06-01 19:48 |
The Sound and the Fury | 274 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.21 | view | Mon, 2014-08-11 13:25 | Sat, 2020-03-14 18:52 |
The Sound and the Fury | 113 | 3 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.80 | view | Wed, 2014-08-06 22:12 | Fri, 2019-07-05 02:28 |
The Sound and the Fury | 239 | 1 | 1928-04-06 | Ab Russell's Farm in The Sound and the Fury (Location) | 17.48 | view | Fri, 2014-06-27 19:21 | Fri, 2020-03-13 23:41 |
The Sound and the Fury | 105 | 2 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.30 | view | Wed, 2014-08-13 16:29 | Wed, 2019-07-03 22:04 |
The Sound and the Fury | 207 | 2 | 1912-01-01 to 1914-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 14.70 | view | Fri, 2014-06-13 16:20 | Sun, 2020-01-12 01:39 |
The Sound and the Fury | 123 | 2 | 1910-06-02 | Cambridge Inset: Orchard in The Sound and the Fury (Location) | 12.00 | view | Fri, 2014-08-08 12:57 | Sat, 2019-07-06 11:42 |
The Sound and the Fury | 169 | 3 | 1909-04-01 to 1909-06-30 | Compson Inset: House in The Sound and the Fury (Location) | 9.05 | view | Sun, 2014-08-03 13:49 | Fri, 2020-01-10 02:39 |
The Sound and the Fury | 90 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.44 | view | Fri, 2014-04-18 12:40 | Sun, 2019-06-30 16:57 |
The Sound and the Fury | 137 | 2 | 1905-01-01 to 1907-12-31 | Compson Inset: Barn in The Sound and the Fury (Location) | 5.29 | view | Mon, 2014-08-11 17:48 | Sun, 2019-07-07 02:10 |
The Sound and the Fury | 33 | 4 | 1898-06-01 to 1898-07-31 | Compson Inset: Dilsey's Cabin in The Sound and the Fury (Location) | 2.26 | view | Mon, 2014-06-16 15:09 | Mon, 2019-05-20 14:29 |
The Sound and the Fury | 112 | 1 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.34 | view | Mon, 2014-08-04 22:13 | Thu, 2019-07-04 16:16 |
The Sound and the Fury | 43 | 2 | 1901-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.16 | view | Mon, 2014-06-23 01:39 | Wed, 2019-05-22 11:32 |
The Sound and the Fury | 147 | 2 | 1909-08-01 to 1909-08-31 | Compson Place: The Branch in The Sound and the Fury (Location) | 9.35 | view | Wed, 2014-08-13 08:32 | Sun, 2019-07-07 20:31 |
The Sound and the Fury | 51 | 1 | 1928-04-07 | Compson Inset: Gate in The Sound and the Fury (Location) | 18.24 | view | Sat, 2014-08-16 11:38 | Mon, 2019-05-27 12:42 |
The Sound and the Fury | 149 | 1 | 1910-06-02 | Cambridge Inset: Picnic Site in The Sound and the Fury (Location) | 12.65 | view | Sun, 2014-08-03 09:45 | Mon, 2019-07-08 04:05 |
The Sound and the Fury | 125 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.10 | view | Tue, 2014-05-20 17:26 | Sat, 2019-07-06 18:07 |
The Sound and the Fury | 80 | 4 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.20 | view | Tue, 2014-04-15 20:20 | Wed, 2020-04-08 15:27 |
The Sound and the Fury | 71 | 8 | 1900-11-01 to 1900-11-30 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 3.75 | view | Mon, 2014-06-16 17:46 | Sun, 2019-06-02 21:14 |
The Sound and the Fury | 298 | 5 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.55 | view | Mon, 2014-08-11 14:39 | Sat, 2020-03-28 08:04 |
The Sound and the Fury | 263 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.58 | view | Sun, 2014-06-29 13:55 | Sat, 2020-03-14 01:25 |
The Sound and the Fury | 12 | 1 | 1928-04-07 | Compson Inset: Barn in The Sound and the Fury (Location) | 18.14 | view | Mon, 2014-06-16 10:58 | Mon, 2019-05-20 11:51 |
The Sound and the Fury | 296 | 1 | 0000-01-01 to 0033-12-31 | The Biblical World in The Sound and the Fury (Location) | 1.10 | view | Sun, 2014-08-17 09:31 | Sat, 2020-03-14 23:00 |
The Sound and the Fury | 173 | 2 | 1900-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.13 | view | Sun, 2014-08-03 14:55 | Fri, 2020-01-10 03:28 |
The Sound and the Fury | 95 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.54 | view | Mon, 2014-04-21 17:29 | Sat, 2020-03-28 07:26 |
The Sound and the Fury | 305 | 1 | 1928-04-08 | Jefferson Gas Station in The Sound and the Fury (Location) | 19.36 | view | Tue, 2014-08-12 04:25 | Sat, 2020-03-14 23:42 |
The Sound and the Fury | 116 | 3 | 1908-01-01 to 1909-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 8.80 | view | Thu, 2014-08-07 13:01 | Fri, 2019-07-05 18:04 |
The Sound and the Fury | 56 | 2 | 1900-11-01 to 1900-11-30 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 3.30 | view | Mon, 2014-06-16 16:16 | Tue, 2019-05-28 12:17 |
Pages
