Events
Displaying 301 - 400 of 8536
Text![]() |
Pg | Order within Page | Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Flags in the Dust | 19 | 3 | 1918-10-01 to 1918-10-31 | Sartoris Plantation in Flags in the Dust (Location) | 50.60 | view | Sat, 2014-08-30 14:05 | Mon, 2019-01-14 13:00 |
Flags in the Dust | 357 | 2 | 1919-12-24 | MacCallum|McCallum Place in Flags in the Dust (Location) | 190.20 | view | Fri, 2018-01-26 10:12 | Sun, 2019-07-07 08:04 |
Flags in the Dust | 125 | 1 | 1918-07-05 | France in World War I in Flags in the Dust (Location) | 60.00 | view | Sun, 2013-02-24 10:20 | Tue, 2019-06-11 06:40 |
Flags in the Dust | 7 | 3 | 1919-03-01 to 1919-05-31 | Jefferson Railroad Station in Flags in the Dust (Location) | 62.70 | view | Mon, 2013-10-14 11:23 | Sun, 2019-01-13 07:15 |
Flags in the Dust | 278 | 3 | 1919-08-01 to 1919-08-31 | Varner's Store in Flags in the Dust (Location) | 167.00 | view | Tue, 2012-04-24 12:06 | Thu, 2021-11-18 11:24 |
Flags in the Dust | 166 | 5 | 1909-01-01 to 1919-06-15 | Jefferson Side-Street Restaurant in Flags in the Dust (Location) | 27.20 | view | Sat, 2019-06-08 15:05 | Mon, 2020-06-08 09:13 |
Flags in the Dust | 123 | 2 | 1917-01-01 to 1918-11-11 | France in World War I in Flags in the Dust (Location) | 50.00 | view | Sun, 2012-03-25 11:13 | Mon, 2019-06-10 07:17 |
Flags in the Dust | 371 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.01 | view | Sun, 2016-01-31 15:16 | Thu, 2019-10-31 12:04 |
Flags in the Dust | 355 | 4 | 1919-12-23 | MacCallum|McCallum Place in Flags in the Dust (Location) | 189.00 | view | Tue, 2013-03-05 10:55 | Sun, 2019-07-07 07:55 |
Flags in the Dust | 72 | 2 | 1917-01-01 to 1918-09-30 | Benbow House in Flags in the Dust (Location) | 47.00 | view | Sun, 2013-06-16 15:29 | Sun, 2019-05-19 07:21 |
Flags in the Dust | 55 | 3 | 1877-01-01 to 1900-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 19.00 | view | Tue, 2013-02-19 15:54 | Mon, 2019-05-13 07:58 |
Flags in the Dust | 228 | 1 | 1863-01-01 to 1864-12-31 | Grenada and Calhoun Co., Mississippi in Flags in the Dust (Location) | 10.00 | view | Mon, 2012-04-23 09:05 | Sat, 2020-01-18 08:31 |
Flags in the Dust | 392 | 1 | 1920-06-12 | Jefferson Telegraph Office in Flags in the Dust (Location) | 208.10 | view | Tue, 2014-09-02 17:20 | Sun, 2019-11-10 07:04 |
Flags in the Dust | 272 | 1 | 1919-08-01 to 1919-08-31 | Jefferson Negro Store District in Flags in the Dust (Location) | 160.30 | view | Thu, 2021-11-18 11:15 | Thu, 2021-11-18 11:15 |
Flags in the Dust | 222 | 1 | 1919-07-01 to 1919-07-07 | Courthouse and Square in Flags in the Dust (Location) | 147.00 | view | Sat, 2013-03-02 10:09 | Mon, 2019-07-01 12:37 |
Flags in the Dust | 52 | 2 | 1918-03-01 to 1918-11-30 | Sartoris Plantation in Flags in the Dust (Location) | 50.30 | view | Wed, 2013-11-27 15:32 | Mon, 2019-05-13 07:40 |
Flags in the Dust | 334 | 3 | 1919-12-18 to 1919-12-20 | MacCallum|McCallum Place in Flags in the Dust (Location) | 186.30 | view | Tue, 2012-04-24 14:50 | Sun, 2019-07-07 06:06 |
Flags in the Dust | 402 | 1 | 1920-06-24 to 1920-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 212.00 | view | Thu, 2012-04-26 11:23 | Sun, 2019-11-10 07:35 |
Flags in the Dust | 154 | 1 | 1919-05-01 to 1919-06-30 | County Jail in Flags in the Dust (Location) | 118.00 | view | Tue, 2012-03-27 10:48 | Thu, 2019-06-27 10:46 |
Flags in the Dust | 384 | 1 | 1920-06-01 to 1920-06-04 | Sartoris Plantation in Flags in the Dust (Location) | 201.00 | view | Tue, 2013-03-05 13:59 | Sun, 2019-11-10 06:30 |
Flags in the Dust | 338 | 1 | 1919-12-18 to 1919-12-20 | MacCallum Spring House in Flags in the Dust (Location) | 186.50 | view | Fri, 2018-01-26 08:46 | Sun, 2019-07-07 06:14 |
Flags in the Dust | 81 | 2 | 1919-05-01 to 1919-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 87.00 | view | Sat, 2013-02-23 15:34 | Thu, 2019-06-13 01:41 |
Flags in the Dust | 257 | 1 | 1918-07-05 | France in World War I in Flags in the Dust (Location) | 58.00 | view | Mon, 2012-04-23 13:10 | Sun, 2021-04-04 14:31 |
Flags in the Dust | 65 | 1 | 1919-03-01 to 1919-05-31 | Benbow House in Flags in the Dust (Location) | 79.00 | view | Wed, 2012-03-07 12:09 | Thu, 2019-05-16 09:14 |
Flags in the Dust | 273 | 3 | 1919-08-01 to 1919-08-31 | Courthouse and Square in Flags in the Dust (Location) | 163.00 | view | Sat, 2013-03-02 14:51 | Thu, 2019-07-04 12:38 |
Flags in the Dust | 298 | 2 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Woods in Flags in the Dust (Location) | 174.20 | view | Wed, 2013-12-18 14:31 | Fri, 2019-07-05 08:48 |
Flags in the Dust | 22 | 2 | 1872-01-01 to 1872-12-31 | Mrs. Winterbottom's Boarding House in Flags in the Dust (Location) | 16.00 | view | Sat, 2012-03-24 09:17 | Sun, 2019-01-20 08:57 |
Flags in the Dust | 155 | 1 | 1919-05-01 to 1919-06-30 | County Jail in Flags in the Dust (Location) | 118.20 | view | Sun, 2016-01-31 09:51 | Tue, 2021-07-06 13:23 |
Flags in the Dust | 341 | 2 | 1919-12-18 to 1919-12-20 | MacCallum|McCallum Place in Flags in the Dust (Location) | 187.00 | view | Sun, 2013-03-03 16:23 | Sun, 2019-07-07 06:50 |
Flags in the Dust | 377 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.40 | view | Fri, 2013-12-20 10:33 | Thu, 2019-10-31 12:40 |
Flags in the Dust | 11 | 2 | 1869-12-20 to 1869-12-25 | Sartoris Plantation in Flags in the Dust (Location) | 13.00 | view | Sun, 2013-02-17 15:30 | Tue, 2019-01-22 09:00 |
Flags in the Dust | 181 | 1 | 1919-05-01 to 1919-06-10 | Mitchell House in Flags in the Dust (Location) | 126.60 | view | Sun, 2012-04-22 15:01 | Sun, 2020-01-19 14:07 |
Flags in the Dust | 41 | 1 | 1873-08-09 to 1876-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 16.50 | view | Sat, 2014-08-30 14:21 | Sun, 2019-03-17 08:29 |
Flags in the Dust | 130 | 1 | 1919-05-01 to 1919-06-30 | Quiet Street in Jefferson in Flags in the Dust in Flags in the Dust (Location) | 108.00 | view | Sun, 2013-02-24 11:02 | Tue, 2019-06-11 07:01 |
Flags in the Dust | 7 | 4 | 1918-02-01 to 1918-03-31 | Sartoris Plantation in Flags in the Dust (Location) | 54.50 | view | Mon, 2013-10-14 11:27 | Sun, 2019-01-13 07:15 |
Flags in the Dust | 278 | 4 | 1919-08-01 to 1919-08-31 | Turpins' Farm in Flags in the Dust (Location) | 168.00 | view | Tue, 2012-04-24 12:08 | Thu, 2021-11-18 11:28 |
Flags in the Dust | 10 | 3 | 1855-01-01 to 1860-12-25 | Sartoris Plantation in Carolina in Flags in the Dust (Location) | 2.07 | view | Fri, 2018-01-19 08:33 | Sun, 2019-01-13 08:32 |
The Sound and the Fury | 164 | 1 | 1910-06-02 | Cambridge Inset: Picnic Site in The Sound and the Fury (Location) | 12.66 | view | Fri, 2014-05-30 18:15 | Tue, 2020-01-21 07:38 |
The Sound and the Fury | 7 | 2 | 1900-12-23 to 1905-12-23 | Compson Inset: House in The Sound and the Fury (Location) | 4.04 | view | Sun, 2014-06-15 19:25 | Mon, 2019-06-03 17:07 |
The Sound and the Fury | 301 | 1 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.57 | view | Mon, 2014-08-11 14:42 | Sat, 2020-03-14 23:23 |
The Sound and the Fury | 128 | 3 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.53 | view | Tue, 2014-05-20 17:55 | Sat, 2019-07-06 18:11 |
The Sound and the Fury | 169 | 3 | 1909-04-01 to 1909-06-30 | Compson Inset: House in The Sound and the Fury (Location) | 9.05 | view | Sun, 2014-08-03 13:49 | Fri, 2020-01-10 02:39 |
The Sound and the Fury | 90 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.44 | view | Fri, 2014-04-18 12:40 | Sun, 2019-06-30 16:57 |
The Sound and the Fury | 52 | 3 | 1910-05-01 to 1910-05-30 | Compson Inset: Gate in The Sound and the Fury (Location) | 13.22 | view | Mon, 2014-06-16 15:56 | Mon, 2019-05-27 13:42 |
The Sound and the Fury | 308 | 2 | 1928-04-08 | Mottstown|Mottson Train Station in The Sound and the Fury (Location) | 19.60 | view | Tue, 2014-08-12 04:37 | Sun, 2020-03-15 00:09 |
The Sound and the Fury | 112 | 1 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.34 | view | Mon, 2014-08-04 22:13 | Thu, 2019-07-04 16:16 |
The Sound and the Fury | 124 | 1 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.49 | view | Mon, 2014-08-11 07:26 | Sat, 2019-07-06 12:56 |
The Sound and the Fury | 123 | 3 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.26 | view | Mon, 2014-05-19 18:50 | Sat, 2019-07-06 11:59 |
The Sound and the Fury | 71 | 5 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.41 | view | Mon, 2014-06-16 17:40 | Sun, 2019-06-02 18:27 |
The Sound and the Fury | 232 | 1 | 1928-04-06 | Jefferson Alleys in The Sound and the Fury (Location) | 17.43 | view | Thu, 2014-06-26 11:59 | Wed, 2022-08-10 10:48 |
The Sound and the Fury | 112 | 4 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.79 | view | Tue, 2014-08-05 22:14 | Thu, 2019-07-04 22:35 |
The Sound and the Fury | 13 | 2 | 1900-12-23 to 1905-12-23 | Compson Inset: Patterson's House in The Sound and the Fury (Location) | 4.12 | view | Sat, 2014-08-16 09:06 | Sat, 2020-03-28 07:22 |
The Sound and the Fury | 37 | 1 | 1910-04-25 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 10.61 | view | Mon, 2014-06-16 19:22 | Tue, 2019-05-21 10:51 |
The Sound and the Fury | 149 | 1 | 1910-06-02 | Cambridge Inset: Picnic Site in The Sound and the Fury (Location) | 12.65 | view | Sun, 2014-08-03 09:45 | Mon, 2019-07-08 04:05 |
The Sound and the Fury | 113 | 4 | 1905-01-01 to 1906-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.93 | view | Wed, 2014-08-06 22:19 | Thu, 2020-04-09 08:25 |
The Sound and the Fury | 54 | 1 | 1928-04-07 | Compson Inset: Benjy's Graveyard in The Sound and the Fury (Location) | 18.26 | view | Sat, 2014-08-16 13:28 | Mon, 2019-05-27 18:55 |
The Sound and the Fury | 80 | 4 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.20 | view | Tue, 2014-04-15 20:20 | Wed, 2020-04-08 15:27 |
The Sound and the Fury | 123 | 4 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.02 | view | Fri, 2014-08-08 13:04 | Sat, 2019-07-06 12:06 |
The Sound and the Fury | 20 | 2 | 1898-06-01 to 1898-07-31 | Compson Inset: Barn in The Sound and the Fury (Location) | 2.14 | view | Mon, 2014-06-16 11:57 | Mon, 2019-05-20 11:55 |
The Sound and the Fury | 134 | 4 | 1910-06-02 | Cambridge Inset: Italian Neighborhood in The Sound and the Fury (Location) | 12.34 | view | Mon, 2014-08-11 16:01 | Sat, 2019-07-06 22:39 |
The Sound and the Fury | 134 | 1 | 1910-06-02 | Cambridge Inset: Italian Neighborhood in The Sound and the Fury (Location) | 12.36 | view | Wed, 2014-05-21 10:48 | Sat, 2019-07-06 22:17 |
The Sound and the Fury | 173 | 2 | 1900-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.13 | view | Sun, 2014-08-03 14:55 | Fri, 2020-01-10 03:28 |
The Sound and the Fury | 305 | 2 | 1928-04-08 | Road between Jefferson and Mottstown in The Sound and the Fury (Location) | 19.38 | view | Sun, 2014-08-17 13:28 | Tue, 2020-07-28 08:47 |
The Sound and the Fury | 95 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.54 | view | Mon, 2014-04-21 17:29 | Sat, 2020-03-28 07:26 |
The Sound and the Fury | 61 | 4 | 1900-11-01 to 1900-11-30 | Compson Inset: House in The Sound and the Fury (Location) | 3.80 | view | Mon, 2014-06-16 16:38 | Thu, 2019-06-06 11:23 |
The Sound and the Fury | 141 | 2 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.52 | view | Tue, 2014-08-12 17:23 | Sun, 2019-07-07 15:03 |
The Sound and the Fury | 216 | 3 | 1928-04-06 | Jefferson Hardware Store|McCaslin Hardware Store in The Sound and the Fury (Location) | 17.32 | view | Mon, 2014-06-23 19:56 | Sun, 2020-01-12 04:00 |
The Sound and the Fury | 269 | 2 | 1928-04-08 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 19.15 | view | Mon, 2014-08-11 10:10 | Sat, 2020-03-14 16:12 |
The Sound and the Fury | 205 | 3 | 1912-01-01 to 1912-12-31 | Jefferson Hardware Store|McCaslin Hardware Store in The Sound and the Fury (Location) | 14.68 | view | Fri, 2014-06-13 15:26 | Sun, 2020-01-12 01:33 |
The Sound and the Fury | 280 | 1 | 1928-04-08 | Compson Inset: House in The Sound and the Fury (Location) | 19.23 | view | Mon, 2014-08-11 14:02 | Sat, 2020-03-14 19:43 |
The Sound and the Fury | 155 | 1 | 1909-08-01 to 1909-08-31 | Compson Inset: Pasture|Golf Course in The Sound and the Fury (Location) | 9.42 | view | Sun, 2014-08-03 10:29 | Wed, 2019-07-10 18:54 |
The Sound and the Fury | 83 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.30 | view | Wed, 2014-04-16 20:53 | Fri, 2019-06-28 17:19 |
The Sound and the Fury | 191 | 1 | 1928-04-06 | Jefferson Drugstore|Christian's Drugstore|West's Drugstore in The Sound and the Fury (Location) | 17.20 | view | Wed, 2014-06-04 17:12 | Sun, 2020-01-12 00:07 |
The Sound and the Fury | 33 | 3 | 1922-01-01 to 1928-04-07 | Compson Inset: Dilsey's Cabin in The Sound and the Fury (Location) | 16.55 | view | Mon, 2014-06-16 15:01 | Mon, 2019-05-20 14:22 |
The Sound and the Fury | 289 | 1 | 1928-04-08 | Compson Inset: Gate in The Sound and the Fury (Location) | 19.28 | view | Tue, 2014-08-12 03:10 | Sat, 2020-03-14 20:33 |
The Sound and the Fury | 40 | 1 | 1905-01-01 to 1906-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 5.50 | view | Thu, 2014-06-19 14:35 | Thu, 2019-06-06 11:14 |
The Sound and the Fury | 76 | 4 | 1900-01-01 to 1909-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.54 | view | Mon, 2014-08-04 10:03 | Wed, 2020-04-08 14:55 |
The Sound and the Fury | 116 | 4 | 1910-06-02 | Cambridge Inset: Bridge in The Sound and the Fury (Location) | 11.88 | view | Thu, 2014-08-07 13:04 | Fri, 2019-07-05 18:02 |
The Sound and the Fury | 92 | 3 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.11 | view | Tue, 2014-08-19 10:13 | Thu, 2020-12-31 08:23 |
The Sound and the Fury | 104 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.72 | view | Thu, 2014-04-24 15:26 | Wed, 2019-07-03 18:21 |
The Sound and the Fury | 69 | 1 | 1900-11-01 to 1900-11-30 | Compson Inset: House in The Sound and the Fury (Location) | 3.60 | view | Mon, 2014-06-16 17:17 | Mon, 2021-04-05 08:57 |
The Sound and the Fury | 147 | 3 | 1910-06-02 | Cambridge Inset: Picnic Site in The Sound and the Fury (Location) | 12.58 | view | Wed, 2014-08-13 08:35 | Sun, 2019-07-07 20:34 |
The Sound and the Fury | 235 | 2 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.45 | view | Tue, 2014-08-05 14:07 | Sun, 2020-03-08 13:54 |
The Sound and the Fury | 24 | 1 | 1898-06-01 to 1898-07-31 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 2.18 | view | Sat, 2014-08-16 09:31 | Sun, 2019-05-19 01:16 |
The Sound and the Fury | 171 | 3 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.72 | view | Fri, 2014-05-30 18:36 | Sat, 2020-03-28 07:55 |
The Sound and the Fury | 9 | 1 | 1928-04-07 | Compson Place: Carriage House|Res Snopes' House in The Sound and the Fury (Location) | 18.13 | view | Sun, 2014-06-15 19:33 | Mon, 2019-05-20 11:49 |
The Sound and the Fury | 71 | 3 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.40 | view | Mon, 2014-08-11 14:47 | Sat, 2019-06-01 20:36 |
The Sound and the Fury | 170 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.69 | view | Sun, 2014-08-03 13:51 | Fri, 2020-01-10 02:42 |
The Sound and the Fury | 90 | 4 | 1910-03-01 to 1910-03-15 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 7.80 | view | Mon, 2014-04-21 16:11 | Sun, 2019-06-30 19:03 |
The Sound and the Fury | 53 | 1 | 1910-05-01 to 1910-05-30 | Jefferson Doctor's Office in The Sound and the Fury (Location) | 13.24 | view | Mon, 2014-06-16 15:58 | Thu, 2019-05-30 10:34 |
The Sound and the Fury | 311 | 1 | 1928-04-08 | Mottstown|Mottson Train Station in The Sound and the Fury (Location) | 19.61 | view | Tue, 2014-08-12 04:41 | Sun, 2020-03-15 00:13 |
The Sound and the Fury | 112 | 2 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.78 | view | Mon, 2014-08-04 22:18 | Thu, 2019-07-04 20:35 |
The Sound and the Fury | 124 | 2 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.06 | view | Mon, 2014-08-11 07:29 | Sat, 2019-07-06 13:23 |
The Sound and the Fury | 105 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 11.75 | view | Fri, 2014-09-05 14:38 | Wed, 2019-07-03 21:53 |
The Sound and the Fury | 128 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.14 | view | Mon, 2014-05-19 19:17 | Sat, 2019-07-06 16:36 |
The Sound and the Fury | 71 | 6 | 1900-11-01 to 1900-11-30 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 3.74 | view | Mon, 2014-06-16 17:42 | Sun, 2019-06-02 18:31 |
The Sound and the Fury | 148 | 2 | 1910-06-02 | Cambridge Inset: Picnic Site in The Sound and the Fury (Location) | 12.60 | view | Sun, 2014-08-03 08:47 | Sun, 2019-07-07 21:11 |
The Sound and the Fury | 238 | 2 | 1928-04-06 | The Forks in The Sound and the Fury (Location) | 17.47 | view | Fri, 2014-06-27 19:12 | Mon, 2020-06-08 09:20 |
The Sound and the Fury | 112 | 5 | 1905-01-01 to 1909-12-31 | Woods in The Sound and the Fury in The Sound and the Fury (Location) | 4.94 | view | Tue, 2014-08-05 22:19 | Thu, 2019-07-04 22:42 |
The Sound and the Fury | 37 | 3 | 1910-04-25 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 10.62 | view | Mon, 2014-06-16 19:32 | Tue, 2019-05-21 00:01 |
Pages
